Cricket Record for Most Runs on a Single Ground: ODI, T20i, Test

Home » Cricket Records » Cricket Record for Most Runs on a Single Ground: ODI, T20i, Test

Cricket is a game with a long and storied history that has seen many legends come and go, as well as several records be established and broken.

Yet, other documents, typically neglected in the bigger histories, convey a story of their own.

One such fascinating story is the record for the most runs scored on a single ground, which exists across multiple formats. How can a cricketer master playing on the same ground in different formats?

Is it because they know the field well, have fond recollections of victories there, or harbor resentment toward a rival team who beat them in the past?

Or could it be something more intangible, a link with the very earth that has seen their highs and lows?

However, the sweat, strategy, and emotion behind each run are sometimes lost when only the numbers are displayed on the scoreboard.

As we go further into this story, we can't help but wonder: On what soil has this tale been told with such unwavering regularity?

Who exactly is the mastermind behind the immortalization of their name on it, though? Come along as we delve deeper than the numbers into the meaning of cricket.

Cricket Record for Most Runs on a Single Ground: ODI, T20i, Test


One such treasure is the record for the "most runs on a single ground," which stands across all media. But what about this album has you so intrigued?

Do batsmen develop an infatuation with certain pitches, or do they become familiar with every inch of a stadium via repeated practice?

Does the ground retain sentimental importance, or is it solely a testimonial to a player's technical prowess?

And while statistics can be illuminating, what stories lie behind the staggering totals and historic innings?

Get ready to go on an adventure that extends well beyond the cricket pitch as we delve further into this fascinating record and learn about the mutually beneficial connection between a cricket player and the turf he or she stands on.

Who else comes close to these mythical figures, and who currently occupies this unrivaled pinnacle? You could be surprised by the results.


Cricket Record for Most Runs on a Single Ground: ODI, T20i, Test


050100PlayerSpanMatInnsNORunsHSAveBFSR4s6s
7 25 7 Mushfiqur Rahim (BAN) 2006-2023 153 165 26 4912 219* 35.33 7361 66.73 458 54
9 36 3 Shakib Al Hasan (BAN) 2006-2023 142 155 20 4764 144 35.28 6352 75.00 496 32
13 29 7 Tamim Iqbal (BAN) 2007-2023 124 139 3 4529 151 33.30 6194 73.11 535 56
10 21 2 Mahmudullah (BAN) 2008-2023 135 129 34 3543 136 37.29 4662 75.99 310 52
3 20 7 BRM Taylor (ZIM) 2004-2021 83 95 12 3503 171 42.20 5005 69.99 326 46
1 22 11 RT Ponting (AUS/ICC) 1995-2012 57 70 9 3467 257 56.83 4742 73.11 297 24
2 13 11 DPMD Jayawardene (SL) 1997-2014 44 55 6 3441 374 70.22 5990 57.44 378 19
9 21 5 ST Jayasuriya (SL) 1992-2009 81 83 6 3146 340 40.85 3808 82.61 342 37
13 13 5 H Masakadza (ZIM) 2001-2018 101 114 3 3058 178* 27.54 5121 59.71 299 53
5 12 8 RT Ponting (AUS) 1995-2012 60 69 7 2853 207 46.01 4088 69.78 286 19
3 14 10 JH Kallis (SA) 1996-2013 43 54 7 2843 224 60.48 5371 52.93 271 30
4 18 5 A Flower (ZIM) 1992-2003 58 73 9 2826 199* 44.15 5135 55.03 262 17
6 17 4 AR Border (AUS) 1978-1994 80 91 11 2788 163 34.85 5579 49.97 208 5
1 18 4 KC Sangakkara (SL) 2000-2014 71 69 9 2750 169 45.83 3680 74.72 265 16
2 18 2 AR Border (AUS) 1979-1994 82 91 16 2738 127* 36.50 5337 51.30 235 5
3 9 8 KC Sangakkara (SL) 2000-2014 36 43 3 2611 287 65.27 4371 59.73 309 8
0 17 4 Inzamam-ul-Haq (PAK) 1993-2002 61 63 10 2564 137* 48.37 3371 76.06 205 39
2 7 8 GA Gooch (ENG) 1975-1994 32 50 2 2513 333 52.35 4469 56.23 296 12
5 13 4 SR Waugh (AUS) 1985-2003 67 75 18 2439 131* 42.78 4163 58.58 193 3
1 12 7 DPMD Jayawardene (SL) 1998-2014 26 40 3 2411 237 65.16 4523 53.30 287 14
6 11 5 Sikandar Raza (ZIM) 2013-2023 71 70 9 2326 135* 38.13 2679 86.82 187 60
7 12 4 GW Flower (ZIM) 1992-2004 63 78 4 2317 201* 31.31 5458 42.45 190 15
0 9 10 HM Amla (SA) 2007-2019 30 37 3 2276 208 66.94 3574 63.68 277 19
2 10 4 SC Williams (ZIM) 2005-2023 74 77 12 2276 174 35.01 2570 88.56 226 28
1 14 4 ST Jayasuriya (SL) 1993-2006 47 61 4 2272 199 39.85 2956 76.86 280 27
4 13 4 BC Lara (WI) 1992-2006 42 53 7 2262 196 49.17 3337 67.78 251 22
0 12 5 AN Cook (ENG) 2006-2018 34 55 2 2194 162 41.39 4407 49.78 279 1
6 10 7 RT Ponting (AUS) 1995-2012 32 46 5 2188 242 53.36 3651 59.92 237 3
2 14 2 Mushfiqur Rahim (BAN) 2006-2023 49 61 8 2185 105 41.22 4080 53.55 219 20
1 11 7 Saeed Anwar (PAK) 1990-2001 51 51 3 2179 131 45.39 2586 84.26 215 35
2 14 4 DC Boon (AUS) 1984-1995 41 51 6 2117 184* 47.04 4458 47.48 185 2
1 8 6 JE Root (ENG) 2013-2023 30 47 4 2113 200* 49.13 3501 60.35 216 6
10 17 1 DPMD Jayawardene (SL) 1997-2014 80 73 7 2080 101* 31.51 3000 69.33 172 10
1 10 8 Mohammad Yousuf (PAK) 1998-2008 33 36 6 2071 223 69.03 3215 64.41 219 11
1 7 10 LRPL Taylor (NZ) 2007-2022 42 49 9 2068 138 51.70 3018 68.52 234 24
0 11 5 JH Kallis (Afr/SA) 1996-2011 38 44 9 2055 201* 58.71 3372 60.94 208 30
1 10 8 SPD Smith (AUS) 2010-2023 32 34 1 2053 164 62.21 2798 73.37 198 27
1 9 7 KC Sangakkara (SL) 2000-2015 25 41 2 2041 221 52.33 3810 53.56 233 10
0 6 8 MJ Clarke (AUS) 2003-2015 26 32 5 2040 230 75.55 2991 68.20 207 7
4 10 7 JH Kallis (Afr/SA) 1995-2013 40 51 8 2039 177 47.41 3938 51.77 231 6
3 12 2 TM Dilshan (SL) 2002-2016 67 64 4 2010 108* 33.50 2346 85.67 217 11
0 11 5 AB de Villiers (SA) 2005-2018 36 47 5 2004 163 47.71 2952 67.88 232 21
3 13 4 ME Waugh (AUS) 1988-2002 49 55 2 1992 121 37.58 3081 64.65 164 6
3 14 3 AJ Stewart (ENG) 1990-2003 33 49 5 1985 124* 45.11 3882 51.13 261 0
4 9 5 AB de Villiers (Afr/SA) 2005-2018 39 46 5 1980 152 48.29 2762 71.68 224 28
3 14 2 AD Mathews (SL) 2009-2023 31 52 9 1978 110 46.00 3668 53.92 202 30
1 12 5 KS Williamson (NZ) 2011-2022 30 36 7 1958 251 67.51 2964 66.05 209 21
2 12 4 AC Gilchrist (AUS) 1997-2008 44 47 2 1938 133 43.06 2048 94.62 228 25
2 12 4 GC Smith (SA) 2002-2014 33 46 3 1935 183 45.00 2746 70.46 236 6
2 12 5 AR Border (AUS) 1979-1994 35 45 6 1933 205 49.56 4113 46.99 161 8
0 10 5 BC Lara (WI) 1992-2007 28 39 3 1905 176 52.91 3126 60.94 238 16
0 6 7 PA de Silva (SL) 1985-2002 34 45 5 1894 146 47.35 3016+ 61.00* 199+ 13+
2 8 6 AJ Strauss (ENG) 2004-2012 28 41 1 1873 161 46.82 3361 55.72 232 3
3 10 5 S Chanderpaul (WI) 1994-2015 33 48 11 1872 153* 50.59 4009 46.69 188 8
3 11 3 JH Kallis (SA) 1996-2013 40 53 5 1871 186 38.97 3401 55.01 211 22
1 11 7 DA Warner (AUS) 2009-2023 34 40 3 1865 130 50.40 1987 93.86 208 26
3 12 5 RT Ponting (AUS) 1996-2012 37 46 7 1864 196 47.79 2818 66.14 181 16
7 8 5 GS Chappell (AUS) 1971-1984 37 47 9 1857 204 48.86 3163 58.71 175 2
3 7 6 FDM Karunaratne (SL) 2012-2023 20 36 2 1852 186 54.47 3256 56.87 181 4
10 9 1 E Chigumbura (ZIM) 2004-2018 94 94 12 1844 104* 22.48 2247 82.06 143 48
0 3 7 DA Warner (AUS) 2009-2022 22 31 3 1843 335* 65.82 2259 81.58 211 20
4 13 4 GS Chappell (AUS) 1971-1983 35 49 7 1841 121 43.83 3304 55.72 149 2
5 12 2 ST Jayasuriya (SL) 1990-2003 58 57 0 1831 189 32.12 2192 83.53 197 36
5 9 3 SR Waugh (AUS) 1986-2004 61 65 6 1824 103 30.91 3323 54.89 165 4
2 10 1 Shakib Al Hasan (BAN) 2006-2023 53 64 8 1816 101 32.42 2682 67.71 188 18
2 8 3 MJ Clarke (AUS) 2004-2015 39 44 5 1782 329* 45.69 2473 72.05 159 8
4 11 2 H Masakadza (ZIM) 2001-2018 51 60 2 1780 147 30.68 2680 66.41 182 27
1 7 7 SR Tendulkar (IND) 1990-2000 42 42 5 1778 143 48.05 1916 92.79 168 30
8 8 2 ADR Campbell (ZIM) 1992-2002 57 74 5 1774 131* 25.71 3362 52.76 165 13
6 12 1 T Taibu (ZIM) 2001-2011 60 66 13 1749 107* 33.00 2804 62.37 137 14
2 10 5 HM Amla (SA) 2006-2019 25 36 4 1744 176* 54.50 3035 57.46 214 6
1 9 6 AB de Villiers (SA) 2005-2018 36 45 8 1743 149 47.10 2123 82.10 168 47
0 11 3 PA de Silva (SL) 1986-2002 39 40 8 1741 168 54.40 2552 68.22 142 12
0 7 4 Javed Miandad (PAK) 1976-1996 33 38 6 1726 163 53.93 2838+ 51.76* 136+ 13+
5 8 3 CR Ervine (ZIM) 2010-2023 60 63 8 1726 130* 31.38 2305 74.88 175 23
8 12 2 Tamim Iqbal (BAN) 2008-2023 40 54 2 1716 133 33.00 3018 56.85 195 15
0 11 5 Misbah-ul-Haq (PAK) 2008-2016 29 33 9 1715 135 71.45 2699 63.54 144 25
4 11 3 Saleem Malik (PAK) 1984-1999 60 50 8 1714 102 40.80 2283 75.07 89 10
2 7 3 DC Boon (AUS) 1984-1995 44 51 3 1712 131 35.66 3482 49.16 125 0
2 6 4 BC Lara (WI) 1993-2006 17 25 2 1708 400* 74.26 2583 66.12 202 22
1 9 3 HM Amla (SA) 2005-2019 31 45 3 1708 201 40.66 3092 55.23 217 5
2 14 3 GC Smith (SA) 2002-2013 32 41 3 1706 132 44.89 2126 80.24 234 19
2 15 3 A Ranatunga (SL) 1982-2000 36 46 7 1694 127 43.43 2377+ 65.96* 163+ 17
1 9 6 Babar Azam (PAK) 2018-2023 24 30 3 1680 196 62.22 2231 75.30 172 20
1 11 4 IR Bell (ENG) 2005-2015 31 45 5 1677 199 41.92 2950 56.84 180 4
1 3 9 DG Bradman (AUS) 1928-1948 11 17 4 1671 270 128.53 2298+ 58.74* 133 0
2 9 1 M Azharuddin (IND) 1985-2000 62 58 10 1660 108 34.58 2485 66.80 79 16
0 8 4 MJ Guptill (NZ) 2009-2022 33 37 4 1657 189 50.21 2139 77.46 167 49
3 8 3 Inzamam-ul-Haq (PAK) 1991-2007 35 36 6 1652 329 55.06 2306 71.63 175 27
4 9 3 GW Flower (ZIM) 1994-2004 34 41 7 1650 156* 48.52 3046 54.16 161 10
3 9 2 ME Waugh (AUS) 1988-2002 47 53 5 1649 173 34.35 2787 59.16 104 8
1 7 5 ML Hayden (AUS) 1994-2009 28 38 5 1640 126 49.69 2355 69.63 185 16
0 6 6 KS Williamson (NZ) 2011-2023 18 27 4 1635 242* 71.08 2753 59.38 176 5
5 12 3 DL Haynes (WI) 1978-1994 31 39 8 1629 143* 52.54 2689+ 58.31* 193 9
4 12 2 BRM Taylor (ZIM) 2004-2018 43 50 3 1625 117 34.57 2373 68.47 137 27
0 9 3 Javed Miandad (PAK) 1976-1996 30 36 5 1613 211 52.03 2114+ 51.89* 145+ 14+
1 7 6 ML Hayden (AUS/ICC) 1993-2008 26 35 4 1585 153 51.12 2485 63.78 163 13
3 9 0 V Sibanda (ZIM) 2003-2016 62 69 1 1564 96 23.00 2712 57.66 177 19
2 9 3 DI Gower (ENG) 1978-1990 25 38 3 1562 108 44.62 2929 53.32 196 5
1 6 6 DL Haynes (WI) 1978-1994 19 31 6 1555 145 62.20 2036+ 58.25* 172+ 16
5 9 4 HH Gibbs (SA) 1997-2009 32 37 2 1553 175 44.37 2070 75.02 215 26
0 3 7 Zaheer Abbas (PAK) 1975-1985 16 21 5 1552 235* 97.00 1588+ 75.69* 108+ 14+
2 11 2 MS Atapattu (SL) 1997-2006 44 44 4 1552 118 38.80 2358 65.81 129 1
2 8 4 Younis Khan (PAK) 2000-2009 23 26 2 1545 313 64.37 2161 71.49 154 16
5 11 1 Litton Das (BAN) 2015-2023 50 57 2 1542 141 28.03 2076 74.27 156 26
1 5 5 DA Warner (AUS) 2009-2022 29 35 1 1539 200 45.26 1817 84.70 149 21
3 14 0 DM Jones (AUS) 1984-1994 41 44 6 1538 93 40.47 2539 60.57 97 4
1 12 1 S Chanderpaul (WI) 1994-2014 33 42 7 1534 147* 43.82 3213 47.74 134 11
1 6 5 LD Chandimal (SL) 2012-2023 20 35 8 1523 206* 56.40 2603 58.50 155 21
0 5 4 L Hutton (ENG) 1937-1954 12 19 2 1521 364 89.47 847+ 42.97* 86+ 0
3 4 5 KP Pietersen (ENG) 2005-2013 26 36 4 1520 202* 47.50 2194 69.27 176 12
5 8 2 Imrul Kayes (BAN) 2008-2018 47 56 0 1520 144 27.14 2253 67.46 171 27
4 8 4 BC Lara (WI) 1992-2007 27 33 2 1516 213 48.90 2286 66.31 177 15
2 13 2 BB McCullum (NZ) 2003-2016 29 35 7 1516 185 54.14 1827 82.97 165 45
2 11 3 IVA Richards (WI) 1975-1989 26 30 1 1515 208 52.24 1753 86.42 149 13

Cricket Record for Most Runs on a Single Ground: ODI


050100PlayerSpanMatInnsNORunsHSAveBFSR50+4s6s
8 19 5 Tamim Iqbal (BAN) 2007-2023 87 85 2 2897 132 34.90 3749 77.27 24 333 35
2 15 3 Mushfiqur Rahim (BAN) 2006-2023 96 91 14 2684 125 34.85 3417 78.54 18 208 37
3 22 2 Shakib Al Hasan (BAN) 2006-2023 89 85 14 2656 106 37.40 3141 84.55 24 256 18
8 19 4 ST Jayasuriya (SL) 1992-2009 71 70 5 2514 130 38.67 2813 89.37 23 274 30
- 17 4 Inzamam-ul-Haq (PAK) 1993-2002 59 59 10 2464 137* 50.28 3195 77.12 21 194 37
1 11 7 Saeed Anwar (PAK) 1990-2001 51 51 3 2179 131 45.39 2586 84.26 18 215 35
2 12 4 BRM Taylor (ZIM) 2004-2021 60 59 8 2165 138 42.45 2849 75.99 16 191 34
1 15 2 KC Sangakkara (SL) 2000-2014 62 58 7 2156 169 42.27 2772 77.77 17 201 14
1 15 7 RT Ponting (AUS/ICC) 1995-2012 41 41 4 2108 123 56.97 2496 84.45 22 160 20
6 15 - Mahmudullah (BAN) 2008-2023 86 74 18 1997 82* 35.66 2574 77.58 15 173 21
9 10 2 H Masakadza (ZIM) 2001-2018 68 68 2 1892 178* 28.66 2661 71.10 12 174 32
5 12 2 ST Jayasuriya (SL) 1990-2003 58 57 0 1831 189 32.12 2192 83.53 14 197 36
1 7 7 SR Tendulkar (IND) 1990-2000 42 42 5 1778 143 48.05 1916 92.79 14 168 30
2 7 5 Sikandar Raza (ZIM) 2013-2023 52 48 8 1765 135* 44.12 1970 89.59 12 137 46
4 11 3 Saleem Malik (PAK) 1984-1999 60 50 8 1714 102 40.80 2283 75.07 14 89 10
10 13 1 DPMD Jayawardene (SL) 1998-2014 71 63 7 1712 101* 30.57 2284 74.95 14 126 7
2 9 1 M Azharuddin (IND) 1985-2000 62 58 10 1660 108 34.58 2485 66.80 10 79 16
2 8 3 SC Williams (ZIM) 2005-2023 56 54 9 1644 174 36.53 1733 94.86 11 158 19
1 7 2 TM Dilshan (SL) 2002-2016 54 49 4 1605 108* 35.66 1904 84.29 9 173 8
2 7 2 AR Border (AUS) 1979-1994 65 62 8 1561 127* 28.90 2275 68.61 9 125 4
3 12 - AR Border (AUS) 1979-1994 60 55 8 1516 84* 32.25 2202 68.84 12 95 3
- 11 2 MS Atapattu (SL) 1997-2006 40 38 4 1467 118 43.14 2179 67.32 13 118 1
3 8 1 PA de Silva (SL) 1984-1999 50 49 3 1402 134 30.47 1893 74.06 9 107 13
3 6 2 RT Ponting (AUS) 1995-2012 43 41 2 1326 124 34.00 1706 77.72 8 104 11
3 11 1 ME Waugh (AUS) 1988-2002 38 37 2 1309 107 37.40 1779 73.58 12 96 2
3 12 1 A Flower (ZIM) 1992-2003 38 38 4 1291 142* 37.97 1683 76.70 13 102 11
2 12 - DM Jones (AUS) 1984-1994 35 34 6 1287 93 45.96 1917 67.13 12 70 4
9 6 1 E Chigumbura (ZIM) 2004-2016 69 64 9 1286 104* 23.38 1550 82.96 7 93 29
2 8 2 BC Lara (WI) 1992-2006 30 29 6 1276 146* 55.47 1612 79.15 10 129 17
2 9 1 H Masakadza (ZIM) 2001-2018 40 40 1 1274 102 32.66 1696 75.11 10 122 20
5 11 1 MS Atapattu (SL) 1996-2003 39 38 3 1271 102* 36.31 1991 63.83 12 87 3
4 10 1 Shahid Afridi (PAK) 1996-2014 54 52 1 1260 108* 24.70 1233 102.18 11 98 65
2 8 2 NS Sidhu (IND) 1988-1998 32 32 2 1225 108 40.83 1738 70.48 10 92 8
4 7 1 T Taibu (ZIM) 2001-2011 48 46 10 1206 107* 33.50 1699 70.98 8 82 13
- 6 2 Ramiz Raja (PAK) 1985-1997 37 36 3 1203 109* 36.45 2001 60.11 8 79 3
- 9 1 PA de Silva (SL) 1986-2002 34 33 8 1196 105 47.84 1455 82.19 10 80 9
2 7 2 Imrul Kayes (BAN) 2010-2018 33 33 0 1169 144 35.42 1609 72.65 9 121 24
2 8 2 AC Gilchrist (AUS) 1997-2008 32 31 1 1160 131 38.66 1159 100.08 10 139 7
5 7 1 SR Waugh (AUS) 1986-2002 50 45 12 1155 102* 35.00 1620 71.29 8 73 3
2 8 - V Sibanda (ZIM) 2003-2016 50 50 1 1153 96 23.53 1922 59.98 8 125 14
1 8 1 DPMD Jayawardene (SL) 2001-2014 35 34 6 1148 123 41.00 1537 74.69 9 106 6
4 4 3 CR Ervine (ZIM) 2010-2023 39 37 7 1135 130* 37.83 1394 81.42 7 117 16
4 8 1 BRM Taylor (ZIM) 2004-2018 34 34 3 1106 106 35.67 1494 74.02 9 78 17
4 7 1 GW Flower (ZIM) 1992-2004 42 41 3 1099 105* 28.92 1730 63.52 8 88 7
- 5 4 SR Tendulkar (IND) 1993-2009 27 26 3 1096 138 47.65 1315 83.34 9 85 11
3 9 1 Javed Miandad (PAK) 1984-1993 34 29 6 1052 116* 45.73 1427 73.72 10 58 8
- 6 3 Shoaib Malik (PAK) 2002-2015 23 22 3 1030 115 54.21 1070 96.26 9 78 18
4 6 1 RS Mahanama (SL) 1986-1998 38 37 4 1015 101 30.75 1727 58.77 7 60 2
1 7 1 MJ Clarke (AUS) 2004-2015 27 26 4 1014 103* 46.09 1201 84.42 8 74 5
3 4 - A Ranatunga (SL) 1984-1998 45 44 5 1010 85* 25.89 1427 70.77 4 45 16
2 8 - CJ Chibhabha (ZIM) 2005-2023 35 35 0 1006 90 28.74 1565 64.28 8 100 2
1 6 1 Mohammad Yousuf (PAK) 1999-2003 30 28 4 1002 129 41.75 1361 73.62 7 73 11
1 5 1 DC Boon (AUS) 1984-1995 33 31 1 995 100 33.16 1687 58.98 6 60 0
1 10 - DC Boon (AUS) 1985-1994 30 30 3 990 83 36.66 1564 63.29 10 74 2
1 6 2 Aamer Sohail (PAK) 1990-1999 27 27 1 984 134 37.84 1506 65.33 8 85 3
- 3 1 Ijaz Ahmed (PAK) 1986-1999 46 42 7 984 137 28.11 1266 77.72 4 69 17
1 7 - KC Sangakkara (SL) 2001-2014 35 34 3 983 79 31.70 1476 66.59 7 88 2
- 7 - DM Jones (AUS) 1984-1994 33 33 4 981 93* 33.82 1431 68.55 7 64 5
1 10 - AD Mathews (SL) 2009-2019 36 30 7 977 97* 42.47 1144 85.40 10 77 13
3 4 2 ADR Campbell (ZIM) 1992-2002 36 36 4 971 131* 30.34 1515 64.09 6 76 11
- 7 3 DA Warner (AUS) 2009-2022 18 17 0 969 130 57.00 969 100.00 10 101 14
1 4 3 RB Richardson (WI) 1985-1995 26 26 5 969 122 46.14 1358 71.35 7 65 12
1 3 1 HP Tillakaratne (SL) 1986-2003 41 38 5 961 100 29.12 1590 60.44 4 42 3
2 8 1 DL Haynes (WI) 1979-1993 29 29 2 960 123* 35.55 1676 57.27 9 81 1
3 8 2 SC Williams (ZIM) 2007-2023 29 28 3 952 142 38.08 1074 88.64 10 72 16
- 7 3 Mohammad Yousuf (PAK) 1998-2008 22 22 4 946 117 52.55 1201 78.76 10 84 3
1 3 4 SPD Smith (AUS) 2010-2022 16 15 0 943 164 62.86 947 99.57 7 82 18
1 2 5 TM Dilshan (SL) 2011-2015 15 15 3 939 144 78.25 1043 90.02 7 107 3
- 10 1 IVA Richards (WI) 1979-1989 23 21 2 934 103* 49.15 1155 80.86 11 74 10
1 4 1 ME Waugh (AUS) 1988-2002 36 35 3 914 173 28.56 1288 70.96 5 57 6
- 8 1 MG Bevan (AUS) 1995-2004 27 24 8 913 102* 57.06 1282 71.21 9 56 2
- 7 2 IVA Richards (WI) 1979-1989 20 19 1 909 153* 50.50 1029 88.33 9 81 7
- 1 5 HM Amla (SA) 2009-2019 15 15 1 904 154 64.57 967 93.48 6 93 17
3 3 2 AC Gilchrist (AUS/ICC) 1997-2008 31 30 2 900 154 32.14 897 100.33 5 101 15
1 4 2 DPMD Jayawardene (SL) 1999-2011 26 25 2 891 128 38.73 1138 78.29 6 76 7
- 5 4 LRPL Taylor (NZ) 2007-2022 21 19 3 886 113 55.37 1040 85.19 9 85 12
- 3 2 GR Marsh (AUS) 1986-1992 22 22 0 882 125 40.09 1621 54.41 5 53 3
3 5 2 GW Flower (ZIM) 1996-2003 21 19 5 862 142* 61.57 1078 79.96 7 69 7
- 6 2 GC Smith (SA) 2002-2013 17 17 1 861 141 53.81 898 95.87 8 108 8
3 4 1 SO Tikolo (KENYA) 1996-2010 36 36 5 861 102 27.77 1095 78.63 5 93 12
1 6 1 DL Haynes (WI) 1979-1993 28 27 3 838 108* 34.91 1413 59.30 7 52 3
2 5 1 AP Gurusinha (SL) 1986-1996 31 30 1 837 117* 28.86 1380 60.65 6 48 10
1 6 2 DL Haynes (WI) 1983-1994 18 18 5 828 142* 63.69 1081 76.59 8 98 4
- 6 2 MJ Guptill (NZ) 2009-2020 16 16 3 818 122* 62.92 930 87.95 8 79 24
- 6 2 Mohammad Yousuf (PAK) 1998-2008 17 15 1 817 125 58.35 906 90.17 8 75 12
4 4 - E Chigumbura (ZIM) 2004-2018 40 34 6 813 90 29.03 1090 74.58 4 61 21
2 4 1 TM Dilshan (SL) 2003-2016 32 29 5 805 110 33.54 1016 79.23 5 99 3
- 3 4 V Kohli (IND) 2010-2022 16 15 3 800 183 66.66 816 98.03 7 76 4

Cricket Record for Most Runs on a Single Ground: T20i


050100PlayerSpanMatInnsNORunsHSAveBFSR50+4s6s
5 6 - II Selemani (TAN) 2021-2023 38 37 2 925 81 26.42 563 164.29 6 98 60
3 5 1 S Ssesazi (UGA) 2021-2023 29 27 3 806 100* 33.58 615 131.05 6 87 33
2 2 - Mahmudullah (BAN) 2011-2022 38 35 14 750 64* 35.71 631 118.85 2 57 23
4 2 1 O Tuyisenge (RWN) 2021-2023 36 36 2 746 100* 21.94 662 112.68 3 83 17
3 4 - AR Patwa (TAN) 2021-2023 29 29 2 725 79 26.85 562 129.00 4 82 30
- 6 - Muhammad Tanveer (QAT) 2019-2023 23 23 8 715 69* 47.66 552 129.52 6 45 40
- 5 - AP Rajeevan (TAN) 2022-2023 30 28 6 678 63 30.81 568 119.36 5 64 16
2 4 1 Babar Azam (PAK) 2017-2023 19 19 4 648 101* 43.20 477 135.84 5 66 12
- 4 1 MJ Guptill (NZ) 2010-2021 17 17 1 626 105 39.12 368 170.10 5 46 43
1 5 - R Satheesan (ROM) 2019-2023 17 15 3 609 99* 50.75 377 161.53 5 58 31
4 2 - E Dusingizimana (RWN) 2021-2023 32 32 0 580 52 18.12 518 111.96 2 60 25
- 6 - K Bhurtel (NEP) 2021-2023 15 15 1 577 77 41.21 407 141.76 6 58 31
2 3 - Jatinder Singh (OMA) 2019-2022 22 22 3 562 73* 29.57 449 125.16 3 55 17
3 4 - R Sandaruwan (KUW) 2019-2023 18 18 0 559 88 31.05 371 150.67 4 42 35
5 2 - Shakib Al Hasan (BAN) 2011-2023 32 32 4 525 66 18.75 519 101.15 2 49 7
- 4 - Virandeep Singh (MAL) 2022-2022 14 13 2 520 96 47.27 356 146.06 4 53 24
1 5 - Litton Das (BAN) 2015-2023 18 18 1 510 73 30.00 390 130.76 5 49 17
- 3 1 DS Airee (NEP) 2019-2023 14 13 5 508 110* 63.50 299 169.89 4 40 23
- 5 - Babar Azam (PAK) 2016-2022 13 13 2 505 79 45.90 425 118.82 5 48 7
1 4 - Meet Bhavsar (KUW) 2019-2023 18 18 4 499 89 35.64 353 141.35 4 36 20
- 2 2 S Davizi (CZK-R) 2019-2022 8 8 2 490 115* 81.66 295 166.10 4 50 22
1 3 - Zubaidi Zulkifle (MAL) 2022-2022 14 14 2 475 96 39.58 294 161.56 3 42 26
- 5 - V Kohli (IND) 2014-2016 11 10 5 472 77 94.40 385 122.59 5 44 10
- 3 1 BA Pai (GIBR) 2021-2022 11 11 3 471 107* 58.87 331 142.29 4 48 10
- 4 1 Muhammad Waseem (UAE) 2022-2022 10 10 0 468 112 46.80 286 163.63 5 31 35
- 2 1 Taranjeet Singh (ROM) 2022-2023 11 11 1 468 110 46.80 283 165.37 3 52 25
1 5 - Syed Aziz (MAL) 2019-2020 15 15 3 464 87 38.66 334 138.92 5 43 19
3 3 - RG Mukasa (UGA) 2022-2023 19 17 0 463 89 27.23 318 145.59 3 67 14
3 2 - Mushfiqur Rahim (BAN) 2011-2022 32 29 5 461 66* 19.20 437 105.49 2 42 9
- 5 - Mohammad Rizwan (PAK) 2021-2022 7 7 1 455 88* 75.83 305 149.18 5 45 11
2 1 - K Nassoro (TAN) 2021-2023 36 31 7 455 59* 18.95 465 97.84 1 46 7
2 3 1 LA Dunbar (SRB) 2021-2023 12 11 3 453 117 56.62 245 184.89 4 39 35
- 4 - MJ Guptill (NZ) 2009-2021 13 13 1 453 78* 37.75 347 130.54 4 37 19
1 3 1 Babar Azam (PAK) 2018-2022 10 10 2 436 110* 54.50 297 146.80 4 50 8
- 1 1 Mohammad Shahzad (AFG) 2013-2021 13 13 1 430 118* 35.83 287 149.82 2 44 22
1 4 1 S Davizi (CZK-R) 2021-2023 11 11 1 428 111* 42.80 298 143.62 5 52 12
- 3 - Sikandar Raza (ZIM) 2013-2022 14 13 1 428 87 35.66 304 140.78 3 30 19
- 2 1 TP Ura (PNG) 2019-2023 10 10 2 425 107* 53.12 251 169.32 3 30 25
- 4 - MDKJ Perera (SL) 2013-2021 14 14 0 425 77 30.35 305 139.34 4 47 9
1 4 - C Munro (NZ) 2013-2020 13 13 1 421 76 35.08 229 183.84 4 25 35
- 2 - Abdul Waheed (KSA) 2021-2023 15 14 1 420 83 32.30 372 112.90 2 39 8
2 1 - B Arora (MLT) 2019-2023 27 25 1 418 60 17.41 472 88.55 1 35 13
1 2 - Aasif Sheikh (NEP) 2021-2023 15 15 1 416 57 29.71 326 127.60 2 36 18
- 2 - A Balbirnie (IRE) 2019-2022 13 13 1 413 83 34.41 284 145.42 2 44 15
