Cricket Fielding Record for Most Catches in Career: ODI, T20i, Test

Home » Cricket Records » Cricket Fielding Record for Most Catches in Career: ODI, T20i, Test

As the attention is often on the batters and bowlers in cricket's magnificent amphitheater, there is a league of legends whose hands spin tales of pure magic.

The elite who have recorded the most catches in their careers are these silent sentinels. However, what stories are hinted at by their digits? Their will to soar, dive, and reach the impossible makes me wonder what drives them.

Set out on this adventure, and maybe the stories of the career's biggest catches will hold the key to unlocking some mysteries.

Cricket Fielding Record for Most Catches in Career: ODI, T20i, Test


Despite the fact that cricket is a game of bat and ball, the art of fielding is frequently overlooked. However, it is the fielders who frequently decide the outcome of the game.

Those who've had the most catches over the course of their careers stand out among them. They stand out from the crowd due to their dexterity, accuracy, and dedication.

Their contributions ensure that the bowler's efforts are not in vain, making them the unsung heroes there.


Cricket Fielding Record for Most Catches in Career: ODI, T20i, Test


PlayerSpanMatInnsCtMaxCt/Inn
DPMD Jayawardene (Asia/SL) 1997-2015 652 768 440 4 0.572
RT Ponting (AUS/ICC) 1995-2012 560 717 364 3 0.507
LRPL Taylor (NZ) 2006-2022 450 546 351 4 0.642
JH Kallis (Afr/ICC/SA) 1995-2014 519 664 338 4 0.509
R Dravid (Asia/ICC/IND) 1996-2012 509 571 334 4 0.584
V Kohli (IND) 2008-2023 518 616 311 3 0.504
SP Fleming (ICC/NZ) 1994-2008 396 480 306 5 0.637
SPD Smith (AUS) 2010-2023 321 412 292 5 0.708
GC Smith (Afr/ICC/SA) 2002-2014 347 454 292 5 0.643
ME Waugh (AUS) 1988-2002 372 488 289 4 0.592
JE Root (ENG) 2012-2023 338 455 286 4 0.628
BC Lara (ICC/WI) 1990-2007 430 537 284 4 0.528
AR Border (AUS) 1978-1994 429 547 283 4 0.517
Younis Khan (PAK) 2000-2017 408 503 281 4 0.558
M Azharuddin (IND) 1984-2000 433 509 261 5 0.512
SR Tendulkar (IND) 1989-2013 664 823 256 4 0.311
MJ Clarke (AUS) 2003-2015 394 500 253 4 0.506
AB de Villiers (Afr/SA) 2004-2018 420 388 248 3 0.639
CH Gayle (ICC/WI) 1999-2021 483 560 240 3 0.428
CL Hooper (WI) 1987-2003 329 414 235 4 0.567
SR Waugh (AUS) 1985-2004 493 642 223 3 0.347
MJ Guptill (NZ) 2009-2022 367 405 222 4 0.548
IVA Richards (WI) 1974-1991 308 418 222 4 0.531
TM Dilshan (SL) 1999-2016 497 550 221 4 0.401
PD Collingwood (ENG/World) 2001-2017 301 357 218 4 0.610
HM Amla (SA/World) 2004-2019 349 454 214 4 0.471
MA Taylor (AUS) 1989-1999 217 310 213 4 0.687
AN Cook (ENG) 2006-2018 257 395 212 3 0.536
DA Warner (AUS) 2009-2023 369 469 211 4 0.449
MEK Hussey (AUS) 2004-2013 302 375 210 3 0.560
HH Gibbs (SA) 1996-2010 361 442 210 4 0.475
SK Warne (AUS/ICC) 1992-2007 339 474 205 3 0.432
ST Jayasuriya (Asia/SL) 1989-2011 586 668 205 3 0.306
M Muralidaran (Asia/ICC/SL) 1992-2011 495 592 203 3 0.342
RG Sharma (IND) 2007-2023 462 510 202 3 0.396
ML Hayden (AUS/ICC) 1993-2009 273 372 197 4 0.529
Inzamam-ul-Haq (Asia/ICC/PAK) 1991-2007 499 593 194 4 0.327
KS Williamson (NZ) 2010-2023 346 429 189 3 0.440
V Sehwag (Asia/ICC/IND) 1999-2013 374 456 186 3 0.407
SM Pollock (Afr/ICC/SA) 1995-2008 423 517 182 3 0.352
AJ Strauss (ENG) 2003-2012 231 320 179 3 0.559
BA Stokes (ENG) 2011-2023 254 338 179 5 0.529
VVS Laxman (IND) 1996-2012 220 333 174 4 0.522
TG Southee (NZ) 2008-2023 369 454 174 3 0.383
SC Ganguly (Asia/IND) 1992-2008 424 517 171 3 0.330
F du Plessis (SA/World) 2011-2021 262 319 168 3 0.526
SK Raina (IND) 2005-2018 322 334 167 3 0.500
Shahid Afridi (Asia/ICC/PAK) 1996-2018 524 543 167 3 0.307
AM Rahane (IND) 2011-2023 195 270 166 5 0.614
Shoaib Malik (ICC/PAK) 1999-2021 446 476 166 3 0.348
RS Mahanama (SL) 1986-1999 265 293 165 4 0.563
RB Richardson (WI) 1983-1996 310 386 165 4 0.427
Mahmudullah (BAN) 2007-2023 400 433 165 3 0.381
DJG Sammy (WI/World) 2004-2017 232 260 163 5 0.626
Javed Miandad (PAK) 1975-1996 357 447 163 3 0.364
JM Anderson (ENG) 2002-2023 396 557 161 3 0.289
Mohammad Hafeez (PAK) 2003-2021 392 442 160 2 0.361
DJ Bravo (WI) 2004-2021 295 320 158 3 0.493
IR Bell (ENG) 2004-2015 287 391 158 3 0.404
DA Miller (SA/World) 2010-2023 284 278 156 4 0.561
IT Botham (ENG) 1976-1992 218 295 156 3 0.528
NJ Astle (NZ) 1995-2007 308 370 156 3 0.421
JP Duminy (SA) 2004-2019 326 359 155 3 0.431
DL Vettori (ICC/NZ) 1997-2015 442 528 155 3 0.293
GA Hick (ENG) 1991-2001 185 234 154 4 0.658
JO Holder (WI) 2013-2023 257 301 151 3 0.501
AD Mathews (SL) 2008-2023 410 492 150 3 0.304
GA Gooch (ENG) 1975-1995 243 336 148 3 0.440
GP Thorpe (ENG) 1993-2005 182 260 147 4 0.565
S Chanderpaul (WI) 1994-2015 454 583 146 2 0.250
GS Chappell (AUS) 1970-1984 161 237 145 4 0.611
Saleem Malik (PAK) 1982-1999 386 460 145 4 0.315
A Kumble (Asia/IND) 1990-2008 403 510 145 2 0.284
DC Boon (AUS) 1984-1996 288 375 144 4 0.384
G Kirsten (SA) 1993-2004 286 373 143 4 0.383
ME Trescothick (ENG) 2000-2006 202 258 142 4 0.550
CG Greenidge (WI) 1974-1991 236 335 141 3 0.420
EJG Morgan (ENG/IRE) 2006-2022 379 386 141 3 0.365
JN Rhodes (SA) 1992-2003 297 338 139 5 0.411
RA Jadeja (IND) 2009-2023 328 389 139 3 0.357
HP Tillakaratne (SL) 1986-2004 283 270 138 4 0.511
PA de Silva (SL) 1984-2003 401 456 138 4 0.302
MD Crowe (NZ) 1982-1995 220 271 137 4 0.505
Yuvraj Singh (Asia/IND) 2000-2017 402 431 137 3 0.317
Ijaz Ahmed (PAK) 1986-2001 310 359 135 3 0.376
N Kapil Dev (IND) 1978-1994 356 452 135 3 0.298
ADR Campbell (ZIM) 1992-2003 248 291 134 3 0.460
Wasim Akram (PAK) 1984-2003 460 538 132 3 0.245
GJ Maxwell (AUS) 2012-2023 243 247 131 4 0.530
S Dhawan (IND) 2010-2022 269 297 130 4 0.437
SM Gavaskar (IND) 1971-1987 233 323 130 4 0.402
Misbah-ul-Haq (PAK) 2001-2017 276 342 130 4 0.380

Cricket Fielding Record for Most Catches in Career: ODI


PlayerSpanMatInnsCtMaxCt/Inn
DPMD Jayawardene (Asia/SL) 1998-2015 448 443 218 4 0.492
RT Ponting (AUS/ICC) 1995-2012 375 372 160 3 0.43
M Azharuddin (IND) 1985-2000 334 332 156 4 0.469
V Kohli (IND) 2008-2023 292 289 151 3 0.522
LRPL Taylor (NZ) 2006-2022 236 232 142 4 0.612
SR Tendulkar (IND) 1989-2012 463 456 140 4 0.307
SP Fleming (ICC/NZ) 1994-2007 280 276 133 4 0.481
JH Kallis (Afr/ICC/SA) 1996-2014 328 324 131 3 0.404
Younis Khan (PAK) 2000-2015 265 257 130 4 0.505
M Muralidaran (Asia/ICC/SL) 1993-2011 350 347 130 3 0.374
AR Border (AUS) 1979-1994 273 270 127 3 0.47
Shahid Afridi (Asia/ICC/PAK) 1996-2015 398 392 127 2 0.323
R Dravid (Asia/ICC/IND) 1996-2011 344 269 124 4 0.46
CH Gayle (ICC/WI) 1999-2019 301 294 124 3 0.421
ST Jayasuriya (Asia/SL) 1989-2011 445 441 123 3 0.278
CL Hooper (WI) 1987-2003 227 225 120 4 0.533
BC Lara (ICC/WI) 1990-2007 299 296 120 3 0.405
TM Dilshan (SL) 1999-2016 330 322 118 3 0.366
Inzamam-ul-Haq (Asia/PAK) 1991-2007 378 373 113 3 0.302
SR Waugh (AUS) 1986-2002 325 324 111 3 0.342
RS Mahanama (SL) 1986-1999 213 212 109 3 0.514
PD Collingwood (ENG) 2001-2011 197 197 108 3 0.548
ME Waugh (AUS) 1988-2002 244 243 108 3 0.444
HH Gibbs (SA) 1996-2010 248 246 108 3 0.439
SM Pollock (Afr/ICC/SA) 1996-2008 303 300 108 2 0.36
MJ Clarke (AUS) 2003-2015 245 243 106 4 0.436
MEK Hussey (AUS) 2004-2012 185 184 105 3 0.57
GC Smith (Afr/SA) 2002-2013 197 196 105 4 0.535
JN Rhodes (SA) 1992-2003 245 242 105 5 0.433
MJ Guptill (NZ) 2009-2022 198 196 104 4 0.53
SK Raina (IND) 2005-2018 226 223 102 3 0.457
IVA Richards (WI) 1975-1991 187 186 100 3 0.537
SC Ganguly (Asia/IND) 1992-2007 311 309 100 3 0.323
Shoaib Malik (PAK) 1999-2019 287 285 98 2 0.343
CZ Harris (NZ) 1990-2004 250 247 96 4 0.388
PA de Silva (SL) 1984-2003 308 307 95 3 0.309
Yuvraj Singh (Asia/IND) 2000-2017 304 298 94 3 0.315
V Sehwag (Asia/ICC/IND) 1999-2013 251 246 93 3 0.378
RG Sharma (IND) 2007-2023 262 260 93 3 0.357
Ijaz Ahmed (PAK) 1986-2000 250 249 90 3 0.361
DL Vettori (ICC/NZ) 1997-2015 295 289 88 2 0.304
Wasim Akram (PAK) 1984-2003 356 352 88 3 0.25
HM Amla (SA) 2008-2019 181 176 87 4 0.494
GW Flower (ZIM) 1992-2010 221 220 86 2 0.39
GJ Maxwell (AUS) 2012-2023 138 138 85 4 0.615
JE Root (ENG) 2013-2023 171 167 85 4 0.508
Mohammad Hafeez (PAK) 2003-2019 218 216 85 2 0.393
A Kumble (Asia/IND) 1990-2007 271 268 85 2 0.317
SPD Smith (AUS) 2010-2023 155 155 84 3 0.541
EJG Morgan (ENG/IRE) 2006-2022 248 240 84 3 0.35
AB de Villiers (Afr/SA) 2005-2018 228 164 83 3 0.506
S Dhawan (IND) 2010-2022 167 164 83 4 0.506
NJ Astle (NZ) 1995-2007 223 219 83 3 0.378
JP Duminy (SA) 2004-2019 199 195 82 3 0.42
A Symonds (AUS) 1998-2009 198 196 82 4 0.418
F du Plessis (SA) 2011-2019 143 141 81 3 0.574
Mahmudullah (BAN) 2007-2023 229 228 81 3 0.355
DA Miller (SA) 2010-2023 170 165 80 3 0.484
SK Warne (AUS/ICC) 1993-2005 194 193 80 3 0.414
Saleem Malik (PAK) 1982-1999 283 276 80 4 0.289
UDU Chandana (SL) 1994-2007 147 146 79 3 0.541
RB Richardson (WI) 1983-1996 224 222 75 4 0.337
ADR Campbell (ZIM) 1992-2003 188 186 74 3 0.397
RA Jadeja (IND) 2009-2023 197 195 74 3 0.379
DJ Bravo (WI) 2004-2014 164 161 73 3 0.453
SB Styris (NZ) 1999-2011 188 185 73 3 0.394
WJ Cronje (SA) 1992-2000 188 186 73 2 0.392
S Chanderpaul (WI) 1994-2011 268 264 73 2 0.276
E Chigumbura (Afr/ZIM) 2004-2018 213 212 72 4 0.339
AJ Finch (AUS) 2013-2022 146 146 71 3 0.486
DA Warner (AUS) 2009-2023 161 161 71 2 0.44
H Masakadza (ZIM) 2001-2019 209 209 71 2 0.339
N Kapil Dev (IND) 1978-1994 225 222 71 3 0.319
Harbhajan Singh (Asia/IND) 1998-2015 236 231 71 3 0.307
Javed Miandad (PAK) 1975-1996 233 229 70 3 0.305
MS Atapattu (SL) 1990-2007 268 266 70 3 0.263

Cricket Fielding Record for Most Catches in Career: T20i


PlayerSpanMatInnsCtMaxCt/Inn
DA Miller (SA/World) 2010-2023 114 113 76 4 0.672
MJ Guptill (NZ) 2009-2022 122 121 68 3 0.561
GH Dockrell (IRE) 2010-2023 125 122 61 3 0.5
RG Sharma (IND) 2007-2022 148 148 58 3 0.391
TG Southee (NZ) 2008-2023 114 113 57 2 0.504
DA Warner (AUS) 2009-2022 99 99 56 3 0.565
Mohammad Nabi (AFG) 2010-2023 109 109 56 3 0.513
AJ Finch (AUS) 2011-2022 103 102 50 3 0.49
V Kohli (IND) 2010-2022 115 114 50 3 0.438
Shoaib Malik (ICC/PAK) 2006-2021 124 124 50 3 0.403
LRPL Taylor (NZ) 2006-2020 102 102 46 3 0.45
EJG Morgan (ENG) 2009-2022 115 114 46 3 0.403
Mahmudullah (BAN) 2007-2022 121 118 46 3 0.389
HH Pandya (IND) 2016-2023 92 91 45 2 0.494
AB de Villiers (SA) 2006-2017 78 52 44 3 0.846
DJ Bravo (WI) 2006-2021 91 88 44 3 0.5
CJ Jordan (ENG) 2014-2023 88 87 43 3 0.494
SK Raina (IND) 2006-2018 78 78 42 3 0.538
Najibullah Zadran (AFG) 2012-2023 94 94 42 2 0.446
KA Pollard (WI) 2008-2022 101 97 42 2 0.432
Babar Azam (PAK) 2016-2023 104 104 42 2 0.403
KS Williamson (NZ) 2011-2022 87 86 41 3 0.476
GJ Maxwell (AUS) 2012-2023 99 98 41 2 0.418
RR Patel (KENYA) 2008-2023 62 62 40 3 0.645
SPD Smith (AUS) 2010-2023 65 65 40 3 0.615
Fakhar Zaman (PAK) 2017-2023 76 76 40 3 0.526
KJ O'Brien (IRE) 2008-2021 110 106 40 2 0.377
Umar Akmal (PAK) 2009-2019 84 64 39 3 0.609
AD Hales (ENG) 2011-2022 75 74 39 2 0.527
CS MacLeod (SCOT) 2009-2022 64 64 38 4 0.593
L Siaka (PNG) 2015-2023 51 51 37 4 0.725
SA Yadav (IND) 2021-2023 55 55 37 3 0.672
HT Tector (IRE) 2019-2023 64 64 36 3 0.562
MJ Santner (NZ) 2015-2023 90 89 36 3 0.404
A Balbirnie (IRE) 2015-2023 95 93 36 2 0.387
BN Cooper (NED) 2013-2021 58 57 35 3 0.614
Soumya Sarkar (BAN) 2015-2022 72 71 35 2 0.492
JP Duminy (SA) 2007-2019 81 81 35 2 0.432
LMP Simmons (WI) 2007-2021 68 67 34 3 0.507
Sikandar Raza (ZIM) 2013-2023 75 75 34 3 0.453
PR Stirling (IRE) 2009-2023 131 130 34 3 0.261
MG Erasmus (NAM) 2019-2023 50 50 33 4 0.66
Babar Hayat (HKG) 2014-2023 52 52 33 4 0.634
JM Bairstow (ENG) 2011-2023 70 57 33 2 0.578
S Muniandy (MAL) 2019-2023 64 62 33 3 0.532
CO Obuya (KENYA) 2007-2023 63 62 33 3 0.532
MR Adair (IRE) 2019-2023 71 71 33 2 0.464
GD Phillips (NZ) 2017-2023 63 56 32 2 0.571
PM Seelaar (NED) 2008-2021 77 75 32 2 0.426
Rashid Khan (AFG/ICC) 2015-2023 82 82 32 2 0.39
S Chandramohan (SGP) 2019-2023 36 36 31 3 0.861
AC Agar (AUS) 2016-2022 47 47 31 3 0.659
CR Ervine (ZIM) 2010-2023 65 65 31 3 0.476
RP Burl (ZIM) 2018-2023 67 67 31 3 0.462
DJG Sammy (WI/World) 2007-2017 68 68 31 4 0.455
Nizakat Khan (HKG) 2014-2023 71 71 31 2 0.436
IS Sodhi (NZ) 2014-2023 102 100 31 2 0.31
Muhammad Waseem (UAE) 2021-2023 41 41 30 3 0.731
JDS Neesham (NZ) 2012-2023 69 69 30 2 0.434
NLTC Perera (ICC/SL/World) 2010-2021 84 84 30 2 0.357
MD Shanaka (SL) 2015-2023 88 87 30 3 0.344
Shahid Afridi (ICC/PAK) 2006-2018 99 99 30 3 0.303
Mohammad Hafeez (PAK) 2006-2021 119 119 30 2 0.252
Shadab Khan (PAK) 2017-2023 92 92 29 3 0.315
PW Borren (NED) 2008-2017 43 41 28 4 0.682
DJ Mitchell (NZ) 2019-2023 56 55 28 3 0.509
AU Rashid (ENG) 2009-2023 99 98 28 2 0.285
JW Jenner (JER) 2019-2023 39 39 27 4 0.692
A Vala (PNG) 2015-2023 53 53 27 3 0.509
K Waiswa (UGA) 2020-2023 58 57 27 2 0.473
R Powell (WI) 2017-2023 63 62 26 2 0.419
NL McCullum (NZ) 2007-2016 63 63 26 3 0.412
TM Dilshan (SL) 2006-2016 80 75 26 2 0.346
Shakib Al Hasan (BAN) 2006-2023 117 115 26 2 0.226
AK Markram (SA) 2019-2023 37 37 25 2 0.675
Sabbir Rahman (BAN) 2014-2022 48 47 25 3 0.531
B Masaba (UGA) 2019-2023 51 49 25 2 0.51
MA Leask (SCOT) 2013-2023 54 52 25 3 0.48
Rohan Mustafa (UAE) 2014-2023 58 58 25 2 0.431
O Tuyisenge (RWN) 2021-2023 65 64 25 3 0.39
H Masakadza (ZIM) 2006-2019 66 66 25 3 0.378
DJ Hussey (AUS) 2008-2012 39 39 24 2 0.615
V Ganesan (GER) 2019-2023 43 43 24 3 0.558
MR Marsh (AUS) 2011-2023 49 49 24 2 0.489
F du Plessis (SA/World) 2012-2020 50 50 24 2 0.48
JO Holder (WI) 2014-2023 55 52 24 2 0.461
RR Hendricks (SA) 2014-2023 54 54 24 2 0.444
Litton Das (BAN) 2015-2023 73 54 24 3 0.444
Mohammad Nawaz (PAK) 2016-2023 57 57 24 3 0.421
HG Munsey (SCOT) 2015-2023 62 60 24 3 0.4
RA Jadeja (IND) 2009-2022 64 64 24 2 0.375
SC Williams (ZIM) 2006-2023 72 72 24 2 0.333
AD Mathews (SL) 2009-2021 78 78 24 2 0.307
K Bhurtel (NEP) 2021-2023 29 29 23 4 0.793
SR Thompson (IRE) 2014-2019 41 39 23 3 0.589
Haider Butt (BHR) 2021-2023 41 40 23 2 0.575
G Malla (NEP) 2014-2022 45 45 23 3 0.511
CL White (AUS) 2007-2014 47 47 23 2 0.489
K Nassoro (TAN) 2021-2023 53 51 23 2 0.45
Gulbadin Naib (AFG) 2012-2023 60 59 23 2 0.389

Cricket Fielding Record for Most Catches in Career: Test


PlayerSpanMatInnsCtMaxCt/Inn
R Dravid (ICC/IND) 1996-2012 164 301 210 3 0.697
DPMD Jayawardene (SL) 1997-2014 149 270 205 4 0.759
JH Kallis (ICC/SA) 1995-2013 166 315 200 4 0.634
RT Ponting (AUS) 1995-2012 168 328 196 3 0.597
JE Root (ENG) 2012-2023 135 256 183 4 0.714
ME Waugh (AUS) 1991-2002 128 245 181 4 0.738
AN Cook (ENG) 2006-2018 161 300 175 3 0.583
SP Fleming (NZ) 1994-2008 111 199 171 5 0.859
GC Smith (ICC/SA) 2002-2014 117 225 169 5 0.751
SPD Smith (AUS) 2010-2023 102 193 168 5 0.87
BC Lara (ICC/WI) 1990-2006 131 241 164 4 0.68
LRPL Taylor (NZ) 2007-2022 112 212 163 3 0.768
MA Taylor (AUS) 1989-1999 104 197 157 4 0.796
AR Border (AUS) 1978-1994 156 277 156 4 0.563
Younis Khan (PAK) 2000-2017 118 221 139 4 0.628
VVS Laxman (IND) 1996-2012 134 248 135 4 0.544
MJ Clarke (AUS) 2004-2015 115 223 134 3 0.6
ML Hayden (AUS) 1994-2009 103 205 128 4 0.624
SK Warne (AUS) 1992-2007 145 281 125 3 0.444
GS Chappell (AUS) 1970-1984 87 165 122 4 0.739
IVA Richards (WI) 1974-1991 121 232 122 4 0.525
AB de Villiers (SA) 2004-2018 114 172 121 3 0.703
AJ Strauss (ENG) 2004-2012 100 189 121 3 0.64
IT Botham (ENG) 1977-1992 102 179 120 3 0.67
MC Cowdrey (ENG) 1954-1975 114 214 120 3 0.56
CL Hooper (WI) 1987-2002 102 189 115 4 0.608
SR Tendulkar (IND) 1989-2013 200 366 115 3 0.314
SR Waugh (AUS) 1985-2004 168 318 112 3 0.352
RB Simpson (AUS) 1957-1978 62 117 110 4 0.94
WR Hammond (ENG) 1927-1947 85 154 110 3 0.714
V Kohli (IND) 2011-2023 111 213 110 3 0.516
GS Sobers (WI) 1954-1974 93 172 109 4 0.633
SM Gavaskar (IND) 1971-1987 125 216 108 3 0.5
HM Amla (SA) 2004-2019 124 234 108 3 0.461
IM Chappell (AUS) 1964-1980 75 144 105 4 0.729
M Azharuddin (IND) 1984-2000 99 177 105 5 0.593
GP Thorpe (ENG) 1993-2005 100 179 105 4 0.586
JM Anderson (ENG) 2003-2023 183 346 105 3 0.303
GA Gooch (ENG) 1975-1995 118 211 103 3 0.488
AM Rahane (IND) 2013-2023 85 163 102 5 0.625
BA Stokes (ENG) 2013-2023 97 185 102 5 0.551
IR Bell (ENG) 2004-2015 118 223 100 3 0.448
DC Boon (AUS) 1984-1996 107 195 99 4 0.507
CH Gayle (WI) 2000-2014 103 190 96 3 0.505
CG Greenidge (WI) 1974-1991 108 208 96 3 0.461
PD Collingwood (ENG) 2003-2011 68 124 95 4 0.766
ME Trescothick (ENG) 2000-2006 76 139 95 4 0.683
HH Gibbs (SA) 1996-2008 90 173 94 4 0.543
Javed Miandad (PAK) 1976-1993 124 218 93 3 0.426
D Elgar (SA) 2012-2023 84 154 91 3 0.59
V Sehwag (ICC/IND) 2001-2013 104 192 91 3 0.473
GA Hick (ENG) 1991-2001 65 115 90 4 0.782
RB Richardson (WI) 1983-1995 86 164 90 3 0.548
CH Lloyd (WI) 1966-1985 110 209 90 2 0.43
HP Tillakaratne (SL) 1989-2004 83 123 88 4 0.715
AW Greig (ENG) 1972-1977 58 107 87 4 0.813
MEK Hussey (AUS) 2005-2013 79 153 85 3 0.555
DA Warner (AUS) 2011-2023 109 209 84 4 0.401
IR Redpath (AUS) 1964-1976 66 123 83 3 0.674
G Kirsten (SA) 1993-2004 101 191 83 4 0.434
MA Atherton (ENG) 1989-2001 115 200 83 3 0.415
KS Williamson (NZ) 2010-2023 94 179 82 3 0.458
Inzamam-ul-Haq (ICC/PAK) 1992-2007 120 219 81 4 0.369
BKG Mendis (SL) 2015-2023 60 108 80 4 0.74
TWM Latham (NZ) 2014-2023 74 144 78 4 0.541
TW Graveney (ENG) 1951-1969 79 152 78 3 0.513
ST Jayasuriya (SL) 1991-2007 110 196 78 3 0.397
DB Vengsarkar (IND) 1976-1992 116 202 78 4 0.386
Asad Shafiq (PAK) 2010-2020 77 144 77 3 0.534
TM Dilshan (SL) 1999-2013 87 153 77 4 0.503
AJ Lamb (ENG) 1982-1992 79 146 75 4 0.513
DI Gower (ENG) 1978-1992 117 211 74 3 0.35
TG Southee (NZ) 2008-2023 94 181 73 2 0.403
AD Mathews (SL) 2009-2023 106 192 73 3 0.38
JL Langer (AUS) 1993-2007 105 206 73 2 0.354
SM Pollock (SA) 1995-2008 108 205 72 3 0.351
M Muralidaran (ICC/SL) 1992-2010 133 233 72 2 0.309
MD Crowe (NZ) 1982-1995 77 130 71 4 0.546
SC Ganguly (IND) 1996-2008 113 208 71 3 0.341
NJ Astle (NZ) 1996-2006 81 147 70 2 0.476
Claim Cricket Welcome Bonus

Cricket Fielding Record for Most Catches in Career: ODI, T20i, Test


Cricket Fielding Record for Most Catches in Career: ODI, T20i, Test

In cricket, a bat-and-ball game, fielding is often disregarded as an important skill. The fielders, nevertheless, are usually the ones that decide the game’s winner.

People who have performed at the most receptions during their lives are easily identifiable. Their precision, hard work, and agility set them apart from the rest.

They ensure that the bowler’s efforts aren’t for nothing and that the game goes on; they are the unsung heroes.

Fielding is the unsung hero of every cricket team, hidden behind the spotlight-grabbing batters and bowlers. A catch can boost morale, while a loss can dampen it.

Having a high career catching total is about more than just statistics. It revolves around pivotal moments that have shaped entire series and matches. It’s about athletes who have stretched, dove, and jumped to create a mark.

ODI: The Arena of Reflexes and Rushes

One Day Internationals, or ODIs, are where split-second decisions shine. Fielders? They’re like coiled springs, always primed to leap into action.

Holding the title for the most catches in career in this format speaks volumes about a player’s unwavering consistency.

These guardians of the field have proven, over and over, that their grip is unbreakable. Their hands? Think of them as fortified chambers, where the ball is destined to reside.

1. AC Gilchrist (AUS/ICC)

Spanning from 1996 to 2008, the Australian wicketkeeper, AC Gilchrist, played 287 matches and took a staggering 417 catches.

With a total of 472 dismissals, which includes 55 stumpings, Gilchrist averaged 1.679 dismissals per innings. His best in an innings stands at 6 catches, showcasing his unparalleled skills behind the stumps.

2. MV Boucher (Afr/SA)

Mark Boucher, representing South Africa from 1998 to 2011, is another wicketkeeping legend. In 295 matches, he secured 402 catches, contributing to his total of 424 dismissals.

With an average of 1.462 dismissals per innings, Boucher’s best performance in an innings mirrors Gilchrist’s, with 6 catches.

3. KC Sangakkara (Asia/ICC/SL)

The Sri Lankan maestro, Kumar Sangakkara, graced the field from 2000 to 2015. Playing 404 matches, he took 383 catches.

With a total of 482 dismissals, which includes 99 stumpings, Sangakkara averaged 1.365 dismissals per innings. His best in an innings is 5 dismissals, comprising 4 catches and 1 stumping.

4. MS Dhoni (Asia/IND)

India’s captain cool, MS Dhoni, was active from 2004 to 2019. In 350 matches, Dhoni took 321 catches. His total dismissals stand at 444, with 123 stumpings to his name.

Averaging 1.286 dismissals per innings, Dhoni’s best performance in an innings is 6 dismissals, with 5 catches and 1 stumping.

5. BB McCullum (NZ)

New Zealand’s Brendon McCullum, playing from 2002 to 2016, participated in 260 matches. He took 227 catches, contributing to his total of 242 dismissals.

With an average of 1.322 dismissals per innings, McCullum’s peak performance in an innings is 5 catches.

Cricket’s Elite Fielders: Top 5 Players with Most Catches in Career: T20I

T20 internationals are a rollercoaster, with every delivery carrying weight. Miss a catch, and the game might just slip away.

So, when someone claims the record for the most catches in career in T20i, it’s akin to a jeweler with an unblemished record of crafting masterpieces.

Their focus? Razor-sharp. Their positioning? Always pitch-perfect. These are the fielders who’ve turned catching into an art form, becoming the bedrock of their squads.

1. DA Miller (SA/World)

Spanning from 2010 to 2023, David Miller has been a cornerstone for South Africa and the World XI. With 76 catches in 113 innings, he boasts an impressive catch per innings ratio of 0.672.

His record of 4 catches in a single match showcases his impeccable fielding prowess. Truly, Miller’s name is synonymous with the most catches in career in T20Is.

2. MJ Guptill (NZ)

Martin Guptill, representing New Zealand from 2009 to 2022, has been a stalwart in the field. With 68 catches from 121 innings, Guptill has a catch per innings ratio of 0.561.

His ability to pull off stunning catches has made him a vital asset in the Kiwi lineup.

3. GH Dockrell (IRE)

George Dockrell, the Irish sensation, has been turning heads since 2010. By 2023, he had secured 61 catches in 122 innings, with a commendable ratio of 0.5 catches per innings.

His consistency in the field has been a significant factor in Ireland’s success in T20Is.

4. RG Sharma (IND)

Rohit Sharma, India’s batting maestro, has also made a mark in the fielding department. From 2007 to 2022, Sharma took 58 catches in 148 matches.

With a ratio of 0.391, he has been a reliable fielder for the Indian side, proving that he’s not just about the big hits.

5. TG Southee (NZ)

Tim Southee, primarily known for his bowling, has been a surprise package in the field for New Zealand.

Between 2008 and 2023, he took 57 catches in 113 innings, boasting a ratio of 0.504. His dual skills have made him an indispensable part of the Kiwi squad.

Most Catches in Career in Test Cricket: The Marathon of Mastery

Test cricket isn’t just a game; it’s an endurance race. Spanning five days, it’s a sun-soaked saga where fielders are on a perpetual vigil.

Those who’ve clinched the most catches in career in Tests are the epitome of patience fused with prowess. Their moments of brilliance on the field often tilt the scales, deciding the fate of the match.

1. MV Boucher (ICC/SA)

Spanning a remarkable career from 1997 to 2012, Mark Boucher stands atop the list with a whopping 555 dismissals in 147 matches. Out of these, 532 were catches, showcasing his impeccable skills behind the stumps.

With an average of 1.975 dismissals per innings and a record of 6 catches in a single innings, Boucher’s contribution to South African cricket is undeniable.

2. AC Gilchrist (AUS)

Adam Gilchrist, an Australian legend, graced the cricket field from 1999 to 2008. In just 96 matches, he secured 416 dismissals, with 379 of them being catches.

His dismissal rate per innings stands at an impressive 2.178, and he once took 5 catches in a single innings, further cementing his legacy.

3. IA Healy (AUS)

Another gem from Australia, Ian Healy, played from 1988 to 1999. In 119 matches, he made 395 dismissals, with 366 being catches.

