Cricket Record for Most Runs Conceded in Career: ODI, T20i, Test

Home » Cricket Records » Cricket Record for Most Runs Conceded in Career: ODI, T20i, Test

The story of a bowler's rise through the ranks of cricket is frequently one of dogged determination, set against the colorful backdrop of the game.

But why does a player's career run-scoring average look like this? Is it merely a numerical value, or does it tell a story of immortal souls and violent bat battles?

We hope you'll join us as we uncover the lives of these cricket greats and embark on a trip through the sport's history, replete with victories and tragedies.

In spite of the runs allowed, what gives these stalwarts their resilience? Join me on this unique adventure as we reveal the baseball greats with the most runs allowed over their legendary careers.

Cricket Record for Most Runs Conceded in Career: ODI, T20i, Test


In subsequent sections, we shall illuminate the stellar careers of these bowlers in one-day internationals, Twenty20 internationals, and Tests.

Along the way, you will learn about the triumphs and tragedies, the hard work and dedication, and the incredible achievements that have shaped their careers.

Every run given up is a tale, a reflection of the bowler's determination, strategy, and dogged pursuit of greatness, no matter how difficult the opposition.

We intend to provide more than simply statistical analysis in this extensive investigation.

We hope to provide readers an insight into the lives and careers of these cricket greats by bringing to life the interesting stories around the "most runs conceded in career" record.

It is a joyous ode to perseverance, a memorial to the unending will that drives people to excel year after year, match after match, creating an enduring legacy that beyond statistics.


Cricket Record for Most Runs Conceded in Career: ODI, T20i, Test


510PlayerSpanMatBallsRunsWktsBBIBBMAveEconSR
77 22 M Muralidaran (Asia/ICC/SL) 1992-2011 495 63132 30803 1347 9/51 16/220 22.86 2.92 46.8
37 8 A Kumble (Asia/IND) 1990-2008 403 55346 28767 956 10/74 14/149 30.09 3.11 57.8
34 3 JM Anderson (ENG) 2002-2023 396 49223 26647 977 7/42 11/71 27.27 3.24 50.3
38 10 SK Warne (AUS/ICC) 1992-2007 339 51347 25536 1001 8/71 12/128 25.51 2.98 51.2
21 3 SCJ Broad (ENG) 2006-2023 344 40980 23574 847 8/15 11/121 27.83 3.45 48.3
28 5 Harbhajan Singh (Asia/IND) 1998-2016 367 41671 23143 711 8/84 15/217 32.54 3.33 58.6
22 3 DL Vettori (ICC/NZ) 1997-2015 442 43661 22863 705 7/87 12/149 32.42 3.14 61.9
16 2 WPUJC Vaas (Asia/SL) 1994-2009 439 39345 21643 761 8/19 14/191 28.44 3.30 51.7
31 5 Wasim Akram (PAK) 1984-2003 460 40813 21591 916 7/119 11/110 23.57 3.17 44.5
20 1 TG Southee (NZ) 2008-2023 369 32175 21576 735 7/33 10/108 29.35 4.02 43.7
36 3 GD McGrath (AUS/ICC) 1993-2007 376 42266 20656 949 8/24 10/27 21.76 2.93 44.5
24 2 N Kapil Dev (IND) 1978-1994 356 38942 19812 687 9/83 11/146 28.83 3.05 56.6
21 1 SM Pollock (Afr/ICC/SA) 1995-2008 423 40308 19673 829 7/87 10/147 23.73 2.92 48.6
23 3 CA Walsh (WI) 1984-2001 337 40841 19606 746 7/37 13/55 26.28 2.88 54.7
25 2 Shakib Al Hasan (BAN) 2006-2023 430 29885 19467 690 7/36 10/124 28.21 3.90 43.3
19 0 B Lee (AUS) 1999-2012 322 28261 19145 718 5/22 9/171 26.66 4.06 39.3
12 1 Z Khan (Asia/IND) 2000-2014 309 29234 18996 610 7/87 10/149 31.14 3.89 47.9
35 5 Waqar Younis (PAK) 1989-2003 349 28922 18707 789 7/36 13/135 23.70 3.88 36.6
7 0 JH Kallis (Afr/ICC/SA) 1995-2014 519 31258 18548 577 6/54 9/92 32.14 3.56 54.1
34 8 R Ashwin (IND) 2010-2023 275 32868 18421 717 7/59 13/140 25.69 3.36 45.8
22 4 M Ntini (ICC/SA) 1998-2011 284 29713 18099 662 7/37 13/132 27.33 3.65 44.8
10 0 Shahid Afridi (Asia/ICC/PAK) 1996-2018 524 23032 17737 541 7/12 7/12 32.78 4.62 42.5
23 4 NM Lyon (AUS) 2011-2023 153 33078 16761 526 8/50 13/154 31.86 3.04 62.8
29 5 DW Steyn (Afr/SA) 2004-2020 265 25879 16339 699 7/51 11/60 23.37 3.78 37.0
23 2 MA Starc (AUS) 2010-2023 261 23796 16286 642 6/28 11/94 25.36 4.10 37.0
13 1 J Srinath (IND) 1991-2003 296 27039 16043 551 8/86 13/132 29.11 3.55 49.0
14 2 RA Jadeja (IND) 2009-2023 328 27341 16009 546 7/42 10/110 29.32 3.51 50.0
15 3 MG Johnson (AUS) 2005-2015 256 24146 15726 590 8/61 12/127 26.65 3.90 40.9
6 0 ST Jayasuriya (Asia/SL) 1989-2011 586 23433 15693 440 6/29 9/74 35.66 4.01 53.2
16 1 TA Boult (NZ) 2011-2023 247 24854 15510 602 7/34 10/80 25.76 3.74 41.2
13 0 SL Malinga (SL) 2004-2020 340 17944 15334 546 6/38 9/210 28.08 5.12 32.8
27 4 IT Botham (ENG) 1976-1992 218 28086 15017 528 8/34 13/106 28.44 3.20 53.1
35 9 HMRKB Herath (SL) 1999-2018 181 29600 14892 525 9/127 14/184 28.36 3.01 56.3
10 0 M Morkel (Afr/SA/World) 2006-2018 247 23210 14502 544 6/23 9/110 26.65 3.74 42.6
5 1 MM Ali (ENG) 2014-2023 284 19459 14111 358 6/53 10/112 39.41 4.35 54.3
11 1 I Sharma (IND) 2007-2021 199 23171 14041 434 7/74 10/108 32.35 3.63 53.3
26 3 CEL Ambrose (WI) 1988-2000 274 31456 13930 630 8/45 11/84 22.11 2.65 49.9
1 0 Mashrafe Mortaza (Asia/BAN) 2001-2020 310 18051 13659 390 6/26 6/26 35.02 4.54 46.2
15 2 CJ McDermott (AUS) 1984-1996 209 24047 13350 494 8/97 11/157 27.02 3.33 48.6
22 3 AA Donald (SA) 1991-2003 236 24080 13270 602 8/71 12/139 22.04 3.30 40.0
8 0 HH Streak (Afr/ZIM) 1993-2005 254 23027 13208 455 6/73 9/72 29.02 3.44 50.6
24 6 Imran Khan (PAK) 1971-1992 263 26919 13102 544 8/58 14/116 24.08 2.92 49.4
14 1 CL Cairns (ICC/NZ) 1989-2006 279 19914 13056 420 7/27 10/100 31.08 3.93 47.4
41 9 Sir RJ Hadlee (NZ) 1973-1990 201 28100 13018 589 9/52 15/123 22.10 2.77 47.7
11 0 D Gough (ENG/ICC) 1994-2006 219 20332 12761 467 6/42 9/92 27.32 3.76 43.5
4 0 Abdul Razzaq (Asia/PAK) 1996-2013 343 18288 12653 389 6/35 7/155 32.52 4.15 47.0
4 0 CL Hooper (WI) 1987-2003 329 23367 12593 307 5/26 7/178 41.01 3.23 76.1
19 3 Saqlain Mushtaq (PAK) 1995-2004 218 22840 12481 496 8/164 10/155 25.16 3.27 46.0
15 4 K Rabada (SA) 2014-2023 217 17495 12351 495 7/112 13/144 24.95 4.23 35.3
8 0 Umar Gul (PAK) 2003-2016 237 16866 12249 427 6/42 9/164 28.68 4.35 39.4
22 4 MD Marshall (WI) 1978-1992 217 24759 12109 533 7/22 11/89 22.71 2.93 46.4
11 1 JO Holder (WI) 2013-2023 257 18245 12042 373 6/42 11/103 32.28 3.96 48.9
5 0 A Flintoff (ENG/ICC) 1998-2009 227 20725 11692 400 5/19 8/156 29.23 3.38 51.8
11 0 Mohammed Shami (IND) 2013-2023 188 16977 11675 448 7/57 9/118 26.06 4.12 37.8
14 1 KAJ Roach (WI) 2008-2023 185 19042 11531 400 6/27 10/146 28.82 3.63 47.6
11 3 Mushtaq Ahmed (PAK) 1989-2003 196 20075 11461 346 7/56 10/106 33.12 3.42 58.0
18 3 GP Swann (ENG) 2000-2013 178 19968 11389 410 6/65 10/132 27.77 3.42 48.7
4 0 AU Rashid (ENG) 2009-2023 253 12677 11341 357 5/27 7/178 31.76 5.36 35.5
3 0 DJ Bravo (WI) 2004-2021 295 14482 11336 363 6/43 6/43 31.22 4.69 39.8
17 5 Abdul Qadir (PAK) 1977-1993 171 22226 11196 368 9/56 13/101 30.42 3.02 60.3
16 2 Shoaib Akhtar (Asia/ICC/PAK) 1997-2011 224 16225 11175 444 6/11 11/78 25.16 4.13 36.5
13 0 JR Hazlewood (AUS) 2010-2023 189 18716 10936 428 6/52 9/115 25.55 3.50 43.7
10 1 PJ Cummins (AUS) 2011-2023 193 17077 10876 435 6/23 10/62 25.00 3.82 39.2
3 0 AB Agarkar (IND) 1998-2007 221 14404 10851 349 6/41 8/160 31.09 4.51 41.2
3 0 RJ Shastri (IND) 1981-1992 230 22364 10835 280 5/15 8/179 38.69 2.90 79.8
12 4 Saeed Ajmal (PAK) 2008-2015 212 19022 10701 447 7/55 11/111 23.93 3.37 42.5
24 7 DK Lillee (AUS) 1971-1984 133 22060 10638 458 7/83 11/123 23.22 2.89 48.1
11 0 JN Gillespie (AUS) 1996-2006 169 19402 10430 402 7/37 9/80 25.94 3.22 48.2
5 0 BA Stokes (ENG) 2011-2023 254 15193 10311 297 6/22 8/161 34.71 4.07 51.1
8 1 CR Woakes (ENG) 2011-2023 199 14849 10254 349 6/17 11/102 29.38 4.14 42.5
3 0 SR Waugh (AUS) 1985-2004 493 16688 10206 287 5/28 8/169 35.56 3.66 58.1
16 0 RGD Willis (ENG) 1971-1984 154 20952 10158 405 8/43 9/92 25.08 2.90 51.7
4 0 RAS Lakmal (SL) 2009-2022 167 16532 10096 288 5/47 7/80 35.05 3.66 57.4
1 0 KMDN Kulasekara (SL) 2003-2017 263 13061 10075 313 5/22 8/58 32.18 4.62 41.7

Cricket Record for Most Runs Conceded in Career: ODI


4510PlayerSpanMatInnsBallsOversMdnsRunsWktsBBIAveEconSR
4 9 - Shahid Afridi (Asia/ICC/PAK) 1996-2015 398 372 17670 2945.0 76 13632 395 7/12 34.51 4.62 44.73
15 10 - M Muralidaran (Asia/ICC/SL) 1993-2011 350 341 18811 3135.1 198 12326 534 7/30 23.08 3.93 35.22
8 4 - ST Jayasuriya (Asia/SL) 1989-2011 445 368 14874 2479.0 45 11871 323 6/29 36.75 4.78 46.04
17 6 - Wasim Akram (PAK) 1984-2003 356 351 18186 3031.0 237 11812 502 5/15 23.52 3.89 36.22
9 4 - WPUJC Vaas (Asia/SL) 1994-2008 322 320 15775 2629.1 279 11014 400 8/19 27.53 4.18 39.43
8 2 - A Kumble (Asia/IND) 1990-2007 271 265 14496 2416.0 109 10412 337 6/12 30.89 4.30 43.01
14 13 - Waqar Younis (PAK) 1989-2003 262 258 12698 2116.2 143 9919 416 7/36 23.84 4.68 30.52
11 8 - SL Malinga (SL) 2004-2019 226 220 10936 1822.4 103 9760 338 6/38 28.87 5.35 32.35
8 2 - DL Vettori (ICC/NZ) 1997-2015 295 277 14060 2343.2 99 9674 305 5/7 31.71 4.12 46.09
12 5 - SM Pollock (Afr/ICC/SA) 1996-2008 303 297 15712 2618.4 313 9631 393 6/35 24.50 3.67 39.97
10 4 - Shakib Al Hasan (BAN) 2006-2023 247 241 12575 2095.5 101 9360 317 5/29 29.52 4.46 39.66
2 3 - Harbhajan Singh (Asia/IND) 1998-2015 236 227 12479 2079.5 83 8973 269 5/31 33.35 4.31 46.39
7 1 - Mashrafe Mortaza (Asia/BAN) 2001-2020 220 220 10922 1820.2 123 8893 270 6/26 32.93 4.88 40.45
14 9 - B Lee (AUS) 2000-2012 221 217 11185 1864.1 141 8877 380 5/22 23.36 4.76 29.43
7 3 - J Srinath (IND) 1991-2003 229 227 11935 1989.1 137 8847 315 5/23 28.08 4.44 37.88
2 2 - JH Kallis (Afr/ICC/SA) 1996-2014 328 283 10750 1791.4 79 8680 273 5/30 31.79 4.84 39.37
8 3 - Abdul Razzaq (Asia/PAK) 1996-2011 265 254 10941 1823.3 107 8564 269 6/35 31.83 4.69 40.67
9 7 - GD McGrath (AUS/ICC) 1993-2007 250 248 12970 2161.4 279 8391 381 7/15 22.02 3.88 34.04
7 1 - Z Khan (Asia/IND) 2000-2012 200 197 10097 1682.5 117 8301 282 5/42 29.43 4.93 35.80
10 2 - AB Agarkar (IND) 1998-2007 191 188 9484 1580.4 100 8021 288 6/42 27.85 5.07 32.93
7 2 - RA Jadeja (IND) 2009-2023 197 189 9750 1625.0 56 7936 220 5/33 36.07 4.88 44.31
11 2 - JM Anderson (ENG) 2002-2015 194 191 9584 1597.2 125 7861 269 5/23 29.22 4.92 35.62
2 1 - CZ Harris (NZ) 1990-2004 250 232 10667 1777.5 82 7613 203 5/42 37.50 4.28 52.54
12 1 - SK Warne (AUS/ICC) 1993-2005 194 191 10642 1773.4 110 7541 293 5/33 25.73 4.25 36.32
5 3 - TG Southee (NZ) 2008-2023 161 159 8075 1345.5 80 7448 221 7/33 33.70 5.53 36.53
7 1 - HH Streak (Afr/ZIM) 1993-2005 189 185 9468 1578.0 114 7129 239 5/32 29.82 4.51 39.61
3 - - CL Hooper (WI) 1987-2003 227 203 9573 1595.3 53 6958 193 4/34 36.05 4.36 49.60
3 1 - N Kapil Dev (IND) 1978-1994 225 221 11202 1867.0 235 6945 253 5/43 27.45 3.71 44.27
6 1 - CA Walsh (WI) 1985-2000 205 204 10822 1803.4 185 6918 227 5/1 30.47 3.83 47.67
4 2 - SR Tendulkar (IND) 1989-2012 463 270 8054 1342.2 24 6850 154 5/32 44.48 5.10 52.29
3 - - SR Waugh (AUS) 1986-2002 325 207 8883 1480.3 56 6761 195 4/33 34.67 4.56 45.55
4 1 - KMDN Kulasekara (SL) 2003-2017 184 181 8263 1377.1 106 6751 199 5/22 33.92 4.90 41.52
3 1 - CL Cairns (ICC/NZ) 1991-2006 215 186 8168 1361.2 80 6594 201 5/42 32.80 4.84 40.63
8 4 - M Ntini (ICC/SA) 1998-2009 173 171 8687 1447.5 123 6559 266 6/22 24.65 4.53 32.65
8 1 - KD Mills (NZ) 2001-2015 170 169 8230 1371.4 127 6485 240 5/25 27.02 4.72 34.29
8 2 - AU Rashid (ENG) 2009-2023 135 129 6789 1131.3 12 6377 199 5/27 32.04 5.63 34.11
3 1 - BKV Prasad (IND) 1994-2001 161 160 8129 1354.5 79 6332 196 5/27 32.30 4.67 41.47
11 6 - Saqlain Mushtaq (PAK) 1995-2003 169 165 8770 1461.4 66 6275 288 5/20 21.78 4.29 30.45
2 1 - P Utseya (ZIM) 2004-2015 164 160 8571 1428.3 65 6239 133 5/36 46.90 4.36 64.44
10 2 - D Gough (ENG/ICC) 1994-2006 159 156 8470 1411.4 120 6209 235 5/44 26.42 4.39 36.04
1 - - Shoaib Malik (PAK) 1999-2019 287 217 7958 1326.2 38 6192 158 4/19 39.18 4.66 50.36
6 4 - Shoaib Akhtar (Asia/ICC/PAK) 1998-2011 163 162 7764 1294.0 99 6169 247 6/16 24.97 4.76 31.43
5 4 - Abdur Razzak (BAN) 2004-2014 153 152 7965 1327.3 70 6065 207 5/29 29.29 4.56 38.47
9 3 - MG Johnson (AUS) 2005-2015 153 150 7489 1248.1 74 6038 239 6/31 25.26 4.83 31.33
11 2 - AA Donald (SA) 1991-2003 164 162 8561 1426.5 101 5926 272 6/23 21.78 4.15 31.47
3 1 - CH Gayle (ICC/WI) 1999-2019 301 199 7424 1237.2 38 5926 167 5/46 35.48 4.78 44.45
5 2 - JO Holder (WI) 2013-2023 138 134 6402 1067.0 64 5878 159 5/27 36.96 5.50 40.26
6 1 - DJ Bravo (WI) 2004-2014 164 150 6511 1085.1 38 5874 199 6/43 29.51 5.41 32.71
1 6 - L Klusener (SA) 1996-2004 171 164 7336 1222.4 46 5751 192 6/49 29.95 4.70 38.20
5 4 - NLTC Perera (SL) 2009-2021 166 157 5900 983.2 28 5740 175 6/44 32.80 5.83 33.71
2 4 - Aaqib Javed (PAK) 1988-1998 163 159 8012 1335.2 98 5721 182 7/37 31.43 4.28 44.02
3 1 - CRD Fernando (Asia/SL) 2001-2012 147 141 6507 1084.3 53 5648 187 6/27 30.20 5.20 34.79
6 4 - CEL Ambrose (WI) 1988-2000 176 175 9353 1558.5 192 5429 225 5/17 24.12 3.48 41.56
12 9 - MA Starc (AUS) 2010-2023 121 121 6240 1040.0 50 5420 236 6/28 22.96 5.21 26.44
1 - - Mohammad Hafeez (PAK) 2003-2019 218 177 7733 1288.5 48 5400 139 4/41 38.84 4.18 55.63
9 1 - SCJ Broad (ENG) 2006-2016 121 121 6109 1018.1 56 5364 178 5/23 30.13 5.26 34.32
3 1 - Mushtaq Ahmed (PAK) 1989-2003 144 142 7543 1257.1 51 5361 161 5/36 33.29 4.26 46.85
3 - - SR Watson (AUS) 2002-2015 190 163 6466 1077.4 35 5342 168 4/36 31.79 4.95 38.48
2 - - MM Ali (ENG) 2014-2023 138 128 5988 998.0 13 5311 111 4/46 47.84 5.32 53.94
4 2 - Umar Gul (PAK) 2003-2016 130 128 6064 1010.4 68 5253 179 6/42 29.34 5.19 33.87
4 - - Mohammad Nabi (AFG) 2009-2023 156 151 7314 1219.0 47 5229 162 4/30 32.27 4.28 45.14
11 3 - CR Woakes (ENG) 2011-2023 122 118 5737 956.1 52 5193 173 6/45 30.01 5.43 33.16
1 - - R Ashwin (IND) 2010-2023 116 114 6303 1050.3 37 5180 156 4/25 33.20 4.93 40.40
10 6 - TA Boult (NZ) 2012-2023 114 113 6180 1030.0 76 5146 211 7/34 24.38 4.99 29.28
5 2 - IK Pathan (IND) 2004-2012 120 118 5855 975.5 53 5142 173 5/27 29.72 5.26 33.84
4 3 - DW Steyn (Afr/SA) 2005-2019 125 124 6256 1042.4 71 5087 196 6/39 25.95 4.87 31.91
3 2 - JDP Oram (NZ) 2001-2012 160 154 6911 1151.5 93 5047 173 5/26 29.17 4.38 39.94
4 1 - CJ McDermott (AUS) 1985-1996 138 138 7461 1243.3 101 5018 203 5/44 24.71 4.03 36.75
1 - - HDPK Dharmasena (SL) 1994-2004 141 134 7009 1168.1 40 4998 138 4/37 36.21 4.27 50.78
5 2 - A Nehra (Asia/IND) 2001-2011 120 120 5751 958.3 55 4981 157 6/23 31.72 5.19 36.63
2 1 - A Symonds (AUS) 1998-2009 198 158 5935 989.1 30 4955 133 5/18 37.25 5.00 44.62
4 1 - B Kumar (IND) 2012-2022 121 120 5847 974.3 68 4951 141 5/42 35.11 5.08 41.46
3 1 - Imran Khan (PAK) 1974-1992 175 153 7461 - 124 4844 182 6/14 26.61 3.89 40.99
4 1 - SB Styris (NZ) 1999-2011 188 161 6114 1019.0 39 4839 137 6/25 35.32 4.74 44.62
4 1 - UDU Chandana (SL) 1994-2007 147 136 6142 1023.4 20 4818 151 5/61 31.90 4.70 40.67
2 3 - Azhar Mahmood (PAK) 1996-2007 143 139 6242 1040.2 58 4813 123 6/18 39.13 4.62 50.74
3 - - TM Dilshan (SL) 1999-2016 330 204 5880 980.0 22 4778 106 4/4 45.07 4.87 55.47
7 2 - M Morkel (Afr/SA) 2007-2018 117 114 5760 960.0 47 4761 188 5/21 25.32 4.95 30.63
3 1 - Mohammad Rafique (Asia/BAN) 1995-2007 125 124 6414 1069.0 63 4739 125 5/47 37.91 4.43 51.31
2 1 - RJ Shastri (IND) 1981-1992 150 136 6613 1102.1 56 4650 129 5/15 36.04 4.21 51.26
11 1 - A Zampa (AUS) 2016-2023 96 96 5052 842.0 14 4641 165 5/35 28.12 5.51 30.61
10 5 - Mohammed Shami (IND) 2013-2023 101 100 4985 830.5 51 4618 195 7/57 23.68 5.55 25.56
4 2 - M Prabhakar (IND) 1984-1996 130 127 6360 1060.0 76 4534 157 5/33 28.87 4.27 40.50
7 1 - Rubel Hossain (BAN) 2009-2021 104 102 4678 779.4 29 4427 129 6/26 34.31 5.67 36.26
6 2 - K Rabada (SA) 2015-2023 101 99 5171 861.5 60 4361 157 6/16 27.77 5.06 32.93
5 - - TM Odoyo (Afr/KENYA) 1996-2014 136 129 5649 941.3 77 4335 145 4/25 29.89 4.60 38.95
1 - - GP Wickramasinghe (SL) 1990-2002 134 132 5720 953.2 49 4321 109 4/48 39.64 4.53 52.47
7 2 - Kuldeep Yadav (IND) 2017-2023 101 98 5126 854.2 29 4319 167 6/25 25.86 5.05 30.69
7 3 - Imran Tahir (SA) 2011-2019 107 104 5541 923.3 38 4297 173 7/45 24.83 4.65 32.02
3 1 - PD Collingwood (ENG) 2001-2011 197 151 5186 864.2 14 4294 111 6/31 38.68 4.96 46.72
2 1 - Yuvraj Singh (Asia/IND) 2000-2017 304 161 5048 841.2 18 4294 111 5/31 38.68 5.10 45.47
1 - - E Chigumbura (Afr/ZIM) 2004-2018 213 132 4339 723.1 23 4274 101 4/28 42.31 5.91 42.96
5 2 - NW Bracken (AUS) 2001-2009 116 116 5759 959.5 90 4240 174 5/47 24.36 4.41 33.09
6 - - MD Marshall (WI) 1980-1992 136 134 7175 1195.5 122 4233 157 4/18 26.96 3.53 45.70
1 2 - IVA Richards (WI) 1975-1991 187 131 5644 - 26 4228 118 6/41 35.83 4.49 47.83
2 - - GW Flower (ZIM) 1992-2010 221 156 5462 910.2 11 4225 104 4/32 40.62 4.64 52.51
3 3 - M Dillon (WI) 1997-2005 108 107 5480 913.2 70 4218 130 5/29 32.44 4.61 42.15
3 2 - GB Hogg (AUS) 1996-2008 123 113 5564 927.2 37 4188 156 5/32 26.84 4.51 35.66
5 5 - Mustafizur Rahman (BAN) 2015-2023 101 100 4867 811.1 34 4185 161 6/43 25.99 5.15 30.22
6 2 - Saeed Ajmal (PAK) 2008-2015 113 112 6000 1000.0 50 4182 184 5/24 22.72 4.18 32.60

Cricket Record for Most Runs Conceded in Career: T20i


4510PlayerSpanMatInnsBallsOversMdnsRunsWktsBBIAveEconSR
1 2 - TG Southee (NZ) 2008-2023 114 112 2492 415.2 5 3402 144 5/18 23.62 8.19 17.30
5 2 - Shakib Al Hasan (BAN) 2006-2023 117 115 2535 422.3 3 2869 140 5/20 20.49 6.79 18.10
3 - - IS Sodhi (NZ) 2014-2023 102 99 2119 353.1 - 2822 126 4/28 22.39 7.99 16.81
3 - - CJ Jordan (ENG) 2014-2023 88 87 1828 304.4 2 2658 96 4/6 27.68 8.72 19.04
2 - - AU Rashid (ENG) 2009-2023 99 95 2072 345.2 4 2574 98 4/2 26.26 7.45 21.14
3 - - Mohammad Nabi (AFG) 2010-2023 109 103 1990 331.4 5 2427 87 4/10 27.89 7.31 22.87
2 1 - YS Chahal (IND) 2016-2023 80 79 1764 294.0 2 2409 96 6/25 25.09 8.19 18.37
3 - - Shahid Afridi (ICC/PAK) 2006-2018 99 97 2168 361.2 4 2396 98 4/11 24.44 6.63 22.12
3 - - Shadab Khan (PAK) 2017-2023 92 88 1951 325.1 3 2301 104 4/8 22.12 7.07 18.75
3 1 - Mustafizur Rahman (BAN) 2015-2023 85 84 1816 302.4 6 2294 103 5/22 22.27 7.57 17.63
1 2 - SL Malinga (SL) 2006-2020 84 83 1799 299.5 1 2225 107 5/6 20.79 7.42 16.81
2 - - MJ Santner (NZ) 2015-2023 90 89 1868 311.2 2 2206 100 4/11 22.06 7.08 18.68
3 2 - B Kumar (IND) 2012-2022 87 86 1791 298.3 10 2079 90 5/4 23.10 6.96 19.90
3 - - DJ Bravo (WI) 2006-2021 91 77 1505 250.5 - 2036 78 4/19 26.10 8.11 19.29
3 - - HH Pandya (IND) 2016-2023 92 81 1433 238.5 1 1950 73 4/16 26.71 8.16 19.63
4 2 - Rashid Khan (AFG/ICC) 2015-2023 82 82 1874 312.2 1 1925 130 5/3 14.80 6.16 14.41
3 - - MR Adair (IRE) 2019-2023 71 71 1499 249.5 2 1920 98 4/13 19.59 7.68 15.29
1 - - GH Dockrell (IRE) 2010-2023 125 88 1562 260.2 1 1869 82 4/20 22.79 7.17 19.04
- 1 - A Zampa (AUS) 2016-2023 74 73 1589 264.5 1 1856 82 5/19 22.63 7.00 19.37
3 - - Haris Rauf (PAK) 2020-2023 62 60 1344 224.0 1 1802 83 4/18 21.71 8.04 16.19
- - - K Rabada (SA) 2014-2023 56 56 1207 201.1 1 1733 58 3/20 29.87 8.61 20.81
2 - - SM Sharif (SCOT) 2012-2023 63 62 1285 214.1 1 1730 72 4/24 24.02 8.07 17.84
- - - NLTC Perera (ICC/SL/World) 2010-2021 84 67 1102 183.4 1 1717 51 3/24 33.66 9.34 21.60
2 - - JB Little (IRE) 2016-2023 60 59 1316 219.2 2 1678 68 4/23 24.67 7.65 19.35
2 1 - T Shamsi (SA) 2017-2023 63 63 1360 226.4 1 1676 76 5/24 22.05 7.39 17.89
1 - - MA Starc (AUS) 2012-2022 58 58 1314 219.0 2 1673 73 4/20 22.91 7.63 18.00
2 - - R Ashwin (IND) 2010-2022 65 65 1452 242.0 3 1672 72 4/8 23.22 6.90 20.16
2 - - TA Boult (NZ) 2013-2022 55 55 1257 209.3 2 1647 74 4/13 22.25 7.86 16.98
2 1 - JO Holder (WI) 2014-2023 55 52 1150 191.4 2 1577 57 5/27 27.66 8.22 20.17
2 - - KMDN Kulasekara (SL) 2008-2017 58 58 1231 205.1 6 1530 66 4/31 23.18 7.45 18.65
1 - - Mashrafe Mortaza (BAN) 2006-2017 54 53 1139 189.5 1 1527 42 4/19 36.35 8.04 27.11
4 - - Saeed Ajmal (PAK) 2009-2015 64 63 1430 238.2 2 1516 85 4/19 17.83 6.36 16.82
3 - - SO Ngoche (KENYA) 2010-2023 72 70 1450 241.4 4 1516 86 4/14 17.62 6.27 16.86
1 1 - WD Parnell (SA) 2009-2023 56 55 1094 182.2 4 1513 59 5/30 25.64 8.29 18.54
1 - - PVD Chameera (SL) 2015-2022 52 52 1118 186.2 - 1507 52 4/17 28.98 8.08 21.50
1 - - SCJ Broad (ENG) 2006-2014 56 55 1173 195.3 2 1491 65 4/24 22.93 7.62 18.04
3 - - Bilal Khan (OMA) 2015-2023 64 63 1381 230.1 7 1489 92 4/19 16.18 6.46 15.01
1 - - Aizaz Khan (HKG) 2014-2023 60 60 1185 197.3 4 1485 72 4/26 20.62 7.51 16.45
- - - JJ Bumrah (IND) 2016-2023 62 61 1331 221.5 10 1455 74 3/11 19.66 6.55 17.98
1 - - Shaheen Shah Afridi (PAK) 2018-2023 52 52 1143 190.3 2 1455 64 4/22 22.73 7.63 17.85
- - - Sohail Tanvir (PAK) 2007-2017 57 57 1214 202.2 3 1454 54 3/12 26.92 7.18 22.48
- - - RA Jadeja (IND) 2009-2022 64 62 1237 206.1 4 1453 51 3/15 28.49 7.04 24.25
- - - TL Chatara (ZIM) 2010-2023 56 56 1204 200.4 3 1450 62 3/7 23.38 7.22 19.41
4 2 - Umar Gul (PAK) 2007-2016 60 60 1203 200.3 2 1443 85 5/6 16.97 7.19 14.15
2 - - CA Young (IRE) 2015-2023 56 54 1088 181.2 1 1442 60 4/13 24.03 7.95 18.13
2 - - PWH de Silva (SL) 2019-2023 58 56 1252 208.4 1 1438 91 4/9 15.80 6.89 13.75
1 1 - Imad Wasim (PAK) 2015-2023 66 65 1356 226.0 4 1416 65 5/14 21.78 6.26 20.86
1 - - Hasan Ali (PAK) 2016-2022 50 49 1015 169.1 5 1414 60 4/18 23.56 8.35 16.91
3 1 - Karan KC (NEP) 2015-2023 55 55 1107 184.3 5 1412 79 5/21 17.87 7.65 14.01
2 - - Taskin Ahmed (BAN) 2014-2023 54 52 1096 182.4 3 1411 52 4/16 27.13 7.72 21.07
1 1 - MRJ Watt (SCOT) 2015-2023 58 56 1218 203.0 4 1407 69 5/27 20.39 6.93 17.65
2 - - Zahoor Khan (UAE) 2017-2023 57 57 1239 206.3 1 1406 72 4/16 19.52 6.80 17.20
1 - - Mohammad Hafeez (PAK) 2006-2021 119 79 1261 210.1 3 1388 61 4/10 22.75 6.60 20.67
- - - AD Russell (WI) 2011-2021 67 56 891 148.3 - 1364 39 3/43 34.97 9.18 22.84
2 - - PA van Meekeren (NED) 2013-2022 58 56 1165 194.1 2 1358 64 4/11 21.21 6.99 18.20
