Cricket Record for Most Runs in Career: ODI, T20i, Test

Home » Cricket Records » Cricket Record for Most Runs in Career: ODI, T20i, Test

The history, tradition, and records of cricket, sometimes known as the "gentleman's game," are impressive and have lasted the test of time.

Fans and experts alike have always been fascinated by one particular statistic related to these records: a player's career run total.

But what exactly is required to reach the top of this list? Is it just natural ability, dogged persistence, or a synergy of the two?

While statistics can shed light on a situation, they don't always reveal the toil, obstacles, and numerous hours of work that led to the results.

Who are these legends of cricket who will forever be remembered? Where did they come from, and what did they have to go through, to be where they are now?

As we go deeper into this record, we'll unearth tales of passion, resilience, and an eternal love for the sport.

It's not just about the numbers, though; what really matters is the example they've established for the next generation. Will you take the plunge and learn the backstories of these races?

Cricket Record for Most Runs in Career: ODI, T20i, Test


Fans and experts alike have always been fascinated by one particular statistic related to these records: a player's career run total.

But what exactly is required to reach the top of this list? Is it just natural ability, dogged persistence, or a synergy of the two?

While statistics can shed light on a situation, they don't always reveal the toil, obstacles, and numerous hours of work that led to the results.

Who are these legends of cricket who will forever be remembered? Where did they come from, and what did they have to go through, to be where they are now?

As we go farther into this archive, we find stories of dedication, perseverance, and devotion to the game.

It's not just about the numbers, though; what really matters is the example they've established for the next generation. Will you take the plunge and learn the backstories of these races?


Cricket Record for Most Runs in Career: ODI, T20i, Test


050100PlayerSpanMatInnsNORunsHSAveBFSR4s6s
34 164 100 SR Tendulkar (IND) 1989-2013 664 782 74 34357 248* 48.52 50817+ 67.58* 4076+ 264
28 153 63 KC Sangakkara (Asia/ICC/SL) 2000-2015 594 666 67 28016 319 46.77 42086 66.56 3015 159
39 146 71 RT Ponting (AUS/ICC) 1995-2012 560 668 70 27483 257 45.95 40130 68.48 2781 246
34 137 80 V Kohli (IND) 2008-2023 517 573 86 26478 254* 54.36 33347 79.40 2612 292
47 136 54 DPMD Jayawardene (Asia/SL) 1997-2015 652 725 62 25957 374 39.15 40100 64.73 2679 170
33 149 62 JH Kallis (Afr/ICC/SA) 1995-2014 519 617 97 25534 224 49.10 45346 56.30 2455 254
21 146 48 R Dravid (Asia/ICC/IND) 1996-2012 509 605 72 24208 270 45.41 46564 51.98 2604 66
33 111 53 BC Lara (ICC/WI) 1990-2007 430 521 38 22358 400* 46.28 32839 68.08 2601 221
53 103 42 ST Jayasuriya (Asia/SL) 1989-2011 586 651 35 21032 340 34.14 25910 81.17 2486 352
21 125 41 S Chanderpaul (WI) 1994-2015 454 553 94 20988 203* 45.72 40150 52.27 2041 126
35 129 35 Inzamam-ul-Haq (Asia/ICC/PAK) 1991-2007 499 551 76 20580 329 43.32 32172 63.96 2076 193
20 109 47 AB de Villiers (Afr/SA) 2004-2018 420 484 68 20014 278* 48.11 26787 74.71 2004 328
44 105 42 CH Gayle (ICC/WI) 1999-2021 483 551 35 19593 333 37.97 25370 77.22 2332 553
23 104 46 JE Root (ENG) 2012-2023 338 437 48 18831 254 48.40 28336 66.45 1859 108
19 88 55 HM Amla (SA/World) 2004-2019 349 437 36 18672 311* 46.56 28718 65.01 2138 93
29 107 38 SC Ganguly (Asia/IND) 1992-2008 424 488 40 18575 239 41.46 29486 62.99 2022 247
37 95 35 SR Waugh (AUS) 1985-2004 493 548 104 18496 200 41.65 32432 57.03 1705 88
22 93 48 DA Warner (AUS) 2009-2023 368 456 25 18306 335* 42.47 21231 86.22 2032 300
29 93 40 LRPL Taylor (NZ) 2006-2022 450 510 84 18199 290 42.72 24847 73.24 1766 273
30 100 45 RG Sharma (IND) 2007-2023 461 481 62 18192 264 43.41 20914 86.98 1732 579
43 83 41 Younis Khan (PAK) 2000-2017 408 491 45 17790 313 39.88 29367 60.57 1691 138
22 102 30 AR Border (AUS) 1978-1994 429 517 83 17698 205 40.77 36136+ 48.76* 1661 71
35 83 39 TM Dilshan (SL) 1999-2016 497 527 64 17671 193 38.16 21879 80.76 2011 112
19 95 41 KS Williamson (NZ) 2010-2023 346 406 44 17398 251 48.06 26156 66.51 1749 133
26 97 39 Mohammad Yousuf (Asia/PAK) 1998-2010 381 432 52 17300 223 45.52 27357 63.23 1747 142
21 108 16 MS Dhoni (Asia/IND) 2004-2019 538 526 142 17266 224 44.96 21834 79.07 1486 359
31 72 38 V Sehwag (Asia/ICC/IND) 1999-2013 374 443 15 17253 319 40.31 18641 92.55 2408 243
20 90 37 GC Smith (Afr/ICC/SA) 2002-2014 347 432 25 17236 277 42.34 24943 69.10 2076 94
21 86 36 MJ Clarke (AUS) 2003-2015 394 449 71 17112 329* 45.26 26033 65.73 1672 102
35 97 38 ME Waugh (AUS) 1988-2002 372 445 37 16529 173 40.51 26413 62.57 1495 98
14 93 31 Javed Miandad (PAK) 1975-1996 357 407 62 16213 280* 46.99 26178+ 54.83* 1233+ 92+
23 96 35 DL Haynes (WI) 1978-1994 354 439 53 16135 184 41.80 28759+ 53.31* 1586+ 77+
16 76 38 AN Cook (ENG) 2006-2018 257 387 20 15737 294 42.88 30770 51.14 1815 21
18 75 44 SPD Smith (AUS) 2010-2023 319 370 49 15680 239 48.84 24226 64.72 1586 127
24 86 31 PA de Silva (SL) 1984-2003 401 455 41 15645 267 37.78 22692+ 66.21* 1449+ 150+
14 79 29 M Azharuddin (IND) 1984-2000 433 455 63 15593 199 39.77 22561+ 66.92* 1342+ 96+
33 81 33 AC Gilchrist (AUS/ICC) 1996-2008 396 429 32 15461 204* 38.94 16910 91.43 1866 262
33 95 17 SP Fleming (ICC/NZ) 1994-2008 396 463 31 15319 274* 35.46 26979 56.78 1760 89
17 90 35 IVA Richards (WI) 1974-1991 308 349 36 15261 291 48.75 17064+ 78.69* 1552+ 210+
36 94 25 Tamim Iqbal (BAN/ICC/World) 2007-2023 391 452 19 15249 206 35.21 20997 72.62 1768 189
23 69 40 ML Hayden (AUS/ICC) 1993-2009 273 348 32 15066 380 47.67 22330 67.46 1722 182
37 76 19 BB McCullum (NZ) 2002-2016 432 474 47 14676 302 34.37 17872 82.11 1552 398
37 66 35 HH Gibbs (SA) 1996-2010 361 417 24 14661 228 37.30 22309 65.71 1862 187
31 80 19 Mushfiqur Rahim (BAN) 2005-2023 453 500 70 14661 219* 34.09 22435 65.34 1385 169
23 85 18 AD Mathews (SL) 2008-2023 410 446 92 14425 200* 40.74 23314 61.87 1298 210
25 99 14 Shakib Al Hasan (BAN) 2006-2023 430 471 54 14406 217 34.54 18273 78.83 1480 131
24 79 34 G Kirsten (SA) 1993-2004 286 361 34 14087 275 43.07 26219 53.72 1581 32
35 76 27 MS Atapattu (SL) 1990-2007 360 416 47 14036 249 38.03 24986+ 56.17* 1419 19
18 67 32 KP Pietersen (ENG/ICC) 2004-2014 277 342 29 13797 227 44.07 19214 71.80 1531 190
29 76 23 MJ Guptill (NZ) 2009-2022 367 402 27 13463 237* 35.90 16565 81.27 1385 383
22 69 26 DC Boon (AUS) 1984-1996 288 367 36 13386 200 40.44 27273 49.08 1316 18
20 82 26 IR Bell (ENG) 2004-2015 287 370 39 13331 235 40.27 22804 58.45 1467 73
20 72 35 SM Gavaskar (IND) 1971-1987 233 316 30 13214 236* 46.20 19150+ 48.25* 1142+ 47+
17 69 28 GA Gooch (ENG) 1975-1995 243 337 12 13190 333 40.58 25007 52.74 1486+ 40
27 73 19 AJ Stewart (ENG) 1989-2003 303 397 35 13140 190 36.29 24230 54.23 1590+ 36
16 88 31 Babar Azam (PAK) 2015-2023 270 300 36 12986 196 49.18 16005 81.13 1331 136
31 76 20 Saleem Malik (PAK) 1982-1999 386 410 60 12938 237 36.96 20289+ 61.85* 1192+ 41+
23 68 31 Saeed Anwar (PAK) 1989-2003 302 335 21 12876 194 41.00 18203 70.73 1473 111
34 64 21 Mohammad Hafeez (PAK) 2003-2021 392 429 36 12780 224 32.51 17213 74.24 1370 214
14 65 30 CG Greenidge (WI) 1974-1991 236 312 29 12692 226 44.84 19840+ 55.64* 1342+ 148+
30 87 8 A Ranatunga (SL) 1982-2000 362 410 59 12561 135* 35.78 18243+ 64.62* 1057+ 104+
16 72 22 MEK Hussey (AUS) 2004-2013 302 324 71 12398 195 49.00 19208 64.54 1126 144
17 66 28 Q de Kock (SA) 2012-2023 289 325 22 12347 178 40.74 13315 92.73 1417 237
16 71 21 RB Richardson (WI) 1983-1996 310 363 42 12197 194 37.99 22199+ 54.82* 1302+ 77+
21 71 20 RR Sarwan (WI) 2000-2013 286 339 44 11944 291 40.48 20433 58.45 1246 78
23 61 12 Shoaib Malik (ICC/PAK) 1999-2021 446 429 79 11867 245 33.90 15292 77.60 1038 199
30 65 27 NJ Astle (NZ) 1995-2007 308 358 25 11866 222 35.63 19306 61.46 1339 127
26 71 17 Yuvraj Singh (Asia/IND) 2000-2017 402 391 55 11778 169 35.05 14064 83.74 1245 251
18 82 16 A Flower (ZIM) 1992-2003 276 320 35 11580 232* 40.63 19733 58.68 1075+ 46+
20 56 20 CL Hooper (WI) 1987-2003 329 379 58 11523 233 35.89 18979 60.71 1042 128
13 51 25 DI Gower (ENG) 1978-1992 231 315 26 11401 215 39.44 20486 55.65 1269 32
25 54 27 AJ Strauss (ENG) 2003-2012 231 308 14 11315 177 38.48 19644 57.60 1330 35
12 66 23 F du Plessis (SA/World) 2011-2021 262 304 41 11198 199 42.57 16338 68.53 1151 137
44 51 11 Shahid Afridi (Asia/ICC/PAK) 1996-2018 524 508 40 11196 156 23.92 9809 114.14 1053 476
30 53 23 JM Bairstow (ENG) 2011-2023 272 330 33 11184 167* 37.65 14795 75.59 1263 209
25 64 17 MN Samuels (WI) 2000-2018 345 388 43 11134 260 32.27 17068 65.23 1207 219
17 84 10 Misbah-ul-Haq (PAK) 2001-2017 276 315 64 11132 161* 44.35 19386 57.42 898 190
17 66 23 VVS Laxman (IND) 1996-2012 220 308 41 11119 281 41.64 21067 52.77 1357 9
9 68 20 MA Taylor (AUS) 1989-1999 217 296 14 11039 334* 39.14 24048 45.90 1000 16
21 67 14 SR Watson (AUS) 2002-2016 307 334 36 10950 185* 36.74 14465 75.69 1168 245
11 55 24 S Dhawan (IND) 2010-2022 269 288 14 10867 190 39.66 12286 88.45 1349 141
25 64 16 EJG Morgan (ENG/IRE) 2006-2022 379 361 56 10859 148 35.60 11530 94.18 917 346
28 63 14 JC Buttler (ENG) 2011-2023 344 351 56 10634 162* 36.04 11506 92.42 987 317
33 61 6 MV Boucher (Afr/ICC/SA) 1997-2012 467 448 87 10469 147* 29.00 16808 62.28 1034 105
24 50 9 Mahmudullah (BAN) 2007-2023 400 406 81 10384 150* 31.95 14224 73.00 901 180
22 58 18 DB Vengsarkar (IND) 1976-1992 245 305 41 10376 166 39.30 15989+ 50.04* 737+ 41+
25 52 26 ME Trescothick (ENG) 2000-2006 202 268 16 10326 219 40.97 15903 64.93 1382 84
20 63 20 G Gambhir (IND) 2003-2016 242 283 18 10324 206 38.95 14994 68.85 1188 37
16 55 18 LD Chandimal (SL) 2010-2023 301 340 43 10211 206* 34.38 16886 60.47 901 104
22 55 18 BA Stokes (ENG) 2011-2023 254 310 31 10165 258 36.43 14411 70.53 1040 255
12 52 21 MD Crowe (NZ) 1982-1995 220 271 29 10148 299 41.93 18666 54.36 1037 56
34 55 12 GW Flower (ZIM) 1992-2010 288 337 24 10028 201* 32.03 19736 50.81 906+ 53+

Cricket Record for Most Runs in Career: ODI


050100PlayerSpanMatInnsNORunsHSAveBFSR4s6s
20 96 49 SR Tendulkar (IND) 1989-2012 463 452 41 18426 200* 44.83 21368 86.23 2016 195
15 93 25 KC Sangakkara (Asia/ICC/SL) 2000-2015 404 380 41 14234 169 41.98 18048 78.86 1385 88
16 71 50 V Kohli (IND) 2008-2023 291 279 44 13794 183 58.69 14734 93.62 1290 151
20 82 30 RT Ponting (AUS/ICC) 1995-2012 375 365 39 13704 164 42.03 17046 80.39 1231 162
34 68 28 ST Jayasuriya (Asia/SL) 1989-2011 445 433 18 13430 189 32.36 14725 91.20 1500 270
28 77 19 DPMD Jayawardene (Asia/SL) 1998-2015 448 418 39 12650 144 33.37 16020 78.96 1119 76
20 83 10 Inzamam-ul-Haq (Asia/PAK) 1991-2007 378 350 53 11739 137* 39.52 15812 74.24 971 144
17 86 17 JH Kallis (Afr/ICC/SA) 1996-2014 328 314 53 11579 139 44.36 15885 72.89 911 137
16 72 22 SC Ganguly (Asia/IND) 1992-2007 311 300 23 11363 183 41.02 15416 73.70 1122 190
13 83 12 R Dravid (Asia/ICC/IND) 1996-2011 344 318 40 10889 153 39.16 15285 71.23 950 42
10 73 10 MS Dhoni (Asia/IND) 2004-2019 350 297 84 10773 183* 50.57 12303 87.56 826 229
16 55 31 RG Sharma (IND) 2007-2023 261 253 36 10662 264 49.13 11613 91.81 990 320
25 54 25 CH Gayle (ICC/WI) 1999-2019 301 294 17 10480 215 37.83 12019 87.19 1128 331
16 63 19 BC Lara (ICC/WI) 1990-2007 299 289 32 10405 169 40.48 13086 79.51 1042 133
11 47 22 TM Dilshan (SL) 1999-2016 330 303 41 10290 161* 39.27 11933 86.23 1111 55
15 64 15 Mohammad Yousuf (Asia/PAK) 1998-2010 288 273 40 9720 141* 41.71 12942 75.10 785 90
19 55 16 AC Gilchrist (AUS/ICC) 1996-2008 287 279 11 9619 172 35.89 9922 96.94 1162 149
7 53 25 AB de Villiers (Afr/SA) 2005-2018 228 218 39 9577 176 53.50 9473 101.09 840 204
9 58 7 M Azharuddin (IND) 1985-2000 334 308 54 9378 153* 36.92 12669 74.02 622+ 77+
17 64 11 PA de Silva (SL) 1984-2003 308 296 30 9284 145 34.90 11443 81.13 712+ 102+
15 43 20 Saeed Anwar (PAK) 1989-2003 247 244 19 8824 194 39.21 10938 80.67 938 97
6 59 11 S Chanderpaul (WI) 1994-2011 268 251 40 8778 150 41.60 12408 70.74 722 85
18 52 14 Yuvraj Singh (Asia/IND) 2000-2017 304 278 40 8701 150 36.55 9924 87.67 908 155
13 57 17 DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 768+ 53+
9 51 21 LRPL Taylor (NZ) 2006-2022 236 220 39 8607 181* 47.55 10330 83.32 713 147
13 59 11 MS Atapattu (SL) 1990-2007 268 259 32 8529 132* 37.57 12594 67.72 734 15
16 50 18 ME Waugh (AUS) 1988-2002 244 236 20 8500 173 39.35 11053 76.90 651 57
19 56 14 Tamim Iqbal (BAN) 2007-2023 243 240 12 8357 158 36.65 10642 78.52 925 103
14 38 15 V Sehwag (Asia/ICC/IND) 1999-2013 251 245 9 8273 219 35.05 7929 104.33 1132 136
4 39 27 HM Amla (SA) 2008-2019 181 178 14 8113 159 49.46 9178 88.39 822 53
22 37 21 HH Gibbs (SA) 1996-2010 248 240 16 8094 175 36.13 9721 83.26 930 128
30 39 6 Shahid Afridi (Asia/ICC/PAK) 1996-2015 398 369 27 8064 124 23.57 6892 117.00 730 351
17 49 8 SP Fleming (ICC/NZ) 1994-2007 280 269 21 8037 134* 32.40 11242 71.49 823 63
10 58 8 MJ Clarke (AUS) 2003-2015 245 223 44 7981 130 44.58 10104 78.98 665 53
18 47 14 EJG Morgan (ENG/IRE) 2006-2022 248 230 34 7701 148 39.29 8447 91.16 654 220
11 48 9 Mushfiqur Rahim (BAN) 2006-2023 265 248 40 7608 144 36.57 9556 79.61 598 99
12 56 9 Shakib Al Hasan (BAN) 2006-2023 247 234 31 7570 134* 37.29 9138 82.84 699 54
15 45 3 SR Waugh (AUS) 1986-2002 325 288 58 7569 120* 32.90 9971 75.91 530 68
15 44 9 Shoaib Malik (PAK) 1999-2019 287 258 40 7534 143 34.55 9199 81.90 603 113
18 49 4 A Ranatunga (SL) 1982-1999 269 255 47 7456 131* 35.84 9571 77.90 523+ 64+
8 50 8 Javed Miandad (PAK) 1975-1996 233 218 41 7381 119* 41.70 11014 67.01 445+ 44+
16 39 18 MJ Guptill (NZ) 2009-2022 198 195 19 7346 237* 41.73 8415 87.29 750 187
22 48 7 Younis Khan (PAK) 2000-2015 265 255 23 7249 144 31.24 9628 75.29 578 56
19 47 5 Saleem Malik (PAK) 1982-1999 283 256 38 7170 102 32.88 9383 76.41 514+ 34+
19 41 16 NJ Astle (NZ) 1995-2007 223 217 14 7090 145* 34.92 9760 72.64 720 86
8 47 10 GC Smith (Afr/SA) 2002-2013 197 194 10 6989 141 37.98 8648 80.81 788 44
17 37 15 WU Tharanga (Asia/SL) 2005-2019 235 223 17 6951 174* 33.74 9155 75.92 798 52
4 33 22 DA Warner (AUS) 2009-2023 160 158 6 6925 179 45.55 7124 97.20 732 130
5 46 6 MG Bevan (AUS) 1994-2004 232 196 67 6912 108* 53.58 9320 74.16 450 21
5 45 13 KS Williamson (NZ) 2010-2023 165 157 17 6810 148 48.64 8368 81.38 622 55
11 45 13 G Kirsten (SA) 1993-2003 185 185 19 6798 188* 40.95 9436 72.04 659 20
5 39 17 S Dhawan (IND) 2010-2022 167 164 10 6793 143 44.11 7436 91.35 842 79
13 55 4 A Flower (ZIM) 1992-2003 213 208 16 6786 145 35.34 9097 74.59 532+ 26+
4 30 21 Q de Kock (SA) 2013-2023 155 155 7 6770 178 45.74 7005 96.64 771 118
7 45 11 IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 600+ 126+
15 39 11 BRM Taylor (ZIM) 2004-2021 205 203 15 6684 145* 35.55 8721 76.64 599 106
19 38 11 Mohammad Hafeez (PAK) 2003-2019 218 216 15 6614 140* 32.90 8633 76.61 664 110
18 40 6 GW Flower (ZIM) 1992-2010 221 214 18 6571 142* 33.52 9723 67.58 557+ 37+
14 37 10 Ijaz Ahmed (PAK) 1986-2000 250 232 29 6564 139* 32.33 8174 80.30 531+ 87+
11 39 3 AR Border (AUS) 1979-1994 273 252 39 6524 127* 30.62 9134 71.42 500 43
9 39 16 JE Root (ENG) 2013-2023 171 160 23 6522 133* 47.60 7516 86.77 520 49
8 44 5 RB Richardson (WI) 1983-1996 224 217 30 6248 122 33.41 9801 63.74 541+ 54+
9 36 10 ML Hayden (AUS/ICC) 1993-2008 161 155 15 6133 181* 43.80 7767 78.96 636 87
20 32 5 BB McCullum (NZ) 2002-2016 260 228 28 6083 166 30.41 6312 96.37 577 200
6 46 7 DM Jones (AUS) 1984-1994 164 161 25 6068 145 44.61 8362 72.56 380+ 64+
6 37 5 DC Boon (AUS) 1984-1995 181 177 16 5964 122 37.04 9157 65.13 494 16
12 33 2 JN Rhodes (SA) 1992-2003 245 220 51 5935 121 35.11 7336 80.90 392 47
17 40 3 AD Mathews (SL) 2008-2023 226 195 48 5916 139* 40.24 7136 82.90 468 90
15 31 9 Ramiz Raja (PAK) 1985-1997 198 197 15 5841 119* 32.09 9226 63.31 469+ 14+
8 38 5 RR Sarwan (WI) 2000-2013 181 169 33 5804 120* 42.67 7663 75.74 480 58
7 29 7 CL Hooper (WI) 1987-2003 227 206 43 5761 113* 35.34 7517 76.63 409 65
12 33 9 SR Watson (AUS) 2002-2015 190 169 27 5757 185* 40.54 6365 90.44 570 131
4 32 19 Babar Azam (PAK) 2015-2023 117 114 13 5729 158 56.72 6455 88.75 520 60
15 34 5 H Masakadza (ZIM) 2001-2019 209 208 4 5658 178* 27.73 7728 73.21 585 86
13 28 14 PR Stirling (IRE) 2008-2023 156 150 3 5623 177 38.25 6430 87.44 605 136
14 36 5 SK Raina (IND) 2005-2018 226 194 35 5615 116* 35.31 6005 93.50 476 120
11 30 10 MN Samuels (WI) 2000-2018 207 196 26 5606 133* 32.97 7463 75.11 526 118
8 39 2 WJ Cronje (SA) 1992-2000 188 175 31 5565 112 38.64 7277 76.47 366 94
3 35 12 F du Plessis (SA) 2011-2019 143 136 20 5507 185 47.47 6215 88.60 495 66
3 39 3 MEK Hussey (AUS) 2004-2012 185 157 44 5442 109* 48.15 6243 87.16 383 80
6 35 4 IR Bell (ENG) 2004-2015 161 157 14 5416 141 37.87 7019 77.16 525 32
16 30 17 AJ Finch (AUS) 2013-2022 146 142 3 5406 153* 38.89 6162 87.73 532 129
10 30 6 A Jadeja (IND) 1992-2000 196 179 36 5359 119 37.47 7678 69.79 366 85
8 32 12 SPD Smith (AUS) 2010-2023 154 138 16 5352 164 43.86 6129 87.32 475 51
9 28 4 Mahmudullah (BAN) 2007-2023 229 199 51 5348 128* 36.13 6959 76.85 402 92
10 37 5 DR Martyn (AUS) 1992-2006 208 182 51 5346 144* 40.80 6877 77.73 441 22
11 34 11 G Gambhir (IND) 2003-2013 147 143 11 5238 150* 39.68 6144 85.25 561 17
11 30 7 ADR Campbell (ZIM) 1992-2003 188 184 14 5185 131* 30.50 7834 66.18 427+ 44+
15 35 4 RS Mahanama (SL) 1986-1999 213 198 23 5162 119* 29.49 8521 60.57 331+ 17+
3 31 11 CG Greenidge (WI) 1975-1991 128 127 13 5134 133* 45.03 7908 64.92 470+ 81+
6 42 - Misbah-ul-Haq (PAK) 2002-2015 162 149 31 5122 96* 43.40 6945 73.75 342 83
7 27 4 JP Duminy (SA) 2004-2019 199 179 40 5117 150* 36.81 6052 84.55 347 75
7 26 5 PD Collingwood (ENG) 2001-2011 197 181 37 5092 120* 35.36 6614 76.98 365 74
15 30 6 A Symonds (AUS) 1998-2009 198 161 33 5088 156 39.75 5504 92.44 449 103
14 23 3 Abdul Razzaq (Asia/PAK) 1996-2011 265 228 57 5080 112 29.70 6252 81.25 382 124

Cricket Record for Most Runs in Career: T20i


<
050100PlayerSpanMatInnsNORunsHSAveBFSR4s6s
4 37 1 V Kohli (IND) 2010-2022 115 107 31 4008 122* 52.73 2905 137.96 356 117
10 29 4 RG Sharma (IND) 2007-2022 148 140 17 3853 118 31.32 2767 139.24 348 182
3 20 2 MJ Guptill (NZ) 2009-2022 122 118 7 3531 105 31.81 2602 135.70 309 173
5 30 3 Babar Azam (PAK) 2016-2023 104 98 14 3485 122 41.48 2714 128.40 371 53
13 23 1 PR Stirling (IRE) 2009-2023 131 130 11 3408 115* 28.63 2509 135.83 394 123
8 19 2 AJ Finch (AUS) 2011-2022 103 103 12 3120 172 34.28 2189 142.53 309 125
6 24 1 DA Warner (AUS) 2009-2022 99 99 11 2894 100* 32.88 2048 141.30 295 105
3 25 1 Mohammad Rizwan (PAK) 2015-2023 85 73 16 2797 104* 49.07 2197 127.30 243 74
6 20 1 JC Buttler (ENG) 2011-2023 109 100 21 2766 101* 35.01 1912 144.66 244 117
7 14 - Mohammad Hafeez (PAK) 2006-2021 119 108 13 2514 99* 26.46 2060 122.03 251 76
4 17 - KS Williamson (NZ) 2011-2022 87 85 11 2464 95 33.29 2003 123.01 230 57
3 14 - EJG Morgan (ENG) 2009-2022 115 107 21 2458 91 28.58 1805 136.17 186 120
2 9 - Shoaib Malik (ICC/PAK) 2006-2021 124 111 33 2435 75 31.21 1938 125.64 196 69
8 12 - Shakib Al Hasan (BAN) 2006-2023 117 116 16 2382 84 23.82 1946 122.40 242 50
6 14 1 Q de Kock (SA) 2012-2023 80 79 9 2277 100 32.52 1658 137.33 235 86
5 22 2 KL Rahul (IND) 2016-2022 72 68 8 2265 110* 37.75 1628 139.12 191 99
1 6 2 DA Miller (SA/World) 2010-2023 114 99 34 2216 106* 34.09 1532 144.64 147 106
3 10 3 GJ Maxwell (AUS) 2012-2022 98 90 14 2159 145* 28.40 1430 150.97 176 106
3 13 2 BB McCullum (NZ) 2005-2015 71 70 10 2140 123 35.66 1571 136.21 199 91
4 6 - Mahmudullah (BAN) 2007-2022 121 113 23 2122 64* 23.57 1809 117.30 161 64
5 12 1 AD Hales (ENG) 2011-2022 75 75 8 2074 116* 30.95 1499 138.35 225 70
4 12 1 Mohammad Shahzad (AFG) 2010-2023 73 73 3 2048 118* 29.25 1550 132.12 229 76
5 10 - A Balbirnie (IRE) 2015-2023 95 91 4 2041 83 23.45 1629 125.29 215 58
9 10 1 RD Berrington (SCOT) 2008-2023 85 77 15 2032 100 32.77 1534 132.46 176 69
4 13 1 Virandeep Singh (MAL) 2019-2023 67 66 12 2018 116* 37.37 1583 127.47 171 91
12 5 1 KJ O'Brien (IRE) 2008-2021 110 103 10 1973 124 21.21 1507 130.92 165 82
6 11 - JP Duminy (SA) 2007-2019 81 75 25 1934 96* 38.68 1532 126.24 138 71
6 7 - LRPL Taylor (NZ) 2006-2020 102 94 21 1909 63 26.15 1560 122.37 121 71
4 14 2 CH Gayle (WI) 2006-2021 79 75 7 1899 117 27.92 1381 137.50 158 124
2 16 1 DJ Malan (ENG) 2017-2023 62 60 8 1892 103* 36.38 1428 132.49 194 62
10 13 1 TM Dilshan (SL) 2006-2016 80 79 12 1889 104* 28.19 1567 120.54 223 33
3 15 3 SA Yadav (IND) 2021-2023 53 50 10 1841 117 46.02 1066 172.70 166 104
6 5 - Mohammad Nabi (AFG) 2010-2023 109 101 19 1825 89 22.25 1323 137.94 125 93
2 11 - S Dhawan (IND) 2011-2021 68 66 3 1759 92 27.92 1392 126.36 191 50
6 13 1 Syed Aziz (MAL) 2019-2023 69 67 12 1759 126 31.98 1204 146.09 171 85
6 7 1 Tamim Iqbal (BAN/ICC/World) 2007-2020 78 78 5 1758 103* 24.08 1503 116.96 188 45
5 11 3 C Munro (NZ) 2012-2020 65 62 7 1724 109* 31.34 1102 156.44 132 107
4 8 - Najibullah Zadran (AFG) 2012-2023 94 84 30 1712 73 31.70 1225 139.75 115 91
10 8 - Umar Akmal (PAK) 2009-2019 84 79 14 1690 94 26.00 1377 122.73 122 55
7 13 1 S Ssesazi (UGA) 2021-2023 63 61 7 1684 100* 31.18 1369 123.00 180 55
5 9 2 HG Munsey (SCOT) 2015-2023 62 60 4 1676 132 29.92 1172 143.00 203 65
5 10 - AB de Villiers (SA) 2006-2017 78 75 11 1672 79* 26.12 1237 135.16 140 60
4 10 - Litton Das (BAN) 2015-2023 73 72 1 1670 83 23.52 1276 130.87 173 50
1 11 - H Masakadza (ZIM) 2006-2019 66 66 2 1662 93* 25.96 1418 117.20 151 65
2 10 - N Pooran (WI) 2016-2023 80 72 8 1662 74* 25.96 1259 132.00 117 98
1 13 - MDKJ Perera (SL) 2013-2023 63 62 2 1660 84 27.66 1270 130.70 152 55
2 14 - RR Hendricks (SA) 2014-2023 54 53 1 1645 83 31.63 1260 130.55 189 32
1 2 - MS Dhoni (IND) 2006-2019 98 85 42 1617 56 37.60 1282 126.13 116 52
- 10 - MN Samuels (WI) 2007-2018 67 65 10 1611 89* 29.29 1386 116.23 144 69
3 5 1 SK Raina (IND) 2006-2018 78 66 11 1605 101 29.18 1190 134.87 145 58
- 11 1 MP O'Dowd (NED) 2015-2022 58 57 4 1589 133* 29.98 1301 122.13 166 37
3 6 - KA Pollard (WI) 2008-2022 101 83 21 1569 75* 25.30 1161 135.14 94 99
2 9 2 GD Phillips (NZ) 2017-2023 63 56 8 1559 108 32.47 1071 145.56 109 78
2 11 2 Muhammad Waseem (UAE) 2021-2023 41 41 2 1549 112 39.71 1012 153.06 125 100
- 10 1 F du Plessis (SA/World) 2012-2020 50 50 7 1528 119 35.53 1137 134.38 140 50
6 9 - LMP Simmons (WI) 2007-2021 68 67 10 1527 91* 26.78 1264 120.80 140 68
7 8 - JJ Roy (ENG) 2014-2022 64 64 1 1522 78 24.15 1106 137.61 153 69
