Cricket Record for Players with Longest Careers: ODI, T20i, Test

Home » Cricket Records » Cricket Record for Players with Longest Careers: ODI, T20i, Test

How can certain players stay relevant in the dynamic sport of cricket, when speed and strategy collide and every second matters?

Cricket has its own special group of players who have gone in a different direction, while the media tends to focus on the quick-fixers.

These are the cricketers whose careers have lasted decades and who have shown their mettle in formats other than Twenty20, One-Day Internationals, and Tests.

However, what motivates them? Is it unmatched talent, unbridled enthusiasm, or a combination of the two?

Story after story of cricket's marathon men will reveal stories of grit, flexibility, and an unquenchable passion for the game. Shall we meet the myths and stories who have stood the test of time?

Cricket Record for Players with Longest Careers: ODI, T20i, Test


Cricket is a huge and diverse sport, but there is one special group of players who have stood the test of time by demonstrating not only skill but also perseverance.

Even though a lot of people have played the game, very few have been able to keep playing for decades. The question is, who exactly are these cricketing legends?

Their career has been one of the sport's longest, so what's their secret? Jump right in, and we'll be celebrating these marathon men in One-Day Internationals, Twenty20 Internationals, and Tests.


Cricket Record for Players with Longest Careers: ODI, T20i, Test


PlayerFromToSpanMat
W Rhodes (ENG) 1 Jun 1899 12 Apr 1930 30y 315d 58
DB Close (ENG) 23 Jul 1949 13 Jul 1976 26y 356d 25
FE Woolley (ENG) 9 Aug 1909 22 Aug 1934 25y 13d 64
GA Headley (WI) 11 Jan 1930 21 Jan 1954 24y 10d 22
SR Tendulkar (IND) 15 Nov 1989 16 Nov 2013 24y 1d 664
AJ Traicos (SA/ZIM) 5 Feb 1970 25 Mar 1993 23y 48d 34
JB Hobbs (ENG) 1 Jan 1908 22 Aug 1930 22y 233d 61
G Gunn (ENG) 13 Dec 1907 12 Apr 1930 22y 120d 15
CO Obuya (KENYA) 15 Aug 2001 23 Nov 2023 22y 100d 165
CH Gayle (ICC/WI) 11 Sep 1999 6 Nov 2021 22y 56d 483
Shoaib Malik (ICC/PAK) 14 Oct 1999 20 Nov 2021 22y 37d 446
SE Gregory (AUS) 21 Jul 1890 22 Aug 1912 22y 32d 58
FR Brown (ENG) 29 Jul 1931 30 Jun 1953 21y 336d 22
AW Nourse (SA) 11 Oct 1902 19 Aug 1924 21y 313d 45
Shahid Afridi (Asia/ICC/PAK) 2 Oct 1996 31 May 2018 21y 241d 524
ST Jayasuriya (Asia/SL) 26 Dec 1989 28 Jun 2011 21y 184d 586
S Chanderpaul (WI) 17 Mar 1994 3 May 2015 21y 47d 454
Imran Khan (PAK) 3 Jun 1971 25 Mar 1992 20y 296d 263
N Gifford (ENG) 18 Jun 1964 26 Mar 1985 20y 281d 17
Javed Miandad (PAK) 11 Jun 1975 9 Mar 1996 20y 272d 357
JM Anderson (ENG) 15 Dec 2002 31 Jul 2023 20y 228d 396
RB Simpson (AUS) 23 Dec 1957 3 May 1978 20y 131d 64
MC Cowdrey (ENG) 26 Nov 1954 13 Feb 1975 20y 79d 115
GS Sobers (WI) 30 Mar 1954 5 Apr 1974 20y 6d 94
Mushtaq Mohammad (PAK) 26 Mar 1959 29 Mar 1979 20y 3d 67
M Amarnath (IND) 24 Dec 1969 30 Oct 1989 19y 310d 154
HW Taylor (SA) 27 May 1912 1 Mar 1932 19y 279d 42
B Mitchell (SA) 15 Jun 1929 9 Mar 1949 19y 267d 42
DG Bradman (AUS) 30 Nov 1928 18 Aug 1948 19y 262d 52
FJ Titmus (ENG) 23 Jun 1955 9 Mar 1975 19y 259d 55
WW Armstrong (AUS) 1 Jan 1902 16 Aug 1921 19y 227d 50
GA Gooch (ENG) 10 Jul 1975 7 Feb 1995 19y 212d 243
DCS Compton (ENG) 14 Aug 1937 5 Mar 1957 19y 203d 78
WR Hammond (ENG) 24 Dec 1927 25 Mar 1947 19y 91d 85
HMRKB Herath (SL) 22 Sep 1999 9 Nov 2018 19y 48d 181
C Washbrook (ENG) 14 Aug 1937 28 Aug 1956 19y 14d 37
L Amarnath (IND) 15 Dec 1933 15 Dec 1952 19y 0d 24
PA de Silva (SL) 31 Mar 1984 18 Mar 2003 18y 352d 401
WG Grace (ENG) 6 Sep 1880 3 Jun 1899 18y 270d 22
SC Williams (ZIM) 25 Feb 2005 22 Nov 2023 18y 270d 239
A Nehra (Asia/IND) 24 Feb 1999 1 Nov 2017 18y 250d 164
CG Macartney (AUS) 13 Dec 1907 18 Aug 1926 18y 248d 35
Mohammad Hafeez (PAK) 3 Apr 2003 11 Nov 2021 18y 222d 392
M Muralidaran (Asia/ICC/SL) 28 Aug 1992 2 Apr 2011 18y 217d 495
S Venkataraghavan (IND) 27 Feb 1965 29 Sep 1983 18y 214d 72
JH Kallis (Afr/ICC/SA) 14 Dec 1995 12 Jul 2014 18y 210d 519
A Kumble (Asia/IND) 25 Apr 1990 2 Nov 2008 18y 191d 403
GA Faulkner (SA) 2 Jan 1906 1 Jul 1924 18y 181d 25
A Ranatunga (SL) 14 Feb 1982 10 Aug 2000 18y 178d 362
Mushfiqur Rahim (BAN) 26 May 2005 11 Nov 2023 18y 169d 453
Mashrafe Mortaza (Asia/BAN) 8 Nov 2001 6 Mar 2020 18y 119d 310
Wasim Akram (PAK) 23 Nov 1984 4 Mar 2003 18y 101d 460
Majid Khan (PAK) 24 Oct 1964 28 Jan 1983 18y 96d 86
CH Lloyd (WI) 13 Dec 1966 6 Mar 1985 18y 83d 197
KG Viljoen (SA) 24 Dec 1930 9 Mar 1949 18y 75d 27
B Sutcliffe (NZ) 21 Mar 1947 1 Jun 1965 18y 72d 42
MN Samuels (WI) 4 Oct 2000 14 Dec 2018 18y 71d 345
KD Karthik (ICC/IND) 5 Sep 2004 2 Nov 2022 18y 58d 180
H Masakadza (ZIM) 27 Jul 2001 20 Sep 2019 18y 55d 313
DL Vettori (ICC/NZ) 6 Feb 1997 29 Mar 2015 18y 51d 442
S Mushtaq Ali (IND) 5 Jan 1934 10 Feb 1952 18y 36d 11
RB Kanhai (WI) 30 May 1957 21 Jun 1975 18y 22d 86
FH Edwards (WI) 27 Jun 2003 10 Jul 2021 18y 13d 131
SR Waugh (AUS) 26 Dec 1985 6 Jan 2004 18y 11d 493
CS Nayudu (IND) 5 Jan 1934 14 Jan 1952 18y 9d 11
JMM Commaille (SA) 1 Jan 1910 4 Jan 1928 18y 3d 12
LR Gibbs (WI) 5 Feb 1958 5 Feb 1976 18y 0d 82

Cricket Record for Players with Longest Careers: ODI


PlayerFromToSpanMat
SR Tendulkar (IND) 18 Dec 1989 18 Mar 2012 22y 91d 463
ST Jayasuriya (Asia/SL) 26 Dec 1989 28 Jun 2011 21y 184d 445
Javed Miandad (PAK) 11 Jun 1975 9 Mar 1996 20y 272d 233
CH Gayle (ICC/WI) 11 Sep 1999 14 Aug 2019 19y 337d 301
Shoaib Malik (PAK) 14 Oct 1999 16 Jun 2019 19y 245d 287
PA de Silva (SL) 31 Mar 1984 18 Mar 2003 18y 352d 308
JH Kallis (Afr/ICC/SA) 9 Jan 1996 12 Jul 2014 18y 184d 328
Shahid Afridi (Asia/ICC/PAK) 2 Oct 1996 20 Mar 2015 18y 169d 398
GA Gooch (ENG) 26 Aug 1976 10 Jan 1995 18y 137d 125
SC Williams (ZIM) 25 Feb 2005 4 Jul 2023 18y 129d 156
Mashrafe Mortaza (Asia/BAN) 23 Nov 2001 6 Mar 2020 18y 104d 220
Wasim Akram (PAK) 23 Nov 1984 4 Mar 2003 18y 101d 356
MN Samuels (WI) 4 Oct 2000 14 Dec 2018 18y 71d 207
DL Vettori (ICC/NZ) 25 Mar 1997 29 Mar 2015 18y 4d 295
GW Flower (ZIM) 25 Oct 1992 17 Oct 2010 17y 357d 221
TM Odoyo (Afr/KENYA) 18 Feb 1996 30 Jan 2014 17y 346d 136
SO Tikolo (Afr/KENYA) 18 Feb 1996 23 Jan 2014 17y 339d 135
LN Onyango (KENYA) 6 Mar 1996 23 Jan 2014 17y 323d 29
H Masakadza (ZIM) 23 Sep 2001 7 Jul 2019 17y 287d 209
M Muralidaran (Asia/ICC/SL) 12 Aug 1993 2 Apr 2011 17y 233d 350
Imran Khan (PAK) 31 Aug 1974 25 Mar 1992 17y 207d 175
Harbhajan Singh (Asia/IND) 17 Apr 1998 25 Oct 2015 17y 191d 236
Saleem Malik (PAK) 12 Jan 1982 8 Jun 1999 17y 147d 283
BRM Taylor (ZIM) 20 Apr 2004 13 Sep 2021 17y 146d 205
CJ Chibhabha (ZIM) 31 Aug 2005 23 Jan 2023 17y 145d 109
A Ranatunga (SL) 14 Feb 1982 30 May 1999 17y 105d 269
RJ Hadlee (NZ) 11 Feb 1973 25 May 1990 17y 103d 115
Mushfiqur Rahim (BAN) 6 Aug 2006 11 Nov 2023 17y 97d 265
Shakib Al Hasan (BAN) 6 Aug 2006 6 Nov 2023 17y 92d 247
DPMD Jayawardene (Asia/SL) 24 Jan 1998 18 Mar 2015 17y 53d 448
RT Ponting (AUS/ICC) 15 Feb 1995 19 Feb 2012 17y 4d 375
A Kumble (Asia/IND) 25 Apr 1990 19 Mar 2007 16y 328d 271
Yuvraj Singh (Asia/IND) 3 Oct 2000 30 Jun 2017 16y 270d 304
TM Dilshan (SL) 11 Dec 1999 28 Aug 2016 16y 261d 330
Tamim Iqbal (BAN) 9 Feb 2007 23 Sep 2023 16y 226d 243
BC Lara (ICC/WI) 9 Nov 1990 21 Apr 2007 16y 163d 299
S Chanderpaul (WI) 17 Oct 1994 23 Mar 2011 16y 157d 268
RG Sharma (IND) 23 Jun 2007 19 Nov 2023 16y 149d 262
HP Tillakaratne (SL) 27 Nov 1986 7 Apr 2003 16y 131d 200
Mahmudullah (BAN) 25 Jul 2007 11 Nov 2023 16y 109d 229
Mohammad Hafeez (PAK) 3 Apr 2003 5 Jul 2019 16y 93d 218
MS Atapattu (SL) 1 Dec 1990 17 Feb 2007 16y 78d 268
LRPL Taylor (NZ) 1 Mar 2006 4 Apr 2022 16y 34d 236
SR Waugh (AUS) 9 Jan 1986 3 Feb 2002 16y 25d 325
N Kapil Dev (IND) 1 Oct 1978 17 Oct 1994 16y 16d 225
DL Haynes (WI) 22 Feb 1978 5 Mar 1994 16y 11d 238
IT Botham (ENG) 26 Aug 1976 24 Aug 1992 15y 364d 116
IVA Richards (WI) 7 Jun 1975 27 May 1991 15y 354d 187
CL Hooper (WI) 18 Mar 1987 4 Mar 2003 15y 351d 227
CG Greenidge (WI) 11 Jun 1975 25 May 1991 15y 348d 128
PM Seelaar (NED) 6 Jul 2006 17 Jun 2022 15y 346d 57
EJG Morgan (ENG/IRE) 5 Aug 2006 19 Jun 2022 15y 318d 248
SC Ganguly (Asia/IND) 11 Jan 1992 15 Nov 2007 15y 308d 311
Younis Khan (PAK) 13 Feb 2000 11 Nov 2015 15y 271d 265
DB Vengsarkar (IND) 21 Feb 1976 14 Nov 1991 15y 266d 129
R Dravid (Asia/ICC/IND) 3 Apr 1996 16 Sep 2011 15y 166d 344
WTS Porterfield (IRE) 5 Aug 2006 16 Jan 2022 15y 164d 148
TG Southee (NZ) 15 Jun 2008 15 Nov 2023 15y 153d 161
M Azharuddin (IND) 20 Jan 1985 3 Jun 2000 15y 135d 334
AC Cummins (CAN/WI) 20 Nov 1991 22 Mar 2007 15y 122d 76
Inzamam-ul-Haq (Asia/PAK) 22 Nov 1991 21 Mar 2007 15y 119d 378
CB Mpofu (ZIM) 28 Nov 2004 1 Mar 2020 15y 94d 84
V Kohli (IND) 18 Aug 2008 19 Nov 2023 15y 93d 292
MW Gatting (ENG) 23 Dec 1977 20 Mar 1993 15y 87d 92
PR Stirling (IRE) 1 Jul 2008 26 Sep 2023 15y 87d 156
AR Border (AUS) 13 Jan 1979 8 Apr 1994 15y 85d 273
XM Marshall (USA/WI) 14 Jan 2005 12 Feb 2020 15y 29d 37
B Zuiderent (NED) 17 Feb 1996 9 Mar 2011 15y 20d 57
Abdul Razzaq (Asia/PAK) 1 Nov 1996 18 Nov 2011 15y 17d 265
SL Malinga (SL) 17 Jul 2004 26 Jul 2019 15y 9d 226
RD Berrington (SCOT) 2 Jul 2008 6 Jul 2023 15y 4d 112
CA Walsh (WI) 10 Jan 1985 11 Jan 2000 15y 1d 205
KJ O'Brien (IRE) 13 Jun 2006 7 Jun 2021 14y 359d 153
AD Mathews (SL) 28 Nov 2008 9 Nov 2023 14y 346d 226
CL Cairns (ICC/NZ) 13 Feb 1991 8 Jan 2006 14y 329d 215
JP Duminy (SA) 20 Aug 2004 6 Jul 2019 14y 320d 199
KD Karthik (IND) 5 Sep 2004 10 Jul 2019 14y 308d 94
DA Warner (AUS) 18 Jan 2009 19 Nov 2023 14y 305d 161
KA Pollard (WI) 10 Apr 2007 6 Feb 2022 14y 302d 123
ML Hayden (AUS/ICC) 19 May 1993 4 Mar 2008 14y 290d 161
RA Jadeja (IND) 8 Feb 2009 19 Nov 2023 14y 284d 197
KC Sangakkara (Asia/ICC/SL) 5 Jul 2000 18 Mar 2015 14y 256d 404
RE van der Merwe (NED/SA) 5 Apr 2009 12 Nov 2023 14y 221d 24
Mohammad Nabi (AFG) 19 Apr 2009 10 Nov 2023 14y 205d 156
MS Dhoni (Asia/IND) 23 Dec 2004 10 Jul 2019 14y 199d 350
Mushtaq Ahmed (PAK) 23 Mar 1989 3 Oct 2003 14y 194d 144
WPUJC Vaas (Asia/SL) 15 Feb 1994 27 Aug 2008 14y 194d 322
E Chigumbura (Afr/ZIM) 20 Apr 2004 26 Oct 2018 14y 189d 213
KJ Coetzer (SCOT) 18 Aug 2008 21 Feb 2023 14y 187d 89
CB Lambert (USA/WI) 15 Mar 1990 10 Sep 2004 14y 179d 12
Akram Khan (BAN) 29 Oct 1988 17 Apr 2003 14y 170d 44
JG Wright (NZ) 15 Jul 1978 12 Dec 1992 14y 150d 149
M Amarnath (IND) 7 Jun 1975 30 Oct 1989 14y 145d 85
Kamran Akmal (PAK) 23 Nov 2002 11 Apr 2017 14y 139d 157
DL Houghton (ZIM) 9 Jun 1983 5 Oct 1997 14y 118d 63
JE Taylor (WI) 11 Jun 2003 29 Sep 2017 14y 110d 90
AU Rashid (ENG) 27 Aug 2009 11 Nov 2023 14y 76d 135
Saeed Anwar (PAK) 1 Jan 1989 4 Mar 2003 14y 62d 247
Nadeem Ahmed (HKG) 18 Jul 2004 18 Sep 2018 14y 62d 25
BJ Haddin (AUS) 30 Jan 2001 29 Mar 2015 14y 58d 126
Mohammad Sami (PAK) 8 Apr 2001 29 May 2015 14y 51d 87
WD Parnell (SA) 30 Jan 2009 21 Mar 2023 14y 50d 73
BB McCullum (NZ) 17 Jan 2002 8 Feb 2016 14y 22d 260
CZ Harris (NZ) 29 Nov 1990 8 Dec 2004 14y 9d 250
CS MacLeod (SCOT) 18 Aug 2008 17 Aug 2022 13y 364d 88
AC Evans (SCOT) 7 Jul 2009 27 Jun 2023 13y 355d 42
Moin Khan (PAK) 13 Nov 1990 16 Oct 2004 13y 338d 219
Ijaz Ahmed (PAK) 14 Nov 1986 11 Oct 2000 13y 332d 250
DR Martyn (AUS) 8 Dec 1992 5 Nov 2006 13y 332d 208
T Maruma (ZIM) 22 Aug 2007 16 Jul 2021 13y 328d 22
RW Chakabva (ZIM) 19 Oct 2008 3 Sep 2022 13y 319d 61
LRD Mendis (SL) 7 Jun 1975 24 Mar 1989 13y 290d 79
KD Mills (NZ) 15 Apr 2001 31 Jan 2015 13y 291d 170
MD Crowe (NZ) 13 Feb 1982 26 Nov 1995 13y 286d 143
MV Boucher (Afr/SA) 16 Jan 1998 28 Oct 2011 13y 285d 295
V Sehwag (Asia/ICC/IND) 1 Apr 1999 3 Jan 2013 13y 277d 251
SPD Smith (AUS) 19 Feb 2010 19 Nov 2023 13y 273d 155
MJ Guptill (NZ) 10 Jan 2009 8 Sep 2022 13y 241d 198
KMDN Kulasekara (SL) 18 Nov 2003 10 Jul 2017 13y 234d 184
WU Tharanga (Asia/SL) 2 Aug 2005 16 Mar 2019 13y 226d 235
LE Plunkett (ENG) 10 Dec 2005 14 Jul 2019 13y 216d 89
DW Steyn (Afr/SA) 17 Aug 2005 13 Mar 2019 13y 208d 125
A Mishra (IND) 13 Apr 2003 29 Oct 2016 13y 199d 36
DA Miller (SA) 22 May 2010 16 Nov 2023 13y 178d 170
KAJ Roach (WI) 20 Aug 2008 11 Feb 2022 13y 175d 95
SR Watson (AUS) 24 Mar 2002 5 Sep 2015 13y 165d 190
GH Dockrell (IRE) 15 Apr 2010 26 Sep 2023 13y 164d 119
Umar Gul (PAK) 3 Apr 2003 4 Sep 2016 13y 154d 130
JR Hazlewood (AUS) 22 Jun 2010 19 Nov 2023 13y 150d 85
HH Gibbs (SA) 3 Oct 1996 27 Feb 2010 13y 147d 248
KO Otieno (KENYA) 18 Feb 1996 11 Jul 2009 13y 143d 90
GP Swann (ENG) 23 Jan 2000 13 Jun 2013 13y 141d 79
Waqar Younis (PAK) 14 Oct 1989 4 Mar 2003 13y 141d 262
Sarfaraz Ahmed (PAK) 18 Nov 2007 7 Apr 2021 13y 140d 117
GD McGrath (AUS/ICC) 9 Dec 1993 28 Apr 2007 13y 140d 250
AJ Stewart (ENG) 15 Oct 1989 2 Mar 2003 13y 138d 170
W Barresi (NED) 1 Jul 2010 12 Nov 2023 13y 134d 49
R Ashwin (IND) 5 Jun 2010 8 Oct 2023 13y 125d 116
N Hussain (ENG) 30 Oct 1989 2 Mar 2003 13y 123d 88
SM Gavaskar (IND) 13 Jul 1974 5 Nov 1987 13y 115d 108
UDU Chandana (SL) 14 Apr 1994 25 Jul 2007 13y 102d 147
KS Williamson (NZ) 10 Aug 2010 15 Nov 2023 13y 97d 165
Aminul Islam (BAN) 27 Oct 1988 25 Jan 2002 13y 90d 39
RS Mahanama (SL) 2 Mar 1986 30 May 1999 13y 89d 213
AH Omarshah (ZIM) 9 Jun 1983 1 Sep 1996 13y 84d 28
A Balbirnie (IRE) 5 Jul 2010 26 Sep 2023 13y 83d 103
RS Kaluwitharana (SL) 8 Dec 1990 22 Feb 2004 13y 76d 189
JE Emburey (ENG) 14 Jan 1980 20 Mar 1993 13y 65d 61
Minhajul Abedin (BAN) 31 Mar 1986 31 May 1999 13y 61d 27
ME Waugh (AUS) 11 Dec 1988 3 Feb 2002 13y 54d 244
RW Marsh (AUS) 5 Jan 1971 12 Feb 1984 13y 38d 92
CR Ervine (ZIM) 28 May 2010 4 Jul 2023 13y 37d 116
SP Fleming (ICC/NZ) 25 Mar 1994 24 Apr 2007 13y 30d 280
MA Starc (AUS) 20 Oct 2010 19 Nov 2023 13y 30d 121
AB de Villiers (Afr/SA) 2 Feb 2005 16 Feb 2018 13y 14d 228
Arshad Khan (PAK) 1 Feb 1993 11 Feb 2006 13y 10d 58

Cricket Record for Players with Longest Careers: T20i


PlayerFromToSpanMat
SC Williams (ZIM) 28 Nov 2006 22 Nov 2023 16y 359d 69
Shakib Al Hasan (BAN) 28 Nov 2006 16 Jul 2023 16y 230d 117
CO Obuya (KENYA) 1 Sep 2007 23 Nov 2023 16y 83d 61
KD Karthik (ICC/IND) 1 Dec 2006 2 Nov 2022 15y 336d 60
AA Obanda (KENYA) 4 Sep 2007 21 Jun 2023 15y 290d 51
Mushfiqur Rahim (BAN) 28 Nov 2006 1 Sep 2022 15y 277d 102
DJ Bravo (WI) 16 Feb 2006 6 Nov 2021 15y 263d 91
CH Gayle (WI) 16 Feb 2006 6 Nov 2021 15y 263d 79
TG Southee (NZ) 5 Feb 2008 5 Sep 2023 15y 212d 114
RR Patel (KENYA) 4 Aug 2008 22 Nov 2023 15y 110d 62
Shoaib Malik (ICC/PAK) 28 Aug 2006 20 Nov 2021 15y 84d 124
Mohammad Hafeez (PAK) 28 Aug 2006 11 Nov 2021 15y 75d 119
RG Sharma (IND) 19 Sep 2007 10 Nov 2022 15y 52d 148
NN Odhiambo (KENYA) 12 Sep 2007 21 Sep 2022 15y 9d 43
Mahmudullah (BAN) 1 Sep 2007 1 Sep 2022 15y 0d 121
RD Berrington (SCOT) 2 Aug 2008 28 Jul 2023 14y 360d 85
BRM Taylor (ZIM) 28 Nov 2006 25 Apr 2021 14y 148d 45
R Rampaul (WI) 28 Jun 2007 4 Nov 2021 14y 129d 27
LMP Simmons (WI) 29 Jun 2007 26 Oct 2021 14y 119d 68
AU Rashid (ENG) 5 Jun 2009 5 Sep 2023 14y 92d 99
WD Parnell (SA) 13 Jan 2009 28 Mar 2023 14y 74d 56
PR Stirling (IRE) 15 Jun 2009 20 Aug 2023 14y 66d 131
RW Chakabva (ZIM) 12 Oct 2008 6 Nov 2022 14y 25d 49
CJ Chibhabha (ZIM) 28 Nov 2006 10 Nov 2020 13y 348d 36
E Chigumbura (ZIM) 28 Nov 2006 10 Nov 2020 13y 348d 57
LRPL Taylor (NZ) 22 Dec 2006 29 Nov 2020 13y 343d 102
FH Edwards (WI) 11 Sep 2007 10 Jul 2021 13y 302d 26
DA Warner (AUS) 11 Jan 2009 4 Nov 2022 13y 297d 99
SO Ngoche (KENYA) 1 Feb 2010 23 Nov 2023 13y 295d 69
D Ramdin (WI) 16 Feb 2006 6 Dec 2019 13y 293d 71
NM Odhiambo (KENYA) 4 Feb 2010 23 Nov 2023 13y 292d 47
SPD Smith (AUS) 5 Feb 2010 23 Nov 2023 13y 291d 64*
SL Malinga (SL) 15 Jun 2006 6 Mar 2020 13y 265d 84
Mohammad Shahzad (AFG) 1 Feb 2010 7 Oct 2023 13y 248d 73
KA Pollard (WI) 20 Jun 2008 20 Feb 2022 13y 245d 101
Noor Ali Zadran (AFG) 4 Feb 2010 7 Oct 2023 13y 245d 23
MJ Guptill (NZ) 15 Feb 2009 12 Oct 2022 13y 239d 122
RE van der Merwe (NED/SA) 29 Mar 2009 6 Nov 2022 13y 222d 52
CR Ervine (ZIM) 3 May 2010 22 Nov 2023 13y 203d 65
RA Jadeja (IND) 10 Feb 2009 31 Aug 2022 13y 202d 64
GH Dockrell (IRE) 1 Feb 2010 20 Aug 2023 13y 200d 125
XM Marshall (USA/WI) 20 Jun 2008 22 Dec 2021 13y 185d 20
Mohammad Nabi (AFG) 1 Feb 2010 16 Jul 2023 13y 165d 109
TL Chatara (ZIM) 13 Jun 2010 30 Oct 2023 13y 139d 54
CS MacLeod (SCOT) 6 Jun 2009 21 Oct 2022 13y 137d 64
RJ Trott (BER) 3 Aug 2008 14 Nov 2021 13y 103d 21
KC Hodsoll (BER) 5 Aug 2008 14 Nov 2021 13y 101d 4
KJ Coetzer (SCOT) 2 Aug 2008 7 Nov 2021 13y 97d 70
KJ O'Brien (IRE) 2 Aug 2008 22 Oct 2021 13y 81d 110
PM Seelaar (NED) 2 Aug 2008 22 Oct 2021 13y 81d 77
RN ten Doeschate (NED) 2 Aug 2008 20 Oct 2021 13y 79d 24
A Khan (DEN/ENG) 15 Mar 2009 8 May 2022 13y 54d 9
ADS Fletcher (WI) 20 Jun 2008 3 Aug 2021 13y 44d 54
DC Thomas (WI) 2 Aug 2009 14 Aug 2022 13y 12d 12
DA Miller (SA/World) 20 May 2010 28 Mar 2023 12y 312d 114
H Masakadza (ZIM) 28 Nov 2006 20 Sep 2019 12y 296d 66
LE Plunkett (ENG) 15 Jun 2006 8 Mar 2019 12y 266d 22
AF Milne (NZ) 26 Dec 2010 1 Sep 2023 12y 249d 44
Wahab Riaz (PAK) 20 Apr 2008 20 Dec 2020 12y 244d 36
EJG Morgan (ENG) 5 Jun 2009 23 Jan 2022 12y 232d 115
Samiullah Shinwari (AFG) 1 Feb 2010 3 Sep 2022 12y 214d 65
Tamim Iqbal (BAN/ICC/World) 1 Sep 2007 9 Mar 2020 12y 190d 78
MC Henriques (AUS) 15 Feb 2009 9 Aug 2021 12y 175d 24
R Ashwin (IND) 12 Jun 2010 10 Nov 2022 12y 151d 65
V Kohli (IND) 12 Jun 2010 10 Nov 2022 12y 151d 115
PD Collingwood (ENG/World) 13 Jun 2005 13 Sep 2017 12y 92d 36
DW Steyn (SA) 23 Nov 2007 21 Feb 2020 12y 90d 47
MS Dhoni (IND) 1 Dec 2006 27 Feb 2019 12y 88d 98
CR Woakes (ENG) 12 Jan 2011 14 Mar 2023 12y 61d 29
I Udana (SL) 8 Jun 2009 28 Jul 2021 12y 50d 35
MS Wade (AUS) 13 Oct 2011 23 Nov 2023 12y 41d 76*
JC Buttler (ENG) 31 Aug 2011 3 Sep 2023 12y 3d 109
JM Bairstow (ENG) 23 Sep 2011 5 Sep 2023 11y 347d 70
DM Bravo (WI) 28 Feb 2010 29 Jan 2022 11y 335d 26
MR Marsh (AUS) 16 Oct 2011 3 Sep 2023 11y 322d 49
JE Taylor (WI) 16 Feb 2006 3 Jan 2018 11y 321d 30
J Charles (WI) 23 Sep 2011 8 Aug 2023 11y 319d 44
LD Chandimal (SL) 30 Apr 2010 27 Feb 2022 11y 303d 68
Rubel Hossain (BAN) 6 Jun 2009 1 Apr 2021 11y 299d 28
AJ Finch (AUS) 12 Jan 2011 31 Oct 2022 11y 292d 103
J Theron (SA/USA) 8 Oct 2010 17 Jul 2022 11y 282d 18
H Patel (CAN) 3 Feb 2010 11 Nov 2021 11y 281d 15
Hamid Hassan (AFG) 1 Feb 2010 7 Nov 2021 11y 279d 25
Shahid Afridi (ICC/PAK) 28 Aug 2006 31 May 2018 11y 276d 99
Sarfaraz Ahmed (PAK) 19 Feb 2010 22 Nov 2021 11y 276d 61
WU Tharanga (SL) 15 Jun 2006 16 Mar 2018 11y 274d 26
AD Mathews (SL) 8 Jun 2009 7 Mar 2021 11y 272d 78
Asghar Afghan (AFG) 1 Feb 2010 31 Oct 2021 11y 272d 75
AB de Villiers (SA) 24 Feb 2006 29 Oct 2017 11y 247d 78
SK Raina (IND) 1 Dec 2006 8 Jul 2018 11y 219d 78
Gulbadin Naib (AFG) 14 Mar 2012 7 Oct 2023 11y 207d 60
JP Duminy (SA) 15 Sep 2007 24 Mar 2019 11y 190d 81
GC Wilson (IRE) 2 Aug 2008 19 Jan 2020 11y 170d 81
DT Christian (AUS) 23 Feb 2010 9 Aug 2021 11y 167d 23
CB Mpofu (ZIM) 10 Oct 2008 11 Mar 2020 11y 153d 32
SM Sharif (SCOT) 13 Mar 2012 28 Jul 2023 11y 137d 63
Mohammad Amir (PAK) 7 Jun 2009 30 Aug 2020 11y 84d 50
GH O'Brien (BER) 3 Aug 2008 26 Oct 2019 11y 84d 11
OO Bascome (BER) 5 Aug 2008 26 Oct 2019 11y 82d 3
AD Hales (ENG) 31 Aug 2011 13 Nov 2022 11y 74d 75
BA Stokes (ENG) 23 Sep 2011 13 Nov 2022 11y 51d 43
MN Samuels (WI) 28 Jun 2007 5 Aug 2018 11y 38d 67
KS Williamson (NZ) 15 Oct 2011 20 Nov 2022 11y 36d 87
PJ Cummins (AUS) 13 Oct 2011 4 Nov 2022 11y 22d 50
Rizwan Cheema (CAN) 10 Oct 2008 24 Oct 2019 11y 14d 24
JL Denly (ENG) 30 Aug 2009 8 Sep 2020 11y 9d 13
T Maruma (ZIM) 10 Oct 2008 29 Sep 2019 10y 354d 13
NLTC Perera (ICC/SL/World) 3 May 2010 7 Mar 2021 10y 308d 84
Najibullah Zadran (AFG) 19 Sep 2012 16 Jul 2023 10y 300d 94
TWM Latham (NZ) 30 Jun 2012 24 Apr 2023 10y 298d 26
CK Kapugedera (SL) 15 Jun 2006 6 Apr 2017 10y 295d 43
WB Rankin (ENG/IRE) 8 Jun 2009 8 Mar 2020 10y 274d 50
IA Karim (KENYA) 16 Mar 2013 23 Nov 2023 10y 252d 46
JDS Neesham (NZ) 21 Dec 2012 19 Aug 2023 10y 241d 69
TLW Cooper (NED) 13 Mar 2012 6 Nov 2022 10y 238d 33
SJ Myburgh (NED) 13 Mar 2012 6 Nov 2022 10y 238d 45
