Cricket Record for Most Wickets Taken Caught: ODI, T20i, Test

Home » Cricket Records » Cricket Record for Most Wickets Taken Caught: ODI, T20i, Test

Within the glorious realm of cricket, there is a group of exceptional gentlemen whose names will live on in cricket lore forever.

This record demonstrates the greatness of these players' skill, accuracy, and knowledge of the nuances of the game; they are the masters of taking the most wickets taken caught.

Who, though, are these legendary figures who have achieved such great success in various forms of the game? Behind these astounding figures, what tales of commitment and fortitude reside?

We are on the verge of revealing a magnificent web of cricketing greatness, and we want you to come along for the ride.

Here, each wicket tells a story of dogged determination and the unrelenting quest of perfection, and every catch reverberates with the throb of millions.

Immerse yourself in the fascinating lives of these cricketing legends as we trace their remarkable odysseys throughout the magnificent cricket arena.

Cricket Record for Most Wickets Taken Caught: ODI, T20i, Test


The record for the most wickets taken in ODI, T20i, and Test cricket is a golden thread that weaves stories of unprecedented skill, strategy, and teamwork.

We encourage you to explore a narrative filled with statistics that resound with applause and narratives that capture the essence of cricket as we prepare to reveal the maestros who have choreographed these symphonies of catches.

We'll follow the great who have not only played the game but also shaped its history by setting the record for most wickets taken caught, a testament to their prowess in cricket's vast amphitheater.


Cricket Record for Most Wickets Taken Caught: ODI, T20i, Test


5PlayerSpanMatBallsRunsWktsBBIAvecaught% Wkts
77 M Muralidaran (Asia/ICC/SL) 1992-2011 495 63132 30803 1347 9/51 22.86 735 54.56
34 JM Anderson (ENG) 2002-2023 396 49223 26647 977 7/42 27.27 663 67.86
36 GD McGrath (AUS/ICC) 1993-2007 376 42266 20656 949 8/24 21.76 622 65.54
21 SCJ Broad (ENG) 2006-2023 344 40980 23574 847 8/15 27.83 595 70.24
38 SK Warne (AUS/ICC) 1992-2007 339 51347 25536 1001 8/71 25.51 563 56.24
21 SM Pollock (Afr/ICC/SA) 1995-2008 423 40308 19673 829 7/87 23.73 548 66.1
20 TG Southee (NZ) 2008-2023 370* 32260 21619 736 7/33 29.37 539 73.23
22 M Ntini (ICC/SA) 1998-2011 284 29713 18099 662 7/37 27.33 510 77.03
37 A Kumble (Asia/IND) 1990-2008 403 55346 28767 956 10/74 30.09 510 53.34
23 CA Walsh (WI) 1984-2001 337 40841 19606 746 7/37 26.28 503 67.42
29 DW Steyn (Afr/SA) 2004-2020 265 25879 16339 699 7/51 23.37 473 67.66
28 Harbhajan Singh (Asia/IND) 1998-2016 367 41671 23143 711 8/84 32.54 472 66.38
19 B Lee (AUS) 1999-2012 322 28261 19145 718 5/22 26.66 467 65.04
16 WPUJC Vaas (Asia/SL) 1994-2009 439 39345 21643 761 8/19 28.44 459 60.31
15 MG Johnson (AUS) 2005-2015 256 24146 15726 590 8/61 26.65 434 73.55
7 JH Kallis (Afr/ICC/SA) 1995-2014 519 31258 18548 577 6/54 32.14 432 74.87
31 Wasim Akram (PAK) 1984-2003 460 40813 21591 916 7/119 23.57 424 46.28
22 DL Vettori (ICC/NZ) 1997-2015 442 43661 22863 705 7/87 32.42 423 60
10 M Morkel (Afr/SA/World) 2006-2018 247 23210 14502 544 6/23 26.65 420 77.2
26 CEL Ambrose (WI) 1988-2000 274 31456 13930 630 8/45 22.11 413 65.55
22 AA Donald (SA) 1991-2003 236 24080 13270 602 8/71 22.04 412 68.43
34 R Ashwin (IND) 2010-2023 275 32868 18421 717 7/59 25.69 399 55.64
16 TA Boult (NZ) 2011-2023 247 24854 15510 602 7/34 25.76 389 64.61
25 Shakib Al Hasan (BAN) 2006-2023 430 29885 19467 690 7/36 28.21 371 53.76
15 K Rabada (SA) 2014-2023 217 17495 12351 495 7/112 24.95 365 73.73
24 N Kapil Dev (IND) 1978-1994 356 38942 19812 687 9/83 28.83 364 52.98
23 NM Lyon (AUS) 2011-2023 153 33078 16761 526 8/50 31.86 362 68.82
23 MA Starc (AUS) 2010-2023 261 23796 16286 642 6/28 25.36 358 55.76
12 Z Khan (Asia/IND) 2000-2014 309 29234 18996 610 7/87 31.14 354 58.03
35 Waqar Younis (PAK) 1989-2003 349 28922 18707 789 7/36 23.70 352 44.61
41 Sir RJ Hadlee (NZ) 1973-1990 201 28100 13018 589 9/52 22.10 343 58.23
10 PJ Cummins (AUS) 2011-2023 193 17077 10876 435 6/23 25.00 342 78.62
13 J Srinath (IND) 1991-2003 296 27039 16043 551 8/86 29.11 342 62.06
15 CJ McDermott (AUS) 1984-1996 209 24047 13350 494 8/97 27.02 331 67
27 IT Botham (ENG) 1976-1992 218 28086 15017 528 8/34 28.44 328 62.12
13 JR Hazlewood (AUS) 2010-2023 189 18716 10936 428 6/52 25.55 318 74.29
22 MD Marshall (WI) 1978-1992 217 24759 12109 533 7/22 22.71 318 59.66
19 Saqlain Mushtaq (PAK) 1995-2004 218 22840 12481 496 8/164 25.16 300 60.48
11 I Sharma (IND) 2007-2021 199 23171 14041 434 7/74 32.35 297 68.43
24 DK Lillee (AUS) 1971-1984 133 22060 10638 458 7/83 23.22 296 64.62
13 SL Malinga (SL) 2004-2020 340 17944 15334 546 6/38 28.08 294 53.84
24 Imran Khan (PAK) 1971-1992 263 26919 13102 544 8/58 24.08 288 52.94
11 D Gough (ENG/ICC) 1994-2006 219 20332 12761 467 6/42 27.32 286 61.24
14 RA Jadeja (IND) 2009-2023 328 27341 16009 546 7/42 29.32 275 50.36
8 HH Streak (Afr/ZIM) 1993-2005 254 23027 13208 455 6/73 29.02 274 60.21
14 CL Cairns (ICC/NZ) 1989-2006 279 19914 13056 420 7/27 31.08 272 64.76
5 A Flintoff (ENG/ICC) 1998-2009 227 20725 11692 400 5/19 29.23 269 67.25
11 Mohammed Shami (IND) 2013-2023 188 16977 11675 448 7/57 26.06 266 59.37
16 RGD Willis (ENG) 1971-1984 154 20952 10158 405 8/43 25.08 266 65.67
14 KAJ Roach (WI) 2008-2023 185 19042 11531 400 6/27 28.82 264 66
3 DJ Bravo (WI) 2004-2021 295 14482 11336 363 6/43 31.22 262 72.17
8 CR Woakes (ENG) 2011-2023 199 14849 10254 349 6/17 29.38 259 74.21
11 JO Holder (WI) 2013-2023 257 18245 12042 373 6/42 32.28 257 68.9
1 KD Mills (NZ) 2001-2015 231 12029 9166 327 5/25 28.03 256 78.28
10 Shahid Afridi (Asia/ICC/PAK) 1996-2018 524 23032 17737 541 7/12 32.78 256 47.31
35 HMRKB Herath (SL) 1999-2018 181 29600 14892 525 9/127 28.36 250 47.61
11 JN Gillespie (AUS) 1996-2006 169 19402 10430 402 7/37 25.94 247 61.44
1 Mashrafe Mortaza (Asia/BAN) 2001-2020 310 18051 13659 390 6/26 35.02 245 62.82
6 ST Jayasuriya (Asia/SL) 1989-2011 586 23433 15693 440 6/29 35.66 245 55.68
8 Umar Gul (PAK) 2003-2016 237 16866 12249 427 6/42 28.68 235 55.03
4 AU Rashid (ENG) 2009-2023 253 12677 11341 357 5/27 31.76 234 65.54
16 Shoaib Akhtar (Asia/ICC/PAK) 1997-2011 224 16225 11175 444 6/11 25.16 230 51.8
5 BA Stokes (ENG) 2011-2023 254 15193 10311 297 6/22 34.71 226 76.09
5 MM Ali (ENG) 2014-2023 284 19459 14111 358 6/53 39.41 225 62.84
4 Abdul Razzaq (Asia/PAK) 1996-2013 343 18288 12653 389 6/35 32.52 223 57.32
14 MA Holding (WI) 1975-1987 162 18153 8932 391 8/92 22.84 222 56.77
10 J Garner (WI) 1977-1987 156 18499 8185 405 6/56 20.20 222 54.81
3 AB Agarkar (IND) 1998-2007 221 14404 10851 349 6/41 31.09 221 63.32
9 SJ Harmison (ENG/ICC) 2002-2009 123 16313 9715 303 7/12 32.06 221 72.93
6 Mustafizur Rahman (BAN) 2015-2023 201 8828 7618 295 6/43 25.82 213 72.2
9 N Wagner (NZ) 2012-2023 63 13581 7095 258 7/39 27.50 212 82.17
13 AR Caddick (ENG) 1993-2003 116 16495 8964 303 7/46 29.58 210 69.3
18 GP Swann (ENG) 2000-2013 178 19968 11389 410 6/65 27.77 210 51.21
17 DL Underwood (ENG) 1966-1982 112 23140 8408 329 8/51 25.55 208 63.22
8 BKV Prasad (IND) 1994-2001 194 15170 9692 292 6/33 33.19 207 70.89
12 Saeed Ajmal (PAK) 2008-2015 212 19022 10701 447 7/55 23.93 206 46.08
7 B Kumar (IND) 2012-2022 229 10986 8674 294 6/82 29.50 202 68.7

Cricket Record for Most Wickets Taken Caught: ODI


5PlayerSpanMatBallsRunsWktsBBIAvecaught% Wkts
10 M Muralidaran (Asia/ICC/SL) 1993-2011 350 18811 12326 534 7/30 23.08 290 54.3
5 SM Pollock (Afr/ICC/SA) 1996-2008 303 15712 9631 393 6/35 24.50 262 66.66
9 B Lee (AUS) 2000-2012 221 11185 8877 380 5/22 23.36 250 65.78
7 GD McGrath (AUS/ICC) 1993-2007 250 12970 8391 381 7/15 22.02 245 64.3
4 WPUJC Vaas (Asia/SL) 1994-2008 322 15775 11014 400 8/19 27.53 239 59.75
6 Wasim Akram (PAK) 1984-2003 356 18186 11812 502 5/15 23.52 231 46.01
4 M Ntini (ICC/SA) 1998-2009 173 8687 6559 266 6/22 24.65 211 79.32
2 JH Kallis (Afr/ICC/SA) 1996-2014 328 10750 8680 273 5/30 31.79 197 72.16
3 J Srinath (IND) 1991-2003 229 11935 8847 315 5/23 28.08 197 62.53
9 Shahid Afridi (Asia/ICC/PAK) 1996-2015 398 17670 13632 395 7/12 34.51 193 48.86
13 Waqar Younis (PAK) 1989-2003 262 12698 9919 416 7/36 23.84 191 45.91
2 JM Anderson (ENG) 2002-2015 194 9584 7861 269 5/23 29.22 188 69.88
8 SL Malinga (SL) 2004-2019 226 10936 9760 338 6/38 28.87 187 55.32
1 KD Mills (NZ) 2001-2015 170 8230 6485 240 5/25 27.02 186 77.5
2 AA Donald (SA) 1991-2003 164 8561 5926 272 6/23 21.78 186 68.38
2 AB Agarkar (IND) 1998-2007 191 9484 8021 288 6/42 27.85 179 62.15
3 MG Johnson (AUS) 2005-2015 153 7489 6038 239 6/31 25.26 177 74.05
4 ST Jayasuriya (Asia/SL) 1989-2011 445 14874 11871 323 6/29 36.75 177 54.79
1 Mashrafe Mortaza (Asia/BAN) 2001-2020 220 10922 8893 270 6/26 32.93 175 64.81
3 Harbhajan Singh (Asia/IND) 1998-2015 236 12479 8973 269 5/31 33.35 173 64.31
2 DL Vettori (ICC/NZ) 1997-2015 295 14060 9674 305 5/7 31.71 172 56.39
6 Saqlain Mushtaq (PAK) 1995-2003 169 8770 6275 288 5/20 21.78 169 58.68
2 A Kumble (Asia/IND) 1990-2007 271 14496 10412 337 6/12 30.89 165 48.96
4 Shakib Al Hasan (BAN) 2006-2023 247 12575 9360 317 5/29 29.52 164 51.73
1 CA Walsh (WI) 1985-2000 205 10822 6918 227 5/1 30.47 154 67.84
1 Z Khan (Asia/IND) 2000-2012 200 10097 8301 282 5/42 29.43 153 54.25
2 M Morkel (Afr/SA) 2007-2018 117 5760 4761 188 5/21 25.32 152 80.85
3 Abdul Razzaq (Asia/PAK) 1996-2011 265 10941 8564 269 6/35 31.83 151 56.13
3 TG Southee (NZ) 2008-2023 161 8075 7448 221 7/33 33.70 149 67.42
2 D Gough (ENG/ICC) 1994-2006 159 8470 6209 235 5/44 26.42 148 62.97
1 BKV Prasad (IND) 1994-2001 161 8129 6332 196 5/27 32.30 147 75
1 SK Warne (AUS/ICC) 1993-2005 194 10642 7541 293 5/33 25.73 145 49.48
3 DW Steyn (Afr/SA) 2005-2019 125 6256 5087 196 6/39 25.95 144 73.46
4 CEL Ambrose (WI) 1988-2000 176 9353 5429 225 5/17 24.12 144 64
1 CZ Harris (NZ) 1990-2004 250 10667 7613 203 5/42 37.50 142 69.95
1 SCJ Broad (ENG) 2006-2016 121 6109 5364 178 5/23 30.13 139 78.08
6 TA Boult (NZ) 2012-2023 114 6180 5146 211 7/34 24.38 139 65.87
1 HH Streak (Afr/ZIM) 1993-2005 189 9468 7129 239 5/32 29.82 139 58.15
3 CR Woakes (ENG) 2011-2023 122 5737 5193 173 6/45 30.01 137 79.19
4 Shoaib Akhtar (Asia/ICC/PAK) 1998-2011 163 7764 6169 247 6/16 24.97 136 55.06
2 JDP Oram (NZ) 2001-2012 160 6911 5047 173 5/26 29.17 133 76.87
1 DJ Bravo (WI) 2004-2014 164 6511 5874 199 6/43 29.51 132 66.33
1 N Kapil Dev (IND) 1978-1994 225 11202 6945 253 5/43 27.45 132 52.17
6 L Klusener (SA) 1996-2004 171 7336 5751 192 6/49 29.95 131 68.22
1 CL Cairns (ICC/NZ) 1991-2006 215 8168 6594 201 5/42 32.80 131 65.17
2 NW Bracken (AUS) 2001-2009 116 5759 4240 174 5/47 24.36 130 74.71
1 CJ McDermott (AUS) 1985-1996 138 7461 5018 203 5/44 24.71 130 64.03
0 SR Waugh (AUS) 1986-2002 325 8883 6761 195 4/33 34.67 129 66.15
4 NLTC Perera (SL) 2009-2021 166 5900 5740 175 6/44 32.80 127 72.57
2 AU Rashid (ENG) 2009-2023 135 6789 6377 199 5/27 32.04 123 61.8
5 Mohammed Shami (IND) 2013-2023 101 4985 4618 195 7/57 23.68 122 62.56
2 K Rabada (SA) 2015-2023 101 5171 4361 157 6/16 27.77 122 77.7
5 Mustafizur Rahman (BAN) 2015-2023 101 4867 4185 161 6/43 25.99 120 74.53
1 PJ Cummins (AUS) 2011-2023 88 4583 4042 141 5/70 28.66 119 84.39
9 MA Starc (AUS) 2010-2023 121 6240 5420 236 6/28 22.96 119 50.42
2 JO Holder (WI) 2013-2023 138 6402 5878 159 5/27 36.96 119 74.84
0 SR Watson (AUS) 2002-2015 190 6466 5342 168 4/36 31.79 119 70.83
1 CRD Fernando (Asia/SL) 2001-2012 147 6507 5648 187 6/27 30.20 115 61.49
2 IK Pathan (IND) 2004-2012 120 5855 5142 173 5/27 29.72 112 64.73
4 Aaqib Javed (PAK) 1988-1998 163 8012 5721 182 7/37 31.43 111 60.98
2 A Flintoff (ENG/ICC) 1999-2009 141 5624 4121 169 5/19 24.38 110 65.08
2 A Nehra (Asia/IND) 2001-2011 120 5751 4981 157 6/23 31.72 110 70.06
1 LE Plunkett (ENG) 2005-2019 89 4137 4010 135 5/52 29.70 109 80.74
1 KMDN Kulasekara (SL) 2003-2017 184 8263 6751 199 5/22 33.92 108 54.27
3 JR Hazlewood (AUS) 2010-2023 85 4467 3513 132 6/52 26.61 106 80.3
1 B Kumar (IND) 2012-2022 121 5847 4951 141 5/42 35.11 105 74.46
1 EJ Chatfield (NZ) 1979-1989 114 6065 3618 140 5/34 25.84 105 75
1 Imran Khan (PAK) 1974-1992 175 7461 4844 182 6/14 26.61 103 56.59
2 RA Jadeja (IND) 2009-2023 197 9750 7936 220 5/33 36.07 103 46.81
1 Mushtaq Ahmed (PAK) 1989-2003 144 7543 5361 161 5/36 33.29 102 63.35
0 TL Chatara (ZIM) 2013-2023 87 4254 3752 115 4/33 32.62 101 87.82
2 MJ Henry (NZ) 2014-2023 82 4277 3722 141 5/30 26.39 101 71.63
4 SE Bond (NZ) 2002-2010 82 4295 3070 147 6/19 20.88 101 68.7
2 Umar Gul (PAK) 2003-2016 130 6064 5253 179 6/42 29.34 101 56.42

Cricket Record for Most Wickets Taken Caught: T20i


5PlayerSpanMatBallsRunsWktsBBIAvecaught% Wkts
2 TG Southee (NZ) 2008-2023 114 2492 3402 144 5/18 23.62 121 84.02
0 IS Sodhi (NZ) 2014-2023 102 2119 2822 126 4/28 22.39 92 73.01
2 Shakib Al Hasan (BAN) 2006-2023 117 2535 2869 140 5/20 20.49 84 60
0 MR Adair (IRE) 2019-2023 71 1499 1920 98 4/13 19.59 78 79.59
0 MJ Santner (NZ) 2015-2023 90 1868 2206 100 4/11 22.06 78 78
1 Mustafizur Rahman (BAN) 2015-2023 85 1816 2294 103 5/22 22.27 70 67.96
0 CJ Jordan (ENG) 2014-2023 88 1828 2658 96 4/6 27.68 69 71.87
0 AU Rashid (ENG) 2009-2023 99 2072 2574 98 4/2 26.26 66 67.34
0 DJ Bravo (WI) 2006-2021 91 1505 2036 78 4/19 26.10 64 82.05
0 Shadab Khan (PAK) 2017-2023 92 1951 2301 104 4/8 22.12 64 61.53
0 HH Pandya (IND) 2016-2023 92 1433 1950 73 4/16 26.71 62 84.93
2 B Kumar (IND) 2012-2022 87 1791 2079 90 5/4 23.10 61 67.77
1 Karan KC (NEP) 2015-2023 55 1107 1412 79 5/21 17.87 60 75.94
1 S Lamichhane (ICC/NEP) 2018-2023 52 1175 1233 98 5/9 12.58 60 61.22
0 Mohammad Nabi (AFG) 2010-2023 109 1990 2427 87 4/10 27.89 58 66.66
0 Haris Rauf (PAK) 2020-2023 62 1344 1802 83 4/18 21.71 57 68.67
0 Bilal Khan (OMA) 2015-2023 64 1381 1489 92 4/19 16.18 57 61.95
0 GH Dockrell (IRE) 2010-2023 125 1562 1869 82 4/20 22.79 57 69.51
0 TA Boult (NZ) 2013-2022 55 1257 1647 74 4/13 22.25 56 75.67
0 SCJ Broad (ENG) 2006-2014 56 1173 1491 65 4/24 22.93 54 83.07
0 JB Little (IRE) 2016-2023 60 1316 1678 68 4/23 24.67 54 79.41
0 Aizaz Khan (HKG) 2014-2023 60 1185 1485 72 4/26 20.62 53 73.61
1 YS Chahal (IND) 2016-2023 80 1764 2409 96 6/25 25.09 53 55.2
2 SL Malinga (SL) 2006-2020 84 1799 2225 107 5/6 20.79 52 48.59
1 L Ngidi (SA) 2017-2023 40 785 1214 60 5/39 20.23 50 83.33
1 T Shamsi (SA) 2017-2023 63 1360 1676 76 5/24 22.05 50 65.78
0 SM Sharif (SCOT) 2012-2023 63 1285 1730 72 4/24 24.02 48 66.66
0 KMDN Kulasekara (SL) 2008-2017 58 1231 1530 66 4/31 23.18 46 69.69
0 SO Ngoche (KENYA) 2010-2023 71 1432 1496 86 4/14 17.39 46 53.48
0 LM Jongwe (ZIM) 2015-2023 50 792 1108 55 4/18 20.14 45 81.81
0 R Ashwin (IND) 2010-2022 65 1452 1672 72 4/8 23.22 45 62.5
2 Rashid Khan (AFG/ICC) 2015-2023 82 1874 1925 130 5/3 14.80 45 34.61
1 JN Frylinck (NAM) 2019-2023 48 896 1003 60 6/24 16.71 44 73.33
0 JR Hazlewood (AUS) 2013-2022 41 922 1181 58 4/12 20.36 44 75.86
0 DW Steyn (SA) 2007-2020 47 1015 1175 64 4/9 18.35 44 68.75
1 WD Parnell (SA) 2009-2023 56 1094 1513 59 5/30 25.64 44 74.57
1 JO Holder (WI) 2014-2023 55 1150 1577 57 5/27 27.66 44 77.19
0 PA van Meekeren (NED) 2013-2022 58 1165 1358 64 4/11 21.21 44 68.75
0 CA Young (IRE) 2015-2023 56 1088 1442 60 4/13 24.03 43 71.66
0 PJ Cummins (AUS) 2011-2022 50 1098 1350 55 3/15 24.54 43 78.18
2 Umar Gul (PAK) 2007-2016 60 1203 1443 85 5/6 16.97 43 50.58
0 TL Chatara (ZIM) 2010-2023 56 1204 1450 62 3/7 23.38 43 69.35
0 Zahoor Khan (UAE) 2017-2023 57 1239 1406 72 4/16 19.52 43 59.72
1 A Zampa (AUS) 2016-2023 74 1589 1856 82 5/19 22.63 43 52.43
0 KW Richardson (AUS) 2014-2023 36 756 1059 45 4/30 23.53 41 91.11
0 KJ O'Brien (IRE) 2008-2021 110 917 1149 58 4/45 19.81 41 70.68
0 SS Cottrell (WI) 2014-2023 45 918 1244 52 4/28 23.92 41 78.84
0 Saeed Ajmal (PAK) 2009-2015 64 1430 1516 85 4/19 17.83 41 48.23
0 AJ Tye (AUS) 2016-2021 32 683 997 47 4/23 21.21 40 85.1
1 A Bohara (NEP) 2019-2023 48 978 1134 64 6/11 17.71 40 62.5
0 Z Bimenyimana (RWN) 2021-2023 59 1022 1246 55 3/7 22.65 40 72.72
0 NL McCullum (NZ) 2007-2016 63 1123 1278 58 4/16 22.03 40 68.96
0 Shaheen Shah Afridi (PAK) 2018-2023 52 1143 1455 64 4/22 22.73 40 62.5
1 MRJ Watt (SCOT) 2015-2023 58 1218 1407 69 5/27 20.39 40 57.97
0 JJ Bumrah (IND) 2016-2023 62 1331 1455 74 3/11 19.66 40 54.05
0 Shahid Afridi (ICC/PAK) 2006-2018 99 2168 2396 98 4/11 24.44 40 40.81
2 D Maisuria (BOT) 2019-2023 33 682 593 66 5/18 8.98 39 59.09
0 KA Pollard (WI) 2008-2022 101 856 1188 42 4/25 28.28 39 92.85
0 SR Watson (AUS) 2006-2016 58 930 1187 48 4/15 24.72 39 81.25
0 Hasan Ali (PAK) 2016-2022 50 1015 1414 60 4/18 23.56 39 65
0 NLTC Perera (ICC/SL/World) 2010-2021 84 1102 1717 51 3/24 33.66 39 76.47
0 K Rabada (SA) 2014-2023 56 1207 1733 58 3/20 29.87 39 67.24
0 B Muzarabani (ZIM) 2018-2023 38 822 1055 44 3/21 23.97 38 86.36
0 Junaid Siddique (UAE) 2019-2023 44 968 1195 54 4/12 22.12 38 70.37
0 WB Rankin (ENG/IRE) 2009-2020 50 1068 1219 55 3/16 22.16 38 69.09
0 Taskin Ahmed (BAN) 2014-2023 54 1096 1411 52 4/16 27.13 38 73.07
0 PVD Chameera (SL) 2015-2022 52 1118 1507 52 4/17 28.98 38 73.07
0 PM Seelaar (NED) 2008-2021 77 1132 1290 58 4/19 22.24 38 65.51
0 MA Wood (ENG) 2015-2023 28 597 831 45 3/9 18.46 37 82.22
0 Arshdeep Singh (IND) 2022-2023 39 803 1150 56 4/37 20.53 37 66.07
0 GP Swann (ENG) 2008-2012 39 810 859 51 3/13 16.84 37 72.54
0 Sohail Tanvir (PAK) 2007-2017 57 1214 1454 54 3/12 26.92 37 68.51
0 R Ngarava (ZIM) 2019-2023 41 876 1053 48 3/11 21.93 36 75
0 KD Mills (NZ) 2005-2014 42 897 1228 43 3/26 28.55 36 83.72
1 D Wiese (NAM/SA) 2013-2023 44 897 1081 47 5/23 23.00 36 76.59
1 AF Milne (NZ) 2010-2023 44 911 1218 47 5/26 25.91 36 76.59
1 N Vanua (PNG) 2015-2023 51 916 1084 60 5/17 18.06 36 60
0 BJ McCarthy (IRE) 2017-2023 44 929 1343 44 4/30 30.52 36 81.81
1 Mujeeb Ur Rahman (AFG) 2018-2023 43 954 999 56 5/20 17.83 36 64.28
0 Mohammad Amir (PAK) 2009-2020 50 1079 1263 59 4/13 21.40 36 61.01
0 MA Starc (AUS) 2012-2022 58 1314 1673 73 4/20 22.91 36 49.31
0 H Ssenyondo (UGA) 2019-2023 67 1318 1204 72 4/4 16.72 36 50
1 AC Evans (SCOT) 2015-2022 35 720 954 41 5/24 23.26 35 85.36
1 SM Curran (ENG) 2019-2023 41 802 1026 43 5/10 23.86 35 81.39
0 DJ Willey (ENG) 2015-2022 43 865 1180 51 4/7 23.13 35 68.62
1 DJG Sammy (WI/World) 2007-2017 68 916 1116 44 5/26 25.36 35 79.54
1 Ghulam Ahmadi (GER) 2021-2023 41 918 898 49 5/23 18.32 35 71.42
0 M Morkel (SA/World) 2007-2017 44 952 1191 47 4/17 25.34 35 74.46
0 PWH de Silva (SL) 2019-2023 58 1252 1438 91 4/9 15.80 35 38.46
1 N Nipiko (VAN) 2019-2023 28 456 573 45 5/19 12.73 34 75.55
0 S Muniandy (MAL) 2019-2023 64 757 1085 45 4/13 24.11 34 75.55
1 Vraj Patel (KENYA) 2021-2023 36 762 613 59 5/12 10.38 34 57.62
0 JW Dernbach (ENG/ITA) 2011-2021 40 826 1170 44 4/22 26.59 34 77.27
1 Ahsan Malik (NED) 2012-2017 31 575 730 44 5/19 16.59 33 75
1 OC McCoy (WI) 2019-2023 31 621 876 41 6/17 21.36 33 80.48
0 T van der Gugten (NED) 2012-2022 42 767 939 42 3/9 22.35 33 78.57
0 Imran Anwar (BHR) 2019-2023 46 815 1062 43 4/24 24.69 33 76.74
0 MNM Aslam (KUW) 2019-2023 41 840 843 52 4/5 16.21 33 63.46
1 Imad Wasim (PAK) 2015-2023 66 1356 1416 65 5/14 21.78 33 50.76
0 KOK Williams (WI) 2016-2020 26 551 805 41 4/28 19.63 32 78.04
0 Al-Amin Hossain (BAN) 2013-2020 31 614 730 43 3/20 16.97 32 74.41
0 LN Oluoch (KENYA) 2013-2023 37 618 666 39 4/30 17.07 32 82.05
0 C Rubagumya (RWN) 2021-2023 56 784 988 45 3/14 21.95 32 71.11
0 RP Burl (ZIM) 2018-2023 67 816 959 46 3/13 20.84 32 69.56
0 M Akayezu (RWN) 2021-2023 62 946 1247 60 4/9 20.78 32 53.33
2 AC Agar (AUS) 2016-2022 47 994 1073 48 6/30 22.35 32 66.66
1 Waseem Abbas (MLT) 2019-2023 46 1008 1263 59 5/37 21.40 32 54.23
0 JH Davey (SCOT) 2012-2022 31 653 887 37 4/18 23.97 31 83.78
0 AL Phehlukwayo (SA) 2017-2022 38 670 971 45 4/24 21.57 31 68.88
1 Kuldeep Yadav (IND) 2017-2023 32 687 758 52 5/24 14.57 31 59.61
1 JJ Smit (NAM) 2019-2023 42 738 820 44 6/10 18.63 31 70.45
1 CW Perchard (JER) 2019-2023 37 779 799 55 5/17 14.52 31 56.36
0 Janak Prakash (SGP) 2019-2023 40 824 1192 44 3/15 27.09 31 70.45
0 Muslim Yar (GER) 2019-2023 40 828 853 52 3/9 16.40 31 59.61
2 Imran Tahir (SA/World) 2013-2019 38 845 948 63 5/23 15.04 31 49.2
1 YM Nkanya (TAN) 2022-2023 44 858 762 60 5/2 12.70 31 51.66
0 Mohammad Hafeez (PAK) 2006-2021 119 1261 1388 61 4/10 22.75 31 50.81
0 SN Thakur (IND) 2018-2022 25 506 772 33 4/27 23.39 30 90.9
0 Sayed Monib (KUW) 2020-2023 31 584 835 42 4/16 19.88 30 71.42
0 Shoriful Islam (BAN) 2021-2023 31 595 838 34 3/21 24.64 30 88.23
0 MG Johnson (AUS) 2007-2013 30 656 797 38 3/15 20.97 30 78.94
0 DG Blampied (JER) 2019-2023 37 659 763 39 4/20 19.56 30 76.92
0 JDS Neesham (NZ) 2012-2023 69 663 1010 35 3/16 28.85 30 85.71
0 IO Okpe (NGA) 2019-2023 41 688 697 44 3/8 15.84 30 68.18
0 GJ Delany (IRE) 2019-2023 61 819 1061 37 3/16 28.67 30 81.08
0 MM Ali (ENG) 2014-2023 78 861 1188 43 3/24 27.62 30 69.76
0 Pavandeep Singh (MAL) 2019-2023 44 954 939 54 3/12 17.38 30 55.55
0 K Irakoze (RWN) 2021-2023 65 1164 1265 64 4/20 19.76 30 46.87
0 RA Jadeja (IND) 2009-2022 64 1237 1453 51 3/15 28.49 30 58.82
1 D Pretorius (SA) 2017-2022 30 504 696 35 5/17 19.88 29 82.85
0 Fareed Ahmad (AFG) 2016-2023 28 507 714 35 3/14 20.40 29 82.85
0 Sahir Naqash (GER) 2019-2023 38 537 660 43 3/24 15.34 29 67.44
0 Amjad Mahboob (SGP) 2019-2023 30 610 843 40 3/20 21.07 29 72.5
0 VP Thamotharam (MLT) 2020-2023 51 635 876 36 3/22 24.33 29 80.55
0 CB Mpofu (ZIM) 2008-2020 32 694 1035 33 4/30 31.36 29 87.87
1 FJ Klaassen (NED) 2018-2022 37 762 938 40 5/19 23.45 29 72.5
0 S Thakor (TAN) 2021-2023 46 828 795 49 4/5 16.22 29 59.18
0 GJ Maxwell (AUS) 2012-2023 100 883 1144 39 3/10 29.33 29 74.35
0 Simi Singh (IRE) 2018-2022 53 965 1225 44 3/9 27.84 29 65.9
