Cricket Record for Most Wickets Taken Caught by a Fielder: ODI, T20i, Test

Home » Cricket Records » Cricket Record for Most Wickets Taken Caught by a Fielder: ODI, T20i, Test

Cricket is like a great theater where a symphony of speed, agility, and teamwork plays out, weaving a vivid tapestry full with stories of triumph, strength, and determination.

But whose hands are behind these spectacular moments, the unsung heroes who steal the show with the winning catch?

In this exploration of cricket, we look into the history of the record for most wickets taken by a fielder, which is a shining example of skill in one-day internationals, Twenty20s, and Tests.

As we delve into this apex of cricket greatness, what stories of genius and harmony are in store?

Come along with us as we relive the golden age of cricket, a sport that has brought delight to millions of people all over the globe through its narratives of triumph, where each catch is a record of a successful innings.

Cricket Record for Most Wickets Taken Caught by a Fielder: ODI, T20i, Test


There is a fielder behind every great bowler, waiting to grab the ball and write his name into the record books if the opportunity presents itself.

A record for the most wickets taken by a fielder puts these hidden heroes—their skill and dedication—in the forefront.

The story of a cricketer who stood still, gaze locked on the ball, waiting to make cricketing history with a catch that would seal the deal is a triumphant one.

At its finest, the record captures the essence of cricket through its descriptions of speed, accuracy, and unwavering determination.


Cricket Record for Most Wickets Taken Caught by a Fielder: ODI, T20i, Test


5PlayerSpanMatBallsRunsWktsBBIAvecaught% Wkts
77 M Muralidaran (Asia/ICC/SL) 1992-2011 495 63132 30803 1347 9/51 22.86 643 47.73
38 SK Warne (AUS/ICC) 1992-2007 339 51347 25536 1001 8/71 25.51 469 46.85
37 A Kumble (Asia/IND) 1990-2008 403 55346 28767 956 10/74 30.09 460 48.11
28 Harbhajan Singh (Asia/IND) 1998-2016 367 41671 23143 711 8/84 32.54 422 59.35
34 JM Anderson (ENG) 2002-2023 396 49223 26647 977 7/42 27.27 421 43.09
21 SCJ Broad (ENG) 2006-2023 344 40980 23574 847 8/15 27.83 385 45.45
21 SM Pollock (Afr/ICC/SA) 1995-2008 423 40308 19673 829 7/87 23.73 381 45.95
36 GD McGrath (AUS/ICC) 1993-2007 376 42266 20656 949 8/24 21.76 381 40.14
20 TG Southee (NZ) 2008-2023 370* 32260 21619 736 7/33 29.37 362 49.18
22 DL Vettori (ICC/NZ) 1997-2015 442 43661 22863 705 7/87 32.42 357 50.63
22 M Ntini (ICC/SA) 1998-2011 284 29713 18099 662 7/37 27.33 343 51.81
34 R Ashwin (IND) 2010-2023 275 32868 18421 717 7/59 25.69 338 47.14
23 CA Walsh (WI) 1984-2001 337 40841 19606 746 7/37 26.28 333 44.63
23 NM Lyon (AUS) 2011-2023 153 33078 16761 526 8/50 31.86 317 60.26
29 DW Steyn (Afr/SA) 2004-2020 265 25879 16339 699 7/51 23.37 313 44.77
25 Shakib Al Hasan (BAN) 2006-2023 430 29885 19467 690 7/36 28.21 312 45.21
16 WPUJC Vaas (Asia/SL) 1994-2009 439 39345 21643 761 8/19 28.44 300 39.42
7 JH Kallis (Afr/ICC/SA) 1995-2014 519 31258 18548 577 6/54 32.14 286 49.56
10 M Morkel (Afr/SA/World) 2006-2018 247 23210 14502 544 6/23 26.65 278 51.1
19 B Lee (AUS) 1999-2012 322 28261 19145 718 5/22 26.66 277 38.57
15 MG Johnson (AUS) 2005-2015 256 24146 15726 590 8/61 26.65 273 46.27
16 TA Boult (NZ) 2011-2023 247 24854 15510 602 7/34 25.76 272 45.18
26 CEL Ambrose (WI) 1988-2000 274 31456 13930 630 8/45 22.11 271 43.01
31 Wasim Akram (PAK) 1984-2003 460 40813 21591 916 7/119 23.57 261 28.49
19 Saqlain Mushtaq (PAK) 1995-2004 218 22840 12481 496 8/164 25.16 260 52.41
22 AA Donald (SA) 1991-2003 236 24080 13270 602 8/71 22.04 249 41.36
15 K Rabada (SA) 2014-2023 217 17495 12351 495 7/112 24.95 245 49.49
12 Z Khan (Asia/IND) 2000-2014 309 29234 18996 610 7/87 31.14 242 39.67
24 N Kapil Dev (IND) 1978-1994 356 38942 19812 687 9/83 28.83 239 34.78
14 RA Jadeja (IND) 2009-2023 328 27341 16009 546 7/42 29.32 233 42.67
23 MA Starc (AUS) 2010-2023 261 23796 16286 642 6/28 25.36 229 35.66
41 Sir RJ Hadlee (NZ) 1973-1990 201 28100 13018 589 9/52 22.10 228 38.7
10 PJ Cummins (AUS) 2011-2023 193 17077 10876 435 6/23 25.00 226 51.95
15 CJ McDermott (AUS) 1984-1996 209 24047 13350 494 8/97 27.02 225 45.54
13 J Srinath (IND) 1991-2003 296 27039 16043 551 8/86 29.11 222 40.29
4 AU Rashid (ENG) 2009-2023 253 12677 11341 357 5/27 31.76 212 59.38
35 Waqar Younis (PAK) 1989-2003 349 28922 18707 789 7/36 23.70 209 26.48
6 ST Jayasuriya (Asia/SL) 1989-2011 586 23433 15693 440 6/29 35.66 206 46.81
27 IT Botham (ENG) 1976-1992 218 28086 15017 528 8/34 28.44 206 39.01
10 Shahid Afridi (Asia/ICC/PAK) 1996-2018 524 23032 17737 541 7/12 32.78 205 37.89
5 MM Ali (ENG) 2014-2023 284 19459 14111 358 6/53 39.41 203 56.7
3 DJ Bravo (WI) 2004-2021 295 14482 11336 363 6/43 31.22 202 55.64
13 SL Malinga (SL) 2004-2020 340 17944 15334 546 6/38 28.08 202 36.99
22 MD Marshall (WI) 1978-1992 217 24759 12109 533 7/22 22.71 201 37.71

Cricket Record for Most Wickets Taken Caught by a Fielder: ODI


5PlayerSpanMatBallsRunsWktsBBIAvecaught% Wkts
10 M Muralidaran (Asia/ICC/SL) 1993-2011 350 18811 12326 534 7/30 23.08 246 46.06
5 SM Pollock (Afr/ICC/SA) 1996-2008 303 15712 9631 393 6/35 24.50 192 48.85
4 WPUJC Vaas (Asia/SL) 1994-2008 322 15775 11014 400 8/19 27.53 168 42
9 B Lee (AUS) 2000-2012 221 11185 8877 380 5/22 23.36 158 41.57
7 GD McGrath (AUS/ICC) 1993-2007 250 12970 8391 381 7/15 22.02 156 40.94
3 Harbhajan Singh (Asia/IND) 1998-2015 236 12479 8973 269 5/31 33.35 155 57.62
4 ST Jayasuriya (Asia/SL) 1989-2011 445 14874 11871 323 6/29 36.75 153 47.36
9 Shahid Afridi (Asia/ICC/PAK) 1996-2015 398 17670 13632 395 7/12 34.51 150 37.97
6 Saqlain Mushtaq (PAK) 1995-2003 169 8770 6275 288 5/20 21.78 149 51.73
2 A Kumble (Asia/IND) 1990-2007 271 14496 10412 337 6/12 30.89 147 43.62
2 DL Vettori (ICC/NZ) 1997-2015 295 14060 9674 305 5/7 31.71 145 47.54
2 JM Anderson (ENG) 2002-2015 194 9584 7861 269 5/23 29.22 141 52.41
3 J Srinath (IND) 1991-2003 229 11935 8847 315 5/23 28.08 140 44.44
4 Shakib Al Hasan (BAN) 2006-2023 247 12575 9360 317 5/29 29.52 140 44.16
1 KD Mills (NZ) 2001-2015 170 8230 6485 240 5/25 27.02 139 57.91
6 Wasim Akram (PAK) 1984-2003 356 18186 11812 502 5/15 23.52 138 27.49
2 JH Kallis (Afr/ICC/SA) 1996-2014 328 10750 8680 273 5/30 31.79 136 49.81
4 M Ntini (ICC/SA) 1998-2009 173 8687 6559 266 6/22 24.65 135 50.75
1 CZ Harris (NZ) 1990-2004 250 10667 7613 203 5/42 37.50 130 64.03
8 SL Malinga (SL) 2004-2019 226 10936 9760 338 6/38 28.87 127 37.57
2 AB Agarkar (IND) 1998-2007 191 9484 8021 288 6/42 27.85 125 43.4
1 SK Warne (AUS/ICC) 1993-2005 194 10642 7541 293 5/33 25.73 124 42.32
2 AA Donald (SA) 1991-2003 164 8561 5926 272 6/23 21.78 123 45.22
1 Mashrafe Mortaza (Asia/BAN) 2001-2020 220 10922 8893 270 6/26 32.93 122 45.18
1 Z Khan (Asia/IND) 2000-2012 200 10097 8301 282 5/42 29.43 120 42.55
3 MG Johnson (AUS) 2005-2015 153 7489 6038 239 6/31 25.26 114 47.69
13 Waqar Younis (PAK) 1989-2003 262 12698 9919 416 7/36 23.84 113 27.16
6 TA Boult (NZ) 2012-2023 114 6180 5146 211 7/34 24.38 108 51.18
2 AU Rashid (ENG) 2009-2023 135 6789 6377 199 5/27 32.04 108 54.27
3 CR Woakes (ENG) 2011-2023 122 5737 5193 173 6/45 30.01 104 60.11
6 L Klusener (SA) 1996-2004 171 7336 5751 192 6/49 29.95 104 54.16
3 DW Steyn (Afr/SA) 2005-2019 125 6256 5087 196 6/39 25.95 103 52.55
1 N Kapil Dev (IND) 1978-1994 225 11202 6945 253 5/43 27.45 103 40.71
2 M Morkel (Afr/SA) 2007-2018 117 5760 4761 188 5/21 25.32 102 54.25
3 TG Southee (NZ) 2008-2023 161 8075 7448 221 7/33 33.70 101 45.7
1 BKV Prasad (IND) 1994-2001 161 8129 6332 196 5/27 32.30 101 51.53
1 DJ Bravo (WI) 2004-2014 164 6511 5874 199 6/43 29.51 100 50.25
0 SR Waugh (AUS) 1986-2002 325 8883 6761 195 4/33 34.67 99 50.76
5 Mustafizur Rahman (BAN) 2015-2023 101 4867 4185 161 6/43 25.99 98 60.86
4 CEL Ambrose (WI) 1988-2000 176 9353 5429 225 5/17 24.12 98 43.55
4 Shoaib Akhtar (Asia/ICC/PAK) 1998-2011 163 7764 6169 247 6/16 24.97 97 39.27
2 D Gough (ENG/ICC) 1994-2006 159 8470 6209 235 5/44 26.42 96 40.85
3 Abdul Razzaq (Asia/PAK) 1996-2011 265 10941 8564 269 6/35 31.83 96 35.68
1 CJ McDermott (AUS) 1985-1996 138 7461 5018 203 5/44 24.71 95 46.79
1 CA Walsh (WI) 1985-2000 205 10822 6918 227 5/1 30.47 95 41.85
2 NW Bracken (AUS) 2001-2009 116 5759 4240 174 5/47 24.36 94 54.02
1 SCJ Broad (ENG) 2006-2016 121 6109 5364 178 5/23 30.13 90 50.56
1 CL Cairns (ICC/NZ) 1991-2006 215 8168 6594 201 5/42 32.80 90 44.77
0 Mohammad Nabi (AFG) 2009-2023 156 7314 5229 162 4/30 32.27 89 54.93
2 RA Jadeja (IND) 2009-2023 197 9750 7936 220 5/33 36.07 88 40
0 SR Watson (AUS) 2002-2015 190 6466 5342 168 4/36 31.79 87 51.78
1 Mushtaq Ahmed (PAK) 1989-2003 144 7543 5361 161 5/36 33.29 87 54.03
3 Imran Tahir (SA) 2011-2019 107 5541 4297 173 7/45 24.83 86 49.71
4 NLTC Perera (SL) 2009-2021 166 5900 5740 175 6/44 32.80 85 48.57
0 CL Hooper (WI) 1987-2003 227 9573 6958 193 4/34 36.05 85 44.04
2 K Rabada (SA) 2015-2023 101 5171 4361 157 6/16 27.77 84 53.5
2 IK Pathan (IND) 2004-2012 120 5855 5142 173 5/27 29.72 84 48.55
2 JDP Oram (NZ) 2001-2012 160 6911 5047 173 5/26 29.17 84 48.55
1 HH Streak (Afr/ZIM) 1993-2005 189 9468 7129 239 5/32 29.82 84 35.14
1 EJ Chatfield (NZ) 1979-1989 114 6065 3618 140 5/34 25.84 83 59.28
9 MA Starc (AUS) 2010-2023 121 6240 5420 236 6/28 22.96 83 35.16
0 HDPK Dharmasena (SL) 1994-2004 141 7009 4998 138 4/37 36.21 83 60.14
1 PJ Cummins (AUS) 2011-2023 88 4583 4042 141 5/70 28.66 82 58.15
5 Mohammed Shami (IND) 2013-2023 101 4985 4618 195 7/57 23.68 82 42.05
1 CRD Fernando (Asia/SL) 2001-2012 147 6507 5648 187 6/27 30.20 81 43.31
1 CH Gayle (ICC/WI) 1999-2019 301 7424 5926 167 5/46 35.48 80 47.9

Cricket Record for Most Wickets Taken Caught by a Fielder: T20i


5PlayerSpanMatBallsRunsWktsBBIAvecaught% Wkts
2 TG Southee (NZ) 2008-2023 114 2492 3402 144 5/18 23.62 101 70.13
0 IS Sodhi (NZ) 2014-2023 102 2119 2822 126 4/28 22.39 82 65.07
2 Shakib Al Hasan (BAN) 2006-2023 117 2535 2869 140 5/20 20.49 76 54.28
0 MJ Santner (NZ) 2015-2023 90 1868 2206 100 4/11 22.06 71 71
0 MR Adair (IRE) 2019-2023 71 1499 1920 98 4/13 19.59 67 68.36
0 AU Rashid (ENG) 2009-2023 99 2072 2574 98 4/2 26.26 64 65.3
0 DJ Bravo (WI) 2006-2021 91 1505 2036 78 4/19 26.10 59 75.64
0 CJ Jordan (ENG) 2014-2023 88 1828 2658 96 4/6 27.68 57 59.37
1 S Lamichhane (ICC/NEP) 2018-2023 52 1175 1233 98 5/9 12.58 56 57.14
1 Mustafizur Rahman (BAN) 2015-2023 85 1816 2294 103 5/22 22.27 56 54.36
0 Shadab Khan (PAK) 2017-2023 92 1951 2301 104 4/8 22.12 56 53.84
0 GH Dockrell (IRE) 2010-2023 125 1562 1869 82 4/20 22.79 53 64.63
0 Mohammad Nabi (AFG) 2010-2023 109 1990 2427 87 4/10 27.89 53 60.91
1 Karan KC (NEP) 2015-2023 55 1107 1412 79 5/21 17.87 50 63.29
0 HH Pandya (IND) 2016-2023 92 1433 1950 73 4/16 26.71 50 68.49
1 YS Chahal (IND) 2016-2023 80 1764 2409 96 6/25 25.09 50 52.08
2 B Kumar (IND) 2012-2022 87 1791 2079 90 5/4 23.10 49 54.44
0 Haris Rauf (PAK) 2020-2023 62 1344 1802 83 4/18 21.71 47 56.62
0 TA Boult (NZ) 2013-2022 55 1257 1647 74 4/13 22.25 46 62.16
1 T Shamsi (SA) 2017-2023 63 1360 1676 76 5/24 22.05 46 60.52
0 Bilal Khan (OMA) 2015-2023 64 1381 1489 92 4/19 16.18 45 48.91
2 SL Malinga (SL) 2006-2020 84 1799 2225 107 5/6 20.79 45 42.05
0 Aizaz Khan (HKG) 2014-2023 60 1185 1485 72 4/26 20.62 42 58.33
0 R Ashwin (IND) 2010-2022 65 1452 1672 72 4/8 23.22 42 58.33
0 SCJ Broad (ENG) 2006-2014 56 1173 1491 65 4/24 22.93 41 63.07
0 SO Ngoche (KENYA) 2010-2023 71 1432 1496 86 4/14 17.39 41 47.67
2 Rashid Khan (AFG/ICC) 2015-2023 82 1874 1925 130 5/3 14.80 41 31.53
0 LM Jongwe (ZIM) 2015-2023 50 792 1108 55 4/18 20.14 40 72.72
1 A Zampa (AUS) 2016-2023 74 1589 1856 82 5/19 22.63 40 48.78
0 SM Sharif (SCOT) 2012-2023 63 1285 1730 72 4/24 24.02 39 54.16
0 Saeed Ajmal (PAK) 2009-2015 64 1430 1516 85 4/19 17.83 39 45.88
0 CA Young (IRE) 2015-2023 56 1088 1442 60 4/13 24.03 38 63.33
0 PJ Cummins (AUS) 2011-2022 50 1098 1350 55 3/15 24.54 38 69.09
0 NL McCullum (NZ) 2007-2016 63 1123 1278 58 4/16 22.03 38 65.51
0 KMDN Kulasekara (SL) 2008-2017 58 1231 1530 66 4/31 23.18 38 57.57
1 JO Holder (WI) 2014-2023 55 1150 1577 57 5/27 27.66 37 64.91
0 Shahid Afridi (ICC/PAK) 2006-2018 99 2168 2396 98 4/11 24.44 37 37.75
0 KW Richardson (AUS) 2014-2023 36 756 1059 45 4/30 23.53 36 80
1 JN Frylinck (NAM) 2019-2023 48 896 1003 60 6/24 16.71 36 60
1 WD Parnell (SA) 2009-2023 56 1094 1513 59 5/30 25.64 36 61.01
0 PM Seelaar (NED) 2008-2021 77 1132 1290 58 4/19 22.24 36 62.06
0 TL Chatara (ZIM) 2010-2023 56 1204 1450 62 3/7 23.38 36 58.06
1 MRJ Watt (SCOT) 2015-2023 58 1218 1407 69 5/27 20.39 36 52.17
1 A Bohara (NEP) 2019-2023 48 978 1134 64 6/11 17.71 35 54.68
0 JB Little (IRE) 2016-2023 60 1316 1678 68 4/23 24.67 35 51.47
2 D Maisuria (BOT) 2019-2023 33 682 593 66 5/18 8.98 34 51.51
0 AJ Tye (AUS) 2016-2021 32 683 997 47 4/23 21.21 34 72.34
1 L Ngidi (SA) 2017-2023 40 785 1214 60 5/39 20.23 34 56.66
0 GP Swann (ENG) 2008-2012 39 810 859 51 3/13 16.84 34 66.66
0 KJ O'Brien (IRE) 2008-2021 110 917 1149 58 4/45 19.81 34 58.62
0 DW Steyn (SA) 2007-2020 47 1015 1175 64 4/9 18.35 34 53.12
2 Umar Gul (PAK) 2007-2016 60 1203 1443 85 5/6 16.97 34 40
0 K Rabada (SA) 2014-2023 56 1207 1733 58 3/20 29.87 34 58.62
0 PWH de Silva (SL) 2019-2023 58 1252 1438 91 4/9 15.80 34 37.36
0 JR Hazlewood (AUS) 2013-2022 41 922 1181 58 4/12 20.36 33 56.89
0 Shaheen Shah Afridi (PAK) 2018-2023 52 1143 1455 64 4/22 22.73 33 51.56
0 Zahoor Khan (UAE) 2017-2023 57 1239 1406 72 4/16 19.52 33 45.83
0 H Ssenyondo (UGA) 2019-2023 67 1318 1204 72 4/4 16.72 33 45.83
0 S Muniandy (MAL) 2019-2023 64 757 1085 45 4/13 24.11 32 71.11
1 Ghulam Ahmadi (GER) 2021-2023 41 918 898 49 5/23 18.32 32 65.3
1 Vraj Patel (KENYA) 2021-2023 36 762 613 59 5/12 10.38 31 52.54
0 MNM Aslam (KUW) 2019-2023 41 840 843 52 4/5 16.21 31 59.61
0 KA Pollard (WI) 2008-2022 101 856 1188 42 4/25 28.28 31 73.8
0 SS Cottrell (WI) 2014-2023 45 918 1244 52 4/28 23.92 31 59.61
0 BJ McCarthy (IRE) 2017-2023 44 929 1343 44 4/30 30.52 31 70.45
0 SR Watson (AUS) 2006-2016 58 930 1187 48 4/15 24.72 31 64.58
1 Mujeeb Ur Rahman (AFG) 2018-2023 43 954 999 56 5/20 17.83 31 55.35
0 PVD Chameera (SL) 2015-2022 52 1118 1507 52 4/17 28.98 31 59.61
0 MA Starc (AUS) 2012-2022 58 1314 1673 73 4/20 22.91 31 42.46
0 JJ Bumrah (IND) 2016-2023 62 1331 1455 74 3/11 19.66 31 41.89
1 Ahsan Malik (NED) 2012-2017 31 575 730 44 5/19 16.59 30 68.18
0 KD Mills (NZ) 2005-2014 42 897 1228 43 3/26 28.55 30 69.76
0 WB Rankin (ENG/IRE) 2009-2020 50 1068 1219 55 3/16 22.16 30 54.54
0 Mohammad Amir (PAK) 2009-2020 50 1079 1263 59 4/13 21.40 30 50.84
0 PA van Meekeren (NED) 2013-2022 58 1165 1358 64 4/11 21.21 30 46.87
0 Mohammad Hafeez (PAK) 2006-2021 119 1261 1388 61 4/10 22.75 30 49.18
1 N Nipiko (VAN) 2019-2023 28 456 573 45 5/19 12.73 29 64.44
1 AC Evans (SCOT) 2015-2022 35 720 954 41 5/24 23.26 29 70.73
1 CW Perchard (JER) 2019-2023 37 779 799 55 5/17 14.52 29 52.72
1 SM Curran (ENG) 2019-2023 41 802 1026 43 5/10 23.86 29 67.44
0 GJ Delany (IRE) 2019-2023 61 819 1061 37 3/16 28.67 29 78.37
0 MM Ali (ENG) 2014-2023 78 861 1188 43 3/24 27.62 29 67.44
1 D Wiese (NAM/SA) 2013-2023 44 897 1081 47 5/23 23.00 29 61.7
1 DJG Sammy (WI/World) 2007-2017 68 916 1116 44 5/26 25.36 29 65.9
0 Junaid Siddique (UAE) 2019-2023 44 968 1195 54 4/12 22.12 29 53.7
2 AC Agar (AUS) 2016-2022 47 994 1073 48 6/30 22.35 29 60.41
0 Z Bimenyimana (RWN) 2021-2023 59 1022 1246 55 3/7 22.65 29 52.72
1 Imad Wasim (PAK) 2015-2023 66 1356 1416 65 5/14 21.78 29 44.61
1 Kuldeep Yadav (IND) 2017-2023 32 687 758 52 5/24 14.57 28 53.84
0 B Muzarabani (ZIM) 2018-2023 38 822 1055 44 3/21 23.97 28 63.63
0 JW Dernbach (ENG/ITA) 2011-2021 40 826 1170 44 4/22 26.59 28 63.63
0 DJ Willey (ENG) 2015-2022 43 865 1180 51 4/7 23.13 28 54.9
0 AD Russell (WI) 2011-2021 67 891 1364 39 3/43 34.97 28 71.79
0 Taskin Ahmed (BAN) 2014-2023 54 1096 1411 52 4/16 27.13 28 53.84
0 NLTC Perera (ICC/SL/World) 2010-2021 84 1102 1717 51 3/24 33.66 28 54.9
0 SC Williams (ZIM) 2006-2023 72 1116 1294 44 3/15 29.40 28 63.63
0 RA Jadeja (IND) 2009-2022 64 1237 1453 51 3/15 28.49 28 54.9
0 SN Thakur (IND) 2018-2022 25 506 772 33 4/27 23.39 27 81.81
0 Iqbal Hussain (QAT) 2019-2021 26 564 693 45 4/16 15.40 27 60
0 MA Wood (ENG) 2015-2023 28 597 831 45 3/9 18.46 27 60
0 Amjad Mahboob (SGP) 2019-2023 30 610 843 40 3/20 21.07 27 67.5
0 Al-Amin Hossain (BAN) 2013-2020 31 614 730 43 3/20 16.97 27 62.79
0 VP Thamotharam (MLT) 2020-2023 51 635 876 36 3/22 24.33 27 75
0 Muslim Yar (GER) 2019-2023 40 828 853 52 3/9 16.40 27 51.92
2 Imran Tahir (SA/World) 2013-2019 38 845 948 63 5/23 15.04 27 42.85
1 YM Nkanya (TAN) 2022-2023 44 858 762 60 5/2 12.70 27 45
0 GJ Maxwell (AUS) 2012-2023 100 883 1144 39 3/10 29.33 27 69.23
1 AF Milne (NZ) 2010-2023 44 911 1218 47 5/26 25.91 27 57.44
0 M Akayezu (RWN) 2021-2023 62 946 1247 60 4/9 20.78 27 45
0 BM Scholtz (NAM) 2019-2023 48 988 953 51 4/12 18.68 27 52.94
0 Sikandar Raza (ZIM) 2013-2023 75 1011 1204 48 4/8 25.08 27 56.25
0 Mohammad Nawaz (PAK) 2016-2023 57 1030 1258 47 3/5 26.76 27 57.44
1 JP Faulkner (AUS) 2012-2017 24 515 684 36 5/27 19.00 26 72.22
0 DG Blampied (JER) 2019-2023 37 659 763 39 4/20 19.56 26 66.66
0 CB Mpofu (ZIM) 2008-2020 32 694 1035 33 4/30 31.36 26 78.78
0 C Rubagumya (RWN) 2021-2023 56 784 988 45 3/14 21.95 26 57.77
0 Arshdeep Singh (IND) 2022-2023 39 803 1150 56 4/37 20.53 26 46.42
0 Fitri Sham (MAL) 2019-2023 42 812 896 45 3/22 19.91 26 57.77
0 Pavandeep Singh (MAL) 2019-2023 44 954 939 54 3/12 17.38 26 48.14
0 Hasan Ali (PAK) 2016-2022 50 1015 1414 60 4/18 23.56 26 43.33
0 Mashrafe Mortaza (BAN) 2006-2017 54 1139 1527 42 4/19 36.35 26 61.9
0 Sohail Tanvir (PAK) 2007-2017 57 1214 1454 54 3/12 26.92 26 48.14
1 D Ravu (PNG) 2019-2022 24 403 482 31 5/15 15.54 25 80.64
1 D Pretorius (SA) 2017-2022 30 504 696 35 5/17 19.88 25 71.42
0 AR Ramjani (UGA) 2022-2023 28 575 487 51 4/9 9.54 25 49.01
0 NM Coulter-Nile (AUS) 2013-2019 28 582 802 34 4/31 23.58 25 73.52
0 Shoriful Islam (BAN) 2021-2023 31 595 838 34 3/21 24.64 25 73.52
1 OC McCoy (WI) 2019-2023 31 621 876 41 6/17 21.36 25 60.97
0 MG Johnson (AUS) 2007-2013 30 656 797 38 3/15 20.97 25 65.78
0 JDS Neesham (NZ) 2012-2023 69 663 1010 35 3/16 28.85 25 71.42
1 JJ Smit (NAM) 2019-2023 42 738 820 44 6/10 18.63 25 56.81
1 FJ Klaassen (NED) 2018-2022 37 762 938 40 5/19 23.45 25 62.5
0 T van der Gugten (NED) 2012-2022 42 767 939 42 3/9 22.35 25 59.52
0 CJA Amini (PNG) 2015-2023 50 814 853 43 4/18 19.83 25 58.13
0 Imran Anwar (BHR) 2019-2023 46 815 1062 43 4/24 24.69 25 58.13
0 S Thakor (TAN) 2021-2023 46 828 795 49 4/5 16.22 25 51.02
0 R Ngarava (ZIM) 2019-2023 41 876 1053 48 3/11 21.93 25 52.08
0 AR Patel (IND) 2015-2023 48 883 1116 41 3/9 27.21 25 60.97
2 BAW Mendis (SL) 2008-2014 39 885 952 66 6/8 14.42 25 37.87
1 N Vanua (PNG) 2015-2023 51 916 1084 60 5/17 18.06 25 41.66
0 SP Narine (WI) 2012-2019 51 1102 1105 52 4/12 21.25 25 48.07
0 Rohan Mustafa (UAE) 2014-2023 58 1106 1283 61 4/18 21.03 25 40.98
0 S Badree (WI/World) 2012-2018 52 1146 1180 56 4/15 21.07 25 44.64
0 KOK Williams (WI) 2016-2020 26 551 805 41 4/28 19.63 24 58.53
0 JH Davey (SCOT) 2012-2022 31 653 887 37 4/18 23.97 24 64.86
0 RP Burl (ZIM) 2018-2023 67 816 959 46 3/13 20.84 24 52.17
0 E Sebareme (RWN) 2021-2023 55 910 868 57 4/6 15.22 24 42.1
0 M Morkel (SA/World) 2007-2017 44 952 1191 47 4/17 25.34 24 51.06
0 Simi Singh (IRE) 2018-2022 53 965 1225 44 3/9 27.84 24 54.54
0 RE van der Merwe (NED/SA) 2009-2022 52 997 1070 56 4/35 19.10 24 42.85
1 Waseem Abbas (MLT) 2019-2023 46 1008 1263 59 5/37 21.40 24 40.67
0 K Irakoze (RWN) 2021-2023 65 1164 1265 64 4/20 19.76 24 37.5
0 Fareed Ahmad (AFG) 2016-2023 28 507 714 35 3/14 20.40 23 65.71
0 A Nathwani (Aut) 2019-2023 29 546 628 34 3/14 18.47 23 67.64
0 Sayed Monib (KUW) 2020-2023 31 584 835 42 4/16 19.88 23 54.76
0 EJB Miles (JER) 2019-2023 33 642 696 40 3/10 17.40 23 57.5
0 V Vijh (LUX) 2019-2023 37 654 870 37 4/19 23.51 23 62.16
0 Khawar Ali (OMA) 2015-2022 41 716 790 46 4/11 17.17 23 50
0 Dawlat Zadran (AFG) 2012-2019 34 741 980 40 4/44 24.50 23 57.5
0 Virandeep Singh (MAL) 2019-2023 67 752 658 45 4/10 14.62 23 51.11
0 SA Jumbe (TAN) 2021-2023 49 812 1021 49 4/24 20.83 23 46.93
1 Ahmed Raza (UAE) 2014-2022 55 1068 1178 37 5/19 31.83 23 62.16
0 JA Burrows (IOM) 2020-2023 19 335 445 25 4/10 17.80 22 88
1 MA Baig (MWI) 2019-2023 26 534 485 41 5/13 11.82 22 53.65
1 Syazrul Idrus (MAL) 2019-2023 33 586 686 51 7/8 13.45 22 43.13
0 MA Leask (SCOT) 2013-2023 54 645 839 37 3/11 22.67 22 59.45
0 AL Phehlukwayo (SA) 2017-2022 38 670 971 45 4/24 21.57 22 48.88
0 IO Okpe (NGA) 2019-2023 41 688 697 44 3/8 15.84 22 50
0 Mohammed Nadeem (QAT) 2019-2022 33 690 759 35 4/10 21.68 22 62.85
0 K Nassoro (TAN) 2021-2023 54 716 762 38 4/14 20.05 22 57.89
0 Ehsan Khan (HKG) 2016-2023 51 1134 1148 68 4/24 16.88 22 32.35
1 SA Okpe (NGA) 2019-2023 36 509 437 35 5/9 12.48 21 60
0 Sahir Naqash (GER) 2019-2023 38 537 660 43 3/24 15.34 21 48.83
0 CR Woakes (ENG) 2011-2023 29 543 720 27 3/4 26.66 21 77.77
0 CBRLS Kumara (SL) 2019-2023 26 544 755 33 3/7 22.87 21 63.63
0 Nasum Ahmed (BAN) 2021-2023 35 645 787 34 4/10 23.14 21 61.76
0 Shapoor Zadran (AFG) 2010-2020 36 695 907 37 3/40 24.51 21 56.75
0 M Mooketsi (BOT) 2019-2023 34 714 775 34 3/16 22.79 21 61.76
0 SVE Bharathi (GER) 2020-2023 37 755 672 46 4/6 14.60 21 45.65
0 J Botha (SA) 2006-2012 40 774 823 37 3/16 22.24 21 56.75
0 WP Masakadza (ZIM) 2015-2023 42 790 942 35 4/11 26.91 21 60
0 Janak Prakash (SGP) 2019-2023 40 824 1192 44 3/15 27.09 21 47.72
0 AM Kimote (TAN) 2021-2023 55 828 1004 51 4/13 19.68 21 41.17
0 Mahmudullah (BAN) 2007-2022 121 845 1012 38 3/10 26.63 21 55.26
0 KM Jarvis (ZIM) 2011-2019 22 448 665 28 3/15 23.75 20 71.42
0 HV Patel (IND) 2021-2023 25 503 770 29 4/25 26.55 20 68.96
0 MP Stoinis (AUS) 2015-2023 57 506 734 24 3/18 30.58 20 83.33
