Cricket Records for Most Stumpings in Career: ODI, T20i, Test

Home » Cricket Records » Cricket Records for Most Stumpings in Career: ODI, T20i, Test

A little-known but essential art form lurks in the shadows of cricket's vast amphitheater, where batters and bowlers frequently revel in glory.

The wicketkeeper's disguised weapon, stumpings, may alter the course of a game in an instant.

But who among us has achieved true mastery of this art form? In cricket history, who has taken the most stumpings throughout their career?

Join me as I take you on a journey through statistics, pivotal moments in matches, and even history.

Cricket Records for Most Stumpings in Career: ODI, T20i, Test


Batsmen and bowlers get all the limelight in cricket's rhythmic ballet, but there's a masterful craftsman working behind the scenes as well.

These brief bursts of genius, known as stumpings, might swing the match in either team's favor. Come along with us as we honor the unsung heroes whose career stumping totals broke records.


Cricket Records for Most Stumpings in Career: ODI, T20i, Test


PlayerSpanMatInnsDisCtStMax Dis InnsDis/Inn
MS Dhoni (Asia/IND) 2004-2019 538 608 829 634 195 6 (6ct 0st) 1.363
KC Sangakkara (Asia/ICC/SL) 2000-2015 594 499 678 539 139 5 (5ct 0st) 1.358
RS Kaluwitharana (SL) 1990-2004 238 270 325 224 101 5 (5ct 0st) 1.203
Mushfiqur Rahim (BAN) 2005-2023 453 430 455 354 101 5 (5ct 0st) 1.058
Moin Khan (PAK) 1990-2004 288 327 434 341 93 5 (5ct 0st) 1.327
AC Gilchrist (AUS/ICC) 1996-2008 396 485 905 813 92 6 (6ct 0st) 1.865
Kamran Akmal (PAK) 2002-2017 268 303 453 368 85 5 (5ct 0st) 1.495
IA Healy (AUS) 1988-1999 287 392 628 560 68 6 (6ct 0st) 1.602
Sarfaraz Ahmed (PAK) 2007-2023 231 278 368 312 56 6 (6ct 0st) 1.323
Mohammad Shahzad (AFG) 2009-2023 159 153 149 96 53 5 (4ct 1st) 0.973
WAS Oldfield (AUS) 1920-1937 54 101 130 78 52 5 (1ct 4st) 1.287
NR Mongia (IND) 1994-2001 184 216 261 209 52 5 (5ct 0st) 1.208
Rashid Latif (PAK) 1992-2003 203 233 350 301 49 6 (6ct 0st) 1.502
JC Buttler (ENG) 2011-2023 344 335 457 408 49 6 (6ct 0st) 1.364
KS More (IND) 1984-1993 143 183 220 173 47 5 (3ct 2st) 1.202
SMH Kirmani (IND) 1976-1986 137 199 234 187 47 6 (5ct 1st) 1.175
TG Evans (ENG) 1946-1959 91 175 219 173 46 4 (4ct 0st) 1.251
MV Boucher (Afr/ICC/SA) 1997-2012 467 596 998 952 46 6 (6ct 0st) 1.674
Khaled Mashud (BAN) 1995-2007 170 187 213 169 44 5 (3ct 2st) 1.139
Q de Kock (SA) 2012-2023 289 325 550 506 44 6 (6ct 0st) 1.692
T Taibu (Afr/ZIM) 2001-2012 195 198 216 173 43 4 (4ct 0st) 1.090
RD Jacobs (WI) 1996-2004 212 267 408 367 41 7 (7ct 0st) 1.528
A Flower (ZIM) 1992-2003 276 281 316 275 41 5 (5ct 0st) 1.124
N Dickwella (SL) 2014-2023 137 167 224 185 39 5 (5ct 0st) 1.341
D Ramdin (WI) 2005-2019 284 339 468 429 39 5 (5ct 0st) 1.380
Wasim Bari (PAK) 1967-1984 132 196 290 253 37 7 (7ct 0st) 1.479
Saleem Yousuf (PAK) 1982-1990 118 144 207 172 35 5 (5ct 0st) 1.437
BB McCullum (NZ) 2002-2016 432 320 453 419 34 5 (5ct 0st) 1.415
HAPW Jayawardene (SL) 2000-2015 64 108 161 128 33 5 (5ct 0st) 1.490
AC Parore (NZ) 1990-2002 257 268 337 305 32 5 (5ct 0st) 1.257
BRM Taylor (ZIM) 2004-2021 284 134 153 122 31 5 (5ct 0st) 1.141
AJ Stewart (ENG) 1989-2003 303 278 404 375 29 6 (6ct 0st) 1.453
MS Wade (AUS) 2011-2023 209 208 244 218 26 5 (5ct 0st) 1.173
PJL Dujon (WI) 1981-1991 250 316 474 448 26 5 (5ct 0st) 1.500
BJ Haddin (AUS) 2001-2015 226 274 474 449 25 6 (6ct 0st) 1.729
JM Blackham (AUS) 1877-1894 35 57 59 35 24 4 (2ct 2st) 1.035
ATW Grout (AUS) 1957-1966 51 98 187 163 24 6 (6ct 0st) 1.908
NJ O'Brien (IRE) 2006-2018 134 101 123 99 24 5 (5ct 0st) 1.217
LD Chandimal (SL) 2010-2023 301 126 138 114 24 6 (5ct 1st) 1.095
RR Pant (IND) 2017-2022 129 139 190 166 24 6 (6ct 0st) 1.366
AT Carey (AUS) 2018-2023 135 145 207 183 24 6 (6ct 0st) 1.427
MJ Prior (ENG) 2004-2014 157 212 342 318 24 6 (6ct 0st) 1.613
IA Karim (KENYA) 2011-2023 56 44 76 53 23 5 (5ct 0st) 1.727
LEG Ames (ENG) 1929-1939 47 81 95 72 23 4 (4ct 0st) 1.172
AFA Lilley (ENG) 1896-1909 35 67 92 70 22 4 (4ct 0st) 1.373
MH Cross (SCOT) 2013-2023 155 146 180 158 22 6 (6ct 0st) 1.232
H Carter (AUS) 1907-1921 28 55 65 44 21 4 (4ct 0st) 1.181
KD Karthik (ICC/IND) 2004-2022 180 80 126 105 21 4 (4ct 0st) 1.575
Nurul Hasan (BAN) 2016-2023 62 66 65 45 20 3 (3ct 0st) 0.984
JJ Kelly (AUS) 1896-1905 36 67 63 43 20 4 (4ct 0st) 0.940
APE Knott (ENG) 1967-1981 115 193 285 265 20 5 (4ct 1st) 1.476

Cricket Records for Most Stumpings in Career: ODI


PlayerSpanMatInnsDisCtStMax Dis InnsDis/Inn
MS Dhoni (Asia/IND) 2004-2019 350 345 444 321 123 6 (5ct 1st) 1.286
KC Sangakkara (Asia/ICC/SL) 2000-2015 404 353 482 402 99 5 (4ct 1st) 1.365
RS Kaluwitharana (SL) 1990-2004 189 185 206 132 75 5 (4ct 1st) 1.113
Moin Khan (PAK) 1990-2004 219 209 287 214 73 5 (5ct 0st) 1.373
Mushfiqur Rahim (BAN) 2006-2023 265 249 280 226 56 5 (5ct 0st) 1.124
AC Gilchrist (AUS/ICC) 1996-2008 287 281 472 417 55 6 (6ct 0st) 1.679
NR Mongia (IND) 1994-2000 140 139 154 110 44 5 (4ct 1st) 1.107
IA Healy (AUS) 1988-1997 168 168 233 194 39 4 (4ct 0st) 1.386
Rashid Latif (PAK) 1992-2003 166 164 220 182 38 5 (5ct 0st) 1.341
JC Buttler (ENG) 2012-2023 178 173 257 220 37 6 (6ct 0st) 1.485
Khaled Mashud (BAN) 1995-2006 126 126 126 91 35 5 (3ct 2st) 1
T Taibu (Afr/ZIM) 2001-2012 150 143 145 114 33 4 (4ct 0st) 1.013
A Flower (ZIM) 1992-2003 213 185 165 141 32 5 (5ct 0st) 0.891
Kamran Akmal (PAK) 2002-2017 157 151 187 157 31 5 (4ct 1st) 1.238
BRM Taylor (ZIM) 2004-2021 205 103 131 133 29 5 (5ct 0st) 1.271
RD Jacobs (WI) 1996-2004 147 145 189 160 29 6 (5ct 1st) 1.303
KS More (IND) 1984-1993 94 93 90 63 27 5 (3ct 2st) 0.967
Mohammad Shahzad (AFG) 2009-2019 84 82 88 64 25 5 (4ct 1st) 1.073
AC Parore (NZ) 1992-2002 179 147 136 116 25 5 (3ct 2st) 0.925
Sarfaraz Ahmed (PAK) 2007-2021 117 115 143 119 24 6 (6ct 0st) 1.243
Saleem Yousuf (PAK) 1982-1990 86 86 103 81 22 4 (3ct 1st) 1.197
MV Boucher (Afr/SA) 1998-2011 295 290 424 403 22 6 (6ct 0st) 1.462
PJL Dujon (WI) 1981-1991 169 166 204 183 21 4 (4ct 0st) 1.228
DJ Richardson (SA) 1991-1998 122 121 165 148 17 5 (5ct 0st) 1.363
Q de Kock (SA) 2013-2023 155 148 226 209 17 6 (6ct 0st) 1.527
CS Pandit (IND) 1986-1992 36 33 30 15 15 4 (2ct 2st) 0.909
TWM Latham (NZ) 2012-2023 144 91 109 123 15 5 (5ct 0st) 1.197
AJ Stewart (ENG) 1989-2003 170 137 163 159 15 6 (6ct 0st) 1.189
BB McCullum (NZ) 2002-2016 260 183 242 262 15 5 (5ct 0st) 1.322
KO Otieno (KENYA) 1996-2009 90 58 54 43 14 4 (3ct 1st) 0.931
R Dravid (Asia/ICC/IND) 1996-2011 344 72 86 196 14 3 (3ct 0st) 1.194
NJ O'Brien (IRE) 2006-2018 103 77 96 90 14 5 (5ct 0st) 1.246
Umar Akmal (PAK) 2009-2019 121 37 58 77 13 5 (5ct 0st) 1.567
SD Hope (WI) 2016-2023 118 114 134 121 13 5 (4ct 1st) 1.175
C Kieswetter (ENG) 2010-2013 46 42 64 53 12 5 (2ct 3st) 1.523
CS Baugh (WI) 2003-2012 47 46 51 39 12 4 (2ct 2st) 1.108
L Ronchi (AUS/NZ) 2008-2017 85 83 117 105 12 4 (4ct 0st) 1.409
CJO Smith (SCOT) 2006-2009 27 26 33 22 11 5 (5ct 0st) 1.269
N Dickwella (SL) 2014-2022 55 51 52 41 11 4 (2ct 2st) 1.019
BJ Haddin (AUS) 2001-2015 126 115 181 170 11 5 (5ct 0st) 1.573
D Williams (WI) 1988-1997 36 35 45 35 10 4 (4ct 0st) 1.285
GC Wilson (IRE) 2007-2019 105 46 59 73 10 4 (4ct 0st) 1.282
Wasim Bari (PAK) 1973-1984 51 50 62 52 10 4 (3ct 1st) 1.24
MA Ouma (KENYA) 2004-2014 80 57 53 48 10 5 (3ct 2st) 0.929

Cricket Records for Most Stumpings in Career: T20i


PlayerSpanMatInnsDisCtStMax Dis InnsDis/Inn
MS Dhoni (IND) 2006-2019 98 97 91 57 34 5 (5ct 0st) 0.938
Kamran Akmal (PAK) 2006-2017 58 53 60 28 32 4 (0ct 4st) 1.132
Mushfiqur Rahim (BAN) 2006-2022 102 82 62 42 30 3 (1ct 2st) 0.756
Mohammad Shahzad (AFG) 2010-2023 73 71 61 33 28 5 (3ct 2st) 0.859
IA Karim (KENYA) 2013-2023 48 41 72 52 22 5 (5ct 0st) 1.756
KC Sangakkara (SL) 2006-2014 56 56 45 25 20 3 (2ct 1st) 0.803
D Ramdin (WI) 2006-2019 71 71 63 43 20 4 (4ct 0st) 0.887
Q de Kock (SA) 2012-2023 80 79 92 76 16 4 (4ct 0st) 1.164
V Mbazo (BOT) 2019-2023 29 24 26 11 15 4 (1ct 3st) 1.083
MH Cross (SCOT) 2013-2023 65 61 55 40 15 4 (3ct 1st) 0.901
CN Kakuru (UGA) 2022-2023 30 29 31 17 14 4 (4ct 0st) 1.068
JSE Dunford (JER) 2019-2022 31 31 25 13 12 4 (1ct 3st) 0.806
Awais Ahmed (ESP) 2019-2023 28 23 32 21 11 4 (3ct 1st) 1.391
Mohammad Rizwan (PAK) 2015-2023 85 79 52 43 11 3 (3ct 0st) 0.658
JC Buttler (ENG) 2011-2023 109 92 69 60 11 3 (3ct 0st) 0.75
NJ O'Brien (IRE) 2008-2016 30 22 25 17 10 4 (3ct 1st) 1.136
MJ Richardson (GER) 2019-2023 25 25 25 15 10 4 (2ct 2st) 1
Mohammed Rizlan (QAT) 2019-2022 33 29 25 16 10 3 (2ct 1st) 0.862
Sarfaraz Ahmed (PAK) 2010-2021 61 61 46 36 10 3 (3ct 0st) 0.754
MD Patel (USA) 2019-2022 20 14 17 10 9 3 (2ct 1st) 1.214
L Emilio (MOZ) 2019-2022 24 19 20 13 9 4 (4ct 0st) 1.052
AT Carey (AUS) 2018-2021 38 29 23 19 9 3 (1ct 2st) 0.793
SS McKechnie (HKG) 2019-2023 30 30 23 14 9 3 (1ct 2st) 0.766
Usman Patel (KUW) 2020-2023 33 33 29 20 9 4 (4ct 0st) 0.878
Nurul Hasan (BAN) 2016-2022 46 45 30 21 9 3 (3ct 0st) 0.666
RR Pant (IND) 2017-2022 66 52 34 27 9 2 (2ct 0st) 0.653
MO Kitunda (TAN) 2021-2023 42 10 15 15 8 3 (1ct 2st) 1.5
KD Karthik (ICC/IND) 2006-2022 60 19 27 30 8 4 (3ct 1st) 1.421
B Bhandari (NEP) 2014-2023 36 29 17 12 8 2 (1ct 1st) 0.586
BB McCullum (NZ) 2005-2015 71 42 32 36 8 3 (3ct 0st) 0.761
Sarfraz Butt (KSA) 2020-2023 10 10 12 5 7 3 (0ct 3st) 1.2
Syed Aziz (MAL) 2019-2023 69 13 11 22 7 4 (2ct 2st) 0.846
Manpreet Singh (ITA) 2019-2023 20 19 20 13 7 4 (3ct 1st) 1.052
W Boshoff (SWE) 2021-2023 20 19 19 13 7 3 (2ct 1st) 1
Mohamed Azzam (MDV) 2019-2023 26 20 21 14 7 3 (3ct 0st) 1.05
AB de Villiers (SA) 2006-2017 78 26 28 65 7 4 (4ct 0st) 1.076
TL Seifert (NZ) 2018-2023 50 45 32 28 7 3 (3ct 0st) 0.711
D Ndikubwimana (RWN) 2021-2023 51 46 38 34 7 4 (4ct 0st) 0.826
GC Wilson (IRE) 2008-2020 81 51 36 40 7 4 (3ct 1st) 0.705
N Pooran (WI) 2016-2023 80 52 39 42 7 3 (3ct 0st) 0.75
A Bagai (CAN) 2008-2013 9 9 11 5 6 2 (1ct 1st) 1.222
Abrar Bilal (Aut) 2019-2022 10 10 14 8 6 4 (1ct 3st) 1.4
IDA Damarell (GUE) 2020-2023 15 11 11 5 6 3 (1ct 2st) 1
A Shirai-Patmore (JPN) 2022-2023 12 12 14 8 6 3 (2ct 1st) 1.166
Sachin Mandy (GER) 2022-2023 19 14 21 18 6 4 (2ct 2st) 1.5
SE Aquilina (MLT) 2019-2021 16 16 10 4 6 2 (1ct 1st) 0.625
Ainool Hafizs (MAL) 2019-2023 29 18 10 7 6 3 (1ct 2st) 0.555
Abdul Hashmi (DEN) 2019-2023 21 19 15 9 6 3 (2ct 1st) 0.789
Hamza Tariq (CAN) 2013-2022 26 22 20 16 6 3 (3ct 0st) 0.909
Aasif Sheikh (NEP) 2021-2023 33 23 22 20 6 3 (3ct 0st) 0.956
Manpreet Singh (SGP) 2019-2023 34 27 20 16 6 2 (2ct 0st) 0.74
BJ Haddin (AUS) 2006-2014 34 31 23 17 6 3 (3ct 0st) 0.741
MDKJ Perera (SL) 2013-2023 63 31 16 16 6 3 (2ct 1st) 0.516
JK Theodore (GHA) 2021-2023 31 31 25 19 6 3 (3ct 0st) 0.806
LD Chandimal (SL) 2010-2022 68 32 24 37 6 4 (3ct 1st) 0.75
L Ronchi (AUS/ICC/NZ) 2008-2018 33 33 30 24 6 3 (3ct 0st) 0.909
ZE Green (NAM) 2019-2023 44 43 38 32 6 4 (3ct 1st) 0.883
SA Edwards (NED) 2018-2022 51 49 47 41 6 3 (3ct 0st) 0.959
MS Wade (AUS) 2011-2023 77 73 53 47 6 3 (2ct 1st) 0.726
A Natubhai Ahir (PAN) 2019-2023 16 7 8 6 5 2 (1ct 1st) 1.142
J Jemison (Bhm) 2022-2023 9 9 9 4 5 3 (3ct 0st) 1
T Taibu (ZIM) 2007-2012 17 15 11 6 5 3 (0ct 3st) 0.733
S Nadigotla (ROM) 2019-2023 27 19 25 21 5 3 (3ct 0st) 1.315
MA Ouma (KENYA) 2007-2013 22 21 13 8 5 2 (2ct 0st) 0.619
R Mutumbami (ZIM) 2015-2022 29 22 23 23 5 4 (4ct 0st) 1.045
Naseem Khushi (OMA) 2017-2023 38 24 18 16 5 2 (2ct 0st) 0.75
J Bangura (SLE) 2021-2023 27 25 20 15 5 3 (1ct 2st) 0.8
V Aravind (UAE) 2020-2023 45 31 26 24 5 4 (4ct 0st) 0.838
F Achelam (UGA) 2019-2023 35 32 23 18 5 4 (3ct 1st) 0.718
LJ Tucker (IRE) 2016-2023 59 45 41 46 5 3 (3ct 0st) 0.911

Cricket Records for Most Stumpings in Career: Test


PlayerSpanMatInnsDisCtStMax Dis InnsDis/Inn
WAS Oldfield (AUS) 1920-1937 54 101 130 78 52 5 (1ct 4st) 1.287
TG Evans (ENG) 1946-1959 91 175 219 173 46 4 (4ct 0st) 1.251
SMH Kirmani (IND) 1976-1986 88 151 198 160 38 6 (5ct 1st) 1.311
MS Dhoni (IND) 2005-2014 90 166 294 256 38 6 (6ct 0st) 1.771
AC Gilchrist (AUS) 1999-2008 96 191 416 379 37 5 (5ct 0st) 2.178
HAPW Jayawardene (SL) 2000-2015 58 102 156 124 32 5 (5ct 0st) 1.529
IA Healy (AUS) 1988-1999 119 224 395 366 29 6 (6ct 0st) 1.763
N Dickwella (SL) 2014-2023 54 96 160 134 27 5 (5ct 0st) 1.666
Wasim Bari (PAK) 1967-1984 81 146 228 201 27 7 (7ct 0st) 1.561
RS Kaluwitharana (SL) 1992-2004 49 85 119 93 26 5 (5ct 0st) 1.4
JM Blackham (AUS) 1877-1894 35 57 59 37 24 4 (2ct 2st) 1.035
ATW Grout (AUS) 1957-1966 51 98 187 163 24 6 (6ct 0st) 1.908
LEG Ames (ENG) 1929-1939 47 81 95 74 23 4 (4ct 0st) 1.172
MV Boucher (ICC/SA) 1997-2012 147 281 555 532 23 6 (6ct 0st) 1.975
AFA Lilley (ENG) 1896-1909 35 67 92 70 22 4 (4ct 0st) 1.373
Kamran Akmal (PAK) 2002-2010 53 99 206 184 22 5 (5ct 0st) 2.08
Sarfaraz Ahmed (PAK) 2010-2023 53 102 179 157 22 5 (5ct 0st) 1.754
H Carter (AUS) 1907-1921 28 55 65 44 21 4 (4ct 0st) 1.181
JJ Kelly (AUS) 1896-1905 36 67 63 43 20 4 (4ct 0st) 0.94
KS More (IND) 1986-1993 49 90 130 110 20 5 (0ct 5st) 1.444
KC Sangakkara (SL) 2000-2015 134 90 151 182 20 5 (5ct 0st) 1.677
Moin Khan (PAK) 1990-2004 69 118 147 128 20 5 (4ct 1st) 1.245
APE Knott (ENG) 1967-1981 95 174 269 250 19 5 (4ct 1st) 1.545
JHB Waite (SA) 1951-1965 50 92 141 124 17 4 (4ct 0st) 1.532
PW Sherwell (SA) 1906-1911 13 24 36 20 16 3 (3ct 0st) 1.5
NS Tamhane (IND) 1955-1961 21 35 51 35 16 4 (4ct 0st) 1.457
Imtiaz Ahmed (PAK) 1952-1962 41 64 90 77 16 5 (4ct 1st) 1.406
FM Engineer (IND) 1961-1975 46 83 82 66 16 3 (3ct 0st) 0.987
G Duckworth (ENG) 1924-1936 24 43 60 45 15 4 (4ct 0st) 1.395
GRA Langley (AUS) 1951-1956 26 51 98 83 15 5 (5ct 0st) 1.921
Mushfiqur Rahim (BAN) 2005-2023 86 99 113 110 15 5 (5ct 0st) 1.141
RR Pant (IND) 2018-2022 33 65 133 119 14 6 (6ct 0st) 2.046
JM Bairstow (ENG) 2012-2023 95 104 223 239 14 6 (6ct 0st) 2.144
AJ Stewart (ENG) 1990-2003 133 141 241 263 14 6 (6ct 0st) 1.709
TA Ward (SA) 1912-1924 23 37 32 19 13 3 (3ct 0st) 0.864
Saleem Yousuf (PAK) 1982-1990 32 58 104 91 13 5 (5ct 0st) 1.793
MJ Prior (ENG) 2007-2014 79 146 256 243 13 6 (6ct 0st) 1.753
HB Cameron (SA) 1927-1935 26 45 51 39 12 4 (2ct 2st) 1.133
H Strudwick (ENG) 1910-1926 28 48 73 61 12 4 (2ct 2st) 1.52
WP Saha (IND) 2010-2021 40 76 104 92 12 6 (5ct 1st) 1.368
RC Russell (ENG) 1988-1998 54 96 165 153 12 6 (6ct 0st) 1.718
RD Jacobs (WI) 1998-2004 65 122 219 207 12 7 (7ct 0st) 1.795
D Ramdin (WI) 2005-2016 74 131 217 205 12 5 (5ct 0st) 1.656
RW Marsh (AUS) 1970-1984 96 182 355 343 12 6 (6ct 0st) 1.95
PK Sen (IND) 1948-1952 14 21 31 20 11 4 (4ct 0st) 1.476
CL Walcott (WI) 1948-1960 44 30 38 53 11 4 (3ct 1st) 1.266
Adnan Akmal (PAK) 2010-2014 21 41 77 66 11 6 (6ct 0st) 1.878
MS Wade (AUS) 2012-2021 36 42 74 74 11 5 (4ct 1st) 1.761
Rashid Latif (PAK) 1992-2003 37 69 130 119 11 6 (6ct 0st) 1.884
JM Parks (ENG) 1954-1968 46 80 112 103 11 5 (5ct 0st) 1.4
BB McCullum (NZ) 2004-2016 101 95 179 198 11 5 (5ct 0st) 1.884
Q de Kock (SA) 2014-2021 54 98 232 221 11 6 (6ct 0st) 2.367
TA Blundell (NZ) 2017-2023 26 38 75 68 10 5 (3ct 2st) 1.973
PA Patel (IND) 2002-2018 25 47 72 62 10 4 (4ct 0st) 1.531
LD Chandimal (SL) 2011-2023 76 50 73 83 10 6 (5ct 1st) 1.46
Claim Cricket Welcome Bonus

Cricket Records for Most Stumpings in Career: ODI, T20i, Test


Cricket Records for Most Stumpings in Career: ODI, T20i, Test

Batting and bowling tend to take center stage whenever cricket is spoken. However, stumpings are a skill that should be recognized for what it is: subtle but significant.

Batsmen are caught unawares as the wicketkeeper, gloves in hand, waits for the perfect moment to remove the bails. Both the wicketkeeper’s strategy and the cricketing environment are dynamic and unpredictable.

The keepers of wickets adjust their positions in response to the increasing flair and bravado shown by the batsmen. But history shows that they are prepared to handle everything that comes their way.

Time and accuracy are the keys to this dance. Additionally, we are going to investigate the various formats’ records for the most stumpings in a career today.

Cricket’s A-Listers: the Top 5 All-Time Most Stumpings in Career in One-Day Internationals

One Day Internationals (ODIs) are where speed meets strategy. Wicketkeepers, in this electrifying format, are always on high alert.

The title for the most stumpings in career in ODIs isn’t just a record; it’s a tribute to the nimbleness and insight of these guardians of the wicket.

Each stumping narrates a tale of a batsman’s oversight and a keeper’s lightning-fast response.

MS Dhoni (Asia/IND)

Spanning from 2004 to 2019, MS Dhoni’s illustrious career saw him play 350 matches. With a staggering 123 stumpings from 345 innings, he boasts a dismissal rate of 1.286 per inning.

His record of 6 dismissals in a single inning, with 5 catches and 1 stumping, showcases his versatility as a wicketkeeper.

KC Sangakkara (Asia/ICC/SL)

A stalwart for Sri Lanka, Sangakkara’s career from 2000 to 2015 witnessed him achieving 99 stumpings in 353 innings.

Playing 404 matches in total, his dismissal rate stands at an impressive 1.365, with a maximum of 5 dismissals in an inning, including 4 catches.

RS Kaluwitharana (SL)

Active between 1990 and 2004, Kaluwitharana made his mark with 75 stumpings in 185 innings. Over 189 matches, he maintained a dismissal rate of 1.113, with his best performance being 5 dismissals in an inning, dominated by catches.

Moin Khan (PAK)

Another gem from the 1990-2004 era, Moin Khan represented Pakistan in 219 matches. With 73 stumpings from 209 innings, he achieved a dismissal rate of 1.373. His best in an inning stands at 5, all of which were catches.

Mushfiqur Rahim (BAN)

The most recent among the legends, Rahim’s career from 2006 to 2023 saw him play 255 matches for Bangladesh.

Achieving 55 stumpings in 239 innings, he holds a dismissal rate of 1.15. His best performance mirrors Moin Khan’s, with 5 catches in a single inning.

The Best of Cricket: Top 5 Players with Most Stumpings in Career for T20I

The T20i battlefield is all about rapid action. As batsmen venture out for those majestic hits, wicketkeepers see a window of opportunity.

Owning the most stumpings in career in T20i isn’t just about numbers; it’s a reflection of a player’s knack to decode the game and respond in a heartbeat.

MS Dhoni (IND)

Spanning from 2006 to 2019, the iconic MS Dhoni played 98 T20I matches, making 91 dismissals. With 57 catches and an impressive 34 stumpings, he boasts a maximum of 5 dismissals in a single innings.

His average dismissals per innings stand at 0.938, showcasing his consistent performance behind the wickets.

Kamran Akmal (PAK)

Kamran Akmal, representing Pakistan from 2006 to 2017, participated in 58 T20I matches. He made a total of 60 dismissals, with 28 catches and a commendable 32 stumpings.

His record of 4 stumpings in a single innings and an average of 1.132 dismissals per innings highlight his sharp reflexes and agility.

Mushfiqur Rahim (BAN)

Mushfiqur Rahim, playing for Bangladesh from 2006 to 2022, has been part of 102 T20I matches. With 62 dismissals, comprising 42 catches and 30 stumpings, Rahim has showcased his prowess consistently.

His best performance in an innings includes 3 dismissals, and he averages 0.756 dismissals per innings.

Mohammad Shahzad (AFG)

Representing Afghanistan between 2010 and 2021, Mohammad Shahzad played 70 T20I matches. He achieved 58 dismissals, with 30 catches and 28 stumpings.

His record of 5 dismissals in a single innings and an average of 0.84 dismissals per innings underline his significant contribution to the team.

IA Karim (KENYA)

IA Karim, playing for Kenya from 2013 to 2022, participated in 44 T20I matches. With a total of 60 dismissals, including 42 catches and 20 stumpings, Karim has made a mark in the records.

His standout performance of 5 dismissals in one innings and a remarkable average of 1.621 dismissals per innings make him a force to reckon with.

Test: Top 5 Players with Most Stumpings in Career for Test Matches

Test cricket is the game’s classic saga. It’s not a sprint but a long, strategic journey. Stumpings here might be rarer than in shorter formats, but clinching the most stumpings in career in Tests is akin to wearing a crown.

It’s a testament to a wicketkeeper’s tenacity and unwavering focus over days.

WAS Oldfield (AUS)

Playing between 1920 and 1937, Oldfield graced the field in 54 matches, making 130 dismissals. With a staggering 52 stumpings from 101 innings, he set a benchmark with a dismissal rate of 1.287 per innings.

His best performance in an inning saw him make 5 dismissals, comprising 1 catch and 4 stumpings.

TG Evans (ENG)

Representing England between 1946 and 1959, Evans participated in 91 matches. With 219 dismissals from 175 innings, he made a significant impact with 46 stumpings.

His consistency is evident with a dismissal rate of 1.251 per innings, and his best in an inning stands at 4 catches.

SMH Kirmani (IND)

Kirmani, donning the Indian colors from 1976 to 1986, played 88 matches. Achieving 198 dismissals in 151 innings, he secured 38 stumpings.

His best performance in an inning was a mix of 5 catches and 1 stumping, leading to a dismissal rate of 1.311.

MS Dhoni (IND)

A modern-day legend, Dhoni represented India between 2005 and 2014 in 90 matches. With a whopping 294 dismissals from 166 innings, he made 38 stumpings.

His dismissal rate of 1.771 per innings is commendable, with his best in an inning being 6 catches.

AC Gilchrist (AUS)

Playing for Australia from 1999 to 2008, Gilchrist participated in 96 matches. He made a jaw-dropping 416 dismissals in 191 innings, of which 37 were stumpings. With a dismissal rate of 2.178, his best in an inning comprised 5 catches.

Conclusion for Most Stumpings in Career

In contrast to towering sixes, which are more likely to generate gasps, stumpings emanate a sense of mystique that is all their own.

In addition to requiring physical strength, they serve as a reminder that the game of cricket requires elegance and a sharp intellect in addition to physical strength.

When you become involved in the next game, even if you are having a great time, you should be on the watch for such unexpected stumpings.

They are the unsung maestros of the game and the sentinels of the field who maintain the peace. They help keep the game in order.

Today's Match Predictions & Betting Odds



Download 7cric App

Today's Live Cricket Scores


© 2024 • 7cric Cricket • Cricket Hub • Online Cricket Betting • Match Predictions