Cricket Record For Most fifties in career: ODI, T20i, Test

Home » Cricket Records » Cricket Record For Most fifties in career: ODI, T20i, Test

In the broad world of cricket, where every boundary and wicket is lauded, there is a singular accomplishment that sometimes goes unrecognized but tells volumes about a player's consistency.

The record for Most fifties in career in ODI, T20i, and Test cricket demonstrates a player's tenacity and versatility.

But who are these unheralded heroes who have perfected the art of scoring fifty? And what makes this record so important in the world of cricket?

Dive in to uncover the stories of these cricketing superstars and the significance of this often-overlooked milestone.

Cricket Record For Most fifties in career: ODI, T20i, Test


In cricket, where every hundred is praised with great fanfare, there is a small but important record that is often forgotten: the record for Most fifties in career across ODI, T20i, and Test formats.

Even though it's not as exciting as the three-figure record, this record shows how consistently good and flexible a cricket player is on the field.

As we learn more about this subject, we'll hear about the people who have mastered this skill and look into why this accomplishment is so important in the past of cricket.

Join us on this trip as we honor the cricket stars who don't get enough credit.


Cricket Record For Most fifties in career: ODI, T20i, Test


050100PlayerSpanMatInnsNORunsHSAveBFSR50+4s6s
34 164 100 SR Tendulkar (IND) 1989-2013 664 782 74 34357 248* 48.52 50817+ 67.58* 264 4076+ 264
39 146 71 RT Ponting (AUS/ICC) 1995-2012 560 668 70 27483 257 45.95 40130 68.48 217 2781 246
34 137 79 V Kohli (IND) 2008-2023 516 572 86 26361 254* 54.24 33234 79.31 216 2603 290
28 153 63 KC Sangakkara (Asia/ICC/SL) 2000-2015 594 666 67 28016 319 46.77 42086 66.56 216 3015 159
33 149 62 JH Kallis (Afr/ICC/SA) 1995-2014 519 617 97 25534 224 49.10 45346 56.30 211 2455 254
21 146 48 R Dravid (Asia/ICC/IND) 1996-2012 509 605 72 24208 270 45.41 46564 51.98 194 2604 66
47 136 54 DPMD Jayawardene (Asia/SL) 1997-2015 652 725 62 25957 374 39.15 40100 64.73 190 2679 170
21 125 41 S Chanderpaul (WI) 1994-2015 454 553 94 20988 203* 45.72 40150 52.27 166 2041 126
33 111 53 BC Lara (ICC/WI) 1990-2007 430 521 38 22358 400* 46.28 32839 68.08 164 2601 221
35 129 35 Inzamam-ul-Haq (Asia/ICC/PAK) 1991-2007 499 551 76 20580 329 43.32 32172 63.96 164 2076 193
20 109 47 AB de Villiers (Afr/SA) 2004-2018 420 484 68 20014 278* 48.11 26787 74.71 156 2004 328
23 104 46 JE Root (ENG) 2012-2023 338 437 48 18831 254 48.40 28336 66.45 150 1859 108
44 105 42 CH Gayle (ICC/WI) 1999-2021 483 551 35 19593 333 37.97 25370 77.22 147 2332 553
30 100 45 RG Sharma (IND) 2007-2023 460 480 62 18145 264 43.40 20885 86.88 145 1728 575
29 107 38 SC Ganguly (Asia/IND) 1992-2008 424 488 40 18575 239 41.46 29486 62.99 145 2022 247
53 103 42 ST Jayasuriya (Asia/SL) 1989-2011 586 651 35 21032 340 34.14 25910 81.17 145 2486 352
19 88 55 HM Amla (SA/World) 2004-2019 349 437 36 18672 311* 46.56 28718 65.01 143 2138 93
22 93 48 DA Warner (AUS) 2009-2023 367 455 25 18277 335* 42.50 21213 86.15 141 2031 296
26 97 39 Mohammad Yousuf (Asia/PAK) 1998-2010 381 432 52 17300 223 45.52 27357 63.23 136 1747 142
19 94 41 KS Williamson (NZ) 2010-2023 345 405 44 17329 251 48.00 26083 66.43 135 1741 132
35 97 38 ME Waugh (AUS) 1988-2002 372 445 37 16529 173 40.51 26413 62.57 135 1495 98
29 93 40 LRPL Taylor (NZ) 2006-2022 450 510 84 18199 290 42.72 24847 73.24 133 1766 273
22 102 30 AR Border (AUS) 1978-1994 429 517 83 17698 205 40.77 36136+ 48.76* 132 1661 71
23 96 35 DL Haynes (WI) 1978-1994 354 439 53 16135 184 41.80 28759+ 53.31* 131 1586+ 77+
37 95 35 SR Waugh (AUS) 1985-2004 493 548 104 18496 200 41.65 32432 57.03 130 1705 88
20 90 37 GC Smith (Afr/ICC/SA) 2002-2014 347 432 25 17236 277 42.34 24943 69.10 127 2076 94
17 90 35 IVA Richards (WI) 1974-1991 308 349 36 15261 291 48.75 17064+ 78.69* 125 1552+ 210+
14 93 31 Javed Miandad (PAK) 1975-1996 357 407 62 16213 280* 46.99 26178+ 54.83* 124 1233+ 92+
43 83 41 Younis Khan (PAK) 2000-2017 408 491 45 17790 313 39.88 29367 60.57 124 1691 138
21 108 16 MS Dhoni (Asia/IND) 2004-2019 538 526 142 17266 224 44.96 21834 79.07 124 1486 359
21 86 36 MJ Clarke (AUS) 2003-2015 394 449 71 17112 329* 45.26 26033 65.73 122 1672 102
35 83 39 TM Dilshan (SL) 1999-2016 497 527 64 17671 193 38.16 21879 80.76 122 2011 112
16 88 31 Babar Azam (PAK) 2015-2023 270 300 36 12986 196 49.18 16005 81.13 119 1331 136
18 75 44 SPD Smith (AUS) 2010-2023 318 369 49 15650 239 48.90 24164 64.76 119 1584 127
36 94 25 Tamim Iqbal (BAN/ICC/World) 2007-2023 391 452 19 15249 206 35.21 20997 72.62 119 1768 189
24 86 31 PA de Silva (SL) 1984-2003 401 455 41 15645 267 37.78 22692+ 66.21* 117 1449+ 150+
16 76 38 AN Cook (ENG) 2006-2018 257 387 20 15737 294 42.88 30770 51.14 114 1815 21
33 81 33 AC Gilchrist (AUS/ICC) 1996-2008 396 429 32 15461 204* 38.94 16910 91.43 114 1866 262
24 79 34 G Kirsten (SA) 1993-2004 286 361 34 14087 275 43.07 26219 53.72 113 1581 32
25 99 14 Shakib Al Hasan (BAN) 2006-2023 430 471 54 14406 217 34.54 18273 78.83 113 1480 131
33 95 17 SP Fleming (ICC/NZ) 1994-2008 396 463 31 15319 274* 35.46 26979 56.78 112 1760 89
31 72 38 V Sehwag (Asia/ICC/IND) 1999-2013 374 443 15 17253 319 40.31 18641 92.55 110 2408 243
23 69 40 ML Hayden (AUS/ICC) 1993-2009 273 348 32 15066 380 47.67 22330 67.46 109 1722 182
20 82 26 IR Bell (ENG) 2004-2015 287 370 39 13331 235 40.27 22804 58.45 108 1467 73
14 79 29 M Azharuddin (IND) 1984-2000 433 455 63 15593 199 39.77 22561+ 66.92* 108 1342+ 96+
20 72 35 SM Gavaskar (IND) 1971-1987 233 316 30 13214 236* 46.20 19150+ 48.25* 107 1142+ 47+
35 76 27 MS Atapattu (SL) 1990-2007 360 416 47 14036 249 38.03 24986+ 56.17* 103 1419 19
23 85 18 AD Mathews (SL) 2008-2023 410 446 92 14425 200* 40.74 23314 61.87 103 1298 210
37 66 35 HH Gibbs (SA) 1996-2010 361 417 24 14661 228 37.30 22309 65.71 101 1862 187
23 68 31 Saeed Anwar (PAK) 1989-2003 302 335 21 12876 194 41.00 18203 70.73 99 1473 111
18 67 32 KP Pietersen (ENG/ICC) 2004-2014 277 342 29 13797 227 44.07 19214 71.80 99 1531 190
29 76 23 MJ Guptill (NZ) 2009-2022 367 402 27 13463 237* 35.90 16565 81.27 99 1385 383
31 80 19 Mushfiqur Rahim (BAN) 2005-2023 453 500 70 14661 219* 34.09 22435 65.34 99 1385 169
18 82 16 A Flower (ZIM) 1992-2003 276 320 35 11580 232* 40.63 19733 58.68 98 1075+ 46+
17 69 28 GA Gooch (ENG) 1975-1995 243 337 12 13190 333 40.58 25007 52.74 97 1486+ 40
31 76 20 Saleem Malik (PAK) 1982-1999 386 410 60 12938 237 36.96 20289+ 61.85* 96 1192+ 41+
14 65 30 CG Greenidge (WI) 1974-1991 236 312 29 12692 226 44.84 19840+ 55.64* 95 1342+ 148+
22 69 26 DC Boon (AUS) 1984-1996 288 367 36 13386 200 40.44 27273 49.08 95 1316 18
30 87 8 A Ranatunga (SL) 1982-2000 362 410 59 12561 135* 35.78 18243+ 64.62* 95 1057+ 104+
37 76 19 BB McCullum (NZ) 2002-2016 432 474 47 14676 302 34.37 17872 82.11 95 1552 398
17 84 10 Misbah-ul-Haq (PAK) 2001-2017 276 315 64 11132 161* 44.35 19386 57.42 94 898 190
17 66 28 Q de Kock (SA) 2012-2023 288 324 22 12344 178 40.87 13301 92.80 94 1417 237
16 72 22 MEK Hussey (AUS) 2004-2013 302 324 71 12398 195 49.00 19208 64.54 94 1126 144
30 65 27 NJ Astle (NZ) 1995-2007 308 358 25 11866 222 35.63 19306 61.46 92 1339 127
16 71 21 RB Richardson (WI) 1983-1996 310 363 42 12197 194 37.99 22199+ 54.82* 92 1302+ 77+
27 73 19 AJ Stewart (ENG) 1989-2003 303 397 35 13140 190 36.29 24230 54.23 92 1590+ 36
21 71 20 RR Sarwan (WI) 2000-2013 286 339 44 11944 291 40.48 20433 58.45 91 1246 78
12 66 23 F du Plessis (SA/World) 2011-2021 262 304 41 11198 199 42.57 16338 68.53 89 1151 137
17 66 23 VVS Laxman (IND) 1996-2012 220 308 41 11119 281 41.64 21067 52.77 89 1357 9
9 68 20 MA Taylor (AUS) 1989-1999 217 296 14 11039 334* 39.14 24048 45.90 88 1000 16
26 71 17 Yuvraj Singh (Asia/IND) 2000-2017 402 391 55 11778 169 35.05 14064 83.74 88 1245 251
34 64 21 Mohammad Hafeez (PAK) 2003-2021 392 429 36 12780 224 32.51 17213 74.24 85 1370 214
20 63 20 G Gambhir (IND) 2003-2016 242 283 18 10324 206 38.95 14994 68.85 83 1188 37
25 54 27 AJ Strauss (ENG) 2003-2012 231 308 14 11315 177 38.48 19644 57.60 81 1330 35
21 67 14 SR Watson (AUS) 2002-2016 307 334 36 10950 185* 36.74 14465 75.69 81 1168 245
25 64 17 MN Samuels (WI) 2000-2018 345 388 43 11134 260 32.27 17068 65.23 81 1207 219
25 64 16 EJG Morgan (ENG/IRE) 2006-2022 379 361 56 10859 148 35.60 11530 94.18 80 917 346

Cricket Record For Most fifties in career: ODI


050100PlayerSpanMatInnsNORunsHSAveBFSR50+4s6s
20 96 49 SR Tendulkar (IND) 1989-2012 463 452 41 18426 200* 44.83 21368 86.23 145 2016 195
16 71 50 V Kohli (IND) 2008-2023 291 279 44 13794 183 58.69 14734 93.62 121 1290 151
15 93 25 KC Sangakkara (Asia/ICC/SL) 2000-2015 404 380 41 14234 169 41.98 18048 78.86 118 1385 88
20 82 30 RT Ponting (AUS/ICC) 1995-2012 375 365 39 13704 164 42.03 17046 80.39 112 1231 162
17 86 17 JH Kallis (Afr/ICC/SA) 1996-2014 328 314 53 11579 139 44.36 15885 72.89 103 911 137
28 77 19 DPMD Jayawardene (Asia/SL) 1998-2015 448 418 39 12650 144 33.37 16020 78.96 96 1119 76
34 68 28 ST Jayasuriya (Asia/SL) 1989-2011 445 433 18 13430 189 32.36 14725 91.20 96 1500 270
13 83 12 R Dravid (Asia/ICC/IND) 1996-2011 344 318 40 10889 153 39.16 15285 71.23 95 950 42
16 72 22 SC Ganguly (Asia/IND) 1992-2007 311 300 23 11363 183 41.02 15416 73.70 94 1122 190
20 83 10 Inzamam-ul-Haq (Asia/PAK) 1991-2007 378 350 53 11739 137* 39.52 15812 74.24 93 971 144
16 55 31 RG Sharma (IND) 2007-2023 261 253 36 10662 264 49.13 11613 91.81 86 990 320
10 73 10 MS Dhoni (Asia/IND) 2004-2019 350 297 84 10773 183* 50.57 12303 87.56 83 826 229
16 63 19 BC Lara (ICC/WI) 1990-2007 299 289 32 10405 169 40.48 13086 79.51 82 1042 133
15 64 15 Mohammad Yousuf (Asia/PAK) 1998-2010 288 273 40 9720 141* 41.71 12942 75.10 79 785 90
25 54 25 CH Gayle (ICC/WI) 1999-2019 301 294 17 10480 215 37.83 12019 87.19 79 1128 331
7 53 25 AB de Villiers (Afr/SA) 2005-2018 228 218 39 9577 176 53.50 9473 101.09 78 840 204
17 64 11 PA de Silva (SL) 1984-2003 308 296 30 9284 145 34.90 11443 81.13 75 712+ 102+
13 57 17 DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 74 768+ 53+
9 51 21 LRPL Taylor (NZ) 2006-2022 236 220 39 8607 181* 47.55 10330 83.32 72 713 147
19 55 16 AC Gilchrist (AUS/ICC) 1996-2008 287 279 11 9619 172 35.89 9922 96.94 71 1162 149
19 56 14 Tamim Iqbal (BAN) 2007-2023 243 240 12 8357 158 36.65 10642 78.52 70 925 103
6 59 11 S Chanderpaul (WI) 1994-2011 268 251 40 8778 150 41.60 12408 70.74 70 722 85
13 59 11 MS Atapattu (SL) 1990-2007 268 259 32 8529 132* 37.57 12594 67.72 70 734 15
11 47 22 TM Dilshan (SL) 1999-2016 330 303 41 10290 161* 39.27 11933 86.23 69 1111 55
16 50 18 ME Waugh (AUS) 1988-2002 244 236 20 8500 173 39.35 11053 76.90 68 651 57
4 39 27 HM Amla (SA) 2008-2019 181 178 14 8113 159 49.46 9178 88.39 66 822 53
10 58 8 MJ Clarke (AUS) 2003-2015 245 223 44 7981 130 44.58 10104 78.98 66 665 53
18 52 14 Yuvraj Singh (Asia/IND) 2000-2017 304 278 40 8701 150 36.55 9924 87.67 66 908 155
12 56 9 Shakib Al Hasan (BAN) 2006-2023 247 234 31 7570 134* 37.29 9138 82.84 65 699 54
9 58 7 M Azharuddin (IND) 1985-2000 334 308 54 9378 153* 36.92 12669 74.02 65 622+ 77+
15 43 20 Saeed Anwar (PAK) 1989-2003 247 244 19 8824 194 39.21 10938 80.67 63 938 97
18 47 14 EJG Morgan (ENG/IRE) 2006-2022 248 230 34 7701 148 39.29 8447 91.16 61 654 220
13 55 4 A Flower (ZIM) 1992-2003 213 208 16 6786 145 35.34 9097 74.59 59 532+ 26+
5 45 13 KS Williamson (NZ) 2010-2023 165 157 17 6810 148 48.64 8368 81.38 58 622 55
11 45 13 G Kirsten (SA) 1993-2003 185 185 19 6798 188* 40.95 9436 72.04 58 659 20
8 50 8 Javed Miandad (PAK) 1975-1996 233 218 41 7381 119* 41.70 11014 67.01 58 445+ 44+
22 37 21 HH Gibbs (SA) 1996-2010 248 240 16 8094 175 36.13 9721 83.26 58 930 128
8 47 10 GC Smith (Afr/SA) 2002-2013 197 194 10 6989 141 37.98 8648 80.81 57 788 44
16 39 18 MJ Guptill (NZ) 2009-2022 198 195 19 7346 237* 41.73 8415 87.29 57 750 187
19 41 16 NJ Astle (NZ) 1995-2007 223 217 14 7090 145* 34.92 9760 72.64 57 720 86
11 48 9 Mushfiqur Rahim (BAN) 2006-2023 265 248 40 7608 144 36.57 9556 79.61 57 598 99
17 49 8 SP Fleming (ICC/NZ) 1994-2007 280 269 21 8037 134* 32.40 11242 71.49 57 823 63
5 39 17 S Dhawan (IND) 2010-2022 167 164 10 6793 143 44.11 7436 91.35 56 842 79
7 45 11 IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 56 600+ 126+
4 33 22 DA Warner (AUS) 2009-2023 159 157 6 6896 179 45.66 7106 97.04 55 731 126
9 39 16 JE Root (ENG) 2013-2023 171 160 23 6522 133* 47.60 7516 86.77 55 520 49
22 48 7 Younis Khan (PAK) 2000-2015 265 255 23 7249 144 31.24 9628 75.29 55 578 56
6 46 7 DM Jones (AUS) 1984-1994 164 161 25 6068 145 44.61 8362 72.56 53 380+ 64+
14 38 15 V Sehwag (Asia/ICC/IND) 1999-2013 251 245 9 8273 219 35.05 7929 104.33 53 1132 136
18 49 4 A Ranatunga (SL) 1982-1999 269 255 47 7456 131* 35.84 9571 77.90 53 523+ 64+
15 44 9 Shoaib Malik (PAK) 1999-2019 287 258 40 7534 143 34.55 9199 81.90 53 603 113
5 46 6 MG Bevan (AUS) 1994-2004 232 196 67 6912 108* 53.58 9320 74.16 52 450 21
17 37 15 WU Tharanga (Asia/SL) 2005-2019 235 223 17 6951 174* 33.74 9155 75.92 52 798 52
19 47 5 Saleem Malik (PAK) 1982-1999 283 256 38 7170 102 32.88 9383 76.41 52 514+ 34+
4 32 19 Babar Azam (PAK) 2015-2023 117 114 13 5729 158 56.72 6455 88.75 51 520 60
4 30 21 Q de Kock (SA) 2013-2023 154 154 7 6767 178 46.03 6991 96.79 51 771 118
15 39 11 BRM Taylor (ZIM) 2004-2021 205 203 15 6684 145* 35.55 8721 76.64 50 599 106

Cricket Record For Most fifties in career: T20i


050100PlayerSpanMatInnsNORunsHSAveBFSR50+4s6s
4 37 1 V Kohli (IND) 2010-2022 115 107 31 4008 122* 52.73 2905 137.96 38 356 117
5 30 3 Babar Azam (PAK) 2016-2023 104 98 14 3485 122 41.48 2714 128.40 33 371 53
10 29 4 RG Sharma (IND) 2007-2022 148 140 17 3853 118 31.32 2767 139.24 33 348 182
3 25 1 Mohammad Rizwan (PAK) 2015-2023 85 73 16 2797 104* 49.07 2197 127.30 26 243 74
6 24 1 DA Warner (AUS) 2009-2022 99 99 11 2894 100* 32.88 2048 141.30 25 295 105
5 22 2 KL Rahul (IND) 2016-2022 72 68 8 2265 110* 37.75 1628 139.12 24 191 99
13 23 1 PR Stirling (IRE) 2009-2023 131 130 11 3408 115* 28.63 2509 135.83 24 394 123
3 20 2 MJ Guptill (NZ) 2009-2022 122 118 7 3531 105 31.81 2602 135.70 22 309 173
6 20 1 JC Buttler (ENG) 2011-2023 109 100 21 2766 101* 35.01 1912 144.66 21 244 117
8 19 2 AJ Finch (AUS) 2011-2022 103 103 12 3120 172 34.28 2189 142.53 21 309 125
3 15 3 SA Yadav (IND) 2021-2023 53 50 10 1841 117 46.02 1066 172.70 18 166 104
2 16 1 DJ Malan (ENG) 2017-2023 62 60 8 1892 103* 36.38 1428 132.49 17 194 62
4 17 - KS Williamson (NZ) 2011-2022 87 85 11 2464 95 33.29 2003 123.01 17 230 57
4 14 2 CH Gayle (WI) 2006-2021 79 75 7 1899 117 27.92 1381 137.50 16 158 124
3 13 2 BB McCullum (NZ) 2005-2015 71 70 10 2140 123 35.66 1571 136.21 15 199 91
6 14 1 Q de Kock (SA) 2012-2023 80 79 9 2277 100 32.52 1658 137.33 15 235 86
2 14 - RR Hendricks (SA) 2014-2023 54 53 1 1645 83 31.63 1260 130.55 14 189 32
7 13 1 S Ssesazi (UGA) 2021-2023 63 61 7 1684 100* 31.18 1369 123.00 14 180 55
5 11 3 C Munro (NZ) 2012-2020 65 62 7 1724 109* 31.34 1102 156.44 14 132 107
4 13 1 Virandeep Singh (MAL) 2019-2023 67 66 12 2018 116* 37.37 1583 127.47 14 171 91
6 13 1 Syed Aziz (MAL) 2019-2023 69 67 12 1759 126 31.98 1204 146.09 14 171 85
10 13 1 TM Dilshan (SL) 2006-2016 80 79 12 1889 104* 28.19 1567 120.54 14 223 33
3 14 - EJG Morgan (ENG) 2009-2022 115 107 21 2458 91 28.58 1805 136.17 14 186 120
7 14 - Mohammad Hafeez (PAK) 2006-2021 119 108 13 2514 99* 26.46 2060 122.03 14 251 76
2 11 2 Muhammad Waseem (UAE) 2021-2023 41 41 2 1549 112 39.71 1012 153.06 13 125 100
4 12 1 TP Ura (PNG) 2015-2023 49 48 7 1447 107* 35.29 920 157.28 13 106 87
1 13 - MDKJ Perera (SL) 2013-2023 63 62 2 1660 84 27.66 1270 130.70 13 152 55
4 12 1 Mohammad Shahzad (AFG) 2010-2023 73 73 3 2048 118* 29.25 1550 132.12 13 229 76
5 12 1 AD Hales (ENG) 2011-2022 75 75 8 2074 116* 30.95 1499 138.35 13 225 70
3 10 3 GJ Maxwell (AUS) 2012-2022 98 90 14 2159 145* 28.40 1430 150.97 13 176 106
4 10 2 E Lewis (WI) 2016-2022 53 52 3 1465 125* 29.89 964 151.97 12 108 111
5 12 - BKG Mendis (SL) 2016-2023 55 55 2 1270 79 23.96 950 133.68 12 100 60
- 11 1 MP O'Dowd (NED) 2015-2022 58 57 4 1589 133* 29.98 1301 122.13 12 166 37
8 12 - Shakib Al Hasan (BAN) 2006-2023 117 116 16 2382 84 23.82 1946 122.40 12 242 50
4 11 - L Bruce (GIBR) 2021-2023 34 33 3 910 99* 30.33 794 114.60 11 91 13
- 10 1 F du Plessis (SA/World) 2012-2020 50 50 7 1528 119 35.53 1137 134.38 11 140 50
2 9 2 GD Phillips (NZ) 2017-2023 63 56 8 1559 108 32.47 1071 145.56 11 109 78
3 10 1 SR Watson (AUS) 2006-2016 58 56 6 1462 124* 29.24 1006 145.32 11 115 83
5 9 2 HG Munsey (SCOT) 2015-2023 62 60 4 1676 132 29.92 1172 143.00 11 203 65
2 11 - S Dhawan (IND) 2011-2021 68 66 3 1759 92 27.92 1392 126.36 11 191 50
1 11 - H Masakadza (ZIM) 2006-2019 66 66 2 1662 93* 25.96 1418 117.20 11 151 65
6 11 - JP Duminy (SA) 2007-2019 81 75 25 1934 96* 38.68 1532 126.24 11 138 71
9 10 1 RD Berrington (SCOT) 2008-2023 85 77 15 2032 100 32.77 1534 132.46 11 176 69
4 9 1 DPMD Jayawardene (SL) 2006-2014 55 55 8 1493 100 31.76 1121 133.18 10 173 33
5 10 - JM Bairstow (ENG) 2011-2023 70 64 13 1512 90 29.64 1099 137.57 10 135 67
- 10 - MN Samuels (WI) 2007-2018 67 65 10 1611 89* 29.29 1386 116.23 10 144 69
4 10 - SC Williams (ZIM) 2006-2023 68 68 7 1482 66 24.29 1182 125.38 10 140 36
2 10 - N Pooran (WI) 2016-2023 80 72 8 1662 74* 25.96 1259 132.00 10 117 98
4 10 - Litton Das (BAN) 2015-2023 73 72 1 1670 83 23.52 1276 130.87 10 173 50
5 10 - AB de Villiers (SA) 2006-2017 78 75 11 1672 79* 26.12 1237 135.16 10 140 60
5 10 - A Balbirnie (IRE) 2015-2023 95 91 4 2041 83 23.45 1629 125.29 10 215 58
1 6 3 S Davizi (CZK-R) 2019-2023 31 31 3 1149 115* 41.03 827 138.93 9 124 40
1 9 - AK Markram (SA) 2019-2023 37 33 6 1063 70 39.37 711 149.50 9 91 44
2 9 - R Satheesan (ROM) 2019-2023 38 36 5 1197 99* 38.61 770 155.45 9 121 61
- 9 - DP Conway (NZ) 2020-2023 41 38 8 1248 99* 41.60 967 129.05 9 119 32
1 9 - Muhammad Tanveer (QAT) 2019-2023 43 39 12 1149 88* 42.55 851 135.01 9 79 69
4 9 - P Nissanka (SL) 2021-2023 42 41 1 1098 75 27.45 979 112.15 9 102 24
5 8 1 R Sandaruwan (KUW) 2019-2023 45 45 2 1338 103 31.11 905 147.84 9 117 76
7 9 - BN Cooper (NED) 2013-2021 58 55 11 1239 91* 28.15 993 124.77 9 118 38
6 9 - LMP Simmons (WI) 2007-2021 68 67 10 1527 91* 26.78 1264 120.80 9 140 68
2 9 - Shoaib Malik (ICC/PAK) 2006-2021 124 111 33 2435 75 31.21 1938 125.64 9 196 69
- 6 2 Faheem Nazir (SUI) 2022-2023 14 14 3 724 113 65.81 473 153.06 8 77 25
- 7 1 K Bhurtel (NEP) 2021-2023 29 29 4 915 104* 36.60 693 132.03 8 95 37
2 7 1 MG Erasmus (NAM) 2019-2023 46 44 10 1066 100* 31.35 850 125.41 8 85 38
2 8 - HM Amla (SA/World) 2009-2018 44 44 6 1277 97* 33.60 967 132.05 8 146 26
- 7 1 DS Airee (NEP) 2018-2023 53 46 11 1344 110* 38.40 948 141.77 8 104 52
3 8 - TL Seifert (NZ) 2018-2023 50 47 6 1110 88 27.07 811 136.86 8 93 52
2 8 - MR Marsh (AUS) 2011-2023 49 47 9 1272 92* 33.47 955 133.19 8 110 53
1 8 - Yuvraj Singh (IND) 2007-2017 58 51 9 1177 77* 28.02 863 136.38 8 77 74
4 7 1 Babar Hayat (HKG) 2014-2023 52 52 8 1259 122 28.61 970 129.79 8 86 69
3 7 1 MS Chapman (HKG/NZ) 2014-2023 59 53 10 1329 104* 30.90 1001 132.76 8 113 49
2 8 - KC Sangakkara (SL) 2006-2014 56 53 9 1382 78 31.40 1156 119.55 8 139 20
2 7 1 Ahmed Shehzad (PAK) 2009-2019 59 59 2 1471 111* 25.80 1282 114.74 8 157 33
3 8 - CR Ervine (ZIM) 2010-2023 64 63 4 1313 68* 22.25 1241 105.80 8 131 27
7 8 - JJ Roy (ENG) 2014-2022 64 64 1 1522 78 24.15 1106 137.61 8 153 69
6 8 - Sikandar Raza (ZIM) 2013-2023 71 68 4 1436 87 22.43 1097 130.90 8 110 60
6 8 - Fakhar Zaman (PAK) 2017-2023 76 69 3 1433 91 21.71 1118 128.17 8 143 48
6 7 1 Tamim Iqbal (BAN/ICC/World) 2007-2020 78 78 5 1758 103* 24.08 1503 116.96 8 188 45
10 8 - Umar Akmal (PAK) 2009-2019 84 79 14 1690 94 26.00 1377 122.73 8 122 55
4 8 - Najibullah Zadran (AFG) 2012-2023 94 84 30 1712 73 31.70 1225 139.75 8 115 91
1 6 2 DA Miller (SA/World) 2010-2023 114 99 34 2216 106* 34.09 1532 144.64 8 147 106
2 7 - Chirag Suri (UAE) 2018-2022 31 31 3 817 88 29.17 708 115.39 7 84 18
1 6 1 Shaiman Anwar (UAE) 2014-2019 32 32 3 971 117* 33.48 770 126.10 7 75 43
3 6 1 S Wickramasekara (CZK-R) 2019-2023 34 33 6 748 104* 27.70 499 149.89 7 55 46
2 7 - G Gambhir (IND) 2007-2012 37 36 2 932 75 27.41 783 119.02 7 109 10
1 7 - KP Pietersen (ENG) 2005-2013 37 36 5 1176 79 37.93 831 141.51 7 119 32
4 7 - Meet Bhavsar (KUW) 2019-2023 39 37 4 909 89 27.54 676 134.46 7 77 33
3 7 - BA King (WI) 2019-2023 40 38 3 977 85* 27.91 754 129.57 7 106 37
1 7 - HE van der Dussen (SA) 2018-2023 43 39 8 1071 94* 34.54 829 129.19 7 68 48
4 7 - SS Iyer (IND) 2017-2022 49 45 11 1043 74* 30.67 767 135.98 7 85 42
2 6 1 VP Thamotharam (MLT) 2020-2023 51 49 7 1097 104* 26.11 749 146.46 7 81 64
5 7 - II Selemani (TAN) 2021-2023 51 50 4 1271 81 27.63 792 160.47 7 144 73
- 7 - A Vala (PNG) 2015-2023 53 51 9 1120 93* 26.66 932 120.17 7 103 34
5 7 - W Madhevere (ZIM) 2020-2023 52 52 5 987 73* 21.00 814 121.25 7 113 14
4 6 1 Ahmed Faiz (MAL) 2019-2023 62 54 6 1345 105* 28.02 1059 127.00 7 104 55
8 7 - CS MacLeod (SCOT) 2009-2022 64 61 9 1238 74 23.80 1115 111.03 7 107 23
9 7 - MM Ali (ENG) 2014-2023 78 67 16 1109 72* 21.74 771 143.83 7 84 60
6 7 - LRPL Taylor (NZ) 2006-2020 102 94 21 1909 63 26.15 1560 122.37 7 121 71
1 4 2 G Mckeon (Fran) 2022-2023 11 11 1 629 109 62.90 390 161.28 6 55 33
1 4 2 A Johnson (CAN) 2022-2023 12 12 2 589 121* 58.90 342 172.22 6 55 39

Cricket Record For Most fifties in career: Test


050100PlayerSpanMatInnsNORunsHSAveBFSR50+4s6s
14 68 51 SR Tendulkar (IND) 1989-2013 200 329 33 15921 248* 53.78 29437+ 54.04 119 2058+ 69
16 58 45 JH Kallis (ICC/SA) 1995-2013 166 280 40 13289 224 55.37 28903 45.97 103 1488 97
17 62 41 RT Ponting (AUS) 1995-2012 168 287 29 13378 257 51.85 22782 58.72 103 1509 73
8 63 36 R Dravid (ICC/IND) 1996-2012 164 286 32 13288 270 52.31 31258 42.51 99 1654 21
15 66 30 S Chanderpaul (WI) 1994-2015 164 280 49 11867 203* 51.37 27395 43.31 96 1285 36
11 52 38 KC Sangakkara (SL) 2000-2015 134 233 17 12400 319 57.40 22882 54.19 90 1491 51
12 60 30 JE Root (ENG) 2012-2023 135 247 20 11416 254 50.29 20113 56.75 90 1247 43
11 63 27 AR Border (AUS) 1978-1994 156 265 44 11174 205 50.56 27002+ 41.09 90 1161 28
9 57 33 AN Cook (ENG) 2006-2018 161 291 16 12472 294 45.35 26562 46.95 90 1442 11
15 50 34 DPMD Jayawardene (SL) 1997-2014 149 252 15 11814 374 49.84 22959 51.45 84 1387 61
