Cricket Record for Highest Overall Partnership Runs by a Pair: ODI, T20i, Test

Home » Cricket Records » Cricket Record for Highest Overall Partnership Runs by a Pair: ODI, T20i, Test

Within the broad realm of cricket, where each and every run is significant and each and every partnership is significant, there is one record that stands as a tribute to the power of collaboration, perseverance, and absolute brilliance.

A title that many people strive to attain, but only a select few really accomplish, is the highest overall partnership run by a pair.

On the other hand, who are these legendary duos that have left their mark on the annals of cricket history? What are the actual requirements to achieve such a high level of success?

Dive in as we reveal a story that exemplifies the spirit of cricket, as well as a level of coordination and strategy that is unsurpassed.

Cricket Record for Highest Overall Partnership Runs by a Pair: ODI, T20i, Test


Records are like pillars in the cricket arena; they tell stories of dominance, perseverance, and unmatched collaboration.

The record for most runs scored by a pair in one-day internationals, Twenty20 internationals, and Test formats stands out among these records because it represents the pinnacle of cooperation and mutual understanding.

Get ready to embark on a trip through this chronicle as we reveal the pairings that have turned the cricket pitch into a work of art. Immerse yourself as the record is unveiled below.


Cricket Record for Highest Overall Partnership Runs by a Pair: ODI, T20i, Test


50100PartnersSpanInnsNORunsHighAve
62 36 DPMD Jayawardene, KC Sangakkara (Asia/SL) 2000-2015 293 13 13368 624 47.74
45 38 SC Ganguly, SR Tendulkar (IND) 1992-2008 247 6 12400 281 51.45
51 31 CG Greenidge, DL Haynes (WI) 1978-1991 251 15 11688 298 49.52
43 31 R Dravid, SR Tendulkar (IND) 1996-2012 241 11 11037 331 47.98
50 23 MS Atapattu, ST Jayasuriya (SL) 1996-2007 266 12 9995 335 39.35
37 26 ML Hayden, RT Ponting (AUS) 2001-2009 152 12 8389 272 59.92
30 27 TM Dilshan, KC Sangakkara (SL) 2000-2015 172 8 8103 225 49.4
37 24 LRPL Taylor, KS Williamson (NZ) 2010-2021 159 13 8018 265 54.91
30 21 R Dravid, SC Ganguly (Asia/IND) 1996-2008 156 7 7657 318 51.38
37 20 DL Haynes, RB Richardson (WI) 1983-1994 180 13 7558 297 45.25
26 24 V Kohli, RG Sharma (IND) 2010-2023 150 6 7434 246 51.62
36 17 G Gambhir, V Sehwag (IND) 2003-2013 153 4 7199 233 48.31
29 19 HH Gibbs, GC Smith (SA) 2002-2010 164 4 7138 368 44.61
35 18 Inzamam-ul-Haq, Yousuf Youhana (PAK) 1998-2007 156 11 7095 259 48.93
39 13 Mushfiqur Rahim, Shakib Al Hasan (BAN) 2006-2023 196 6 7045 359 37.07
22 22 S Dhawan, RG Sharma (IND) 2011-2022 173 2 6984 210 40.84
29 19 PA de Silva, A Ranatunga (SL) 1984-2000 162 7 6614 189* 42.67
31 20 AC Gilchrist, ML Hayden (AUS) 2000-2008 137 4 6451 233 48.5
38 14 DC Boon, GR Marsh (AUS) 1985-1992 151 4 6307 217 42.9
23 20 HM Amla, AB de Villiers (SA) 2005-2018 113 4 6274 308 57.55
29 14 ML Hayden, JL Langer (AUS) 1994-2007 123 4 6145 255 51.63
24 18 Younis Khan, Yousuf Youhana (PAK) 2000-2010 110 4 6087 363 57.42
23 17 V Sehwag, SR Tendulkar (IND) 2001-2012 138 2 5964 336 43.85
24 17 M Azharuddin, SR Tendulkar (IND) 1989-2000 120 7 5899 222 52.2
23 17 HH Gibbs, G Kirsten (SA) 1996-2003 131 5 5855 256 46.46
30 14 JH Kallis, G Kirsten (SA) 1996-2004 115 8 5824 249 54.42
32 11 NJ Astle, SP Fleming (NZ) 1995-2007 177 3 5802 193 33.34
23 16 MJ Clarke, MEK Hussey (AUS) 2005-2013 119 10 5755 334* 52.79
30 12 HM Amla, GC Smith (SA) 2006-2014 117 3 5680 259 49.82
27 16 V Kohli, AM Rahane (IND) 2011-2023 108 5 5611 365 54.47
25 14 HH Gibbs, JH Kallis (SA) 1997-2010 123 5 5589 315* 47.36
28 12 TM Dilshan, DPMD Jayawardene (SL) 1999-2015 150 6 5462 179 37.93
28 12 MS Atapattu, DPMD Jayawardene (SL) 1998-2007 119 7 5455 226 48.7
20 16 AJ Finch, DA Warner (AUS) 2012-2022 124 4 5371 258* 44.75
24 14 ME Waugh, SR Waugh (AUS) 1988-2002 127 8 5339 231 44.86
20 16 R Dravid, VVS Laxman (IND) 1996-2012 118 7 5314 376 47.87
21 14 AN Cook, AJ Strauss (ENG) 2006-2012 132 2 5253 229 40.4
20 13 HM Amla, Q de Kock (SA) 2013-2019 125 3 5218 282* 42.77
14 18 AB de Villiers, JH Kallis (SA) 2004-2013 97 6 5200 256 57.14
22 14 MJ Guptill, BB McCullum (NZ) 2009-2016 124 7 5197 339 44.41
29 12 MJ Guptill, KS Williamson (NZ) 2010-2022 124 3 5167 173 42.7
16 15 HM Amla, JH Kallis (SA) 2004-2014 97 5 5165 377* 56.14
32 9 Aamer Sohail, Saeed Anwar (PAK) 1990-2000 125 4 5148 173 42.54
21 15 A Flower, GW Flower (ZIM) 1992-2003 116 4 5097 269 45.5
18 16 MJ Clarke, RT Ponting (AUS) 2003-2012 95 5 5092 386 56.57
24 13 MS Atapattu, KC Sangakkara (SL) 2000-2007 107 4 5088 438 49.39
17 20 Misbah-ul-Haq, Younis Khan (PAK) 2001-2017 93 10 4957 218 59.72
23 12 MJ Slater, MA Taylor (AUS) 1993-1999 106 2 4900 260 47.11
20 13 R Dravid, V Sehwag (ICC/IND) 2001-2012 92 2 4833 410 53.7
32 8 JH Kallis, GC Smith (SA) 2002-2013 114 5 4818 207 44.2
24 12 DR Martyn, RT Ponting (AUS) 1998-2006 94 5 4739 242 53.24
21 12 IR Bell, KP Pietersen (ENG) 2004-2014 96 5 4699 350 51.63
25 13 S Dhawan, V Kohli (IND) 2011-2022 89 4 4698 227 55.27
21 13 S Chanderpaul, BC Lara (WI) 1994-2007 108 4 4697 219 45.16
23 12 AC Gilchrist, RT Ponting (AUS/ICC) 1997-2008 97 5 4659 225 50.64
21 13 BC Lara, RR Sarwan (WI) 2000-2007 97 3 4656 232 49.53
17 12 AB de Villiers, GC Smith (SA) 2004-2013 92 2 4646 338 51.62
26 10 DC Boon, MA Taylor (AUS) 1989-1996 117 4 4606 221 40.76
23 13 S Chanderpaul, RR Sarwan (WI) 2000-2011 98 7 4583 262* 50.36
19 13 VVS Laxman, SR Tendulkar (IND) 1996-2012 96 5 4579 353 50.31
25 11 MA Atherton, AJ Stewart (ENG) 1990-2000 111 3 4575 226 42.36
22 14 Babar Azam, Mohammad Rizwan (PAK) 2016-2023 93 4 4543 203* 51.04
19 13 AR Border, DM Jones (AUS) 1984-1994 96 10 4524 224* 52.6
23 13 HM Amla, F du Plessis (SA/World) 2011-2019 90 3 4478 247 51.47
20 12 PD Collingwood, KP Pietersen (ENG) 2004-2011 100 3 4478 310 46.16
25 12 ME Trescothick, MP Vaughan (ENG) 2000-2005 104 5 4435 255 44.79
29 8 S Chanderpaul, CH Gayle (WI) 1999-2014 102 4 4425 193 45.15
21 6 Imrul Kayes, Tamim Iqbal (BAN) 2008-2018 125 2 4425 312 35.97
19 15 AN Cook, KP Pietersen (ENG) 2006-2013 75 3 4389 206 60.95
21 10 MS Dhoni, SK Raina (IND) 2005-2018 101 11 4354 196* 48.37
18 12 SM Gavaskar, DB Vengsarkar (IND) 1976-1987 96 4 4344 344* 47.21
22 8 Javed Miandad, Saleem Malik (PAK) 1982-1996 103 5 4344 322 44.32
30 6 Mahmudullah, Mushfiqur Rahim (BAN) 2007-2023 131 11 4333 141 36.1
24 7 WTS Porterfield, PR Stirling (IRE) 2009-2022 133 3 4314 205 33.18
20 12 MS Dhoni, Yuvraj Singh (Asia/IND) 2005-2017 101 12 4299 256 48.3
23 11 SPD Smith, DA Warner (AUS) 2011-2023 93 3 4286 260 47.62
21 9 AC Gilchrist, ME Waugh (AUS) 1997-2002 102 1 4277 206 42.34
24 9 RT Ponting, ME Waugh (AUS) 1995-2002 90 5 4249 221 49.98
23 10 ST Jayasuriya, KC Sangakkara (SL) 2000-2010 119 0 4246 203 35.68
24 7 LD Chandimal, AD Mathews (SL) 2010-2023 114 8 4179 199 39.42
23 10 A Balbirnie, PR Stirling (IRE) 2010-2023 115 2 4163 214 36.84
10 16 JM Bairstow, JE Root (ENG) 2013-2023 96 6 4161 269* 46.23
14 10 CH Gayle, RR Sarwan (WI) 2001-2011 113 4 4150 331 38.07
17 12 DL Haynes, IVA Richards (WI) 1978-1991 89 4 4102 223 48.25
28 5 Mohsin Khan, Mudassar Nazar (PAK) 1978-1986 113 3 4094 157 37.21
16 12 TWM Latham, KS Williamson (NZ) 2012-2023 98 2 4090 221* 42.6
18 10 CL Hooper, BC Lara (WI) 1990-2003 94 4 4057 154 45.07

Cricket Record for Highest Overall Partnership Runs by a Pair: ODI


50100PartnersSpanInnsNORunsAve
29 26 SC Ganguly, SR Tendulkar (IND) 1992-2007 176 3 258 47.55
32 15 DPMD Jayawardene, KC Sangakkara (Asia/SL) 2000-2015 151 7 179 41.61
19 20 TM Dilshan, KC Sangakkara (SL) 2000-2015 108 6 210* 53.67
26 14 MS Atapattu, ST Jayasuriya (SL) 1996-2007 144 5 237 39.29
29 16 AC Gilchrist, ML Hayden (AUS) 2000-2008 117 3 172 47.44
17 18 V Kohli, RG Sharma (IND) 2010-2023 93 5 246 59.76
25 15 CG Greenidge, DL Haynes (WI) 1979-1991 103 4 192* 52.58
15 18 S Dhawan, RG Sharma (IND) 2011-2022 117 2 210 45.15
18 13 V Sehwag, SR Tendulkar (IND) 2001-2012 114 2 182 39.16
18 11 R Dravid, SC Ganguly (Asia/IND) 1996-2007 88 1 318 50.14
15 11 HM Amla, Q de Kock (SA) 2013-2019 95 3 282* 46.73
14 11 R Dravid, SR Tendulkar (IND) 1996-2009 98 5 331 44.26
22 8 Inzamam-ul-Haq, Yousuf Youhana (PAK) 1998-2007 99 7 162 44.36
20 8 AC Gilchrist, ME Waugh (AUS) 1997-2002 97 1 206 41.58
17 12 A Flower, GW Flower (ZIM) 1992-2003 88 4 161 46.92
21 9 DL Haynes, RB Richardson (WI) 1984-1994 103 6 167 40.28
17 9 NJ Astle, SP Fleming (NZ) 1995-2007 118 3 193 33.16
16 14 LRPL Taylor, KS Williamson (NZ) 2010-2019 69 3 206 57.75
26 8 DC Boon, GR Marsh (AUS) 1986-1992 96 1 212 40.07
18 8 PA de Silva, A Ranatunga (SL) 1984-1999 105 3 153 37.27
14 12 AJ Finch, DA Warner (AUS) 2014-2022 80 1 258* 47.94
20 8 AC Gilchrist, RT Ponting (AUS/ICC) 1997-2008 81 4 225 46.84
15 11 HH Gibbs, GC Smith (SA) 2002-2009 84 1 187 43.45
18 9 MS Dhoni, SK Raina (IND) 2005-2018 73 10 196* 56.90
20 7 Mushfiqur Rahim, Shakib Al Hasan (BAN) 2007-2023 97 6 148 38.95
23 5 Aamer Sohail, Saeed Anwar (PAK) 1990-2000 86 2 173 41.86
15 10 ML Hayden, RT Ponting (AUS) 2001-2008 73 6 219 52.44
19 8 M Azharuddin, SR Tendulkar (IND) 1989-2000 78 6 175 48.80
18 10 S Dhawan, V Kohli (IND) 2011-2022 60 3 212 60.17
22 4 MS Atapattu, DPMD Jayawardene (SL) 1998-2007 83 6 226 44.54
14 9 TM Dilshan, WU Tharanga (SL) 2005-2015 77 1 282 44.30
19 6 ST Jayasuriya, RS Kaluwitharana (SL) 1993-2004 112 2 129 30.47
9 13 EJG Morgan, JE Root (ENG) 2013-2021 77 6 198 46.98
18 6 WTS Porterfield, PR Stirling (IRE) 2009-2022 90 0 205 35.67
12 9 HH Gibbs, JH Kallis (SA) 1997-2010 69 4 179 48.70
8 12 HM Amla, AB de Villiers (SA) 2008-2018 45 2 238 72.34
13 10 MS Dhoni, Yuvraj Singh (Asia/IND) 2005-2017 67 7 256 51.75
18 7 MJ Guptill, KS Williamson (NZ) 2010-2022 70 2 163 45.10
18 5 MG Bevan, SR Waugh (AUS) 1994-2002 69 5 222 47.81
18 6 RT Ponting, ME Waugh (AUS) 1995-2002 65 3 219 48.91
14 8 DR Martyn, RT Ponting (AUS) 1998-2006 62 4 234* 51.98
11 14 JM Bairstow, JJ Roy (ENG) 2015-2022 54 0 174 55.72
12 9 HH Gibbs, G Kirsten (SA) 1996-2003 68 5 235 46.12
18 4 TM Dilshan, DPMD Jayawardene (SL) 2002-2015 82 3 179 36.06
17 6 S Chanderpaul, CH Gayle (WI) 1999-2010 64 3 193 46.29
15 7 MS Atapattu, KC Sangakkara (SL) 2000-2007 64 4 146 46.33
14 8 MJ Guptill, BB McCullum (NZ) 2009-2016 64 4 166* 45.61
9 11 MJ Clarke, RT Ponting (AUS) 2003-2011 57 4 161 51.30
17 5 R Dravid, Yuvraj Singh (IND) 2000-2009 67 3 133 41.60
16 7 AB de Villiers, JP Duminy (SA) 2007-2017 61 13 219 55.37
16 7 DM Jones, GR Marsh (AUS) 1986-1992 55 1 185 49.00
11 7 SC Ganguly, V Sehwag (Asia/IND) 2001-2007 65 3 202 42.03
10 8 MA Taylor, ME Waugh (AUS) 1992-1997 55 1 189 47.77
19 4 Mahmudullah, Mushfiqur Rahim (BAN) 2008-2023 72 6 141 39.00
14 3 Saeed Anwar, Shahid Afridi (PAK) 1996-2003 75 1 148 34.74
18 6 S Chanderpaul, RR Sarwan (WI) 2001-2011 49 3 149 54.30
11 7 Fakhar Zaman, Imam-ul-Haq (PAK) 2017-2023 60 2 304 43.05
10 10 Babar Azam, Imam-ul-Haq (PAK) 2017-2023 40 1 190* 63.74
16 3 Javed Miandad, Saleem Malik (PAK) 1984-1996 67 4 126 39.12
15 7 H Masakadza, BRM Taylor (ZIM) 2005-2019 70 1 142 35.56
13 9 HM Amla, F du Plessis (SA) 2011-2019 42 2 247 60.85
15 5 JH Kallis, GC Smith (SA) 2002-2012 61 3 142 41.65
10 7 DL Haynes, IVA Richards (WI) 1978-1991 51 4 205 51.25
12 5 Inzamam-ul-Haq, Saeed Anwar (PAK) 1992-2003 59 5 172 44.33
12 4 KC Sangakkara, WU Tharanga (SL) 2005-2014 65 4 165 39.01
10 7 MJ Clarke, MEK Hussey (AUS) 2005-2012 53 7 144 50.73
12 6 Q de Kock, F du Plessis (SA) 2013-2019 45 2 154 54.00
17 3 Shakib Al Hasan, Tamim Iqbal (BAN) 2007-2023 50 2 207 47.79
8 7 ST Jayasuriya, KC Sangakkara (SL) 2000-2009 69 0 201 33.23
10 7 AB de Villiers, GC Smith (SA) 2005-2013 42 1 186 55.56
11 3 M Azharuddin, A Jadeja (IND) 1992-2000 60 6 275* 42.03
13 6 DC Boon, DM Jones (AUS) 1985-1994 49 2 145 48.14
16 4 PA de Silva, RS Mahanama (SL) 1986-1999 69 3 137 34.25
8 6 PA de Silva, AP Gurusinha (SL) 1986-1996 65 1 183 35.09
9 5 G Gambhir, V Sehwag (IND) 2003-2013 49 1 201* 46.70
10 7 V Kohli, SK Raina (IND) 2008-2018 43 5 146* 58.89
13 5 JH Kallis, G Kirsten (SA) 1996-2003 51 2 172 45.55
11 4 AR Border, DM Jones (AUS) 1985-1994 56 5 224* 43.52
14 4 MJ Clarke, A Symonds (AUS) 2003-2009 49 8 220 53.78
6 6 CH Gayle, WW Hinds (WI) 1999-2006 54 1 192 41.22
8 8 MJ Guptill, LRPL Taylor (NZ) 2009-2020 45 4 180 53.14
9 5 CH Gayle, RR Sarwan (WI) 2001-2011 63 1 187 35.11
11 5 SPD Smith, DA Warner (AUS) 2011-2023 48 1 260 45.42
9 5 WJ Cronje, JN Rhodes (SA) 1992-2000 56 5 134 41.84
16 5 Javed Miandad, Ramiz Raja (PAK) 1985-1993 46 5 123* 51.82
12 4 Imran Khan, Javed Miandad (PAK) 1975-1992 56 3 142 40.01
16 3 IR Bell, AN Cook (ENG) 2006-2014 54 2 178 40.73
12 7 ADR Campbell, A Flower (ZIM) 1992-2003 60 2 125 36.44
8 9 A Jadeja, SR Tendulkar (IND) 1992-2000 41 4 176 57.05
8 4 ST Jayasuriya, WU Tharanga (Asia/SL) 2005-2009 55 0 286 38.23
7 8 A Balbirnie, PR Stirling (IRE) 2010-2023 47 0 214 44.55
12 3 CL Hooper, BC Lara (WI) 1990-2003 52 3 154 42.40
12 4 S Chanderpaul, BC Lara (WI) 1995-2007 51 3 187 43.25
10 5 JH Kallis, JN Rhodes (SA) 1996-2002 54 6 183* 42.89
18 2 HM Amla, GC Smith (SA) 2008-2013 50 2 136 41.97
9 5 Mushfiqur Rahim, Tamim Iqbal (BAN) 2007-2023 50 4 178 43.65
11 7 Babar Azam, Fakhar Zaman (PAK) 2017-2023 37 3 194* 59.00
9 4 DPMD Jayawardene, WU Tharanga (SL) 2005-2014 49 1 215 41.79
4 7 G Gambhir, V Kohli (IND) 2008-2013 35 2 224 60.60

Cricket Record for Highest Overall Partnership Runs by a Pair: T20i


50100PartnersSpanInnsNORunsAve
11 9 Babar Azam, Mohammad Rizwan (PAK) 2019-2023 56 2 203* 50.14
10 5 KL Rahul, RG Sharma (IND) 2016-2022 42 1 165 46.26
15 1 A Balbirnie, PR Stirling (IRE) 2015-2023 65 1 103 28.65
7 4 S Dhawan, RG Sharma (IND) 2013-2019 52 0 160 33.51
10 3 KJ O'Brien, PR Stirling (IRE) 2010-2021 49 0 154 35.10
6 4 AJ Finch, DA Warner (AUS) 2012-2022 44 3 134* 38.60
10 2 KJ Coetzer, HG Munsey (SCOT) 2015-2021 46 0 200 34.28
8 4 MJ Guptill, KS Williamson (NZ) 2012-2021 30 1 171* 47.89
11 1 AR Patwa, II Selemani (TAN) 2021-2023 43 3 112 32.72
5 3 V Kohli, RG Sharma (IND) 2010-2022 33 0 138 36.87
8 1 Mohammad Nabi, Najibullah Zadran (AFG) 2013-2023 38 8 107 39.63
6 3 DA Warner, SR Watson (AUS) 2009-2016 37 0 133 31.18
7 1 RD Berrington, CS MacLeod (SCOT) 2012-2022 38 4 127 32.55
6 2 Q de Kock, RR Hendricks (SA) 2014-2023 28 1 152 40.22
4 3 MJ Guptill, C Munro (NZ) 2012-2020 29 1 136 38.67
6 1 WTS Porterfield, PR Stirling (IRE) 2009-2018 40 3 109* 28.78
8 1 Ahmed Faiz, Virandeep Singh (MAL) 2019-2023 26 1 109 42.08
4 4 TP Ura, A Vala (PNG) 2015-2023 26 2 137* 43.00
3 3 L Bruce, BA Pai (GIBR) 2021-2023 25 2 213* 44.34
6 2 V Kohli, KL Rahul (IND) 2017-2022 27 1 119 39.03
7 2 Virandeep Singh, Zubaidi Zulkifle (MAL) 2022-2023 28 0 156 35.39
7 - JC Buttler, JJ Roy (ENG) 2016-2022 32 1 95 31.96
7 2 R Satheesan, Taranjeet Singh (ROM) 2021-2023 22 1 116* 44.71
2 2 Aasif Sheikh, K Bhurtel (NEP) 2021-2023 29 0 116 32.24
8 - Hazratullah Zazai, Rahmanullah Gurbaz (AFG) 2019-2023 29 0 90 30.75
3 3 BN Cooper, MP O'Dowd (NED) 2018-2021 23 1 144 38.86
6 - Meet Bhavsar, R Sandaruwan (KUW) 2019-2023 27 0 90 30.88
4 2 JC Buttler, DJ Malan (ENG) 2017-2023 19 1 167* 46.16
4 2 MJ Guptill, BB McCullum (NZ) 2009-2015 22 2 127* 41.55
4 - Babar Azam, Fakhar Zaman (PAK) 2017-2023 33 0 91 25.00
3 2 DPMD Jayawardene, KC Sangakkara (SL) 2007-2014 22 2 166 41.10
5 1 Shoaib Malik, Umar Akmal (PAK) 2009-2016 24 2 114* 36.22
4 - E Dusingizimana, O Tuyisenge (RWN) 2021-2023 33 1 83 24.59
3 1 Ahmed Faiz, Syed Aziz (MAL) 2019-2023 29 3 115 30.07
6 1 DP Conway, GD Phillips (NZ) 2020-2023 15 2 184 58.92
3 1 TM Dilshan, DPMD Jayawardene (SL) 2007-2014 31 2 145 26.41
5 - Mahmudullah, Mushfiqur Rahim (BAN) 2007-2022 28 4 84 31.45
3 1 Ahmed Shehzad, Mohammad Hafeez (PAK) 2010-2016 21 1 143* 37.05
6 - JP Duminy, DA Miller (SA) 2010-2019 22 9 70* 56.92
5 1 MS Dhoni, Yuvraj Singh (IND) 2007-2017 23 4 102* 38.42
3 2 AD Hales, MJ Lumb (ENG) 2012-2014 18 1 143* 41.47
5 1 V Kohli, SK Raina (IND) 2011-2018 21 2 134 37.00
6 - CO Obuya, RR Patel (KENYA) 2010-2023 23 2 94* 33.38
2 2 JC Buttler, EJG Morgan (ENG) 2012-2021 23 5 114* 38.88
2 1 Mushfiqur Rahim, Shakib Al Hasan (BAN) 2006-2022 34 0 112 20.52
1 2 IA De Silva, H Lakov (BUL) 2021-2022 19 0 123 36.57
3 2 JC Buttler, AD Hales (ENG) 2014-2022 13 1 170* 57.66
4 1 RG Mukasa, S Ssesazi (UGA) 2022-2023 29 1 102 24.71
5 1 E Lewis, LMP Simmons (WI) 2019-2021 18 1 133 40.41
5 1 K Motlhanka, R Nehonde (BOT) 2019-2023 13 1 107 56.58
5 - C Munro, KS Williamson (NZ) 2015-2020 26 1 80 27.16
1 2 V Aravind, Muhammad Waseem (UAE) 2021-2023 19 0 129 35.47
2 1 Fakhar Zaman, Mohammad Rizwan (PAK) 2019-2023 20 1 116 35.42
5 - T Bavuma, Q de Kock (SA) 2019-2022 25 3 92 30.54
2 2 J Bulele, F Damiao Couana (MOZ) 2019-2022 19 0 145 35.05
4 - BKG Mendis, P Nissanka (SL) 2022-2023 22 0 97 30.27
5 - Syed Aziz, Virandeep Singh (MAL) 2019-2023 23 2 84* 31.52
6 1 Babar Azam, Mohammad Hafeez (PAK) 2017-2021 13 1 131* 54.91
3 1 S Davizi, Dylan Steyn (CZK-R) 2022-2023 16 0 220 41.18
2 2 LE Bosman, GC Smith (SA) 2006-2010 12 1 170 59.09
5 - Q de Kock, F du Plessis (SA) 2012-2020 18 3 83* 42.73
4 - IA Karim, CO Obuya (KENYA) 2013-2023 18 1 82 37.23
5 - TM Dilshan, KC Sangakkara (SL) 2006-2014 22 1 74 29.80
2 2 V Kohli, SA Yadav (IND) 2021-2022 15 3 104 51.91
1 - Mahmudullah, Shakib Al Hasan (BAN) 2007-2022 29 1 91* 22.25
6 - S Dhawan, V Kohli (IND) 2013-2021 17 1 94 38.43
3 1 AJ Finch, DJM Short (AUS) 2018-2020 16 1 223 40.93
3 - Babar Hayat, Nizakat Khan (HKG) 2014-2023 21 1 88 30.65
5 - JH Kallis, GC Smith (SA) 2005-2010 13 0 97 46.84
2 - Shahid Afridi, Umar Akmal (PAK) 2009-2016 28 1 66 22.51
2 1 TM Dilshan, MDKJ Perera (SL) 2013-2016 22 0 100 27.54
3 1 Adnan Idrees, R Sandaruwan (KUW) 2019-2023 19 0 156 31.84
4 1 RD Berrington, MH Cross (SCOT) 2013-2022 15 1 122 43.07
6 - V Kohli, Yuvraj Singh (IND) 2012-2016 15 1 68 43.00
5 1 H Masakadza, V Sibanda (ZIM) 2010-2016 19 0 101 31.63
2 - AB de Villiers, JP Duminy (SA) 2007-2017 25 2 76 25.86
3 1 Sikandar Raza, SC Williams (ZIM) 2013-2022 21 0 103 28.00
4 - HM Amla, Q de Kock (SA) 2013-2018 19 0 96 30.78
5 - DP Conway, KS Williamson (NZ) 2021-2022 18 3 85 38.80
2 1 CH Gayle, MN Samuels (WI) 2007-2016 18 0 152 32.00
3 - H Masakadza, BRM Taylor (ZIM) 2007-2019 28 0 74 20.50
7 - A Ashokan, S Davizi (CZK-R) 2019-2023 14 1 73 44.07
3 1 RB Patel, S Ssesazi (UGA) 2021-2023 18 1 116 33.41
2 2 DJ Malan, EJG Morgan (ENG) 2018-2021 11 0 182 51.54
2 2 GJ Maxwell, DA Warner (AUS) 2012-2022 17 2 161 37.73
4 - Mohammad Nabi, Samiullah Shinwari (AFG) 2010-2019 23 0 98 24.47
4 - BB McCullum, LRPL Taylor (NZ) 2006-2014 22 0 78 25.40
5 - Mohammad Shahzad, Noor Ali Zadran (AFG) 2010-2023 17 0 71 32.64
2 2 N Pooran, R Powell (WI) 2018-2023 13 0 122 42.30
3 1 BB McCullum, JD Ryder (NZ) 2008-2014 17 0 130 32.35
5 - AR Patwa, AP Rajeevan (TAN) 2022-2023 16 1 81 36.60
2 - MS Dhoni, SK Raina (IND) 2009-2017 21 1 60 27.45
2 1 G Gambhir, V Sehwag (IND) 2007-2012 17 0 136 32.05
6 - Haider Butt, Sohail Ahmed (BHR) 2022-2023 13 1 75 44.91
4 - CH Gayle, DR Smith (WI) 2012-2015 15 0 97 35.80
2 2 Saud Islam, S Ssesazi (UGA) 2021-2021 15 2 103 41.30
5 - Mohammad Shahzad, Nawroz Mangal (AFG) 2010-2017 20 2 91 29.66
2 1 HM Amla, AB de Villiers (SA) 2009-2017 16 1 125 35.40
5 - I Liyanage, Muhammad Tanveer (QAT) 2020-2023 13 1 95* 44.08
2 - AD Hales, JJ Roy (ENG) 2014-2018 22 0 82 23.90

Cricket Record for Highest Overall Partnership Runs by a Pair: Test


50100PartnersSpanInnsNORunsAve
29 20 R Dravid, SR Tendulkar (IND) 1996-2012 143 6 249 50.51
27 19 DPMD Jayawardene, KC Sangakkara (SL) 2000-2014 120 4 624 56.50
26 16 CG Greenidge, DL Haynes (WI) 1978-1991 148 11 298 47.31
28 14 ML Hayden, JL Langer (AUS) 1997-2007 122 4 255 51.53
21 14 AN Cook, AJ Strauss (ENG) 2006-2012 132 2 229 40.40
22 16 ML Hayden, RT Ponting (AUS) 2001-2009 76 5 272 67.11
24 9 MS Atapattu, ST Jayasuriya (SL) 1997-2007 122 7 335 39.41
25 11 G Gambhir, V Sehwag (IND) 2004-2012 87 3 233 52.52
16 12 SC Ganguly, SR Tendulkar (IND) 1996-2008 71 3 281 61.36
14 12 R Dravid, VVS Laxman (IND) 1996-2012 86 7 376 51.45
10 11 HM Amla, JH Kallis (SA) 2004-2013 67 3 377* 61.29
16 10 MJ Slater, MA Taylor (AUS) 1993-1999 78 2 260 51.14
19 10 LRPL Taylor, KS Williamson (NZ) 2011-2021 76 10 265 58.81
20 9 MA Atherton, AJ Stewart (ENG) 1990-2000 89 3 226 42.87
17 10 V Kohli, AM Rahane (IND) 2013-2023 67 2 365 56.32
12 10 HM Amla, GC Smith (SA) 2006-2014 65 1 259 57.15
16 11 DL Haynes, RB Richardson (WI) 1983-1994 77 7 297 52.14
18 9 WM Lawry, RB Simpson (AUS) 1961-1968 64 3 382 59.01
17 9 JH Kallis, G Kirsten (SA) 1997-2004 64 6 249 61.93
20 8 DC Boon, MA Taylor (AUS) 1989-1996 85 4 221 44.23
15 13 AN Cook, KP Pietersen (ENG) 2006-2013 58 3 206 64.69
19 10 ME Trescothick, MP Vaughan (ENG) 2000-2005 72 3 255 51.14
19 9 VVS Laxman, SR Tendulkar (IND) 1996-2012 73 4 353 51.05
18 7 V Kohli, CA Pujara (IND) 2012-2023 83 2 226 43.37
12 14 JL Langer, RT Ponting (AUS) 1998-2006 48 6 327 82.16
19 9 ME Waugh, SR Waugh (AUS) 1991-2002 73 3 231 49.07
11 10 R Dravid, V Sehwag (ICC/IND) 2002-2012 60 2 410 58.70
13 9 MJ Clarke, MEK Hussey (AUS) 2005-2013 64 3 334* 55.27
11 15 JB Hobbs, H Sutcliffe (ENG) 1924-1930 39 1 283 87.86
12 10 R Dravid, SC Ganguly (IND) 1996-2008 68 6 194* 53.12
13 7 HH Gibbs, GC Smith (SA) 2002-2008 68 3 368 50.36
12 10 SM Gavaskar, DB Vengsarkar (IND) 1976-1987 67 2 344* 50.33
9 11 DPMD Jayawardene, TT Samaraweera (SL) 2003-2013 55 2 437 61.26
7 15 Misbah-ul-Haq, Younis Khan (PAK) 2001-2017 53 6 218 68.36
8 12 BC Lara, RR Sarwan (WI) 2000-2006 58 0 232 55.13
10 11 CPS Chauhan, SM Gavaskar (IND) 1973-1981 60 3 213 54.85
