Cricket Record for Fewest Ducks in Career: ODI, T20i, Test

Home » Cricket Records » Cricket Record for Fewest Ducks in Career: ODI, T20i, Test

Have you ever heard of the all-time record for fewest ducks in a career? In that case, you're in for a real treat.

There is a lesser-known record in this sport that is just as interesting as the ones that involve the most runs or wickets.

What makes this feat so remarkable, and who now holds the most prestigious ODI, T20i, and Test titles, is unknown. Let's go out on this adventure, but not without a dash of mystery.

Cricket Record for Fewest Ducks in Career: ODI, T20i, Test


While the spotlight is frequently focused on individuals who hit home runs or make great catches, there is another aspect of the game that demands our attention.

It's a record that may not get as much attention, but it speaks volumes about a player's consistency and mettle.

As we continue our journey through the history of cricket, we'll come across a record that stands as a tribute to a player's tenacity and perseverance.

Do you want to know the record we're talking about? It's the record for the fewest ducks in a player's career in all three crucial formats: ODI, T20i, and Test.

Join us as we explore this lesser-known, yet as enthralling, side of cricket down below.


Cricket Record for Fewest Ducks in Career: ODI, T20i, Test


050100PlayerSpanMatInnsNORunsHSAve0/Inns
1 14 15 CL Walcott (WI) 1948-1960 44 74 7 3798 220 56.68 74
1 11 10 AL Hassett (AUS) 1938-1953 43 69 3 3073 198* 46.56 69
1 3 0 JR Hopes (AUS) 2005-2010 96 68 10 1431 63* 24.67 68
1 11 4 OJ Pope (ENG) 2018-2023 38 67 5 2136 205 34.45 67
1 5 0 AK Davidson (AUS) 1953-1963 44 61 7 1328 80 24.59 61
1 3 0 NM Hauritz (AUS) 2002-2011 78 58 24 768 75 22.58 58
2 23 10 GM Turner (NZ) 1969-1983 82 113 12 4589 259 45.43 56.5
1 12 1 Ishan Kishan (IND) 2021-2023 58 56 5 1697 210 33.27 56
1 9 5 PE Richardson (ENG) 1956-1963 34 56 1 2061 126 37.47 56
1 9 7 CG Macartney (AUS) 1907-1926 35 55 4 2131 170 41.78 55
1 1 0 AO Suji (KENYA) 1996-2010 68 51 9 521 67 12.40 51
5 50 20 CH Lloyd (WI) 1966-1985 197 244 33 9492 242* 44.98 48.8
2 13 2 WB Phillips (AUS) 1982-1986 75 89 8 2337 159 28.85 44.5
2 3 0 RS Kalpage (SL) 1992-1999 97 87 30 1138 63 19.96 43.5
3 13 0 Samiullah Shinwari (AFG) 2009-2022 149 130 22 2824 96 26.14 43.33
2 23 16 H Sutcliffe (ENG) 1924-1935 54 84 9 4555 194 60.73 42
2 17 5 CC McDonald (AUS) 1952-1961 47 83 4 3107 170 39.32 41.5
4 24 3 JV Coney (NZ) 1974-1987 140 165 33 4542 174* 34.40 41.25
2 3 0 JA Morkel (Afr/SA) 2004-2015 109 82 21 1412 97 23.14 41
2 16 5 Saeed Ahmed (PAK) 1958-1973 41 78 4 2991 172 40.41 39
2 17 7 HW Taylor (SA) 1912-1932 42 76 4 2936 176 40.77 38
3 18 10 DJ Mitchell (NZ) 2019-2023 112 114 19 3828 190 40.29 38
5 41 7 KC Wessels (AUS/SA) 1982-1994 149 176 10 6155 179 37.07 35.2
3 20 5 Yasir Hameed (PAK) 2003-2010 81 105 4 3519 170 34.84 35
4 24 22 WR Hammond (ENG) 1927-1947 85 140 16 7249 336* 58.45 35
2 18 2 A Bagai (CAN) 2003-2013 71 69 10 2248 137* 38.10 34.5
2 19 4 MH Richardson (NZ) 2000-2004 42 69 3 2818 145 42.69 34.5
2 12 6 C Washbrook (ENG) 1937-1956 37 66 6 2569 195 42.81 33
3 21 1 MP O'Dowd (NED) 2015-2023 100 99 6 2885 133* 31.02 33
9 68 20 MA Taylor (AUS) 1989-1999 217 296 14 11039 334* 39.14 32.88
4 19 1 NJ O'Brien (IRE) 2006-2018 134 131 11 3065 109 25.54 32.75
3 10 1 GO Jones (ENG/PNG) 2004-2014 87 98 13 2067 100 24.31 32.66
14 79 29 M Azharuddin (IND) 1984-2000 433 455 63 15593 199 39.77 32.5
7 35 6 Sarfaraz Ahmed (PAK) 2007-2023 231 226 48 6157 118 34.58 32.28
2 9 6 AC Voges (AUS) 2007-2016 58 64 18 2494 269* 54.21 32
3 13 3 GM Ritchie (AUS) 1982-1987 74 95 12 2649 146 31.91 31.66
2 13 1 BM Laird (AUS) 1979-1982 44 63 5 1935 117* 33.36 31.5
2 13 1 PN Kirsten (SA) 1991-1994 52 62 8 1919 104 35.53 31
3 10 4 H Klaasen (SA) 2018-2023 95 92 14 2463 174 31.57 30.66
2 11 1 Aaron Jones (USA) 2019-2023 62 60 9 1743 123* 34.17 30
5 35 15 KD Walters (AUS) 1965-1981 102 149 20 5870 250 45.50 29.8
7 37 13 GR Marsh (AUS) 1985-1992 167 208 13 7211 138 36.97 29.71
2 7 1 SW Billings (ENG/ICC) 2015-2022 68 59 7 1246 118 23.96 29.5
14 93 31 Javed Miandad (PAK) 1975-1996 357 407 62 16213 280* 46.99 29.07
2 12 4 TA Blundell (NZ) 2017-2023 42 58 9 1954 138 39.87 29
2 7 2 KM Jadhav (IND) 2014-2020 82 58 19 1511 120 38.74 29
21 146 48 R Dravid (Asia/ICC/IND) 1996-2012 509 605 72 24208 270 45.41 28.8
3 17 1 NH Fairbrother (ENG) 1987-1999 85 86 19 2311 113 34.49 28.66
3 17 9 Shubman Gill (IND) 2019-2023 71 86 10 3457 208 45.48 28.66
2 13 2 Aqib Ilyas (OMA) 2015-2023 60 57 7 1816 109* 36.32 28.5
2 8 7 LG Rowe (WI) 1972-1980 41 57 2 2183 302 39.69 28.5
2 4 0 JJ Smit (NAM) 2019-2023 66 57 16 1299 94 31.68 28.5
3 12 5 AN Petersen (SA) 2006-2015 59 85 5 2611 182 32.63 28.33
2 12 4 JB Stollmeyer (WI) 1939-1955 32 56 5 2159 160 42.33 28
3 19 4 Haris Sohail (PAK) 2013-2023 75 84 8 2806 147 36.92 28
3 20 1 RR Hendricks (SA) 2014-2023 85 84 3 2503 102 30.90 28
3 15 1 AW Nourse (SA) 1902-1924 45 83 8 2234 111 29.78 27.66
5 33 19 L Hutton (ENG) 1937-1955 79 138 15 6971 364 56.67 27.6
2 5 1 CP Rizwan (UAE) 2019-2023 59 55 9 1253 109 27.23 27.5
4 20 10 Mushtaq Mohammad (PAK) 1959-1979 67 109 10 3852 201 38.90 27.25
2 6 1 ED Solkar (IND) 1969-1977 34 54 6 1095 102 22.81 27
3 14 2 GD Phillips (NZ) 2017-2023 93 81 11 2305 108 32.92 27
6 36 7 AH Jones (NZ) 1987-1995 126 161 17 5706 186 39.62 26.83
3 21 8 B Mitchell (SA) 1929-1949 42 80 9 3471 189* 48.88 26.66
2 11 4 HC Brook (ENG) 2022-2023 48 53 5 1967 186 40.97 26.5
2 10 0 JL Denly (ENG) 2009-2020 44 53 2 1398 94 27.41 26.5
2 3 0 RJ Harris (AUS) 2009-2015 51 53 19 653 74 19.20 26.5
21 125 41 S Chanderpaul (WI) 1994-2015 454 553 94 20988 203* 45.72 26.33
5 35 20 KF Barrington (ENG) 1955-1968 82 131 15 6806 256 58.67 26.2
11 55 24 S Dhawan (IND) 2010-2022 269 288 14 10867 190 39.66 26.18
2 11 1 NJ Contractor (IND) 1955-1962 31 52 1 1611 108 31.58 26
2 10 0 ES Szwarczynski (NED) 2006-2014 55 52 4 1335 98 27.81 26
3 16 7 BF Butcher (WI) 1958-1969 44 78 6 3104 209* 43.11 26
5 21 3 N Pooran (WI) 2016-2023 141 130 16 3645 118 31.97 26
6 17 9 Mohsin Khan (PAK) 1977-1986 123 154 11 4586 200 32.06 25.66
2 0 0 IJ Harvey (AUS) 1997-2004 73 51 11 715 48* 17.87 25.5
2 2 0 SR Thompson (IRE) 2013-2019 64 51 9 620 56 14.76 25.5
4 28 15 JB Hobbs (ENG) 1908-1930 61 102 7 5410 211 56.94 25.5
8 31 17 SD Hope (WI) 2015-2023 177 204 19 7037 170 38.03 25.5
3 0 0 J Botha (Afr/SA) 2005-2012 123 76 29 893 46 19.00 25.33
12 66 23 F du Plessis (SA/World) 2011-2021 262 304 41 11198 199 42.57 25.33
9 52 6 MG Bevan (AUS) 1994-2004 250 226 70 7697 108* 49.33 25.11
21 108 16 MS Dhoni (Asia/IND) 2004-2019 538 526 142 17266 224 44.96 25.04
2 6 1 Ayaan Khan (OMA) 2021-2023 56 50 3 1350 105* 28.72 25
2 6 0 S Dhaniram (CAN) 2006-2010 55 50 4 1015 92 22.06 25
7 32 2 N Dickwella (SL) 2014-2023 137 175 9 4841 116 29.16 25

Cricket Record for Fewest Ducks in Career: ODI


050100PlayerSpanMatInnsNORunsHSAve0/Inns
0 26 1 KC Wessels (AUS/SA) 1983-1994 109 105 7 3367 107 34.35 -
1 11 2 Sarfaraz Ahmed (PAK) 2007-2021 117 91 22 2315 105 33.55 91
1 8 0 JV Coney (NZ) 1979-1987 88 80 19 1874 66* 30.72 80
1 11 0 Samiullah Shinwari (AFG) 2009-2019 84 74 12 1811 96 29.20 74
1 8 2 MW Goodwin (ZIM) 1998-2000 71 70 3 1818 112* 27.13 70
1 11 1 CH Lloyd (WI) 1973-1985 87 69 19 1977 102 39.54 69
1 6 0 GP Howarth (NZ) 1975-1985 70 65 5 1384 76 23.06 65
1 3 0 JR Hopes (AUS) 2005-2010 84 61 8 1326 63* 25.01 61
2 16 2 BJ Haddin (AUS) 2001-2015 126 115 16 3122 110 31.53 57.5
3 39 3 MEK Hussey (AUS) 2004-2012 185 157 44 5442 109* 48.15 52.33
1 9 2 N Dickwella (SL) 2014-2022 55 52 1 1604 116 31.45 52
1 14 6 HE van der Dussen (SA) 2019-2023 58 52 11 2316 134 56.48 52
1 17 4 SS Iyer (IND) 2017-2023 56 51 6 2222 128* 49.37 51
3 34 4 MD Crowe (NZ) 1982-1995 143 140 18 4704 107* 38.55 46.66
3 35 12 F du Plessis (SA) 2011-2019 143 136 20 5507 185 47.47 45.33
4 39 27 HM Amla (SA) 2008-2019 181 178 14 8113 159 49.46 44.5
2 4 0 HDPK Dharmasena (SL) 1994-2004 141 87 33 1222 69* 22.62 43.5
3 21 7 Sikandar Raza (ZIM) 2013-2023 136 129 20 4089 141 37.51 43
3 31 11 CG Greenidge (WI) 1975-1991 128 127 13 5134 133* 45.03 42.33
6 59 11 S Chanderpaul (WI) 1994-2011 268 251 40 8778 150 41.60 41.83
4 33 22 DA Warner (AUS) 2009-2023 159 157 6 6896 179 45.66 39.25
5 46 6 MG Bevan (AUS) 1994-2004 232 196 67 6912 108* 53.58 39.2
2 16 4 Imrul Kayes (BAN) 2008-2018 78 78 2 2434 144 32.02 39
4 30 21 Q de Kock (SA) 2013-2023 154 154 7 6767 178 46.03 38.5
2 13 2 M Amarnath (IND) 1975-1989 85 75 12 1924 102* 30.53 37.5
2 4 2 N Boje (Afr/SA) 1995-2005 115 71 18 1414 129 26.67 35.5
2 16 1 NH Fairbrother (ENG) 1987-1999 75 71 18 2092 113 39.47 35.5
2 1 0 RS Kalpage (SL) 1992-1999 86 69 28 844 51 20.58 34.5
9 58 7 M Azharuddin (IND) 1985-2000 334 308 54 9378 153* 36.92 34.22
3 18 1 NJ O'Brien (IRE) 2006-2018 103 101 9 2581 109 28.05 33.66
2 13 3 Mohammad Rizwan (PAK) 2015-2023 74 67 15 2088 131* 40.15 33.5
2 16 7 KL Rahul (IND) 2016-2023 70 66 13 2638 112 49.77 33
5 39 17 S Dhawan (IND) 2010-2022 167 164 10 6793 143 44.11 32.8
5 44 13 KS Williamson (NZ) 2010-2023 164 156 17 6741 148 48.49 31.2
7 53 25 AB de Villiers (Afr/SA) 2005-2018 228 218 39 9577 176 53.50 31.14
4 23 8 GA Gooch (ENG) 1976-1995 125 122 6 4290 142 36.98 30.5
2 16 2 A Bagai (CAN) 2003-2013 62 60 8 1964 137* 37.76 30
2 13 7 Zaheer Abbas (PAK) 1974-1985 62 60 6 2572 123 47.62 30
10 73 10 MS Dhoni (Asia/IND) 2004-2019 350 297 84 10773 183* 50.57 29.7
2 10 0 Javed Omar (BAN) 1995-2007 59 59 4 1312 85* 23.85 29.5
6 37 5 DC Boon (AUS) 1984-1995 181 177 16 5964 122 37.04 29.5
7 29 7 CL Hooper (WI) 1987-2003 227 206 43 5761 113* 35.34 29.42
4 22 9 GR Marsh (AUS) 1986-1992 117 115 6 4357 126* 39.97 28.75
4 32 19 Babar Azam (PAK) 2015-2023 117 114 13 5729 158 56.72 28.5
3 22 3 GJ Bailey (AUS) 2012-2016 90 85 10 3044 156 40.58 28.33
2 12 3 Yasir Hameed (PAK) 2003-2007 56 56 1 2028 127* 36.87 28
3 10 2 MH Cross (SCOT) 2014-2023 90 83 2 1941 114 23.96 27.66
3 10 6 VVS Laxman (IND) 1998-2006 86 83 7 2338 131 30.76 27.66
11 47 22 TM Dilshan (SL) 1999-2016 330 303 41 10290 161* 39.27 27.54
2 10 2 ND McKenzie (SA) 2000-2009 64 55 10 1688 131* 37.51 27.5
4 8 2 D Ramdin (WI) 2005-2016 139 110 22 2200 169 25.00 27.5
4 28 1 MA Taylor (AUS) 1989-1997 113 110 1 3514 105 32.23 27.5
4 14 1 RS Bopara (ENG) 2007-2015 120 109 21 2695 101* 30.62 27.25
8 50 8 Javed Miandad (PAK) 1975-1996 233 218 41 7381 119* 41.70 27.25
8 44 5 RB Richardson (WI) 1983-1996 224 217 30 6248 122 33.41 27.12
6 46 7 DM Jones (AUS) 1984-1994 164 161 25 6068 145 44.61 26.83
6 13 0 HH Streak (Afr/ZIM) 1993-2005 189 159 55 2943 79* 28.29 26.5
4 9 0 DJG Sammy (WI) 2004-2015 126 105 30 1871 89 24.94 26.25
6 35 4 IR Bell (ENG) 2004-2015 161 157 14 5416 141 37.87 26.16
2 6 2 KM Jadhav (IND) 2014-2020 73 52 19 1389 120 42.09 26
2 5 0 SA Thomson (NZ) 1990-1996 56 52 10 964 83 22.95 26
7 26 5 PD Collingwood (ENG) 2001-2011 197 181 37 5092 120* 35.36 25.85
3 3 0 MJ Santner (NZ) 2015-2023 103 77 29 1346 67 28.04 25.66
3 21 0 GP Thorpe (ENG) 1993-2002 82 77 13 2380 89 37.18 25.66
5 18 4 RJ Shastri (IND) 1981-1992 150 128 21 3108 109 29.04 25.6
7 27 4 JP Duminy (SA) 2004-2019 199 179 40 5117 150* 36.81 25.57
2 0 0 TA Boult (NZ) 2012-2023 113 51 27 214 21* 8.91 25.5
2 0 0 IJ Harvey (AUS) 1997-2004 73 51 11 715 48* 17.87 25.5
15 93 25 KC Sangakkara (Asia/ICC/SL) 2000-2015 404 380 41 14234 169 41.98 25.33
4 17 4 DS Lehmann (AUS) 1996-2005 117 101 22 3078 119 38.96 25.25
6 19 1 Imran Khan (PAK) 1974-1992 175 151 40 3709 102* 33.41 25.16
2 0 0 J Botha (Afr/SA) 2005-2012 78 50 18 609 46 19.03 25
3 2 0 MF Maharoof (SL) 2004-2016 109 75 18 1113 69* 19.52 25
3 8 2 Mohsin Khan (PAK) 1977-1986 75 75 5 1877 117* 26.81 25

Cricket Record for Fewest Ducks in Career: T20i


050100PlayerSpanMatInnsNORunsHSAve0/Inns
1 6 2 DA Miller (SA/World) 2010-2023 114 99 34 2216 106* 34.09 99
1 2 0 MS Dhoni (IND) 2006-2019 98 85 42 1617 56 37.60 85
1 11 0 H Masakadza (ZIM) 2006-2019 66 66 2 1662 93* 25.96 66
0 10 0 MN Samuels (WI) 2007-2018 67 65 10 1611 89* 29.29 -
1 5 0 AD Mathews (SL) 2009-2021 78 63 18 1148 81* 25.51 63
1 13 0 MDKJ Perera (SL) 2013-2023 63 62 2 1660 84 27.66 62
0 6 0 LD Chandimal (SL) 2010-2022 68 61 7 1062 66* 19.66 -
1 2 0 RP Burl (ZIM) 2018-2023 63 58 20 950 57* 25.00 58
0 11 1 MP O'Dowd (NED) 2015-2022 58 57 4 1589 133* 29.98 -
1 3 0 MS Wade (AUS) 2011-2022 75 57 16 1018 80 24.82 57
2 9 0 Shoaib Malik (ICC/PAK) 2006-2021 124 111 33 2435 75 31.21 55.5
1 4 0 SPD Smith (AUS) 2010-2022 63 51 11 1008 90 25.20 51
0 7 0 A Vala (PNG) 2015-2023 53 51 9 1120 93* 26.66 -
1 8 0 Yuvraj Singh (IND) 2007-2017 58 51 9 1177 77* 28.02 51
0 10 1 F du Plessis (SA/World) 2012-2020 50 50 7 1528 119 35.53 -
0 7 1 DS Airee (NEP) 2018-2023 53 46 11 1344 110* 38.40 -
1 1 0 PM Seelaar (NED) 2008-2021 77 46 12 591 96* 17.38 46
1 2 0 Basil Hameed (UAE) 2020-2023 45 40 13 624 51 23.11 40
3 20 2 MJ Guptill (NZ) 2009-2022 122 118 7 3531 105 31.81 39.33
2 10 0 N Pooran (WI) 2016-2023 80 72 8 1662 74* 25.96 36
3 14 0 EJG Morgan (ENG) 2009-2022 115 107 21 2458 91 28.58 35.66
2 11 0 S Dhawan (IND) 2011-2021 68 66 3 1759 92 27.92 33
2 16 1 DJ Malan (ENG) 2017-2023 62 60 8 1892 103* 36.38 30
3 10 3 GJ Maxwell (AUS) 2012-2022 98 90 14 2159 145* 28.40 30
2 7 1 Ahmed Shehzad (PAK) 2009-2019 59 59 2 1471 111* 25.80 29.5
2 3 0 HT Tector (IRE) 2019-2023 64 58 10 1045 64* 21.77 29
4 6 0 Mahmudullah (BAN) 2007-2022 121 113 23 2122 64* 23.57 28.25
2 9 2 GD Phillips (NZ) 2017-2023 63 56 8 1559 108 32.47 28
2 2 0 Samiullah Shinwari (AFG) 2010-2022 65 56 10 1013 61 22.02 28
3 6 0 KA Pollard (WI) 2008-2022 101 83 21 1569 75* 25.30 27.66
4 37 1 V Kohli (IND) 2010-2022 115 107 31 4008 122* 52.73 26.75
2 14 0 RR Hendricks (SA) 2014-2023 54 53 1 1645 83 31.63 26.5
2 5 0 DJ Mitchell (NZ) 2019-2023 56 53 10 1069 72* 24.86 26.5
2 4 1 R Powell (WI) 2017-2023 63 53 10 1082 107 25.16 26.5
2 8 0 KC Sangakkara (SL) 2006-2014 56 53 9 1382 78 31.40 26.5
2 6 0 RR Patel (KENYA) 2008-2023 61 51 13 1135 73* 29.86 25.5
2 6 1 VP Thamotharam (MLT) 2020-2023 51 49 7 1097 104* 26.11 24.5
3 25 1 Mohammad Rizwan (PAK) 2015-2023 85 73 16 2797 104* 49.07 24.33
3 3 0 HH Pandya (IND) 2016-2023 92 71 18 1348 71* 25.43 23.66
2 8 0 MR Marsh (AUS) 2011-2023 49 47 9 1272 92* 33.47 23.5
3 13 2 BB McCullum (NZ) 2005-2015 71 70 10 2140 123 35.66 23.33
2 8 0 HM Amla (SA/World) 2009-2018 44 44 6 1277 97* 33.60 22
2 3 0 B Arora (MLT) 2019-2023 48 44 6 783 66* 20.60 22
2 0 0 SA Edwards (NED) 2018-2022 51 44 15 614 42* 21.17 22
2 7 1 MG Erasmus (NAM) 2019-2023 46 44 10 1066 100* 31.35 22
2 2 0 MP Stoinis (AUS) 2015-2023 54 44 16 846 78 30.21 22
3 5 1 SK Raina (IND) 2006-2018 78 66 11 1605 101 29.18 22
4 17 0 KS Williamson (NZ) 2011-2022 87 85 11 2464 95 33.29 21.25
2 3 0 Sarfaraz Ahmed (PAK) 2010-2021 61 42 12 818 89* 27.26 21
3 8 0 CR Ervine (ZIM) 2010-2023 64 63 4 1313 68* 22.25 21
4 8 0 Najibullah Zadran (AFG) 2012-2023 94 84 30 1712 73 31.70 21
2 4 0 Iftikhar Ahmed (PAK) 2016-2023 49 41 12 814 62* 28.06 20.5
2 11 2 Muhammad Waseem (UAE) 2021-2023 41 41 2 1549 112 39.71 20.5
2 6 0 IA Karim (KENYA) 2013-2022 44 40 11 888 71* 30.62 20
5 30 3 Babar Azam (PAK) 2016-2023 104 98 14 3485 122 41.48 19.6
4 14 2 CH Gayle (WI) 2006-2021 79 75 7 1899 117 27.92 18.75
3 3 0 RR Pant (IND) 2017-2022 66 56 12 987 65* 22.43 18.66
3 10 1 SR Watson (AUS) 2006-2016 58 56 6 1462 124* 29.24 18.66
3 6 0 CO Obuya (KENYA) 2007-2023 59 55 11 1395 96* 31.70 18.33
4 12 1 Mohammad Shahzad (AFG) 2010-2023 73 73 3 2048 118* 29.25 18.25
5 10 0 A Balbirnie (IRE) 2015-2023 95 91 4 2041 83 23.45 18.2
3 0 0 CJ Jordan (ENG) 2014-2023 88 54 24 434 36 14.46 18
4 10 0 Litton Das (BAN) 2015-2023 73 72 1 1670 83 23.52 18
3 7 1 MS Chapman (HKG/NZ) 2014-2023 59 53 10 1329 104* 30.90 17.66
3 3 0 GJ Delany (IRE) 2019-2023 61 53 9 853 89* 19.38 17.66
3 0 0 DJG Sammy (WI/World) 2007-2017 68 52 18 587 42* 17.26 17.33
4 6 0 KJ Coetzer (SCOT) 2008-2021 70 68 2 1495 89 22.65 17
4 10 0 SC Williams (ZIM) 2006-2023 68 68 7 1482 66 24.29 17
4 3 0 GC Wilson (IRE) 2008-2020 81 68 8 1268 65* 21.13 17
6 5 0 Mohammad Nabi (AFG) 2010-2023 109 101 19 1825 89 22.25 16.83
3 5 0 Jatinder Singh (OMA) 2015-2023 50 50 7 1078 73* 25.06 16.66
3 1 0 D Ramdin (WI) 2006-2019 71 50 16 636 55* 18.70 16.66
3 15 3 SA Yadav (IND) 2021-2023 53 50 10 1841 117 46.02 16.66
6 20 1 JC Buttler (ENG) 2011-2023 109 100 21 2766 101* 35.01 16.66
4 13 1 Virandeep Singh (MAL) 2019-2023 67 66 12 2018 116* 37.37 16.5
6 24 1 DA Warner (AUS) 2009-2022 99 99 11 2894 100* 32.88 16.5
3 1 0 KD Karthik (ICC/IND) 2006-2022 60 48 22 686 55 26.38 16
3 4 0 Sabbir Rahman (BAN) 2014-2022 48 47 5 977 80 23.26 15.66
3 8 0 TL Seifert (NZ) 2018-2023 50 47 6 1110 88 27.07 15.66
6 7 0 LRPL Taylor (NZ) 2006-2020 102 94 21 1909 63 26.15 15.66
7 14 0 Mohammad Hafeez (PAK) 2006-2021 119 108 13 2514 99* 26.46 15.42
3 5 0 SO Hetmyer (WI) 2018-2023 55 46 4 899 81* 21.40 15.33
5 10 0 AB de Villiers (SA) 2006-2017 78 75 11 1672 79* 26.12 15
5 12 1 AD Hales (ENG) 2011-2022 75 75 8 2074 116* 30.95 15

Cricket Record for Fewest Ducks in Career: Test


050100PlayerSpanMatInnsNORunsHSAve0/Inns
1 14 15 CL Walcott (WI) 1948-1960 44 74 7 3798 220 56.68 74
1 14 7 GM Turner (NZ) 1969-1983 41 73 6 2991 259 44.64 73
1 11 10 AL Hassett (AUS) 1938-1953 43 69 3 3073 198* 46.56 69
1 16 3 Litton Das (BAN) 2015-2023 39 68 2 2394 141 36.27 68
1 11 4 OJ Pope (ENG) 2018-2023 38 67 5 2136 205 34.45 67
1 19 4 MH Richardson (NZ) 2000-2004 38 65 3 2776 145 44.77 65
1 5 0 AK Davidson (AUS) 1953-1963 44 61 7 1328 80 24.59 61
1 9 5 PE Richardson (ENG) 1956-1963 34 56 1 2061 126 37.47 56
1 9 7 CG Macartney (AUS) 1907-1926 35 55 4 2131 170 41.78 55
1 7 3 GM Ritchie (AUS) 1982-1987 30 53 5 1690 146 35.20 53
4 39 19 CH Lloyd (WI) 1966-1985 110 175 14 7515 242* 46.67 43.75
2 23 16 H Sutcliffe (ENG) 1924-1935 54 84 9 4555 194 60.73 42
2 17 5 CC McDonald (AUS) 1952-1961 47 83 4 3107 170 39.32 41.5
2 16 5 Saeed Ahmed (PAK) 1958-1973 41 78 4 2991 172 40.41 39
2 17 7 HW Taylor (SA) 1912-1932 42 76 4 2936 176 40.77 38
5 40 15 AD Mathews (SL) 2009-2023 106 188 26 7361 200* 45.43 37.6
5 40 19 MA Taylor (AUS) 1989-1999 104 186 13 7525 334* 43.49 37.2
2 11 7 AH Jones (NZ) 1987-1995 39 74 8 2922 186 44.27 37
2 5 2 SD Hope (WI) 2015-2021 38 72 3 1726 147 25.01 36
8 63 36 R Dravid (ICC/IND) 1996-2012 164 286 32 13288 270 52.31 35.75
4 24 22 WR Hammond (ENG) 1927-1947 85 140 16 7249 336* 58.45 35
2 12 6 C Washbrook (ENG) 1937-1956 37 66 6 2569 195 42.81 33
9 57 33 AN Cook (ENG) 2006-2018 161 291 16 12472 294 45.35 32.33
6 43 23 Javed Miandad (PAK) 1976-1993 124 189 21 8832 280* 52.57 31.5
4 33 15 KD Walters (AUS) 1965-1981 74 125 14 5357 250 48.26 31.25
3 15 4 GR Marsh (AUS) 1985-1992 50 93 7 2854 138 33.18 31
5 21 22 M Azharuddin (IND) 1984-2000 99 147 9 6215 199 45.03 29.4
7 39 18 DI Gower (ENG) 1978-1992 117 204 18 8231 215 44.25 29.14
2 2 0 KD Ghavri (IND) 1974-1981 39 57 14 913 86 21.23 28.5
3 16 3 JV Coney (NZ) 1974-1987 52 85 14 2668 174* 37.57 28.33
2 11 5 RR Pant (IND) 2018-2022 33 56 4 2271 159* 43.67 28
2 12 4 JB Stollmeyer (WI) 1939-1955 32 56 5 2159 160 42.33 28
3 15 1 AW Nourse (SA) 1902-1924 45 83 8 2234 111 29.78 27.66
5 33 19 L Hutton (ENG) 1937-1955 79 138 15 6971 364 56.67 27.6
5 25 14 LD Chandimal (SL) 2011-2023 76 137 15 5295 206* 43.40 27.4
3 21 8 B Mitchell (SA) 1929-1949 42 80 9 3471 189* 48.88 26.66
2 6 1 GO Jones (ENG) 2004-2006 34 53 4 1172 100 23.91 26.5
2 12 4 GRJ Matthews (AUS) 1983-1993 33 53 8 1849 130 41.08 26.5
3 9 7 Mohsin Khan (PAK) 1978-1986 48 79 6 2709 200 37.10 26.33
5 35 20 KF Barrington (ENG) 1955-1968 82 131 15 6806 256 58.67 26.2
2 11 1 NJ Contractor (IND) 1955-1962 31 52 1 1611 108 31.58 26
3 16 7 BF Butcher (WI) 1958-1969 44 78 6 3104 209* 43.11 26
3 14 3 Imran Farhat (PAK) 2001-2013 40 77 2 2400 128 32.00 25.66
4 28 15 JB Hobbs (ENG) 1908-1930 61 102 7 5410 211 56.94 25.5
2 5 2 P Willey (ENG) 1976-1986 26 50 6 1184 102* 26.90 25
4 19 10 Mushtaq Mohammad (PAK) 1959-1979 57 100 7 3643 201 39.17 25
Claim Cricket Welcome Bonus

Cricket Record for Fewest Ducks in Career: ODI, T20i, Test


Cricket Record for Fewest Ducks in Career: ODI, T20i, Test

World records are nothing new in the sport of cricket, which is known for its exhilarating unpredictability. Not all bowling competitions are about setting a new high score; some recognize exceptional performance.

But the record for the fewest ducks ever shot in a professional career is just as astounding, and is sometimes forgotten.

It’s a huge feat because it demonstrates the player’s consistency and their ability to avoid the dreaded ‘zero’ score.

It’s quite an accomplishment to have the fewest number of ducks in a career across all three formats of cricket. It’s a fantastic predictor of how tough and determined a player is.

Let’s explore this intriguing aspect of cricket and count how many ducks different players have made across different formats.

Why Fewest Ducks in Career Matter

You might wonder, “Why all this fuss about fewest ducks in career?” Well, it’s simple. Every run counts in the sport of cricket. And if you steer clear of a duck, it means you’re helping out, even if it’s only in a small way.

In the end, it really is the simple things that matter. In addition to that, it is an indication of how consistent and resilient a player is.

It’s not enough to merely rack up a lot of points; you must also avoid getting a score of zero.

The Unsung Heroes

Despite the fact that large scores and centuries hit the headlines, let’s take a minute to recognize and applaud individuals who have mastered the skill of avoiding ducks.

The statistic of having shot the fewest ducks in a career is more than simply a number; it’s a tale of determination.

It’s similar to making a cake but ensuring that it doesn’t get burned. Doesn’t that just sound scrumptious?

Top 5 Players with Fewest Ducks in Career: A Cricket Legacy

Throughout the history of cricket—a game filled with glorious uncertainties—players have both scored massive runs and been dismissed for nothing.

Those zeros have been held at bay, but only thanks to a special group of gamers. They have shown consistency and resilience throughout their careers, as evidenced by the fact that they have the fewest ducks.

