Cricket Record for Most Sixes in Carrer: Test, ODI, T20i

Home » Cricket Records » Cricket Record for Most Sixes in Carrer: Test, ODI, T20i

A six in the exciting world of cricket is much more than a mere point; it's a statement, a spectacle, and a moment that can change the game in an instant.

Where, though, are the poets of this art form's highest echelons of mastery? Who among all forms has the most career sixes?

As we progress, we will learn more about the legends who have changed the game of cricket forever.

Do you have what it takes to enter the hallowed halls of lore, where each blow is a monument to strength, accuracy, and determination?

Cricket Record for Most Sixes in Carrer: Test, ODI, T20i


In this special feature, we bring to you the cricket record of the most sixes in career across multiple forms - ODI, T20I, and Test.

These figures are more than just statistics; they tell the tales of extraordinary feats, of matches that were turned on their heads, and of cricketing greats whose names will forever be associated with magnificent sixes.

With each legend's story revealed, a clearer picture of their dominance in cricket emerges through examination of their careers, top scores, and average runs.

From the English dynamo Ben Stokes to the South African giant Jacques Kallis, we will take you on a six-by-six journey through the careers of these cricketing greats.

Let's take a trip down memory lane and look back at the careers of the cricket players who hit the most sixes in one-day internationals, Twenty20 Internationals, and Tests.

Let's raise a glass to the cricket greats whose six-hitting exploits have delighted spectators around the world and provided unforgettable memories for cricket lovers everywhere. The trip has officially begun!


Cricket Record for Most Sixes in Carrer: Test, ODI, T20i


050100PlayerSpanMatInnsNORunsHSAveBFSR4s6s
30 100 45 RG Sharma (IND) 2007-2023 460 480 62 18145 264 43.40 20885 86.88 1728 575
44 105 42 CH Gayle (ICC/WI) 1999-2021 483 551 35 19593 333 37.97 25370 77.22 2332 553
44 51 11 Shahid Afridi (Asia/ICC/PAK) 1996-2018 524 508 40 11196 156 23.92 9809 114.14 1053 476
37 76 19 BB McCullum (NZ) 2002-2016 432 474 47 14676 302 34.37 17872 82.11 1552 398
29 76 23 MJ Guptill (NZ) 2009-2022 367 402 27 13463 237* 35.90 16565 81.27 1385 383
21 108 16 MS Dhoni (Asia/IND) 2004-2019 538 526 142 17266 224 44.96 21834 79.07 1486 359
53 103 42 ST Jayasuriya (Asia/SL) 1989-2011 586 651 35 21032 340 34.14 25910 81.17 2486 352
25 64 16 EJG Morgan (ENG/IRE) 2006-2022 379 361 56 10859 148 35.60 11530 94.18 917 346
20 109 47 AB de Villiers (Afr/SA) 2004-2018 420 484 68 20014 278* 48.11 26787 74.71 2004 328
28 63 14 JC Buttler (ENG) 2011-2023 344 351 56 10634 162* 36.04 11506 92.42 987 317
22 93 48 DA Warner (AUS) 2009-2023 367 455 25 18277 335* 42.50 21213 86.15 2031 296
34 137 79 V Kohli (IND) 2008-2023 516 572 86 26361 254* 54.24 33234 79.31 2603 290
29 93 40 LRPL Taylor (NZ) 2006-2022 450 510 84 18199 290 42.72 24847 73.24 1766 273
34 164 100 SR Tendulkar (IND) 1989-2013 664 782 74 34357 248* 48.52 50817+ 67.58* 4076+ 264
13 33 8 GJ Maxwell (AUS) 2012-2023 241 229 31 6390 201* 32.27 5063 126.20 582 263
27 51 16 PR Stirling (IRE) 2008-2023 292 290 14 9284 177 33.63 9354 99.25 1032 263
33 81 33 AC Gilchrist (AUS/ICC) 1996-2008 396 429 32 15461 204* 38.94 16910 91.43 1866 262
25 51 19 AJ Finch (AUS) 2011-2022 254 255 15 8804 172 36.68 8969 98.16 871 255
22 55 18 BA Stokes (ENG) 2011-2023 254 310 31 10165 258 36.43 14411 70.53 1040 255
33 149 62 JH Kallis (Afr/ICC/SA) 1995-2014 519 617 97 25534 224 49.10 45346 56.30 2455 254
26 71 17 Yuvraj Singh (Asia/IND) 2000-2017 402 391 55 11778 169 35.05 14064 83.74 1245 251
29 107 38 SC Ganguly (Asia/IND) 1992-2008 424 488 40 18575 239 41.46 29486 62.99 2022 247
39 146 71 RT Ponting (AUS/ICC) 1995-2012 560 668 70 27483 257 45.95 40130 68.48 2781 246
21 67 14 SR Watson (AUS) 2002-2016 307 334 36 10950 185* 36.74 14465 75.69 1168 245
31 72 38 V Sehwag (Asia/ICC/IND) 1999-2013 374 443 15 17253 319 40.31 18641 92.55 2408 243
16 48 9 CL Cairns (ICC/NZ) 1989-2006 279 299 30 8273 158 30.75 11702 70.69 710 240
10 30 7 DA Miller (SA/World) 2010-2023 283 245 77 6561 139 39.05 5704 115.02 469 239
17 66 28 Q de Kock (SA) 2012-2023 288 324 22 12344 178 40.87 13301 92.80 1417 237
18 19 3 KA Pollard (WI) 2007-2022 224 196 30 4275 119 25.75 4027 106.15 265 234
33 111 53 BC Lara (ICC/WI) 1990-2007 430 521 38 22358 400* 46.28 32839 68.08 2601 221
25 64 17 MN Samuels (WI) 2000-2018 345 388 43 11134 260 32.27 17068 65.23 1207 219
34 64 21 Mohammad Hafeez (PAK) 2003-2021 392 429 36 12780 224 32.51 17213 74.24 1370 214
17 90 35 IVA Richards (WI) 1974-1991 308 349 36 15261 291 48.75 17064+ 78.69* 1552+ 210+
23 85 18 AD Mathews (SL) 2008-2023 410 446 92 14425 200* 40.74 23314 61.87 1298 210
30 53 23 JM Bairstow (ENG) 2011-2023 272 330 33 11184 167* 37.65 14795 75.59 1263 209
23 61 12 Shoaib Malik (ICC/PAK) 1999-2021 446 429 79 11867 245 33.90 15292 77.60 1038 199
15 21 1 Mohammad Nabi (AFG) 2009-2023 268 244 34 5066 116 24.12 5126 98.82 337 193
35 129 35 Inzamam-ul-Haq (Asia/ICC/PAK) 1991-2007 499 551 76 20580 329 43.32 32172 63.96 2076 193
17 84 10 Misbah-ul-Haq (PAK) 2001-2017 276 315 64 11132 161* 44.35 19386 57.42 898 190
18 67 32 KP Pietersen (ENG/ICC) 2004-2014 277 342 29 13797 227 44.07 19214 71.80 1531 190
36 94 25 Tamim Iqbal (BAN/ICC/World) 2007-2023 391 452 19 15249 206 35.21 20997 72.62 1768 189
37 66 35 HH Gibbs (SA) 1996-2010 361 417 24 14661 228 37.30 22309 65.71 1862 187
25 48 7 SK Raina (IND) 2005-2018 322 291 48 7988 120 32.87 8640 92.45 721 182
23 69 40 ML Hayden (AUS/ICC) 1993-2009 273 348 32 15066 380 47.67 22330 67.46 1722 182
24 50 9 Mahmudullah (BAN) 2007-2023 400 406 81 10384 150* 31.95 14224 73.00 901 180
12 37 8 Sikandar Raza (ZIM) 2013-2023 224 230 24 6712 141 32.58 7976 84.15 566 179
5 21 3 N Pooran (WI) 2016-2023 141 130 16 3645 118 31.97 3259 111.84 274 178
45 13 3 Wasim Akram (PAK) 1984-2003 460 427 74 6615 257* 18.73 9597+ 68.39* 571+ 178+
27 44 8 A Flintoff (ENG/ICC) 1998-2009 227 259 26 7315 167 31.39 10078 72.58 828 177
14 51 16 KL Rahul (IND) 2014-2023 189 215 23 7545 199 39.29 9729 77.55 718 176
26 53 10 H Masakadza (ZIM) 2001-2019 313 350 8 9543 178* 27.90 14155 67.41 1000 174
30 28 8 MM Ali (ENG) 2014-2023 284 297 39 6558 155* 25.41 9143 71.72 662 172
47 136 54 DPMD Jayawardene (Asia/SL) 1997-2015 652 725 62 25957 374 39.15 40100 64.73 2679 170
31 80 19 Mushfiqur Rahim (BAN) 2005-2023 453 500 70 14661 219* 34.09 22435 65.34 1385 169
20 30 6 Abdul Razzaq (Asia/PAK) 1996-2013 343 334 76 7419 134 28.75 11330 65.48 633 168
18 24 4 KJ O'Brien (IRE) 2006-2021 266 250 29 5850 142 26.47 6050 96.69 526 166
29 26 2 E Chigumbura (Afr/ZIM) 2004-2020 284 281 35 5802 117 23.58 7191 80.68 471 165
14 30 6 MR Marsh (AUS) 2011-2023 171 191 26 5439 181 32.96 6572 82.76 549 164
7 20 6 E Lewis (WI) 2016-2022 110 106 7 3312 176* 33.45 3190 103.82 293 163
31 55 12 BKG Mendis (SL) 2015-2023 236 286 15 8767 245 32.35 12018 72.94 932 163
8 17 3 Muhammad Waseem (UAE) 2021-2023 86 86 2 2746 119 32.69 2292 119.80 233 162
8 23 1 Najibullah Zadran (AFG) 2012-2023 186 168 43 3772 104* 30.17 3537 106.64 293 159
22 46 10 JP Duminy (SA) 2004-2019 326 328 75 9154 166 36.18 12128 75.47 735 159
28 153 63 KC Sangakkara (Asia/ICC/SL) 2000-2015 594 666 67 28016 319 46.77 42086 66.56 3015 159
19 14 1 NLTC Perera (ICC/SL/World) 2009-2021 256 217 38 3745 140 20.92 3158 118.58 285 152
16 48 9 CD McMillan (NZ) 1997-2007 260 281 27 8010 142 31.53 11985 66.83 748 152
23 57 17 BRM Taylor (ZIM) 2004-2021 284 316 25 9938 171 34.15 13649 72.81 946 152
19 30 12 JJ Roy (ENG) 2014-2023 185 184 4 5980 180 33.22 5471 109.30 690 151
24 86 31 PA de Silva (SL) 1984-2003 401 455 41 15645 267 37.78 22692+ 66.21* 1449+ 150+
15 14 1 DJG Sammy (WI/World) 2004-2017 232 220 50 3781 106 22.24 4217 89.66 347 149
9 18 1 HH Pandya (IND) 2016-2023 189 150 28 3649 108 29.90 3287 111.01 296 148
14 65 30 CG Greenidge (WI) 1974-1991 236 312 29 12692 226 44.84 19840+ 55.64* 1342+ 148+
13 19 2 Asghar Afghan (AFG) 2009-2021 195 186 15 4246 164 24.83 5648 75.17 287 145
16 72 22 MEK Hussey (AUS) 2004-2013 302 324 71 12398 195 49.00 19208 64.54 1126 144
13 19 3 C Munro (NZ) 2012-2020 123 117 9 3010 109* 27.87 2342 128.52 273 143
26 97 39 Mohammad Yousuf (Asia/PAK) 1998-2010 381 432 52 17300 223 45.52 27357 63.23 1747 142
21 42 8 A Symonds (AUS) 1998-2009 238 213 42 6887 162* 40.27 7959 86.53 636 141
25 24 3 JO Holder (WI) 2013-2023 257 265 52 5441 202* 25.54 7870 69.13 513 141
11 55 24 S Dhawan (IND) 2010-2022 269 288 14 10867 190 39.66 12286 88.45 1349 141
12 34 6 BJ Haddin (AUS) 2001-2015 226 256 35 6790 169 30.72 9644 70.40 689 138
43 83 41 Younis Khan (PAK) 2000-2017 408 491 45 17790 313 39.88 29367 60.57 1691 138
12 66 23 F du Plessis (SA/World) 2011-2021 262 304 41 11198 199 42.57 16338 68.53 1151 137
16 88 31 Babar Azam (PAK) 2015-2023 270 300 36 12986 196 49.18 16005 81.13 1331 136
14 28 5 RD Berrington (SCOT) 2008-2023 197 183 27 4960 127 31.79 5462 90.80 374 134
22 27 5 DJ Bravo (WI) 2004-2021 295 286 42 6423 113 26.32 9224 69.63 582 134
8 26 7 Mohammad Shahzad (AFG) 2009-2023 159 161 6 4844 131* 31.25 4765 101.65 564 132
19 94 41 KS Williamson (NZ) 2010-2023 345 405 44 17329 251 48.00 26083 66.43 1741 132
25 99 14 Shakib Al Hasan (BAN) 2006-2023 430 471 54 14406 217 34.54 18273 78.83 1480 131
17 35 12 DM Bravo (WI) 2009-2022 204 241 22 7052 218 32.20 12699 55.53 688 130
20 56 20 CL Hooper (WI) 1987-2003 329 379 58 11523 233 35.89 18979 60.71 1042 128
29 41 9 N Kapil Dev (IND) 1978-1994 356 382 54 9031 175* 27.53 9171+ 86.16* 848+ 128+
19 62 8 WJ Cronje (SA) 1992-2000 256 286 40 9279 135 37.71 15597 59.49 775 127
30 65 27 NJ Astle (NZ) 1995-2007 308 358 25 11866 222 35.63 19306 61.46 1339 127
18 75 44 SPD Smith (AUS) 2010-2023 318 369 49 15650 239 48.90 24164 64.76 1584 127
35 7 0 TG Southee (NZ) 2008-2023 368 274 66 2987 77* 14.36 3332 89.64 274 126
21 125 41 S Chanderpaul (WI) 1994-2015 454 553 94 20988 203* 45.72 40150 52.27 2041 126
5 14 5 SO Hetmyer (WI) 2017-2023 121 123 7 3208 139 27.65 3292 97.44 257 125
19 34 3 Umar Akmal (PAK) 2009-2019 221 219 33 5887 129 31.65 6609 89.07 507 125
15 21 6 JDP Oram (NZ) 2001-2012 229 205 32 4688 133 27.09 6682 70.15 429 124
14 32 3 RA Jadeja (IND) 2009-2023 326 263 83 6008 175* 33.37 8500 70.68 516 124
6 19 3 SA Yadav (IND) 2021-2023 89 84 15 2603 117 37.72 1792 145.25 246 123
12 26 11 Fakhar Zaman (PAK) 2017-2023 161 156 9 5117 210* 34.80 5214 98.13 554 123
10 31 7 AD Hales (ENG) 2011-2022 156 163 11 5066 171 33.32 5333 94.99 578 123
16 25 2 LMP Simmons (WI) 2006-2021 144 148 13 3763 122 27.87 4537 82.94 330 122
16 49 15 PD Collingwood (ENG/World) 2001-2017 301 329 49 9934 206 35.47 16243 61.15 872 122
15 5 0 AD Russell (WI) 2010-2021 124 105 28 1777 92* 23.07 1278 139.04 136 119
18 37 8 MDKJ Perera (SL) 2013-2023 201 214 10 6074 153* 29.77 6384 95.14 665 119
8 19 6 RR Pant (IND) 2017-2022 129 138 17 4123 159* 34.07 4676 88.17 422 118
18 10 2 MD Shanaka (SL) 2015-2023 163 156 25 2775 108* 21.18 2773 100.07 208 117
8 18 2 TP Ura (PNG) 2014-2023 110 109 8 2810 151 27.82 2678 104.92 247 113
5 6 2 R Powell (WI) 2016-2023 114 101 13 2061 107 23.42 1928 106.89 124 112
35 83 39 TM Dilshan (SL) 1999-2016 497 527 64 17671 193 38.16 21879 80.76 2011 112
20 31 14 IT Botham (ENG) 1976-1992 218 267 21 7313 208 29.72 11236 65.08 818 111
23 68 31 Saeed Anwar (PAK) 1989-2003 302 335 21 12876 194 41.00 18203 70.73 1473 111
21 49 22 Ijaz Ahmed (PAK) 1986-2001 310 324 33 9879 211 33.94 15497+ 63.72* 948+ 110+
6 29 5 SS Iyer (IND) 2017-2023 115 112 18 3931 128* 41.81 4014 97.93 373 109
23 104 46 JE Root (ENG) 2012-2023 338 437 48 18831 254 48.40 28336 66.45 1859 108
3 14 2 GD Phillips (NZ) 2017-2023 93 81 11 2305 108 32.92 1911 120.61 166 107
33 4 0 Mashrafe Mortaza (Asia/BAN) 2001-2020 310 264 44 2961 79 13.45 3504 84.50 273 107
5 9 5 Rahmanullah Gurbaz (AFG) 2019-2023 78 78 1 2281 151 29.62 2182 104.53 196 106
8 20 3 HG Munsey (SCOT) 2015-2023 115 112 13 3269 132 33.02 3117 104.87 364 106
14 35 9 SB Styris (NZ) 1999-2011 248 238 29 6647 170 31.80 9217 72.11 598 106
17 38 8 Litton Das (BAN) 2015-2023 198 225 10 6598 176 30.68 8261 79.86 745 105
33 61 6 MV Boucher (Afr/ICC/SA) 1997-2012 467 448 87 10469 147* 29.00 16808 62.28 1034 105
3 18 10 DJ Mitchell (NZ) 2019-2023 112 114 19 3828 190 40.29 4663 82.09 319 104
16 55 18 LD Chandimal (SL) 2010-2023 301 340 43 10211 206* 34.38 16886 60.47 901 104
30 87 8 A Ranatunga (SL) 1982-2000 362 410 59 12561 135* 35.78 18243+ 64.62* 1057+ 104+
11 29 9 AK Markram (SA) 2017-2023 136 158 13 5409 175 37.30 6687 80.88 637 103
8 46 6 Mohammad Rizwan (PAK) 2015-2023 187 184 39 6308 131* 43.50 7259 86.89 587 102
21 86 36 MJ Clarke (AUS) 2003-2015 394 449 71 17112 329* 45.26 26033 65.73 1672 102
19 11 1 DR Smith (WI) 2004-2015 148 135 6 2462 105* 19.08 2614 94.18 251 101
8 31 17 SD Hope (WI) 2015-2023 177 204 19 7037 170 38.03 10842 64.90 636 101
14 15 2 C de Grandhomme (NZ) 2012-2022 115 118 21 2679 120* 27.61 2844 94.19 226 100
5 50 20 CH Lloyd (WI) 1966-1985 197 244 33 9492 242* 44.98 9376+ 63.05* 872+ 100+
12 48 12 SC Williams (ZIM) 2005-2023 238 246 29 7502 174 34.57 8784 85.40 704 100
14 37 7 Imran Khan (PAK) 1971-1992 263 277 65 7516 136 35.45 11693+ 58.49* 538+ 100+

Cricket Record for Most Sixes in Carrer: Test


050100PlayerSpanMatInnsNORunsHSAveBFSR4s6s
14 30 13 BA Stokes (ENG) 2013-2023 97 175 7 6117 258 36.41 10335 59.18 716 124
14 31 12 BB McCullum (NZ) 2004-2016 101 176 9 6453 302 38.64 9989 64.60 776 107
14 26 17 AC Gilchrist (AUS) 1999-2008 96 137 20 5570 204* 47.60 6796 81.95 677 100
15 37 15 CH Gayle (WI) 2000-2014 103 182 11 7214 333 42.18 11970 60.26 1046 98
16 58 45 JH Kallis (ICC/SA) 1995-2013 166 280 40 13289 224 55.37 28903 45.97 1488 97
16 32 23 V Sehwag (ICC/IND) 2001-2013 104 180 6 8586 319 49.34 10441 82.23 1233 91
17 48 34 BC Lara (ICC/WI) 1990-2006 131 232 6 11953 400* 52.88 19753 60.51 1559 88
7 22 5 CL Cairns (NZ) 1989-2004 62 104 5 3320 158 33.53 5815 57.09 365 87
10 45 24 IVA Richards (WI) 1974-1991 121 182 12 8540 291 50.23 9613+ 69.77 952+ 84
17 6 - TG Southee (NZ) 2008-2023 94 134 11 1976 77* 16.06 2376 83.16 197 83
17 26 5 A Flintoff (ENG/ICC) 1998-2009 79 130 9 3845 167 31.77 6197 62.04 513 82
14 29 30 ML Hayden (AUS) 1994-2009 103 184 14 8625 380 50.73 14349 60.10 1049 82
5 40 15 AD Mathews (SL) 2009-2023 106 188 26 7361 200* 45.43 15203 48.41 757 82
9 39 10 Misbah-ul-Haq (PAK) 2001-2017 75 132 20 5222 161* 46.62 11726 44.53 511 81
10 35 23 KP Pietersen (ENG) 2005-2014 104 181 8 8181 227 47.28 13255 61.72 985 81
10 33 6 MS Dhoni (IND) 2005-2014 90 144 16 4876 224 38.09 8249 59.11 544 78
4 16 10 RG Sharma (IND) 2013-2023 52 88 9 3677 212 46.54 6534 56.27 394 77
17 62 41 RT Ponting (AUS) 1995-2012 168 287 29 13378 257 51.85 22782 58.72 1509 73
4 39 19 CH Lloyd (WI) 1966-1985 110 175 14 7515 242* 46.67 6942+ 56.68 712+ 70
19 33 34 Younis Khan (PAK) 2000-2017 118 213 19 10099 313 52.05 19375 52.12 1082 70
14 68 51 SR Tendulkar (IND) 1989-2013 200 329 33 15921 248* 53.78 29437+ 54.04 2058+ 69
14 22 14 IT Botham (ENG) 1977-1992 102 161 6 5200 208 33.54 8565 60.71 621 67
11 34 19 CG Greenidge (WI) 1974-1991 108 185 16 7558 226 44.72 11932+ 49.49 872+ 67
12 36 25 DA Warner (AUS) 2011-2023 109 199 8 8487 335* 44.43 12059 70.37 1005 65
8 46 22 AB de Villiers (SA) 2004-2018 114 191 18 8765 278* 50.66 16077 54.51 1024 64
13 27 13 CL Hooper (WI) 1987-2002 102 173 15 5762 233 36.46 11462 50.27 633 63
16 27 8 N Kapil Dev (IND) 1978-1994 131 184 15 5248 163 31.05 5192+ 79.33 557+ 61
15 50 34 DPMD Jayawardene (SL) 1997-2014 149 252 15 11814 374 49.84 22959 51.45 1387 61
15 31 14 ST Jayasuriya (SL) 1991-2007 110 188 14 6973 340 40.07 10698 65.18 910 59
6 19 3 RA Jadeja (IND) 2012-2023 67 98 21 2804 175* 36.41 4915 57.04 283 58
17 7 3 Wasim Akram (PAK) 1985-2002 104 147 19 2898 257* 22.64 5389+ 52.82 324+ 57
13 35 16 SC Ganguly (IND) 1996-2008 113 188 17 7212 239 42.17 14070 51.25 900 57
2 11 5 RR Pant (IND) 2018-2022 33 56 4 2271 159* 43.67 3084 73.63 246 55
8 18 6 Imran Khan (PAK) 1971-1992 88 126 25 3807 136 37.69 6588+ 47.52 316+ 55
14 35 19 LRPL Taylor (NZ) 2007-2022 112 196 24 7683 290 44.66 12957 59.29 932 55
39 13 1 SCJ Broad (ENG) 2007-2023 167 244 41 3662 169 18.03 5607 65.31 438 55
7 19 6 CD McMillan (NZ) 1997-2005 55 91 10 3116 142 38.46 5670 54.95 367 54
8 18 4 BJ Haddin (AUS) 2008-2015 66 112 13 3266 169 32.98 5587 58.45 363 54
6 8 5 Shahid Afridi (PAK) 1998-2010 27 48 1 1716 156 36.51 1973 86.97 220 52
9 39 32 SPD Smith (AUS) 2010-2023 102 181 22 9320 239 58.61 17292 53.89 1026 52
11 33 24 Mohammad Yousuf (PAK) 1998-2010 90 156 12 7530 223 52.29 14372 52.39 957 51
11 52 38 KC Sangakkara (SL) 2000-2015 134 233 17 12400 319 57.40 22882 54.19 1491 51
9 12 3 JO Holder (WI) 2014-2023 64 113 18 2797 202* 29.44 5051 55.37 330 50
16 26 12 JM Bairstow (ENG) 2012-2023 95 168 12 5804 167* 37.20 9938 58.40 691 50
7 22 20 PA de Silva (SL) 1984-2002 93 159 11 6361 267 42.97 11249+ 51.04 737+ 48
6 43 23 Javed Miandad (PAK) 1976-1993 124 189 21 8832 280* 52.57 15164+ 45.99 788+ 48
15 46 25 Inzamam-ul-Haq (ICC/PAK) 1992-2007 120 200 22 8830 329 49.60 16345 54.02 1105 48
11 26 14 HH Gibbs (SA) 1996-2008 90 154 7 6167 228 41.95 12270 50.26 887 47
13 10 - MA Starc (AUS) 2011-2023 82 118 26 1980 99 21.52 3155 62.75 197 46
12 60 30 JE Root (ENG) 2012-2023 135 247 20 11416 254 50.29 20113 56.75 1247 43
12 29 14 ME Trescothick (ENG) 2000-2006 76 143 10 5825 219 43.79 10685 54.51 831 42
19 9 2 Harbhajan Singh (IND) 1998-2015 103 145 23 2224 115 18.22 3432 64.80 277 42
6 8 2 C de Grandhomme (NZ) 2016-2022 29 44 7 1432 120* 38.70 1780 80.44 141 41
5 17 8 DM Bravo (WI) 2010-2020 56 102 5 3538 218 36.47 7886 44.86 404 41
12 17 9 BKG Mendis (SL) 2015-2023 60 113 4 3988 245 36.58 7003 56.94 484 41
11 31 10 Tamim Iqbal (BAN) 2008-2023 70 134 2 5134 206 38.89 8852 57.99 655 41
19 47 20 ME Waugh (AUS) 1991-2002 128 209 17 8029 153* 41.81 15360 52.27 844 41
12 38 4 A Ranatunga (SL) 1982-2000 93 155 12 5105 135* 35.69 8672+ 49.96 534+ 40
11 30 23 JL Langer (AUS) 1993-2007 105 182 12 7696 250 45.27 14192 54.22 912 40
11 24 11 NJ Astle (NZ) 1996-2006 81 137 10 4702 222 37.02 9479 49.60 612 39
5 25 14 LD Chandimal (SL) 2011-2023 76 137 15 5295 206* 43.40 10670 49.62 549 39
12 29 19 MEK Hussey (AUS) 2005-2013 79 137 16 6235 195 51.52 12436 50.13 685 39
9 27 28 MJ Clarke (AUS) 2004-2015 115 198 22 8643 329* 49.10 15456 55.92 978 39
14 46 22 IR Bell (ENG) 2004-2015 118 205 24 7727 235 42.69 15622 49.46 919 39
9 15 9 NS Sidhu (IND) 1983-1999 51 78 2 3202 201 42.13 7135+ 44.33 358+ 38
34 12 - SK Warne (AUS) 1992-2007 145 199 17 3154 99 17.32 5470 57.65 353 37
15 6 - MA Holding (WI) 1975-1987 60 76 10 910 73 13.78 1185+ 58.98 78+ 36
7 18 3 J Blackwood (WI) 2014-2023 56 102 6 2898 112* 30.18 5373 53.93 347 36
14 2 - DW Steyn (SA) 2004-2019 93 119 27 1251 76 13.59 2825 44.28 124 36
15 66 30 S Chanderpaul (WI) 1994-2015 164 280 49 11867 203* 51.37 27395 43.31 1285 36
10 26 12 AM Rahane (IND) 2013-2023 85 144 12 5077 188 38.46 10256 49.50 578 35
9 16 2 SM Pollock (SA) 1995-2008 108 156 39 3781 111 32.31 7198 52.52 412 35
8 4 1 Mohammad Rafique (BAN) 2000-2008 33 63 6 1059 111 18.57 1630 64.96 110 34
8 5 1 DJG Sammy (WI) 2007-2013 38 63 2 1323 106 21.68 1949 67.88 157 34
17 1 - N Wagner (NZ) 2012-2023 63 83 24 842 66* 14.27 1660 50.72 93 34
15 15 5 MM Ali (ENG) 2014-2023 68 118 8 3094 155* 28.12 5973 51.79 375 34
7 22 6 Q de Kock (SA) 2014-2021 54 91 6 3300 141* 38.82 4652 70.93 411 33
9 18 2 JC Buttler (ENG) 2014-2022 57 100 9 2907 152 31.94 5365 54.18 340 33
8 15 12 M Vijay (IND) 2008-2018 61 105 1 3982 167 38.28 8601 46.29 467 33
5 22 6 JR Reid (NZ) 1949-1965 58 108 5 3428 142 33.28 128+ 34.37 267+ 33
11 23 6 WJ Cronje (SA) 1992-2000 68 111 9 3714 135 36.41 8320 44.63 409 33
12 15 2 Sir RJ Hadlee (NZ) 1973-1990 86 134 19 3124 151* 27.16 4611+ 57.34 323+ 33
12 26 10 Mushfiqur Rahim (BAN) 2005-2023 86 159 14 5553 219* 38.29 11575 47.97 661 33
14 24 7 MN Samuels (WI) 2000-2016 71 127 7 3917 260 32.64 8219 47.65 537 32
12 30 26 GS Sobers (WI) 1954-1974 93 160 21 8032 365* 57.78 4063+ 53.58 593+ 32+
19 11 1 MG Johnson (AUS) 2007-2015 73 109 16 2065 123* 22.20 3536 58.39 247 31
6 24 4 SR Watson (AUS) 2005-2015 59 109 3 3731 176 35.19 7094 52.59 483 31
13 1 - TA Boult (NZ) 2011-2022 78 94 46 759 52* 15.81 1265 60.00 82 30
9 21 14 MJ Slater (AUS) 1993-2001 74 131 7 5312 219 42.83 9967 53.29 598 30

Cricket Record for Most Sixes in Carrer: ODI


050100PlayerSpanMatInnsNORunsHSAveBFSR4s6s
30 39 6 Shahid Afridi (Asia/ICC/PAK) 1996-2015 398 369 27 8064 124 23.57 6892 117.00 730 351
25 54 25 CH Gayle (ICC/WI) 1999-2019 301 294 17 10480 215 37.83 12019 87.19 1128 331
16 55 31 RG Sharma (IND) 2007-2023 260 252 36 10615 264 49.14 11584 91.63 986 316
34 68 28 ST Jayasuriya (Asia/SL) 1989-2011 445 433 18 13430 189 32.36 14725 91.20 1500 270
10 73 10 MS Dhoni (Asia/IND) 2004-2019 350 297 84 10773 183* 50.57 12303 87.56 826 229
18 47 14 EJG Morgan (ENG/IRE) 2006-2022 248 230 34 7701 148 39.29 8447 91.16 654 220
7 53 25 AB de Villiers (Afr/SA) 2005-2018 228 218 39 9577 176 53.50 9473 101.09 840 204
20 32 5 BB McCullum (NZ) 2002-2016 260 228 28 6083 166 30.41 6312 96.37 577 200
20 96 49 SR Tendulkar (IND) 1989-2012 463 452 41 18426 200* 44.83 21368 86.23 2016 195
16 72 22 SC Ganguly (Asia/IND) 1992-2007 311 300 23 11363 183 41.02 15416 73.70 1122 190
16 39 18 MJ Guptill (NZ) 2009-2022 198 195 19 7346 237* 41.73 8415 87.29 750 187
13 25 11 JC Buttler (ENG) 2012-2023 178 151 26 4961 162* 39.68 4229 117.30 403 167
20 82 30 RT Ponting (AUS/ICC) 1995-2012 375 365 39 13704 164 42.03 17046 80.39 1231 162
18 52 14 Yuvraj Singh (Asia/IND) 2000-2017 304 278 40 8701 150 36.55 9924 87.67 908 155
9 26 4 CL Cairns (ICC/NZ) 1991-2006 215 193 25 4950 115 29.46 5874 84.26 345 153
10 23 4 GJ Maxwell (AUS) 2012-2023 136 125 16 3892 201* 35.70 3063 127.06 373 150
16 71 49 V Kohli (IND) 2008-2023 290 278 44 13677 183 58.44 14621 93.54 1281 149
19 55 16 AC Gilchrist (AUS/ICC) 1996-2008 287 279 11 9619 172 35.89 9922 96.94 1162 149
9 51 21 LRPL Taylor (NZ) 2006-2022 236 220 39 8607 181* 47.55 10330 83.32 713 147
20 83 10 Inzamam-ul-Haq (Asia/PAK) 1991-2007 378 350 53 11739 137* 39.52 15812 74.24 971 144
17 86 17 JH Kallis (Afr/ICC/SA) 1996-2014 328 314 53 11579 139 44.36 15885 72.89 911 137
13 28 14 PR Stirling (IRE) 2008-2023 156 150 3 5623 177 38.25 6430 87.44 605 136
