Complete IPL Purple Cap Winners List and Holders
The Purple Cap in the Indian Premier League (IPL) is not just an accolade; it’s a demonstration to a bowler’s skills and consistency throughout the season.
Here are the highest wicket-taker winners list, the note-worthy moments, and the stories behind the Purple Cap IPL itself.
200% Welcome Bonus | SPRIBE
200% Welcome Bonus | SPRIBE
- UPI, Paytm, gPay & PhonePe withdrawals
- Fast deposits with UPI
- 300% Welcome Bonus up to ₹10,000
Summary & Key Takeaways
ShowThe Significance of Purple Cap List and Holder Through History of Cricket
The Indian Premier League (IPL) is a premier cricket tournament that has captured the attention of millions worldwide since its inception in 2008.
Renowned for its thrilling matches and international star power, the IPL has transformed the landscape of Twenty20 cricket, making it a global spectacle.
While batsmen often steal the limelight with their explosive performances, the IPL ensures that bowlers are not left behind.
The Purple Cap, awarded to the season’s highest wicket-taker, is a testament to this. Every year, fans eagerly await the Purple Cap list to see which bowler has outshone the rest.
This distinctive purple-colored cap not only recognizes the skill and consistency of the leading bowler but also celebrates the legacy of past Purple Cap holders.
Drawing a parallel to the Orange Cap for batsmen, the Purple Cap underscores the vital balance between bat and ball in the IPL’s grand theater.
History of the Purple Cap
Introduced in the inaugural season of the Indian Premier League in 2008, the Purple Cap was conceived to honor and spotlight the tournament’s most effective bowlers.
While batsmen had the Orange Cap to venerate the top run-scorer, the IPL administrators recognized the need for a similar accolade for bowlers, ensuring that both batting and bowling achievements were celebrated.
Every season, as fans and players eagerly anticipate the Purple Cap list, it becomes evident how this recognition has added an extra layer of competition among the bowlers.
The title of Purple Cap holder is not just about the number of wickets taken; it’s a mark of consistency, skill, and impact in the games.
The choice of the color purple is not arbitrary. Often linked with royalty, purple symbolizes the excellence and elite stature of the bowler who leads the wicket-taking charts for the season.
In the IPL’s colorful tapestry, the purple hue stands tall, representing the pinnacle of bowling accomplishments.
Criteria for Winning the Purple Cap
The Purple Cap is awarded to the bowler who claims the most wickets in a single Indian Premier League season.
Throughout the tournament, as bowlers compete in matches, their wicket tally is updated, and the leading wicket-taker at any given point wears the Purple Cap during matches, showcasing his current dominance.
In the event of a tie, where two or more bowlers have taken an equal number of wickets, the Purple Cap is awarded to the bowler with a superior economy rate.
The economy rate, which represents the average number of runs conceded per over, acts as a tie-breaker, ensuring that not only the quantity but also the quality of the bowling performance is taken into account.
List of Purple Cap Winners
The Purple Cap is a coveted accolade in the IPL, awarded to the bowler with the most wickets in a single season. Let’s explore each Purple Cap holders and winners through the years.
List of Purple Cap Winners 2008 – 2022
Over the years, several bowlers have etched their names in IPL history by securing this honor. Here’s a year-wise breakdown of the cricketers who have won the Purple Cap from 2008 – 2022:
Year | Player | Team | Matches | Wickets | Average | Economy | Strike Rate | 4W | 5W |
2022 | Yuzvendra Chahal | Rajasthan Royals | 17 | 27 | 19.51 | 7.75 | 15.11 | 1 | 1 |
2021 | Harshal Patel | Royal Challengers Bangalore | 15 | 32 | 14.34 | 8.14 | 10.56 | 1 | 1 |
2020 | Kagiso Rabada | Delhi Capitals | 17 | 30 | 18.26 | 8.34 | 13.3 | 2 | 0 |
2019 | Imran Tahir | Chennai Super Kings | 17 | 26 | 16.57 | 6.69 | 14.84 | 2 | 0 |
2018 | Andrew Tye | Kings XI Punjab | 14 | 24 | 18.66 | 8 | 14 | 3 | 0 |
2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 14 | 26 | 14.19 | 7.05 | 12 | 0 | 1 |
2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 17 | 23 | 21.3 | 7.42 | 17.2 | 1 | 0 |
2015 | Dwayne Bravo | Chennai Super Kings | 17 | 26 | 16.38 | 8.14 | 12 | 0 | 0 |
2014 | Mohit Sharma | Chennai Super Kings | 16 | 23 | 19.65 | 8.39 | 14 | 1 | 0 |
2013 | Dwayne Bravo | Chennai Super Kings | 18 | 32 | 15.53 | 7.95 | 11.7 | 1 | 0 |
2012 | Morne Morkel | Delhi Daredevils | 16 | 25 | 18.12 | 7.19 | 15.1 | 1 | 0 |
2011 | Lasith Malinga | Mumbai Indians | 16 | 28 | 13.39 | 5.95 | 13.5 | 0 | 1 |
2010 | Pragyan Ojha | Deccan Chargers | 16 | 21 | 20.42 | 7.29 | 16.8 | 0 | 0 |
2009 | RP Singh | Deccan Chargers | 16 | 23 | 18.13 | 6.98 | 15.5 | 1 | 0 |
2008 | Sohail Tanvir | Rajasthan Royals | 11 | 22 | 12.09 | 6.46 | 11.22 | 1 | 1 |
In the inaugural IPL season of 2008, Sohail Tanvir of the Rajasthan Royals left an indelible mark on the Purple Cap list.
His spell of 6/14 against Chennai Super Kings remains one of the best bowling figures in the IPL.
The following year, in 2009, RP Singh of the Deccan Chargers, another Purple Cap holder, played a pivotal role in his team’s title triumph, consistently dismantling opposition batting line-ups throughout the season.
2010 saw Pragyan Ojha of the Deccan Chargers rise to prominence. Even though his team didn’t clinch the title, Ojha’s spell of 3/26 against Mumbai Indians stood out.
The subsequent season in 2011 was dominated by Lasith Malinga of the Mumbai Indians. Known for his toe-crushing yorkers, Malinga’s 5/13 against Delhi Daredevils was particularly memorable.
In 2012, Morne Morkel of the Delhi Daredevils showcased his match-winning abilities, especially with his 4/20 against the Rajasthan Royals.
Dwayne Bravo of the Chennai Super Kings took center stage in 2013, with his all-round brilliance earning him a staggering 32 wickets for the season.
He continued his exceptional form into 2014, with performances like his 4/14 against Kolkata Knight Riders, solidifying his place as a key player for CSK.
2015 saw Bravo clinch the Purple Cap once again, proving his mettle as a match-winner. The next two years, 2016 and 2017, were dominated by Bhuvneshwar Kumar of the Sunrisers Hyderabad.
His consistent performances played a crucial role in SRH’s maiden IPL title win in 2016, and he continued to spearhead their bowling attack the following year.
Andrew Tye of Kings XI Punjab dazzled in 2018, with his knuckleball variations causing havoc. His spell of 4/16 against Kolkata Knight Riders was particularly noteworthy.
2019 was the year of Imran Tahir of the Chennai Super Kings. His celebratory runs post-wicket became iconic, with his 4/12 against Delhi Capitals in the playoffs standing out.
Kagiso Rabada of the Delhi Capitals shone in 2020, playing a significant role in taking his team to their maiden IPL final.
His Super Over against Kings XI Punjab, where he defended a paltry sum, was a tournament highlight. In 2021, Harshal Patel of the Royal Challengers Bangalore made history by becoming the first bowler from his team to win the Purple Cap.
His spell against Mumbai Indians, where he claimed a hattrick and ended with figures of 5/27, was unforgettable.
To answer the question, “who won the Purple Cap for being the highest wicket taker in IPL 2021?” It was Harshal Patel.
2022 was the year of Yuzvendra Chahal of the Rajasthan Royals. With 27 wickets in 17 matches, he led the wicket-takers’ chart for the season.
Purple Cap Winners 2023
Speedster Mohammed Shami clinched the Purple Cap at the conclusion of the Indian Premier League (IPL) 2023 on Monday evening.
Shami’s Gujarat Titans colleague, Mohit Sharma, secured the second spot with 27 dismissals. Another GT player, Rashid Khan, also tallied 27 wickets, taking the third position.
Piyush Chawla followed in fourth place with 22 wickets, and Yuzvendra Chahal rounded out the top five, claiming 21 wickets. However, here is detailed IPL points table Purple Cap 2023:
POS | PLAYER | TEAM | WKTS | RUNS | OVR | BBF | AVG | EC | SR | 3W | 5W | MDNS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Shami | GT | 28 | 522 | 65 | 4/11 | 18.64 | 8.03 | 13.92 | 5 | 0 | 2 |
2 | Mohit Sharma | GT | 27 | 361 | 44.1 | 5/10 | 13.37 | 8.17 | 9.81 | 3 | 1 | 0 |
3 | Rashid Khan | GT | 27 | 552 | 67 | 4/30 | 20.44 | 8.23 | 14.88 | 4 | 0 | 0 |
4 | Piyush Chawla | MI | 22 | 495 | 61 | 3/22 | 22.50 | 8.11 | 16.63 | 1 | 0 | 0 |
5 | Yuzvendra Chahal | RR | 21 | 432 | 52.5 | 4/17 | 20.57 | 8.17 | 15.09 | 4 | 0 | 0 |
6 | Tushar Deshpande | CSK | 21 | 564 | 56.5 | 3/45 | 26.85 | 9.92 | 16.23 | 2 | 0 | 0 |
7 | Ravindra Jadeja | CSK | 20 | 431 | 57 | 3/20 | 21.55 | 7.56 | 17.10 | 2 | 0 | 0 |
8 | Varun Chakaravarthy | KKR | 20 | 429 | 52.4 | 4/15 | 21.45 | 8.14 | 15.80 | 3 | 0 | 1 |
9 | Mohammed Siraj | RCB | 19 | 375 | 50 | 4/21 | 19.73 | 7.50 | 15.78 | 2 | 0 | 0 |
10 | Matheesha Pathirana | CSK | 19 | 371 | 46.2 | 3/15 | 19.52 | 8.00 | 14.63 | 2 | 0 | 0 |
11 | Arshdeep Singh | PBKS | 17 | 493 | 50.5 | 4/29 | 29.00 | 9.69 | 17.94 | 2 | 0 | 0 |
12 | Ravi Bishnoi | LSG | 16 | 391 | 50.3 | 3/28 | 24.43 | 7.74 | 18.93 | 1 | 0 | 0 |
13 | Noor Ahmad | GT | 16 | 369 | 47.1 | 3/37 | 23.06 | 7.82 | 17.68 | 1 | 0 | 0 |
14 | Bhuvneshwar Kumar | SRH | 16 | 425 | 51 | 5/30 | 26.56 | 8.33 | 19.12 | 0 | 1 | 1 |
15 | Ravichandran Ashwin | RR | 14 | 368 | 49 | 2/23 | 26.28 | 7.51 | 21.00 | 0 | 0 | 0 |
16 | Akash Madhwal | MI | 14 | 219 | 25.3 | 5/5 | 15.64 | 8.58 | 10.92 | 2 | 1 | 0 |
17 | Jason Behrendorff | MI | 14 | 387 | 42 | 3/23 | 27.64 | 9.21 | 18.00 | 2 | 0 | 0 |
18 | Harshal Patel | RCB | 14 | 454 | 47 | 3/32 | 32.42 | 9.65 | 20.14 | 1 | 0 | 0 |
19 | Trent Boult | RR | 13 | 312 | 38 | 3/29 | 24.00 | 8.21 | 17.53 | 1 | 0 | 3 |
20 | Deepak Chahar | CSK | 13 | 297 | 34 | 3/22 | 22.84 | 8.73 | 15.69 | 2 | 0 | 0 |
21 | Nathan Ellis | PBKS | 13 | 339 | 38 | 4/30 | 26.07 | 8.92 | 17.53 | 1 | 0 | 0 |
22 | Yash Thakur | LSG | 13 | 289 | 31.5 | 4/37 | 22.23 | 9.07 | 14.69 | 2 | 0 | 0 |
23 | Mayank Markande | SRH | 12 | 300 | 38 | 4/15 | 25.00 | 7.89 | 19.00 | 1 | 0 | 0 |
24 | Mitchell Marsh | DC | 12 | 170 | 20.1 | 4/27 | 14.16 | 8.42 | 10.08 | 2 | 0 | 1 |
25 | Axar Patel | DC | 11 | 338 | 47 | 2/13 | 30.72 | 7.19 | 25.63 | 0 | 0 | 0 |
26 | Naveen-ul-Haq | LSG | 11 | 219 | 28 | 4/38 | 19.90 | 7.82 | 15.27 | 3 | 0 | 0 |
27 | Sunil Narine | KKR | 11 | 383 | 48 | 3/33 | 34.81 | 7.97 | 26.18 | 1 | 0 | 0 |
28 | Maheesh Theekshana | CSK | 11 | 392 | 49 | 2/23 | 35.63 | 8.00 | 26.72 | 0 | 0 | 1 |
29 | Mark Wood | LSG | 11 | 130 | 16 | 5/14 | 11.81 | 8.12 | 8.72 | 1 | 1 | 1 |
30 | Kuldeep Yadav | DC | 10 | 361 | 49 | 2/15 | 36.10 | 7.36 | 29.40 | 0 | 0 | 1 |
31 | Suyash Sharma | KKR | 10 | 321 | 39 | 3/30 | 32.10 | 8.23 | 23.40 | 1 | 0 | 0 |
32 | Ishant Sharma | DC | 10 | 206 | 25 | 2/19 | 20.60 | 8.24 | 15.00 | 0 | 0 | 0 |
33 | Sandeep Sharma | RR | 10 | 396 | 46 | 2/25 | 39.60 | 8.60 | 27.60 | 0 | 0 | 0 |
34 | Anrich Nortje | DC | 10 | 364 | 40 | 2/20 | 36.40 | 9.10 | 24.00 | 0 | 0 | 0 |
35 | T Natarajan | SRH | 10 | 410 | 45 | 2/23 | 41.00 | 9.11 | 27.00 | 0 | 0 | 0 |
36 | Marco Jansen | SRH | 10 | 267 | 27 | 2/16 | 26.70 | 9.88 | 16.20 | 0 | 0 | 1 |
37 | Sam Curran | PBKS | 10 | 489 | 47.5 | 3/31 | 48.90 | 10.22 | 28.70 | 1 | 0 | 0 |
38 | Karn Sharma | RCB | 10 | 223 | 21.3 | 2/19 | 22.30 | 10.37 | 12.90 | 0 | 0 | 0 |
39 | Krunal Pandya | LSG | 9 | 313 | 42 | 3/18 | 34.77 | 7.45 | 28.00 | 1 | 0 | 0 |
40 | Moeen Ali | CSK | 9 | 195 | 26 | 4/26 | 21.66 | 7.50 | 17.33 | 1 | 0 | 0 |
41 | Harpreet Brar | PBKS | 9 | 218 | 27.1 | 4/30 | 24.22 | 8.02 | 18.11 | 1 | 0 | 0 |
42 | Wanindu Hasaranga | RCB | 9 | 258 | 29 | 2/24 | 28.66 | 8.89 | 19.33 | 0 | 0 | 0 |
43 | Khaleel Ahmed | DC | 9 | 301 | 33 | 2/24 | 33.44 | 9.12 | 22.00 | 0 | 0 | 2 |
44 | Wayne Parnell | RCB | 9 | 236 | 25.1 | 3/10 | 26.22 | 9.37 | 16.77 | 2 | 0 | 0 |
45 | Vyshak Vijay Kumar | RCB | 9 | 253 | 24 | 3/20 | 28.11 | 10.54 | 16.00 | 1 | 0 | 0 |
46 | Rahul Chahar | PBKS | 8 | 385 | 49.4 | 2/16 | 48.12 | 7.75 | 37.25 | 0 | 0 | 0 |
47 | Adam Zampa | RR | 8 | 188 | 22 | 3/22 | 23.50 | 8.54 | 16.50 | 1 | 0 | 0 |
48 | Avesh Khan | LSG | 8 | 283 | 29 | 3/25 | 35.37 | 9.75 | 21.75 | 1 | 0 | 0 |
49 | Amit Mishra | LSG | 7 | 149 | 19 | 2/21 | 21.28 | 7.84 | 16.28 | 0 | 0 | 0 |
50 | Joshua Little | GT | 7 | 294 | 34 | 2/25 | 42.00 | 8.64 | 29.14 | 0 | 0 | 0 |
51 | Alzarri Joseph | GT | 7 | 225 | 24 | 2/27 | 32.14 | 9.37 | 20.57 | 0 | 0 | 0 |
52 | Kagiso Rabada | PBKS | 7 | 232 | 23 | 2/34 | 33.14 | 10.08 | 19.71 | 0 | 0 | 0 |
53 | Shardul Thakur | KKR | 7 | 220 | 21 | 2/23 | 31.42 | 10.47 | 18.00 | 0 | 0 | 0 |
54 | Mukesh Kumar | DC | 7 | 326 | 31 | 2/30 | 46.57 | 10.51 | 26.57 | 0 | 0 | 0 |
55 | Riley Meredith | MI | 7 | 207 | 19.4 | 2/33 | 29.57 | 10.52 | 16.85 | 0 | 0 | 0 |
56 | Andre Russell | KKR | 7 | 172 | 15.1 | 3/22 | 24.57 | 11.34 | 13.00 | 1 | 0 | 0 |
57 | Michael Bracewell | RCB | 6 | 95 | 11 | 2/13 | 15.83 | 8.63 | 11.00 | 0 | 0 | 0 |
58 | Cameron Green | MI | 6 | 361 | 38 | 2/41 | 60.16 | 9.50 | 38.00 | 0 | 0 | 0 |
59 | Harshit Rana | KKR | 5 | 147 | 17 | 2/33 | 29.40 | 8.64 | 20.40 | 0 | 0 | 0 |
60 | Kumar Kartikeya | MI | 5 | 227 | 26 | 2/37 | 45.40 | 8.73 | 31.20 | 0 | 0 | 0 |
61 | Vaibhav Arora | KKR | 5 | 146 | 16 | 2/30 | 29.20 | 9.12 | 19.20 | 0 | 0 | 0 |
62 | Marcus Stoinis | LSG | 5 | 100 | 10.5 | 2/20 | 20.00 | 9.23 | 13.00 | 0 | 0 | 0 |
63 | Akash Singh | CSK | 5 | 188 | 19 | 2/40 | 37.60 | 9.89 | 22.80 | 0 | 0 | 0 |
64 | Umran Malik | SRH | 5 | 217 | 20 | 2/32 | 43.40 | 10.85 | 24.00 | 0 | 0 | 0 |
65 | Arshad Khan | MI | 5 | 190 | 14.1 | 3/39 | 38.00 | 13.41 | 17.00 | 1 | 0 | 0 |
66 | Fazalhaq Farooqi | SRH | 4 | 117 | 13.2 | 2/41 | 29.25 | 8.77 | 20.00 | 0 | 0 | 0 |
67 | Jason Holder | RR | 4 | 284 | 28.3 | 2/29 | 71.00 | 9.96 | 42.75 | 0 | 0 | 0 |
68 | Mitchell Santner | CSK | 3 | 81 | 12 | 2/28 | 27.00 | 6.75 | 24.00 | 0 | 0 | 0 |
69 | Krishnappa Gowtham | LSG | 3 | 118 | 16 | 1/10 | 39.33 | 7.37 | 32.00 | 0 | 0 | 0 |
70 | Anukul Roy | KKR | 3 | 65 | 8 | 2/19 | 21.66 | 8.12 | 16.00 | 0 | 0 | 0 |
71 | Josh Hazlewood | RCB | 3 | 76 | 9 | 2/15 | 25.33 | 8.44 | 18.00 | 0 | 0 | 0 |
72 | Nitish Rana | KKR | 3 | 75 | 8.5 | 2/17 | 25.00 | 8.49 | 17.66 | 0 | 0 | 0 |
73 | Yudhvir Singh | LSG | 3 | 70 | 8 | 2/19 | 23.33 | 8.75 | 16.00 | 0 | 0 | 0 |
74 | Glenn Maxwell | RCB | 3 | 94 | 10.2 | 1/3 | 31.33 | 9.09 | 20.66 | 0 | 0 | 0 |
75 | Hardik Pandya | GT | 3 | 228 | 25 | 1/10 | 76.00 | 9.12 | 50.00 | 0 | 0 | 0 |
76 | Arjun Tendulkar | MI | 3 | 92 | 9.5 | 1/9 | 30.66 | 9.35 | 19.66 | 0 | 0 | 0 |
77 | Hrithik Shokeen | MI | 3 | 187 | 19 | 2/34 | 62.33 | 9.84 | 38.00 | 0 | 0 | 0 |
78 | KM Asif | RR | 3 | 138 | 14 | 2/42 | 46.00 | 9.85 | 28.00 | 0 | 0 | 0 |
79 | Sikandar Raza | PBKS | 3 | 119 | 12 | 1/19 | 39.66 | 9.91 | 24.00 | 0 | 0 | 0 |
80 | Rajvardhan Hangargekar | CSK | 3 | 60 | 6 | 3/36 | 20.00 | 10.00 | 12.00 | 1 | 0 | 0 |
81 | Mohsin Khan | LSG | 3 | 107 | 10 | 1/24 | 35.66 | 10.70 | 20.00 | 0 | 0 | 0 |
82 | Chris Jordan | MI | 3 | 237 | 22 | 1/7 | 79.00 | 10.77 | 44.00 | 0 | 0 | 1 |
83 | Chetan Sakariya | DC | 3 | 89 | 8 | 2/53 | 29.66 | 11.12 | 16.00 | 0 | 0 | 0 |
84 | Navdeep Saini | RR | 3 | 74 | 6 | 3/40 | 24.66 | 12.33 | 12.00 | 1 | 0 | 0 |
85 | Adil Rashid | SRH | 2 | 56 | 7 | 2/23 | 28.00 | 8.00 | 21.00 | 0 | 0 | 0 |
86 | Lalit Yadav | DC | 2 | 118 | 13 | 1/29 | 59.00 | 9.07 | 39.00 | 0 | 0 | 0 |
87 | Jofra Archer | MI | 2 | 190 | 20 | 1/35 | 95.00 | 9.50 | 60.00 | 0 | 0 | 0 |
88 | Kuldip Yadav | RR | 2 | 68 | 7 | 1/18 | 34.00 | 9.71 | 21.00 | 0 | 0 | 0 |
89 | Abhishek Sharma | SRH | 2 | 124 | 12 | 1/26 | 62.00 | 10.33 | 36.00 | 0 | 0 | 0 |
90 | Yash Dayal | GT | 2 | 165 | 14 | 1/31 | 82.50 | 11.78 | 42.00 | 0 | 0 | 0 |
91 | Tim Southee | KKR | 2 | 79 | 6 | 2/54 | 39.50 | 13.16 | 18.00 | 0 | 0 | 0 |
92 | Liam Livingstone | PBKS | 2 | 94 | 7 | 1/19 | 47.00 | 13.42 | 21.00 | 0 | 0 | 0 |
93 | Kulwant Khejroliya | KKR | 2 | 64 | 4.2 | 2/44 | 32.00 | 14.76 | 13.00 | 0 | 0 | 0 |
94 | Pravin Dubey | DC | 1 | 19 | 3 | 1/19 | 19.00 | 6.33 | 18.00 | 0 | 0 | 0 |
95 | Glenn Phillips | SRH | 1 | 20 | 3 | 1/10 | 20.00 | 6.66 | 18.00 | 0 | 0 | 0 |
96 | Tristan Stubbs | MI | 1 | 14 | 2 | 1/14 | 14.00 | 7.00 | 12.00 | 0 | 0 | 0 |
97 | Mayank Dagar | SRH | 1 | 83 | 11 | 1/37 | 83.00 | 7.54 | 66.00 | 0 | 0 | 0 |
98 | Sisanda Magala | CSK | 1 | 51 | 6 | 1/37 | 51.00 | 8.50 | 36.00 | 0 | 0 | 0 |
99 | Rishi Dhawan | PBKS | 1 | 60 | 7 | 1/20 | 60.00 | 8.57 | 42.00 | 0 | 0 | 0 |
100 | Aiden Markram | SRH | 1 | 70 | 8.1 | 1/24 | 70.00 | 8.57 | 49.00 | 0 | 0 | 0 |
101 | Rovman Powell | DC | 1 | 18 | 2 | 1/18 | 18.00 | 9.00 | 12.00 | 0 | 0 | 0 |
102 | Umesh Yadav | KKR | 1 | 189 | 19 | 1/27 | 189.00 | 9.94 | 114.00 | 0 | 0 | 0 |
103 | Akeal Hosein | SRH | 1 | 40 | 4 | 1/40 | 40.00 | 10.00 | 24.00 | 0 | 0 | 0 |
104 | Darshan Nalkande | GT | 1 | 44 | 4 | 1/44 | 44.00 | 11.00 | 24.00 | 0 | 0 | 0 |
105 | Mustafizur Rahman | DC | 1 | 79 | 7 | 1/38 | 79.00 | 11.28 | 42.00 | 0 | 0 | 0 |
106 | Akash Deep | RCB | 1 | 59 | 5 | 1/29 | 59.00 | 11.80 | 30.00 | 0 | 0 | 0 |
107 | Lockie Ferguson | KKR | 1 | 96 | 7.4 | 1/19 | 96.00 | 12.52 | 46.00 | 0 | 0 | 0 |
108 | Duan Jansen | MI | 1 | 53 | 4 | 1/53 | 53.00 | 13.25 | 24.00 | 0 | 0 | 0 |
109 | Shahbaz Ahmed | RCB | 1 | 95 | 7 | 1/38 | 95.00 | 13.57 | 42.00 | 0 | 0 | 0 |
110 | Kartik Tyagi | SRH | 1 | 92 | 6.1 | 1/30 | 92.00 | 14.91 | 37.00 | 0 | 0 | 0 |
Importance of the Purple Cap
The Purple Cap is not merely a symbol of bowling excellence in a single IPL season; it encapsulates a legacy within the league.
For bowlers, becoming a Purple Cap holder is a significant motivator. This accolade pushes them to consistently deliver match-winning performances, knowing that their name could be etched on the esteemed Purple Cap list alongside the best in the league.
Beyond the immediate recognition, the title of Purple Cap holder can have profound effects on a player’s career trajectory.
Achieving this honor often leads to increased visibility on the international cricketing stage.
The Purple Cap in IPL history has been a testament to a bowler’s prowess, potentially opening doors to represent one’s national team or even getting selected for other global T20 leagues.
Furthermore, when franchises evaluate Purple Cap winners, they often see them as valuable assets, leading to higher bids in subsequent IPL auctions.
While individual seasons might produce different champions, the question of who has the most Purple Cap in IPL remains a topic of interest, showcasing consistent excellence over the years.
In essence, the Purple Cap is not just about numbers; it’s about the prestige, opportunities, and the promising future it can carve out for a bowler in the world of cricket.
Comparison with Other IPL Awards
The Indian Premier League (IPL) is not just a cricket tournament; it’s a celebration of cricketing talent, where various awards like the Purple Cap, Orange Cap, and the MVP (Most Valuable Player) recognize the crème de la crème of the season.
The Purple Cap is awarded to the bowler who has scalped the most wickets, and this accolade finds its place in the Purple Cap list, a record of those who have mastered the art of taking wickets.
In contrast, the Orange Cap is bestowed upon the highest run-scorer, celebrating the batsmen who have piled on the most runs.
While the Purple Cap holder is often a bowler who has delivered consistently lethal spells, the Orange Cap goes to the batsman who has been the most prolific across matches.
The MVP award is a broader recognition, considering a player’s overall contribution to the game, which includes batting, bowling, and fielding. It’s about the player’s ability to influence the game’s outcome beyond just one aspect.
Each of these awards has its place in the IPL’s ecosystem. The Purple Cap stands out for its celebration of bowling in a format often dominated by batsmen.
It’s a nod to those who can turn games around with their bowling, and it keeps the spirit of competition alive among bowlers.
The IPL points table Purple Cap column is a testament to their skill, as fans track which bowler is leading the race for the cap.
When one asks, “who won the Purple Cap,” they’re inquiring about the bowler who didn’t just take the most wickets but also left an indelible mark on that season.
It’s about those moments when a bowler steps up and delivers when it matters the most. The all Purple Cap winners in IPL history have done just that, etching their names in the annals of the game.
Trivia and Fun Facts
These trivia pieces not only spotlight individual brilliance but also underscore the significance of the Purple Cap in recognizing and celebrating the best bowlers in the IPL.
Players with Multiple Purple Cap Wins
Over the years, the Purple Cap list has seen a few bowlers showcasing consistent excellence to become a Purple Cap holder more than once.
Dwayne Bravo and Bhuvneshwar Kumar are notable names in this regard. Bravo, with his stellar performances, secured his place among the Purple Cap winners in 2013 and 2015.
While Kumar, with his exceptional bowling spells, etched his name in the Purple Cap in IPL history by winning it in 2016 and 2017.
Teams with the Most Purple Cap Winners
When it comes to the teams producing the most Purple Cap in IPL, Chennai Super Kings (CSK) and Sunrisers Hyderabad (SRH) stand out.
CSK, with its robust bowling lineup, has seen multiple players like Dwayne Bravo and Imran Tahir becoming Purple Cap holders.
Claim up to ₹15,000 Welcome Bonus Now
Claim up to ₹15,000 Welcome Bonus Now
- Easy Sign-Up and Deposits
- Fast deposits with UPI
- 450% Bonus up to ₹1,000,000
In contrast, SRH, renowned for its formidable bowling attack, has had champions like Bhuvneshwar Kumar leading the wicket-taking charts.
Final Thought of Purple Cap Holder in Indian Premier League
The future of cricket is as unpredictable as a spinner’s delivery. With new formats and strategies emerging, how will the Purple Cap adapt? Will it continue to be the crown jewel for bowlers, or will its essence evolve?
Anything You Need to Know about Purple Cap in <a class="wpil_keyword_link" href="https://7criccricket.in/team/india/" target="_blank" rel="noopener" title="India" data-wpil-keyword-link="linked">India</a> Premier League
Who is purple cap in IPL 2023?
In the IPL 2023, Mohammed Shami secured the Purple Cap with 28 wickets, and Shubman Gill of the Titans clinched the Orange Cap by scoring 890 runs in 17 innings.
What is purple cap and Orange Cap?
The Orange Cap is given to the top run-scorer, while the Purple Cap is presented to the leading wicket-taker.