Home » Cricketers » Jonathan Merlo
Profile Details | |
---|---|
Full Name | Jonathan Merlo |
Born | December 15, 1998, Melbourne, Victoria |
Country | Australia |
Role | Bowling Allrounder |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm fast-medium |
Format | Matches (M) | Innings (Inn) | Not Outs (NO) | Runs (R) | High Score (HS) | Average (Avg.) | Balls Faced (BF) | Strike Rate (SR) | Hundreds (H) | Fifties (50x) | Fours (4s) | Sixes (6s) |
---|
Format | Matches (M) | Innings (Inn) | Balls (B) | Runs (R) | Wickets (W) | BBM | Average (Avg.) | Economy (Econ.) | Strike Rate (SR) | 5W | 10W |
---|
For a limited time, every new member can claim 200% Welcome Bonus upon registration up to ₹15,000. Read to bet?