Home » Cricketers » Jomel Warrican
Profile Details | |
---|---|
Full Name | Jomel Warrican |
Born | May 20, 1992, -- |
Country | West Indies |
Role | Bowler |
Batting Style | Right Handed Bat |
Bowling Style | Left-arm orthodox |
Format | Matches (M) | Innings (Inn) | Not Outs (NO) | Runs (R) | High Score (HS) | Average (Avg.) | Balls Faced (BF) | Strike Rate (SR) | Hundreds (H) | Fifties (50x) | Fours (4s) | Sixes (6s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 15 | 26 | 10 | 189 | 41 | 11.81 | 387 | 48.84 | 0 | 0 | 19 | 2 |
Format | Matches (M) | Innings (Inn) | Balls (B) | Runs (R) | Wickets (W) | BBM | Average (Avg.) | Economy (Econ.) | Strike Rate (SR) | 5W | 10W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 15 | 26 | 3243 | 1681 | 46 | 7/190 | 36.54 | 3.11 | 70.5 | 0 | 0 |
For a limited time, every new member can claim 200% Welcome Bonus upon registration up to ₹15,000. Read to bet?